Wellington vs Canterbury
Sat 30 Oct 2021 - Tue 2 Nov 2021,New Zealand Plunket Shield - Day 4 of 4
Wellington vs Canterbury, result
Canterburywin by 294 runs
Wellington innings:- 161 all out from 79.2 overs
- 154 all out from 84.2 overs
- 379 for 9 declared from 122.3 overs
- 230 for 1 declared from 54.0 overs
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Blundell, bowled Sears Latham, caught Blundell, bowled Sears | 20 | 65 | 55 | 2 | 0 | 92 | 30.77 |
Bowes,caught Blundell, bowled Smith Bowes, caught Blundell, bowled Smith | 1 | 11 | 10 | 0 | 0 | 19 | 9.09 |
McClure,caught Blundell, bowled Gibson McClure, caught Blundell, bowled Gibson | 8 | 26 | 22 | 1 | 0 | 34 | 30.77 |
Nicholls,bowled Smith Nicholls, bowled Smith | 97 | 189 | 135 | 10 | 0 | 287 | 51.32 |
McConchie,caught Allen, bowled Smith McConchie, caught Allen, bowled Smith | 4 | 8 | 6 | 0 | 0 | 21 | 50.00 |
Carter,caught Georgeson, bowled Gibson Carter, caught Georgeson, bowled Gibson | 2 | 17 | 15 | 0 | 0 | 19 | 11.76 |
Fletcher,caught Bracewell, bowled Smith Fletcher, caught Bracewell, bowled Smith | 110 | 258 | 205 | 14 | 1 | 304 | 42.64 |
Shipley,caught Gibson, bowled Smith Shipley, caught Gibson, bowled Smith | 59 | 87 | 65 | 10 | 0 | 140 | 67.82 |
Henry,caught Sears, bowled Ravindra Henry, caught Sears, bowled Ravindra | 43 | 48 | 31 | 6 | 1 | 79 | 89.58 |
Williams,not out Williams, not out | 14 | 36 | 29 | 2 | 0 | 36 | 38.89 |
Extras, no balls 10, wides 3, byes 0, leg byes 8, total 21 Extras, no balls 10, wides 3, byes 0, leg byes 8, total 21 | |||||||
Total,379 for 9 declared 122.3 overs Total,379 for 9 declared 122.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 23.0 | 8 | 51 | 5 | 116 | 0 | 1 | 8 | 0 | 2.21 |
McPeake | 22.0 | 1 | 66 | 0 | 105 | 0 | 1 | 10 | 0 | 3.00 |
Gibson | 24.0 | 7 | 76 | 2 | 107 | 2 | 0 | 7 | 1 | 3.16 |
Snedden | 18.0 | 4 | 57 | 0 | 90 | 5 | 1 | 9 | 0 | 3.16 |
Sears | 15.0 | 2 | 57 | 1 | 62 | 3 | 0 | 6 | 0 | 3.80 |
Bracewell | 17.0 | 4 | 52 | 0 | 70 | 0 | 0 | 3 | 1 | 3.05 |
Ravindra | 3.3 | 0 | 12 | 1 | 15 | 0 | 0 | 2 | 0 | 3.42 |
| Fall of wicket | Batter |
|---|---|
7 for 1(4.2 overs) | Bowes |
23 for 2(11.6 overs) | McClure |
37 for 3(20.6 overs) | Latham |
50 for 4(25.3 overs) | McConchie |
56 for 5(29.3 overs) | Carter |
207 for 6(82.1 overs) | Nicholls |
296 for 7(103.3 overs) | Fletcher |
343 for 8(113.2 overs) | Shipley |
379 for 9(122.3 overs) | Henry |
Wellington 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Georgeson,caught Fletcher, bowled Shipley Georgeson, caught Fletcher, bowled Shipley | 15 | 60 | 54 | 3 | 0 | 82 | 25.00 |
Ravindra,caught Nicholls, bowled Sheat Ravindra, caught Nicholls, bowled Sheat | 26 | 60 | 51 | 4 | 0 | 76 | 43.33 |
Greenwood,caught Fletcher, bowled Shipley Greenwood, caught Fletcher, bowled Shipley | 14 | 50 | 43 | 2 | 0 | 83 | 28.00 |
Bracewell,leg before wicket, bowled Williams Bracewell, leg before wicket, bowled Williams | 14 | 36 | 29 | 1 | 0 | 46 | 38.89 |
Blundell,bowled Sheat Blundell, bowled Sheat | 13 | 81 | 76 | 2 | 0 | 104 | 16.05 |
Allen,caught Fletcher, bowled Sheat Allen, caught Fletcher, bowled Sheat | 21 | 30 | 23 | 3 | 0 | 44 | 70.00 |
Gibson,caught and bowled Sheat Gibson, caught and bowled Sheat | 18 | 80 | 70 | 2 | 0 | 110 | 22.50 |
Smith,leg before wicket, bowled Williams Smith, leg before wicket, bowled Williams | 8 | 22 | 18 | 1 | 0 | 35 | 36.36 |
Sears,caught Fletcher, bowled Sheat Sears, caught Fletcher, bowled Sheat | 15 | 55 | 50 | 3 | 0 | 64 | 27.27 |
McPeake,bowled Shipley McPeake, bowled Shipley | 5 | 9 | 6 | 0 | 0 | 22 | 55.56 |
Snedden,not out Snedden, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 8, wides 1, byes 0, leg byes 3, total 12 Extras, no balls 8, wides 1, byes 0, leg byes 3, total 12 | |||||||
Total,161 all out 79.2 overs Total,161 all out 79.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 20.0 | 8 | 43 | 0 | 104 | 0 | 0 | 7 | 0 | 2.15 |
Williams | 19.0 | 10 | 32 | 2 | 100 | 1 | 0 | 5 | 0 | 1.68 |
Shipley | 17.2 | 3 | 46 | 3 | 87 | 4 | 0 | 5 | 0 | 2.65 |
Sheat | 20.0 | 9 | 30 | 5 | 108 | 3 | 1 | 3 | 0 | 1.50 |
McConchie | 3.0 | 1 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
46 for 1(18.5 overs) | Ravindra |
46 for 2(19.4 overs) | Georgeson |
70 for 3(30.1 overs) | Bracewell |
76 for 4(37.5 overs) | Greenwood |
103 for 5(48.1 overs) | Allen |
114 for 6(54.6 overs) | Blundell |
126 for 7(63.3 overs) | Smith |
149 for 8(74.5 overs) | Gibson |
161 for 9(78.5 overs) | Sears |
161 for 10(79.2 overs) | McPeake |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,not out Latham, not out | 127 | 184 | 112 | 14 | 1 | 220 | 69.02 |
Bowes,caught Greenwood, bowled Ravindra Bowes, caught Greenwood, bowled Ravindra | 95 | 137 | 76 | 7 | 1 | 213 | 69.34 |
McClure,not out McClure, not out | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 2, total 6 Extras, no balls 2, wides 2, byes 0, leg byes 2, total 6 | |||||||
Total,230 for 1 declared 54.0 overs Total,230 for 1 declared 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.0 | 0 | 8 | 0 | 20 | 1 | 1 | 0 | 0 | 2.00 |
McPeake | 8.0 | 0 | 39 | 0 | 30 | 0 | 0 | 3 | 2 | 4.87 |
Sears | 2.0 | 0 | 15 | 0 | 5 | 0 | 0 | 2 | 0 | 7.50 |
Gibson | 6.0 | 1 | 24 | 0 | 25 | 0 | 0 | 4 | 0 | 4.00 |
Snedden | 9.0 | 0 | 23 | 0 | 39 | 1 | 0 | 2 | 0 | 2.55 |
Ravindra | 15.0 | 0 | 78 | 1 | 37 | 0 | 0 | 7 | 0 | 5.20 |
Bracewell | 10.0 | 0 | 41 | 0 | 33 | 0 | 1 | 3 | 0 | 4.10 |
| Fall of wicket | Batter |
|---|---|
223 for 1(52.3 overs) | Bowes |
Wellington 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Georgeson,caught Nicholls, bowled Henry Georgeson, caught Nicholls, bowled Henry | 1 | 6 | 5 | 0 | 0 | 9 | 16.67 |
Ravindra,caught and bowled Henry Ravindra, caught and bowled Henry | 70 | 247 | 217 | 10 | 0 | 355 | 28.34 |
Greenwood,caught Latham, bowled Shipley Greenwood, caught Latham, bowled Shipley | 13 | 50 | 45 | 2 | 0 | 68 | 26.00 |
Bracewell,caught Nicholls, bowled Shipley Bracewell, caught Nicholls, bowled Shipley | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Sears,leg before wicket, bowled Shipley Sears, leg before wicket, bowled Shipley | 0 | 15 | 15 | 0 | 0 | 19 | 0.00 |
Blundell,leg before wicket, bowled Henry Blundell, leg before wicket, bowled Henry | 17 | 57 | 50 | 3 | 0 | 90 | 29.82 |
Allen,bowled McConchie Allen, bowled McConchie | 44 | 81 | 64 | 7 | 0 | 101 | 54.32 |
Gibson,caught Fletcher, bowled Williams Gibson, caught Fletcher, bowled Williams | 6 | 35 | 32 | 1 | 0 | 47 | 17.14 |
Smith,leg before wicket, bowled Williams Smith, leg before wicket, bowled Williams | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
McPeake,not out McPeake, not out | 0 | 0 | 0 | 0 | 0 | 8 | |
Snedden,caught Latham, bowled Henry Snedden, caught Latham, bowled Henry | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,154 all out 84.2 overs Total,154 all out 84.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 21.2 | 6 | 43 | 4 | 109 | 0 | 0 | 5 | 0 | 2.01 |
Williams | 18.0 | 10 | 26 | 2 | 96 | 0 | 0 | 4 | 0 | 1.44 |
Sheat | 14.0 | 3 | 39 | 0 | 69 | 0 | 0 | 6 | 0 | 2.78 |
Shipley | 16.0 | 7 | 23 | 3 | 88 | 0 | 1 | 4 | 0 | 1.43 |
McConchie | 15.0 | 7 | 23 | 1 | 80 | 1 | 0 | 4 | 0 | 1.53 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.2 overs) | Georgeson |
30 for 2(18.2 overs) | Greenwood |
30 for 3(20.2 overs) | Bracewell |
30 for 4(24.5 overs) | Sears |
71 for 5(44.1 overs) | Blundell |
140 for 6(69.5 overs) | Allen |
153 for 7(81.4 overs) | Gibson |
153 for 8(82.6 overs) | Ravindra |
153 for 9(83.5 overs) | Smith |
154 for 10(84.2 overs) | Snedden |
Team Lineups
home team,Wellington
Starting lineup
- Luke Georgeson
- Rachin Ravindra
- Nick Greenwood
- Michael Bracewell, Captain
- Tom Blundell, Wicket Keeper
- Finn Allen
- Jamie Gibson
- Nathan Smith
- Ben Sears
- Iain McPeake
- Michael Snedden
away team,Canterbury
Starting lineup
- Tom Latham
- Chad Bowes
- Kenny McClure
- Henry Nicholls
- Cole McConchie, Captain
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Henry Shipley
- Matt Henry
- Will Williams
- Fraser Sheat
home team,Wellington
Starting lineup
- Luke Georgeson
- Rachin Ravindra
- Nick Greenwood
- Michael Bracewell, Captain
- Tom Blundell, Wicket Keeper
- Finn Allen
- Jamie Gibson
- Nathan Smith
- Ben Sears
- Iain McPeake
- Michael Snedden
away team,Canterbury
Starting lineup
- Tom Latham
- Chad Bowes
- Kenny McClure
- Henry Nicholls
- Cole McConchie, Captain
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Henry Shipley
- Matt Henry
- Will Williams
- Fraser Sheat
- Start Time:
- 22:30
- Toss:
- Wellington won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Derek Walker, Kim Cotton, Kevin Pulley
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.