Wellington vs Otago
Fri 22 Oct 2021 - Mon 25 Oct 2021,New Zealand Plunket Shield - Day 4 of 4
Wellington vs Otago, result
Wellingtonwin by 6 wickets
Wellington innings:- 195 all out from 67.2 overs
- 193 for 4 from 73.0 overs
- 207 all out from 62.1 overs
- 180 all out from 62.4 overs
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,leg before wicket, bowled Smith Rutherford, leg before wicket, bowled Smith | 2 | 7 | 6 | 0 | 0 | 7 | 28.57 |
Renwick,leg before wicket, bowled Snedden Renwick, leg before wicket, bowled Snedden | 20 | 63 | 55 | 3 | 0 | 103 | 31.75 |
Phillips,leg before wicket, bowled Newton Phillips, leg before wicket, bowled Newton | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Kelly,leg before wicket, bowled McPeake Kelly, leg before wicket, bowled McPeake | 16 | 38 | 34 | 4 | 0 | 58 | 42.11 |
Kitchen,caught Gibson, bowled Smith Kitchen, caught Gibson, bowled Smith | 23 | 32 | 24 | 4 | 0 | 46 | 71.88 |
Rippon,caught T Johnson, bowled Smith Rippon, caught T Johnson, bowled Smith | 9 | 17 | 14 | 2 | 0 | 26 | 52.94 |
Chu,caught Gibson, bowled Snedden Chu, caught Gibson, bowled Snedden | 23 | 38 | 29 | 3 | 0 | 61 | 60.53 |
Muller,caught Bracewell, bowled McPeake Muller, caught Bracewell, bowled McPeake | 30 | 63 | 54 | 5 | 0 | 95 | 47.62 |
Gibson,caught Georgeson, bowled Snedden Gibson, caught Georgeson, bowled Snedden | 23 | 51 | 41 | 3 | 0 | 66 | 45.10 |
Duffy,leg before wicket, bowled Ravindra Duffy, leg before wicket, bowled Ravindra | 24 | 35 | 25 | 4 | 0 | 60 | 68.57 |
Rae,not out Rae, not out | 9 | 28 | 23 | 1 | 0 | 39 | 32.14 |
Extras, no balls 4, wides 6, byes 12, leg byes 6, total 28 Extras, no balls 4, wides 6, byes 12, leg byes 6, total 28 | |||||||
Total,207 all out 62.1 overs Total,207 all out 62.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Newton | 13.0 | 3 | 47 | 1 | 63 | 0 | 1 | 9 | 0 | 3.61 |
Smith | 19.0 | 5 | 60 | 3 | 93 | 3 | 0 | 8 | 0 | 3.15 |
McPeake | 10.0 | 5 | 18 | 2 | 53 | 0 | 0 | 3 | 0 | 1.80 |
Snedden | 16.0 | 6 | 48 | 3 | 78 | 1 | 1 | 6 | 0 | 3.00 |
Gibson | 4.0 | 0 | 16 | 0 | 18 | 0 | 0 | 3 | 0 | 4.00 |
Ravindra | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.2 overs) | Rutherford |
4 for 2(2.4 overs) | Phillips |
39 for 3(15.5 overs) | Kelly |
49 for 4(22.4 overs) | Renwick |
65 for 5(25.4 overs) | Kitchen |
74 for 6(27.4 overs) | Rippon |
123 for 7(38.2 overs) | Chu |
155 for 8(48.6 overs) | Muller |
175 for 9(53.4 overs) | Gibson |
207 for 10(62.1 overs) | Duffy |
Wellington 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Georgeson,caught Chu, bowled Duffy Georgeson, caught Chu, bowled Duffy | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Ravindra,caught Chu, bowled Gibson Ravindra, caught Chu, bowled Gibson | 11 | 22 | 18 | 2 | 0 | 34 | 50.00 |
T Johnson,caught Rutherford, bowled Gibson T Johnson, caught Rutherford, bowled Gibson | 78 | 166 | 137 | 14 | 0 | 211 | 46.99 |
Bracewell,caught Renwick, bowled Muller Bracewell, caught Renwick, bowled Muller | 30 | 77 | 66 | 6 | 0 | 110 | 38.96 |
Blundell,leg before wicket, bowled Muller Blundell, leg before wicket, bowled Muller | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Allen,caught Kelly, bowled Duffy Allen, caught Kelly, bowled Duffy | 18 | 28 | 23 | 4 | 0 | 45 | 64.29 |
Gibson,caught Kitchen, bowled Muller Gibson, caught Kitchen, bowled Muller | 14 | 45 | 37 | 2 | 0 | 64 | 31.11 |
Smith,caught Chu, bowled Muller Smith, caught Chu, bowled Muller | 10 | 18 | 14 | 2 | 0 | 23 | 55.56 |
Newton,bowled Muller Newton, bowled Muller | 10 | 29 | 25 | 2 | 0 | 39 | 34.48 |
McPeake,not out McPeake, not out | 15 | 16 | 12 | 3 | 0 | 26 | 93.75 |
Snedden,caught Kitchen, bowled Muller Snedden, caught Kitchen, bowled Muller | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 5, wides 1, byes 0, leg byes 3, total 9 Extras, no balls 5, wides 1, byes 0, leg byes 3, total 9 | |||||||
Total,195 all out 67.2 overs Total,195 all out 67.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 20.0 | 9 | 33 | 2 | 105 | 0 | 0 | 4 | 0 | 1.65 |
Gibson | 15.0 | 3 | 59 | 2 | 73 | 3 | 1 | 11 | 0 | 3.93 |
Muller | 17.2 | 5 | 52 | 6 | 88 | 2 | 0 | 11 | 0 | 3.00 |
Rae | 4.0 | 2 | 17 | 0 | 19 | 0 | 0 | 4 | 0 | 4.25 |
Rippon | 11.0 | 4 | 31 | 0 | 52 | 0 | 0 | 5 | 0 | 2.81 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Georgeson |
23 for 2(9.1 overs) | Ravindra |
99 for 3(35.4 overs) | Bracewell |
99 for 4(35.5 overs) | Blundell |
133 for 5(46.1 overs) | Allen |
145 for 6(51.3 overs) | T Johnson |
167 for 7(57.1 overs) | Smith |
174 for 8(61.6 overs) | Gibson |
191 for 9(65.5 overs) | Newton |
195 for 10(67.2 overs) | Snedden |
Otago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,caught Georgeson, bowled McPeake Rutherford, caught Georgeson, bowled McPeake | 77 | 143 | 106 | 12 | 0 | 214 | 53.85 |
Renwick,caught Blundell, bowled Snedden Renwick, caught Blundell, bowled Snedden | 15 | 42 | 34 | 1 | 0 | 63 | 35.71 |
Phillips,caught Blundell, bowled Smith Phillips, caught Blundell, bowled Smith | 19 | 44 | 38 | 4 | 0 | 56 | 43.18 |
Kelly,bowled Newton Kelly, bowled Newton | 5 | 16 | 14 | 1 | 0 | 21 | 31.25 |
Kitchen,caught Gibson, bowled Newton Kitchen, caught Gibson, bowled Newton | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Rippon,bowled Smith Rippon, bowled Smith | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Chu,caught T Johnson, bowled Smith Chu, caught T Johnson, bowled Smith | 10 | 26 | 22 | 2 | 0 | 41 | 38.46 |
Muller,not out Muller, not out | 14 | 61 | 56 | 3 | 0 | 94 | 22.95 |
Gibson,caught Snedden, bowled Smith Gibson, caught Snedden, bowled Smith | 19 | 40 | 33 | 3 | 0 | 60 | 47.50 |
Duffy,caught Ravindra, bowled Smith Duffy, caught Ravindra, bowled Smith | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Rae,leg before wicket, bowled Smith Rae, leg before wicket, bowled Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 6, total 17 Extras, no balls 6, wides 0, byes 5, leg byes 6, total 17 | |||||||
Total,180 all out 62.4 overs Total,180 all out 62.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Newton | 14.0 | 0 | 45 | 2 | 66 | 0 | 0 | 8 | 0 | 3.21 |
Smith | 24.4 | 9 | 54 | 6 | 126 | 3 | 0 | 9 | 0 | 2.18 |
Snedden | 8.0 | 1 | 22 | 1 | 38 | 3 | 0 | 1 | 0 | 2.75 |
McPeake | 12.0 | 4 | 26 | 1 | 61 | 0 | 0 | 5 | 0 | 2.16 |
Bracewell | 4.0 | 0 | 22 | 0 | 16 | 0 | 0 | 4 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
40 for 1(14.2 overs) | Renwick |
94 for 2(28.3 overs) | Phillips |
108 for 3(33.2 overs) | Kelly |
112 for 4(33.4 overs) | Kitchen |
113 for 5(34.3 overs) | Rippon |
130 for 6(42.4 overs) | Chu |
143 for 7(47.2 overs) | Rutherford |
176 for 8(60.5 overs) | Gibson |
180 for 9(62.3 overs) | Duffy |
180 for 10(62.4 overs) | Rae |
Wellington 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Georgeson,caught substitute, bowled Rippon Georgeson, caught substitute, bowled Rippon | 74 | 196 | 164 | 11 | 0 | 264 | 37.76 |
Ravindra,retired hurt Ravindra, retired hurt | 18 | 33 | 26 | 3 | 0 | 42 | 54.55 |
T Johnson,caught Kitchen, bowled Muller T Johnson, caught Kitchen, bowled Muller | 28 | 84 | 74 | 5 | 0 | 115 | 33.33 |
Bracewell,run out Gibson Bracewell, run out Gibson | 24 | 56 | 46 | 4 | 0 | 77 | 42.86 |
Blundell,not out Blundell, not out | 22 | 46 | 36 | 3 | 0 | 61 | 47.83 |
Allen,run out Phillips Allen, run out Phillips | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Gibson,not out Gibson, not out | 8 | 22 | 17 | 0 | 0 | 26 | 36.36 |
Extras, no balls 3, wides 0, byes 4, leg byes 8, total 15 Extras, no balls 3, wides 0, byes 4, leg byes 8, total 15 | |||||||
Total,193 for 4 73.0 overs Total,193 for 4 73.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 19.0 | 5 | 58 | 0 | 91 | 0 | 0 | 9 | 0 | 3.05 |
Gibson | 9.0 | 2 | 34 | 0 | 42 | 3 | 0 | 5 | 0 | 3.77 |
Rippon | 28.0 | 12 | 46 | 1 | 149 | 0 | 0 | 7 | 0 | 1.64 |
Muller | 17.0 | 6 | 43 | 1 | 82 | 0 | 0 | 6 | 0 | 2.52 |
| Fall of wicket | Batter |
|---|---|
102 for 1(38.5 overs) | T Johnson |
148 for 2(57.2 overs) | Bracewell |
168 for 3(65.2 overs) | Georgeson |
172 for 4(65.6 overs) | Allen |
Team Lineups
home team,Wellington
Starting lineup
- Luke Georgeson
- Rachin Ravindra
- Troy Johnson
- Michael Bracewell, Captain
- Tom Blundell, Wicket Keeper
- Finn Allen
- Jamie Gibson
- Nathan Smith
- Ollie Newton
- Iain McPeake
- Michael Snedden
away team,Otago
Starting lineup
- Hamish Rutherford, Captain
- Mitch Renwick
- Dale Phillips
- Nick Kelly
- Anaru Kitchen
- Michael Rippon
- Max Chu, Wicket Keeper
- Travis Muller
- Jake Gibson
- Jacob Duffy
- Michael Rae
home team,Wellington
Starting lineup
- Luke Georgeson
- Rachin Ravindra
- Troy Johnson
- Michael Bracewell, Captain
- Tom Blundell, Wicket Keeper
- Finn Allen
- Jamie Gibson
- Nathan Smith
- Ollie Newton
- Iain McPeake
- Michael Snedden
away team,Otago
Starting lineup
- Hamish Rutherford, Captain
- Mitch Renwick
- Dale Phillips
- Nick Kelly
- Anaru Kitchen
- Michael Rippon
- Max Chu, Wicket Keeper
- Travis Muller
- Jake Gibson
- Jacob Duffy
- Michael Rae
- Start Time:
- 22:30
- Toss:
- Wellington won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Tim Parlane, Shaun Haig, Kevin Pulley
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.