India vs New Zealand
Thu 25 Nov 2021 - Mon 29 Nov 2021,Men's International Test Match Series - 1st Test - Day 5 of 5
India vs New Zealand, result
Match Drawn
India innings:- 345 all out from 111.1 overs
- 234 for 7 declared from 81.0 overs
- 296 all out from 142.3 overs
- 165 for 9 from 98.0 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Agarwal,caught Blundell, bowled Jamieson Agarwal, caught Blundell, bowled Jamieson | 13 | 28 | 23 | 2 | 0 | 35 | 46.43 |
Gill,bowled Jamieson Gill, bowled Jamieson | 52 | 93 | 68 | 5 | 1 | 122 | 55.91 |
Pujara,caught Blundell, bowled Southee Pujara, caught Blundell, bowled Southee | 26 | 88 | 74 | 2 | 0 | 121 | 29.55 |
Rahane,bowled Jamieson Rahane, bowled Jamieson | 35 | 63 | 49 | 6 | 0 | 89 | 55.56 |
Iyer,caught Young, bowled Southee Iyer, caught Young, bowled Southee | 105 | 171 | 124 | 13 | 2 | 267 | 61.40 |
Jadeja,bowled Southee Jadeja, bowled Southee | 50 | 112 | 83 | 6 | 0 | 162 | 44.64 |
Saha,caught Blundell, bowled Southee Saha, caught Blundell, bowled Southee | 1 | 12 | 11 | 0 | 0 | 27 | 8.33 |
Ashwin,bowled A Patel Ashwin, bowled A Patel | 38 | 56 | 36 | 5 | 0 | 81 | 67.86 |
Patel,caught Blundell, bowled Southee Patel, caught Blundell, bowled Southee | 3 | 9 | 7 | 0 | 0 | 14 | 33.33 |
Yadav,not out Yadav, not out | 10 | 34 | 29 | 0 | 1 | 53 | 29.41 |
Sharma,leg before wicket, bowled A Patel Sharma, leg before wicket, bowled A Patel | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Extras, no balls 4, wides 1, byes 5, leg byes 2, total 12 Extras, no balls 4, wides 1, byes 5, leg byes 2, total 12 | |||||||
Total,345 all out 111.1 overs Total,345 all out 111.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 27.4 | 6 | 69 | 5 | 133 | 0 | 0 | 8 | 0 | 2.49 |
Jamieson | 23.2 | 6 | 91 | 3 | 107 | 4 | 1 | 15 | 1 | 3.90 |
A Patel | 29.1 | 7 | 90 | 2 | 133 | 0 | 0 | 9 | 2 | 3.08 |
Somerville | 24.0 | 2 | 60 | 0 | 104 | 0 | 0 | 3 | 1 | 2.50 |
Ravindra | 7.0 | 1 | 28 | 0 | 28 | 0 | 0 | 4 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(7.5 overs) | Agarwal |
82 for 2(29.6 overs) | Gill |
106 for 3(37.4 overs) | Pujara |
145 for 4(49.2 overs) | Rahane |
266 for 5(86.6 overs) | Jadeja |
288 for 6(92.2 overs) | Saha |
305 for 7(96.1 overs) | Iyer |
313 for 8(98.6 overs) | Patel |
339 for 9(109.2 overs) | Ashwin |
345 for 10(111.1 overs) | Sharma |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,stumped substitute, bowled Patel Latham, stumped substitute, bowled Patel | 95 | 282 | 227 | 10 | 0 | 401 | 33.69 |
Young,caught substitute, bowled Ashwin Young, caught substitute, bowled Ashwin | 89 | 214 | 174 | 15 | 0 | 255 | 41.59 |
Williamson,leg before wicket, bowled Yadav Williamson, leg before wicket, bowled Yadav | 18 | 64 | 54 | 2 | 0 | 78 | 28.13 |
Taylor,caught substitute, bowled Patel Taylor, caught substitute, bowled Patel | 11 | 28 | 21 | 1 | 0 | 38 | 39.29 |
Nicholls,leg before wicket, bowled Patel Nicholls, leg before wicket, bowled Patel | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Blundell,bowled Patel Blundell, bowled Patel | 13 | 94 | 84 | 0 | 0 | 97 | 13.83 |
Ravindra,bowled Jadeja Ravindra, bowled Jadeja | 13 | 23 | 17 | 2 | 0 | 26 | 56.52 |
Jamieson,caught Patel, bowled Ashwin Jamieson, caught Patel, bowled Ashwin | 23 | 75 | 57 | 1 | 0 | 94 | 30.67 |
Southee,bowled Patel Southee, bowled Patel | 5 | 13 | 11 | 1 | 0 | 12 | 38.46 |
Somerville,bowled Ashwin Somerville, bowled Ashwin | 6 | 52 | 47 | 0 | 0 | 49 | 11.54 |
A Patel,not out A Patel, not out | 5 | 6 | 4 | 1 | 0 | 16 | 83.33 |
Extras, no balls 5, wides 1, byes 6, leg byes 4, total 16 Extras, no balls 5, wides 1, byes 6, leg byes 4, total 16 | |||||||
Total,296 all out 142.3 overs Total,296 all out 142.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 15.0 | 5 | 35 | 0 | 79 | 4 | 0 | 5 | 0 | 2.33 |
Yadav | 18.0 | 3 | 50 | 1 | 86 | 0 | 0 | 8 | 0 | 2.77 |
Ashwin | 42.3 | 10 | 82 | 3 | 205 | 0 | 1 | 7 | 0 | 1.92 |
Jadeja | 33.0 | 10 | 57 | 1 | 164 | 1 | 0 | 7 | 0 | 1.72 |
Patel | 34.0 | 6 | 62 | 5 | 166 | 0 | 0 | 6 | 0 | 1.82 |
| Fall of wicket | Batter |
|---|---|
151 for 1(66.1 overs) | Young |
197 for 2(85.3 overs) | Williamson |
214 for 3(94.3 overs) | Taylor |
218 for 4(96.5 overs) | Nicholls |
227 for 5(102.1 overs) | Latham |
241 for 6(110.4 overs) | Ravindra |
258 for 7(123.4 overs) | Blundell |
270 for 8(127.4 overs) | Southee |
284 for 9(138.6 overs) | Jamieson |
296 for 10(142.3 overs) | Somerville |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Agarwal,caught Latham, bowled Southee Agarwal, caught Latham, bowled Southee | 17 | 53 | 46 | 3 | 0 | 96 | 32.08 |
Gill,bowled Jamieson Gill, bowled Jamieson | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Pujara,caught Blundell, bowled Jamieson Pujara, caught Blundell, bowled Jamieson | 22 | 33 | 22 | 3 | 0 | 50 | 66.67 |
Rahane,leg before wicket, bowled A Patel Rahane, leg before wicket, bowled A Patel | 4 | 15 | 14 | 1 | 0 | 19 | 26.67 |
Iyer,caught Blundell, bowled Southee Iyer, caught Blundell, bowled Southee | 65 | 125 | 91 | 8 | 1 | 194 | 52.00 |
Jadeja,leg before wicket, bowled Southee Jadeja, leg before wicket, bowled Southee | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Ashwin,bowled Jamieson Ashwin, bowled Jamieson | 32 | 62 | 47 | 5 | 0 | 78 | 51.61 |
Saha,not out Saha, not out | 61 | 126 | 89 | 4 | 1 | 187 | 48.41 |
Patel,not out Patel, not out | 28 | 67 | 51 | 2 | 1 | 95 | 41.79 |
Extras, no balls 0, wides 0, byes 3, leg byes 1, total 4 Extras, no balls 0, wides 0, byes 3, leg byes 1, total 4 | |||||||
Total,234 for 7 declared 81.0 overs Total,234 for 7 declared 81.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 22.0 | 2 | 75 | 3 | 92 | 0 | 0 | 10 | 0 | 3.40 |
Jamieson | 17.0 | 6 | 40 | 3 | 82 | 0 | 0 | 6 | 0 | 2.35 |
A Patel | 17.0 | 3 | 60 | 1 | 74 | 0 | 0 | 7 | 2 | 3.52 |
Ravindra | 9.0 | 3 | 17 | 0 | 46 | 0 | 0 | 2 | 0 | 1.88 |
Somerville | 16.0 | 2 | 38 | 0 | 70 | 0 | 0 | 1 | 1 | 2.37 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.1 overs) | Gill |
32 for 2(11.1 overs) | Pujara |
41 for 3(14.5 overs) | Rahane |
51 for 4(19.2 overs) | Agarwal |
51 for 5(19.4 overs) | Jadeja |
103 for 6(39.2 overs) | Ashwin |
167 for 7(60.2 overs) | Iyer |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Ashwin Latham, bowled Ashwin | 52 | 146 | 111 | 3 | 0 | 218 | 35.62 |
Young,leg before wicket, bowled Ashwin Young, leg before wicket, bowled Ashwin | 2 | 6 | 5 | 0 | 0 | 12 | 33.33 |
Somerville,caught Gill, bowled Yadav Somerville, caught Gill, bowled Yadav | 36 | 110 | 91 | 5 | 0 | 125 | 32.73 |
Williamson,leg before wicket, bowled Jadeja Williamson, leg before wicket, bowled Jadeja | 24 | 112 | 99 | 3 | 0 | 139 | 21.43 |
Taylor,leg before wicket, bowled Jadeja Taylor, leg before wicket, bowled Jadeja | 2 | 24 | 23 | 0 | 0 | 36 | 8.33 |
Nicholls,leg before wicket, bowled Patel Nicholls, leg before wicket, bowled Patel | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Blundell,bowled Ashwin Blundell, bowled Ashwin | 2 | 38 | 37 | 0 | 0 | 44 | 5.26 |
Ravindra,not out Ravindra, not out | 18 | 91 | 84 | 2 | 0 | 91 | 19.78 |
Jamieson,leg before wicket, bowled Jadeja Jamieson, leg before wicket, bowled Jadeja | 5 | 30 | 26 | 0 | 0 | 27 | 16.67 |
Southee,leg before wicket, bowled Jadeja Southee, leg before wicket, bowled Jadeja | 4 | 8 | 7 | 1 | 0 | 10 | 50.00 |
A Patel,not out A Patel, not out | 2 | 23 | 21 | 0 | 0 | 29 | 8.70 |
Extras, no balls 4, wides 0, byes 12, leg byes 1, total 17 Extras, no balls 4, wides 0, byes 12, leg byes 1, total 17 | |||||||
Total,165 for 9 98.0 overs Total,165 for 9 98.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ashwin | 30.0 | 12 | 35 | 3 | 158 | 0 | 0 | 1 | 0 | 1.16 |
Patel | 21.0 | 12 | 23 | 1 | 112 | 0 | 0 | 2 | 0 | 1.09 |
Yadav | 12.0 | 2 | 34 | 1 | 56 | 0 | 0 | 5 | 0 | 2.83 |
Sharma | 7.0 | 1 | 20 | 0 | 31 | 2 | 0 | 2 | 0 | 2.85 |
Jadeja | 28.0 | 10 | 40 | 4 | 146 | 2 | 0 | 4 | 0 | 1.42 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.6 overs) | Young |
79 for 2(35.1 overs) | Somerville |
118 for 3(54.2 overs) | Latham |
125 for 4(63.1 overs) | Taylor |
126 for 5(64.1 overs) | Nicholls |
128 for 6(69.1 overs) | Williamson |
138 for 7(78.2 overs) | Blundell |
147 for 8(85.6 overs) | Jamieson |
155 for 9(89.2 overs) | Southee |
Team Lineups
home team,India
Starting lineup
- Mayank Agarwal
- Shubman Gill
- Cheteshwar Pujara
- Ajinkya Rahane, Captain
- Shreyas Iyer
- Ravindra Jadeja
- Wriddhiman Saha, Wicket Keeper
- Ravichandran Ashwin
- Axar Patel
- Umesh Yadav
- Ishant Sharma
away team,New Zealand
Starting lineup
- Tom Latham
- Will Young
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- Tom Blundell, Wicket Keeper
- Rachin Ravindra
- Kyle Jamieson
- Tim Southee
- Will Somerville
- Ajaz Patel
home team,India
Starting lineup
- Mayank Agarwal
- Shubman Gill
- Cheteshwar Pujara
- Ajinkya Rahane, Captain
- Shreyas Iyer
- Ravindra Jadeja
- Wriddhiman Saha, Wicket Keeper
- Ravichandran Ashwin
- Axar Patel
- Umesh Yadav
- Ishant Sharma
away team,New Zealand
Starting lineup
- Tom Latham
- Will Young
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- Tom Blundell, Wicket Keeper
- Rachin Ravindra
- Kyle Jamieson
- Tim Southee
- Will Somerville
- Ajaz Patel
- Start Time:
- 04:00
- Toss:
- India won the toss and decided to bat
- Venue:
- Green Park Stadium, Kanpur
- Officials:
- Nitin Menon, Virender Sharma, Anil Chaudhary, Javagal Srinath, KN Ananthapadmanabhan
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.