Australia A vs England Lions
Thu 9 Dec 2021 - Sun 12 Dec 2021,Men's First Class Match - Day 4 of 4
Australia A vs England Lions, result
Australia Awin by 112 runs
Australia A innings:- 213 all out from 70.5 overs
- 349 for 4 declared from 87.0 overs
- 103 all out from 43.3 overs
- 347 all out from 128.2 overs
Australia A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,caught Lees, bowled Bess Street, caught Lees, bowled Bess | 26 | 90 | 77 | 4 | 0 | 28.89 | |
Hunt,caught Yates, bowled Norwell Hunt, caught Yates, bowled Norwell | 33 | 83 | 70 | 4 | 0 | 39.76 | |
Renshaw,caught Mahmood, bowled Norwell Renshaw, caught Mahmood, bowled Norwell | 38 | 98 | 77 | 3 | 1 | 38.78 | |
Maddinson,caught Abell, bowled Bess Maddinson, caught Abell, bowled Bess | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Khawaja,caught Foakes, bowled Fisher Khawaja, caught Foakes, bowled Fisher | 11 | 20 | 17 | 1 | 1 | 55.00 | |
Marsh,caught Bohannon, bowled Bess Marsh, caught Bohannon, bowled Bess | 33 | 45 | 31 | 6 | 0 | 73.33 | |
Inglis,caught and bowled Norwell Inglis, caught and bowled Norwell | 6 | 10 | 7 | 1 | 0 | 60.00 | |
Neser,caught Foakes, bowled Norwell Neser, caught Foakes, bowled Norwell | 17 | 25 | 19 | 3 | 0 | 68.00 | |
Steketee,caught Bohannon, bowled Bess Steketee, caught Bohannon, bowled Bess | 39 | 33 | 21 | 5 | 2 | 118.18 | |
Swepson,caught Foakes, bowled Norwell Swepson, caught Foakes, bowled Norwell | 4 | 16 | 13 | 0 | 0 | 25.00 | |
Boland,not out Boland, not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 1, byes 1, leg byes 2, total 6 Extras, no balls 2, wides 1, byes 1, leg byes 2, total 6 | |||||||
Total,213 all out 70.5 overs Total,213 all out 70.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmood | 15.0 | 4 | 37 | 0 | 75 | 2 | 1 | 4 | 0 | 2.46 |
Fisher | 16.0 | 4 | 35 | 1 | 80 | 0 | 0 | 6 | 0 | 2.18 |
Norwell | 16.5 | 2 | 58 | 5 | 77 | 0 | 0 | 10 | 0 | 3.44 |
Bess | 23.0 | 5 | 80 | 4 | 104 | 0 | 0 | 7 | 4 | 3.47 |
| Fall of wicket | Batter |
|---|---|
48 for 1(24.1 overs) | Hunt |
76 for 2(35.3 overs) | Street |
76 for 3(37.1 overs) | Maddinson |
99 for 4(44.6 overs) | Khawaja |
126 for 5(52.2 overs) | Renshaw |
148 for 6(57.1 overs) | Inglis |
157 for 7(59.2 overs) | Marsh |
195 for 8(66.4 overs) | Neser |
213 for 9(69.4 overs) | Steketee |
213 for 10(70.5 overs) | Swepson |
England Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Inglis, bowled Boland Lees, caught Inglis, bowled Boland | 2 | 15 | 14 | 0 | 0 | 13.33 | |
Yates,caught Renshaw, bowled Neser Yates, caught Renshaw, bowled Neser | 1 | 16 | 14 | 0 | 0 | 6.25 | |
Bracey,caught Khawaja, bowled Neser Bracey, caught Khawaja, bowled Neser | 5 | 26 | 23 | 0 | 0 | 19.23 | |
Abell,caught Inglis, bowled Steketee Abell, caught Inglis, bowled Steketee | 5 | 14 | 11 | 0 | 0 | 35.71 | |
Fisher,caught Khawaja, bowled Swepson Fisher, caught Khawaja, bowled Swepson | 9 | 55 | 49 | 0 | 0 | 16.36 | |
Bohannon,caught Khawaja, bowled Marsh Bohannon, caught Khawaja, bowled Marsh | 22 | 43 | 33 | 3 | 0 | 51.16 | |
Brook,caught Steketee, bowled Neser Brook, caught Steketee, bowled Neser | 17 | 37 | 29 | 1 | 0 | 45.95 | |
Foakes,caught Renshaw, bowled Neser Foakes, caught Renshaw, bowled Neser | 12 | 23 | 18 | 1 | 0 | 52.17 | |
Bess,bowled Neser Bess, bowled Neser | 15 | 21 | 15 | 1 | 1 | 71.43 | |
Norwell,bowled Swepson Norwell, bowled Swepson | 8 | 13 | 9 | 1 | 0 | 61.54 | |
Mahmood,not out Mahmood, not out | 0 | 0 | 0 | 0 | 0 | ||
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | |||||||
Total,103 all out 43.3 overs Total,103 all out 43.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 15.3 | 5 | 29 | 5 | 77 | 0 | 0 | 1 | 0 | 1.87 |
Boland | 8.0 | 2 | 16 | 1 | 40 | 0 | 0 | 1 | 0 | 2.00 |
Steketee | 7.0 | 1 | 12 | 1 | 35 | 1 | 0 | 1 | 0 | 1.71 |
Swepson | 9.0 | 2 | 26 | 2 | 43 | 0 | 0 | 2 | 1 | 2.88 |
Marsh | 4.0 | 0 | 15 | 1 | 18 | 1 | 0 | 2 | 0 | 3.75 |
| Fall of wicket | Batter |
|---|---|
3 for 1(4.4 overs) | Lees |
3 for 2(5.3 overs) | Yates |
13 for 3(9.3 overs) | Abell |
19 for 4(14.1 overs) | Bracey |
50 for 5(26.2 overs) | Bohannon |
60 for 6(30.2 overs) | Fisher |
80 for 7(37.1 overs) | Brook |
80 for 8(37.5 overs) | Foakes |
103 for 9(42.6 overs) | Norwell |
103 for 10(43.3 overs) | Bess |
Australia A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,not out Street, not out | 119 | 254 | 177 | 6 | 1 | 46.85 | |
Hunt,caught Foakes, bowled Fisher Hunt, caught Foakes, bowled Fisher | 40 | 82 | 58 | 4 | 0 | 48.78 | |
Renshaw,caught Lees, bowled Bess Renshaw, caught Lees, bowled Bess | 43 | 101 | 77 | 3 | 1 | 42.57 | |
Maddinson,caught Yates, bowled Bess Maddinson, caught Yates, bowled Bess | 71 | 46 | 16 | 5 | 4 | 154.35 | |
Khawaja,caught Foakes, bowled Yates Khawaja, caught Foakes, bowled Yates | 5 | 15 | 10 | 0 | 0 | 33.33 | |
Marsh,not out Marsh, not out | 60 | 27 | 5 | 1 | 7 | 222.22 | |
Extras, no balls 3, wides 1, byes 5, leg byes 2, total 11 Extras, no balls 3, wides 1, byes 5, leg byes 2, total 11 | |||||||
Total,349 for 4 declared 87.0 overs Total,349 for 4 declared 87.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmood | 15.0 | 5 | 35 | 0 | 75 | 2 | 1 | 4 | 0 | 2.33 |
Fisher | 13.0 | 3 | 49 | 1 | 52 | 0 | 0 | 5 | 1 | 3.76 |
Norwell | 13.0 | 3 | 35 | 0 | 58 | 0 | 0 | 1 | 1 | 2.69 |
Bess | 37.0 | 3 | 157 | 2 | 132 | 0 | 0 | 7 | 6 | 4.24 |
Yates | 7.0 | 0 | 62 | 1 | 15 | 1 | 0 | 2 | 5 | 8.85 |
Brook | 2.0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
87 for 1(28.1 overs) | Hunt |
175 for 2(61.1 overs) | Renshaw |
269 for 3(75.1 overs) | Maddinson |
278 for 4(78.4 overs) | Khawaja |
England Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Renshaw, bowled Neser Yates, caught Renshaw, bowled Neser | 41 | 71 | 56 | 6 | 0 | 57.75 | |
Lees,bowled Boland Lees, bowled Boland | 1 | 7 | 6 | 0 | 0 | 14.29 | |
Bracey,caught Inglis, bowled Steketee Bracey, caught Inglis, bowled Steketee | 113 | 295 | 229 | 9 | 1 | 38.31 | |
Abell,caught Khawaja, bowled Steketee Abell, caught Khawaja, bowled Steketee | 0 | 9 | 9 | 0 | 0 | 0.00 | |
Bohannon,caught Renshaw, bowled Neser Bohannon, caught Renshaw, bowled Neser | 51 | 111 | 87 | 7 | 0 | 45.95 | |
Brook,caught Hunt, bowled Swepson Brook, caught Hunt, bowled Swepson | 1 | 8 | 7 | 0 | 0 | 12.50 | |
Foakes,bowled Renshaw Foakes, bowled Renshaw | 73 | 156 | 123 | 11 | 0 | 46.79 | |
Bess,bowled Maddinson Bess, bowled Maddinson | 25 | 82 | 68 | 3 | 0 | 30.49 | |
Fisher,leg before wicket, bowled Renshaw Fisher, leg before wicket, bowled Renshaw | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Norwell,caught Hunt, bowled Swepson Norwell, caught Hunt, bowled Swepson | 25 | 33 | 25 | 4 | 1 | 75.76 | |
Mahmood,not out Mahmood, not out | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Extras, no balls 10, wides 1, byes 0, leg byes 6, total 17 Extras, no balls 10, wides 1, byes 0, leg byes 6, total 17 | |||||||
Total,347 all out 128.2 overs Total,347 all out 128.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 14.0 | 5 | 36 | 2 | 66 | 1 | 0 | 4 | 0 | 2.57 |
Boland | 21.0 | 4 | 64 | 1 | 98 | 0 | 0 | 9 | 0 | 3.04 |
Marsh | 9.0 | 2 | 29 | 0 | 40 | 2 | 0 | 3 | 0 | 3.22 |
Steketee | 17.0 | 2 | 52 | 2 | 80 | 6 | 1 | 5 | 0 | 3.05 |
Swepson | 46.2 | 10 | 124 | 2 | 220 | 1 | 0 | 13 | 2 | 2.67 |
Renshaw | 14.0 | 7 | 26 | 2 | 74 | 0 | 0 | 5 | 0 | 1.85 |
Maddinson | 3.0 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 1.33 |
Street | 4.0 | 3 | 6 | 0 | 21 | 0 | 0 | 1 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.6 overs) | Lees |
68 for 2(23.4 overs) | Yates |
77 for 3(29.4 overs) | Abell |
172 for 4(65.2 overs) | Bohannon |
174 for 5(68.1 overs) | Brook |
285 for 6(101.2 overs) | Bracey |
319 for 7(116.5 overs) | Foakes |
319 for 8(118.3 overs) | Fisher |
347 for 9(127.1 overs) | Bess |
347 for 10(128.2 overs) | Norwell |
Team Lineups
home team,Australia A
Starting lineup
- Bryce Street
- Henry Hunt
- Matt Renshaw
- Nic Maddinson, Captain
- Usman Khawaja
- Mitch Marsh
- Josh Inglis, Wicket Keeper
- Michael Neser
- Mark Steketee
- Mitch Swepson
- Scott Boland
away team,England Lions
Starting lineup
- Alex Lees, Captain
- Rob Yates
- James Bracey
- Tom Abell
- Matthew Fisher
- Josh Bohannon
- Harry Brook
- Ben Foakes, Wicket Keeper
- Dom Bess
- Liam Norwell
- Saqib Mahmood
home team,Australia A
Starting lineup
- Bryce Street
- Henry Hunt
- Matt Renshaw
- Nic Maddinson, Captain
- Usman Khawaja
- Mitch Marsh
- Josh Inglis, Wicket Keeper
- Michael Neser
- Mark Steketee
- Mitch Swepson
- Scott Boland
away team,England Lions
Starting lineup
- Alex Lees, Captain
- Rob Yates
- James Bracey
- Tom Abell
- Matthew Fisher
- Josh Bohannon
- Harry Brook
- Ben Foakes, Wicket Keeper
- Dom Bess
- Liam Norwell
- Saqib Mahmood
- Start Time:
- 00:00
- Toss:
- Australia A won the toss and decided to bat
- Venue:
- Ian Healy Oval, Brisbane
- Officials:
- Shawn Craig, Donovan Koch, Kepler Wessels
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.