Tasmania vs Queensland
Tue 22 Mar 2022 - Fri 25 Mar 2022,Marsh Sheffield Shield - Day 2 of 4
Tasmania vs Queensland, result
Tasmaniawin by an innings and 231 runs
Tasmania innings:- 422 all out from 105.1 overs
- 104 all out from 40.5 overs
- 87 all out from 38.2 overs
Queensland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,caught Bird, bowled Rainbird Street, caught Bird, bowled Rainbird | 23 | 49 | 36 | 1 | 0 | 58 | 46.94 |
Burns,caught Ward, bowled Rainbird Burns, caught Ward, bowled Rainbird | 28 | 81 | 69 | 4 | 0 | 132 | 34.57 |
Renshaw,caught Ward, bowled Rainbird Renshaw, caught Ward, bowled Rainbird | 1 | 9 | 8 | 0 | 0 | 11 | 11.11 |
Clayton,leg before wicket, bowled Rainbird Clayton, leg before wicket, bowled Rainbird | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Truloff,caught Doran, bowled Bell Truloff, caught Doran, bowled Bell | 3 | 7 | 5 | 0 | 0 | 10 | 42.86 |
Peirson,leg before wicket, bowled Rainbird Peirson, leg before wicket, bowled Rainbird | 23 | 41 | 33 | 4 | 0 | 59 | 56.10 |
Wildermuth,bowled Bell Wildermuth, bowled Bell | 5 | 9 | 7 | 1 | 0 | 12 | 55.56 |
Bazley,bowled Rainbird Bazley, bowled Rainbird | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Sandhu,caught Doran, bowled Rainbird Sandhu, caught Doran, bowled Rainbird | 5 | 21 | 19 | 1 | 0 | 22 | 23.81 |
Kuhnemann,bowled Rainbird Kuhnemann, bowled Rainbird | 9 | 17 | 14 | 2 | 0 | 27 | 52.94 |
Edwards,not out Edwards, not out | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 6, total 7 Extras, no balls 0, wides 0, byes 1, leg byes 6, total 7 | |||||||
Total,104 all out 40.5 overs Total,104 all out 40.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 10.0 | 2 | 29 | 0 | 46 | 0 | 0 | 3 | 0 | 2.90 |
Rainbird | 14.5 | 8 | 21 | 8 | 81 | 0 | 0 | 3 | 0 | 1.41 |
Bell | 12.0 | 2 | 29 | 2 | 57 | 0 | 0 | 4 | 0 | 2.41 |
Hope | 4.0 | 1 | 18 | 0 | 18 | 0 | 0 | 3 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
40 for 1(14.1 overs) | Street |
42 for 2(16.3 overs) | Renshaw |
42 for 3(16.6 overs) | Clayton |
47 for 4(19.2 overs) | Truloff |
83 for 5(30.4 overs) | Burns |
86 for 6(32.5 overs) | Peirson |
90 for 7(33.2 overs) | Wildermuth |
90 for 8(34.1 overs) | Bazley |
99 for 9(38.5 overs) | Sandhu |
104 for 10(40.5 overs) | Kuhnemann |
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ward,caught Peirson, bowled Edwards Ward, caught Peirson, bowled Edwards | 15 | 15 | 10 | 2 | 0 | 24 | 100.00 |
Jewell,caught Renshaw, bowled Wildermuth Jewell, caught Renshaw, bowled Wildermuth | 44 | 101 | 80 | 5 | 0 | 161 | 43.56 |
Wright,caught Peirson, bowled Bazley Wright, caught Peirson, bowled Bazley | 22 | 51 | 43 | 4 | 0 | 54 | 43.14 |
Doran,run out Truloff Doran, run out Truloff | 72 | 155 | 130 | 13 | 1 | 214 | 46.45 |
Silk,bowled Edwards Silk, bowled Edwards | 21 | 36 | 28 | 3 | 0 | 45 | 58.33 |
Webster,not out Webster, not out | 166 | 172 | 107 | 21 | 6 | 250 | 96.51 |
Hope,caught Peirson, bowled Wildermuth Hope, caught Peirson, bowled Wildermuth | 2 | 11 | 10 | 0 | 0 | 10 | 18.18 |
Andrews,caught Burns, bowled Sandhu Andrews, caught Burns, bowled Sandhu | 21 | 28 | 22 | 1 | 2 | 32 | 75.00 |
Bird,caught Wildermuth, bowled Sandhu Bird, caught Wildermuth, bowled Sandhu | 11 | 5 | 1 | 2 | 0 | 9 | 220.00 |
Rainbird,caught Peirson, bowled Edwards Rainbird, caught Peirson, bowled Edwards | 12 | 41 | 36 | 1 | 0 | 63 | 29.27 |
Bell,caught Bazley, bowled Sandhu Bell, caught Bazley, bowled Sandhu | 19 | 24 | 17 | 2 | 1 | 48 | 79.17 |
Extras, no balls 8, wides 1, byes 0, leg byes 8, total 17 Extras, no balls 8, wides 1, byes 0, leg byes 8, total 17 | |||||||
Total,422 all out 105.1 overs Total,422 all out 105.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandhu | 27.1 | 10 | 82 | 3 | 129 | 1 | 0 | 10 | 1 | 3.01 |
Wildermuth | 24.0 | 3 | 87 | 2 | 114 | 5 | 0 | 14 | 0 | 3.62 |
Edwards | 23.0 | 4 | 95 | 3 | 104 | 1 | 1 | 16 | 1 | 4.13 |
Bazley | 20.0 | 3 | 84 | 1 | 89 | 1 | 0 | 11 | 2 | 4.20 |
Kuhnemann | 11.0 | 1 | 66 | 0 | 43 | 0 | 0 | 3 | 6 | 6.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(6.1 overs) | Ward |
64 for 2(19.2 overs) | Wright |
122 for 3(38.1 overs) | Jewell |
157 for 4(49.4 overs) | Silk |
228 for 5(68.4 overs) | Doran |
235 for 6(71.3 overs) | Hope |
279 for 7(78.6 overs) | Andrews |
304 for 8(80.3 overs) | Bird |
335 for 9(94.4 overs) | Rainbird |
422 for 10(105.1 overs) | Bell |
Queensland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,bowled Rainbird Street, bowled Rainbird | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Burns,caught Webster, bowled Bell Burns, caught Webster, bowled Bell | 30 | 48 | 34 | 5 | 0 | 64 | 62.50 |
Renshaw,caught Doran, bowled Rainbird Renshaw, caught Doran, bowled Rainbird | 24 | 62 | 54 | 5 | 0 | 78 | 38.71 |
Clayton,caught Webster, bowled Hope Clayton, caught Webster, bowled Hope | 1 | 10 | 9 | 0 | 0 | 25 | 10.00 |
Truloff,caught Doran, bowled Hope Truloff, caught Doran, bowled Hope | 11 | 39 | 35 | 2 | 0 | 61 | 28.21 |
Peirson,caught Jewell, bowled Hope Peirson, caught Jewell, bowled Hope | 9 | 24 | 21 | 2 | 0 | 33 | 37.50 |
Wildermuth,leg before wicket, bowled Rainbird Wildermuth, leg before wicket, bowled Rainbird | 3 | 15 | 13 | 0 | 0 | 16 | 20.00 |
Bazley,caught Bell, bowled Rainbird Bazley, caught Bell, bowled Rainbird | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Sandhu,caught Doran, bowled Rainbird Sandhu, caught Doran, bowled Rainbird | 0 | 9 | 9 | 0 | 0 | 25 | 0.00 |
Kuhnemann,leg before wicket, bowled Bell Kuhnemann, leg before wicket, bowled Bell | 4 | 16 | 13 | 0 | 0 | 17 | 25.00 |
Edwards,not out Edwards, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,87 all out 38.2 overs Total,87 all out 38.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 10.0 | 1 | 29 | 0 | 47 | 0 | 0 | 5 | 0 | 2.90 |
Rainbird | 12.2 | 4 | 21 | 5 | 64 | 0 | 0 | 3 | 0 | 1.70 |
Bell | 7.0 | 4 | 18 | 2 | 36 | 0 | 0 | 4 | 0 | 2.57 |
Hope | 9.0 | 3 | 15 | 3 | 47 | 0 | 0 | 2 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.2 overs) | Street |
46 for 2(15.6 overs) | Burns |
56 for 3(20.2 overs) | Renshaw |
58 for 4(21.1 overs) | Clayton |
76 for 5(29.1 overs) | Peirson |
83 for 6(32.4 overs) | Wildermuth |
83 for 7(32.6 overs) | Bazley |
83 for 8(33.5 overs) | Truloff |
87 for 9(37.4 overs) | Kuhnemann |
87 for 10(38.2 overs) | Sandhu |
Team Lineups
home team,Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Mac Wright
- Jake Doran, Wicket Keeper
- Jordan Silk
- Beau Webster, Captain
- Brad Hope
- Tom Andrews
- Jackson Bird
- Sam Rainbird
- Gabe Bell
away team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Matt Renshaw
- Jack Clayton
- Sam Truloff
- Jimmy Peirson, Captain, Wicket Keeper
- Jack Wildermuth
- James Bazley
- Gurinder Sandhu
- Matt Kuhnemann
- Blake Edwards
home team,Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Mac Wright
- Jake Doran, Wicket Keeper
- Jordan Silk
- Beau Webster, Captain
- Brad Hope
- Tom Andrews
- Jackson Bird
- Sam Rainbird
- Gabe Bell
away team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Matt Renshaw
- Jack Clayton
- Sam Truloff
- Jimmy Peirson, Captain, Wicket Keeper
- Jack Wildermuth
- James Bazley
- Gurinder Sandhu
- Matt Kuhnemann
- Blake Edwards
- Start Time:
- 23:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- Sam Nogajski, Michael Graham-Smith, David Johnston
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.