South Australia vs New South Wales
Wed 23 Mar 2022 - Sat 26 Mar 2022,Marsh Sheffield Shield - Day 4 of 4
South Australia vs New South Wales, result
South Australiawin by 5 wickets
South Australia innings:- 277 for 9 declared from 98.0 overs
- 328 for 5 from 76.0 overs
- 294 all out from 112.1 overs
- 308 for 8 declared from 84.0 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hackney,caught Nielsen, bowled Doggett Hackney, caught Nielsen, bowled Doggett | 0 | 21 | 21 | 0 | 0 | 24 | 0.00 |
Nikitaras,caught Carder, bowled Scott Nikitaras, caught Carder, bowled Scott | 44 | 92 | 78 | 7 | 1 | 123 | 47.83 |
Gilkes,caught Lehmann, bowled Buckingham Gilkes, caught Lehmann, bowled Buckingham | 41 | 104 | 84 | 4 | 0 | 140 | 39.42 |
J Sangha,caught Nielsen, bowled McAndrew J Sangha, caught Nielsen, bowled McAndrew | 142 | 235 | 172 | 17 | 1 | 338 | 60.43 |
Hearne,caught Carder, bowled McSweeney Hearne, caught Carder, bowled McSweeney | 36 | 115 | 92 | 2 | 0 | 139 | 31.30 |
Edwards,bowled Buckingham Edwards, bowled Buckingham | 5 | 31 | 28 | 0 | 0 | 35 | 16.13 |
Holt,caught Lehmann, bowled Buckingham Holt, caught Lehmann, bowled Buckingham | 2 | 7 | 6 | 0 | 0 | 10 | 28.57 |
Tremain,caught Nielsen, bowled Doggett Tremain, caught Nielsen, bowled Doggett | 6 | 27 | 25 | 1 | 0 | 35 | 22.22 |
Copeland,caught Nielsen, bowled Buckingham Copeland, caught Nielsen, bowled Buckingham | 7 | 11 | 8 | 0 | 0 | 12 | 63.64 |
Conway,bowled Doggett Conway, bowled Doggett | 4 | 20 | 19 | 1 | 0 | 22 | 20.00 |
T Sangha,not out T Sangha, not out | 0 | 14 | 14 | 0 | 0 | 28 | 0.00 |
Extras, no balls 4, wides 1, byes 1, leg byes 1, total 7 Extras, no balls 4, wides 1, byes 1, leg byes 1, total 7 | |||||||
Total,294 all out 112.1 overs Total,294 all out 112.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Doggett | 28.0 | 8 | 58 | 3 | 139 | 0 | 0 | 5 | 0 | 2.07 |
Buckingham | 27.0 | 7 | 79 | 4 | 132 | 0 | 0 | 11 | 1 | 2.92 |
McAndrew | 22.1 | 5 | 77 | 1 | 99 | 0 | 1 | 7 | 1 | 3.47 |
Scott | 19.0 | 6 | 43 | 1 | 99 | 4 | 0 | 6 | 0 | 2.26 |
McSweeney | 16.0 | 5 | 35 | 1 | 74 | 0 | 0 | 3 | 0 | 2.18 |
| Fall of wicket | Batter |
|---|---|
10 for 1(6.2 overs) | Hackney |
83 for 2(29.5 overs) | Nikitaras |
104 for 3(41.4 overs) | Gilkes |
205 for 4(79.3 overs) | Hearne |
219 for 5(87.6 overs) | Edwards |
229 for 6(89.6 overs) | Holt |
249 for 7(98.2 overs) | Tremain |
260 for 8(101.1 overs) | Copeland |
271 for 9(106.4 overs) | Conway |
294 for 10(112.1 overs) | J Sangha |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Copeland, bowled T Sangha Hunt, caught Copeland, bowled T Sangha | 109 | 238 | 176 | 10 | 0 | 311 | 45.80 |
Capel,caught J Sangha, bowled Tremain Capel, caught J Sangha, bowled Tremain | 1 | 10 | 9 | 0 | 0 | 22 | 10.00 |
Carder,caught and bowled Conway Carder, caught and bowled Conway | 15 | 35 | 28 | 2 | 0 | 47 | 42.86 |
McSweeney,leg before wicket, bowled Copeland McSweeney, leg before wicket, bowled Copeland | 7 | 25 | 22 | 1 | 0 | 30 | 28.00 |
Lehmann,caught J Sangha, bowled Copeland Lehmann, caught J Sangha, bowled Copeland | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kelly,leg before wicket, bowled T Sangha Kelly, leg before wicket, bowled T Sangha | 29 | 34 | 25 | 3 | 2 | 41 | 85.29 |
Nielsen,caught Edwards, bowled Tremain Nielsen, caught Edwards, bowled Tremain | 63 | 154 | 118 | 7 | 0 | 198 | 40.91 |
Scott,not out Scott, not out | 30 | 60 | 45 | 2 | 1 | 86 | 50.00 |
McAndrew,caught Edwards, bowled Copeland McAndrew, caught Edwards, bowled Copeland | 3 | 14 | 12 | 0 | 0 | 18 | 21.43 |
Doggett,bowled Tremain Doggett, bowled Tremain | 10 | 10 | 6 | 2 | 0 | 14 | 100.00 |
Buckingham,not out Buckingham, not out | 0 | 10 | 10 | 0 | 0 | 19 | 0.00 |
Extras, no balls 3, wides 2, byes 1, leg byes 4, total 10 Extras, no balls 3, wides 2, byes 1, leg byes 4, total 10 | |||||||
Total,277 for 9 declared 98.0 overs Total,277 for 9 declared 98.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 25.0 | 8 | 58 | 3 | 125 | 0 | 1 | 9 | 0 | 2.32 |
Tremain | 23.0 | 4 | 51 | 3 | 108 | 0 | 1 | 6 | 0 | 2.21 |
Conway | 13.0 | 2 | 43 | 1 | 56 | 0 | 0 | 4 | 1 | 3.30 |
T Sangha | 23.0 | 3 | 75 | 2 | 99 | 0 | 0 | 3 | 2 | 3.26 |
Edwards | 8.0 | 2 | 21 | 0 | 41 | 3 | 0 | 2 | 0 | 2.62 |
J Sangha | 6.0 | 0 | 24 | 0 | 21 | 0 | 0 | 3 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(5.3 overs) | Capel |
35 for 2(16.5 overs) | Carder |
52 for 3(23.4 overs) | McSweeney |
52 for 4(23.5 overs) | Lehmann |
98 for 5(34.4 overs) | Kelly |
222 for 6(77.5 overs) | Hunt |
241 for 7(85.6 overs) | Nielsen |
248 for 8(90.4 overs) | McAndrew |
261 for 9(93.4 overs) | Doggett |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hackney,caught Capel, bowled McAndrew Hackney, caught Capel, bowled McAndrew | 12 | 60 | 56 | 2 | 0 | 88 | 20.00 |
Nikitaras,run out Doggett Nikitaras, run out Doggett | 56 | 100 | 80 | 7 | 2 | 125 | 56.00 |
Gilkes,leg before wicket, bowled McSweeney Gilkes, leg before wicket, bowled McSweeney | 54 | 76 | 57 | 10 | 0 | 82 | 71.05 |
J Sangha,caught Nielsen, bowled McSweeney J Sangha, caught Nielsen, bowled McSweeney | 62 | 103 | 72 | 6 | 1 | 138 | 60.19 |
Hearne,bowled McSweeney Hearne, bowled McSweeney | 65 | 107 | 73 | 9 | 0 | 144 | 60.75 |
Edwards,bowled McAndrew Edwards, bowled McAndrew | 38 | 44 | 26 | 5 | 0 | 47 | 86.36 |
Holt,caught McSweeney, bowled McAndrew Holt, caught McSweeney, bowled McAndrew | 10 | 10 | 4 | 1 | 0 | 18 | 100.00 |
Tremain,caught McAndrew, bowled McSweeney Tremain, caught McAndrew, bowled McSweeney | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Copeland,not out Copeland, not out | 1 | 1 | 0 | 0 | 0 | 6 | 100.00 |
Conway,not out Conway, not out | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Extras, no balls 1, wides 5, byes 1, leg byes 2, total 9 Extras, no balls 1, wides 5, byes 1, leg byes 2, total 9 | |||||||
Total,308 for 8 declared 84.0 overs Total,308 for 8 declared 84.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Doggett | 15.0 | 3 | 70 | 0 | 67 | 0 | 2 | 10 | 2 | 4.66 |
Buckingham | 13.0 | 3 | 41 | 0 | 61 | 1 | 3 | 5 | 0 | 3.15 |
McAndrew | 20.0 | 6 | 67 | 3 | 91 | 0 | 0 | 10 | 0 | 3.35 |
Scott | 10.0 | 1 | 38 | 0 | 47 | 0 | 0 | 7 | 0 | 3.80 |
McSweeney | 26.0 | 1 | 89 | 4 | 105 | 0 | 0 | 8 | 1 | 3.42 |
| Fall of wicket | Batter |
|---|---|
54 for 1(20.6 overs) | Hackney |
84 for 2(29.6 overs) | Nikitaras |
147 for 3(45.5 overs) | Gilkes |
218 for 4(67.2 overs) | J Sangha |
278 for 5(79.3 overs) | Edwards |
302 for 6(82.5 overs) | Hearne |
302 for 7(82.6 overs) | Tremain |
306 for 8(83.2 overs) | Holt |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Copeland, bowled Edwards Hunt, caught Copeland, bowled Edwards | 25 | 61 | 52 | 5 | 0 | 78 | 40.98 |
Capel,caught Edwards, bowled Copeland Capel, caught Edwards, bowled Copeland | 8 | 15 | 13 | 2 | 0 | 18 | 53.33 |
Carder,caught Edwards, bowled Conway Carder, caught Edwards, bowled Conway | 46 | 52 | 38 | 9 | 0 | 90 | 88.46 |
McSweeney,not out McSweeney, not out | 99 | 183 | 128 | 13 | 0 | 244 | 54.10 |
Lehmann,caught Gilkes, bowled T Sangha Lehmann, caught Gilkes, bowled T Sangha | 94 | 89 | 47 | 14 | 0 | 146 | 105.62 |
Kelly,caught Hearne, bowled Tremain Kelly, caught Hearne, bowled Tremain | 13 | 19 | 13 | 2 | 0 | 14 | 68.42 |
Nielsen,not out Nielsen, not out | 34 | 37 | 18 | 4 | 0 | 51 | 91.89 |
Extras, no balls 0, wides 5, byes 2, leg byes 2, total 9 Extras, no balls 0, wides 5, byes 2, leg byes 2, total 9 | |||||||
Total,328 for 5 76.0 overs Total,328 for 5 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 15.0 | 2 | 57 | 1 | 68 | 0 | 1 | 9 | 0 | 3.80 |
Tremain | 17.0 | 5 | 57 | 1 | 77 | 0 | 1 | 9 | 0 | 3.35 |
Conway | 10.0 | 0 | 38 | 1 | 42 | 0 | 1 | 5 | 0 | 3.80 |
T Sangha | 21.0 | 1 | 106 | 1 | 74 | 0 | 0 | 15 | 0 | 5.04 |
Edwards | 13.0 | 1 | 66 | 1 | 48 | 0 | 2 | 10 | 0 | 5.07 |
| Fall of wicket | Batter |
|---|---|
13 for 1(4.5 overs) | Capel |
61 for 2(19.5 overs) | Hunt |
89 for 3(26.1 overs) | Carder |
240 for 4(60.1 overs) | Lehmann |
253 for 5(63.6 overs) | Kelly |
Team Lineups
home team,South Australia
Starting lineup
- Henry Hunt, Captain
- Bailey Capel
- Jake Carder
- Nathan McSweeney
- Jake Lehmann
- Harry Nielsen, Wicket Keeper
- Liam Scott
- Nathan McAndrew
- Brendan Doggett
- Jordan Buckingham
Substitutes
home team,South Australia
- Thomas Kelly
away team,New South Wales
Starting lineup
- Ryan Hackney
- Blake Nikitaras
- Matthew Gilkes
- Jason Sangha, Captain
- Lachlan Hearne
- Jack Edwards
- Baxter Holt, Wicket Keeper
- Chris Tremain
- Trent Copeland
- Harry Conway
- Tanveer Sangha
away team,New South Wales
Substitutes will appear here
home team,South Australia
Starting lineup
- Henry Hunt, Captain
- Bailey Capel
- Jake Carder
- Nathan McSweeney
- Jake Lehmann
- Harry Nielsen, Wicket Keeper
- Liam Scott
- Nathan McAndrew
- Brendan Doggett
- Jordan Buckingham
Substitutes
- Thomas Kelly
away team,New South Wales
Starting lineup
- Ryan Hackney
- Blake Nikitaras
- Matthew Gilkes
- Jason Sangha, Captain
- Lachlan Hearne
- Jack Edwards
- Baxter Holt, Wicket Keeper
- Chris Tremain
- Trent Copeland
- Harry Conway
- Tanveer Sangha
Substitutes
Substitutes will appear here
- Start Time:
- 00:00
- Toss:
- South Australia won the toss and decided to field
- Venue:
- Karen Rolton Oval, Adelaide
- Officials:
- Shawn Craig, Donovan Koch, Simon Fry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.