Tasmania vs South Australia
Tue 9 Nov 2021 - Fri 12 Nov 2021,Marsh Sheffield Shield - Day 4 of 4
Tasmania vs South Australia, result
Match Drawn
Tasmania innings:- 282 all out from 104.4 overs
- 220 all out from 75.1 overs
- 32 for 0 from 13.4 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Doran, bowled Freeman Hunt, caught Doran, bowled Freeman | 134 | 236 | 183 | 15 | 3 | 56.78 | |
Weatherald,caught Jewell, bowled Bell Weatherald, caught Jewell, bowled Bell | 3 | 13 | 12 | 0 | 0 | 23.08 | |
Carder,caught Neil-Smith, bowled Siddle Carder, caught Neil-Smith, bowled Siddle | 3 | 18 | 15 | 0 | 0 | 16.67 | |
Head,bowled Neil-Smith Head, bowled Neil-Smith | 14 | 32 | 27 | 2 | 0 | 43.75 | |
Carey,caught Wakim, bowled Siddle Carey, caught Wakim, bowled Siddle | 6 | 19 | 16 | 0 | 0 | 31.58 | |
Nielsen,caught McDermott, bowled Siddle Nielsen, caught McDermott, bowled Siddle | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Scott,caught Doran, bowled Freeman Scott, caught Doran, bowled Freeman | 42 | 75 | 54 | 3 | 0 | 56.00 | |
McAndrew,caught Webster, bowled Siddle McAndrew, caught Webster, bowled Siddle | 1 | 16 | 15 | 0 | 0 | 6.25 | |
Winter,leg before wicket, bowled Freeman Winter, leg before wicket, bowled Freeman | 4 | 13 | 12 | 1 | 0 | 30.77 | |
Worrall,caught Ward, bowled Neil-Smith Worrall, caught Ward, bowled Neil-Smith | 9 | 24 | 21 | 0 | 1 | 37.50 | |
Grant,not out Grant, not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 | |||||||
Total,220 all out 75.1 overs Total,220 all out 75.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siddle | 24.0 | 10 | 42 | 4 | 127 | 1 | 0 | 4 | 0 | 1.75 |
Bell | 19.0 | 2 | 62 | 1 | 87 | 0 | 0 | 8 | 0 | 3.26 |
Neil-Smith | 15.0 | 1 | 60 | 2 | 67 | 0 | 0 | 4 | 2 | 4.00 |
Webster | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Freeman | 16.1 | 4 | 48 | 3 | 75 | 0 | 0 | 4 | 2 | 2.96 |
| Fall of wicket | Batter |
|---|---|
10 for 1(5.5 overs) | Weatherald |
13 for 2(10.4 overs) | Carder |
57 for 3(24.6 overs) | Head |
76 for 4(31.3 overs) | Carey |
78 for 5(33.2 overs) | Nielsen |
148 for 6(55.2 overs) | Scott |
159 for 7(60.2 overs) | McAndrew |
164 for 8(63.6 overs) | Winter |
192 for 9(72.5 overs) | Worrall |
220 for 10(75.1 overs) | Hunt |
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ward,caught Hunt, bowled McAndrew Ward, caught Hunt, bowled McAndrew | 29 | 102 | 88 | 1 | 0 | 28.43 | |
Jewell,caught McAndrew, bowled Worrall Jewell, caught McAndrew, bowled Worrall | 2 | 7 | 6 | 0 | 0 | 28.57 | |
Wakim,bowled McAndrew Wakim, bowled McAndrew | 68 | 121 | 90 | 8 | 0 | 56.20 | |
McDermott,leg before wicket, bowled Scott McDermott, leg before wicket, bowled Scott | 45 | 128 | 101 | 4 | 0 | 35.16 | |
Neil-Smith,caught Head, bowled Scott Neil-Smith, caught Head, bowled Scott | 10 | 65 | 59 | 1 | 0 | 15.38 | |
Doran,leg before wicket, bowled Head Doran, leg before wicket, bowled Head | 14 | 45 | 39 | 2 | 0 | 31.11 | |
Silk,caught Worrall, bowled Grant Silk, caught Worrall, bowled Grant | 58 | 85 | 51 | 5 | 0 | 68.24 | |
Webster,caught Carey, bowled Winter Webster, caught Carey, bowled Winter | 1 | 6 | 5 | 0 | 0 | 16.67 | |
Freeman,caught Weatherald, bowled Worrall Freeman, caught Weatherald, bowled Worrall | 7 | 7 | 5 | 1 | 0 | 100.00 | |
Siddle,stumped Carey, bowled Head Siddle, stumped Carey, bowled Head | 30 | 57 | 44 | 3 | 0 | 52.63 | |
Bell,not out Bell, not out | 0 | 6 | 6 | 0 | 0 | 0.00 | |
Extras, no balls 1, wides 0, byes 4, leg byes 13, total 18 Extras, no balls 1, wides 0, byes 4, leg byes 13, total 18 | |||||||
Total,282 all out 104.4 overs Total,282 all out 104.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 26.0 | 8 | 55 | 2 | 127 | 0 | 0 | 5 | 0 | 2.11 |
Winter | 19.0 | 6 | 50 | 1 | 91 | 0 | 0 | 4 | 0 | 2.63 |
McAndrew | 23.0 | 4 | 50 | 2 | 110 | 0 | 0 | 6 | 0 | 2.17 |
Grant | 19.4 | 4 | 57 | 1 | 89 | 0 | 0 | 5 | 0 | 2.89 |
Scott | 11.0 | 3 | 31 | 2 | 55 | 1 | 0 | 4 | 0 | 2.81 |
Head | 6.0 | 0 | 22 | 2 | 22 | 0 | 0 | 1 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.5 overs) | Jewell |
101 for 2(36.3 overs) | Wakim |
102 for 3(40.1 overs) | Ward |
143 for 4(63.4 overs) | Neil-Smith |
181 for 5(77.4 overs) | McDermott |
181 for 6(78.1 overs) | Doran |
183 for 7(80.3 overs) | Webster |
190 for 8(81.4 overs) | Freeman |
276 for 9(101.4 overs) | Siddle |
282 for 10(104.4 overs) | Silk |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherald,not out Weatherald, not out | 16 | 45 | 37 | 2 | 0 | 35.56 | |
Hunt,not out Hunt, not out | 15 | 37 | 32 | 3 | 0 | 40.54 | |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,32 for 0 13.4 overs Total,32 for 0 13.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siddle | 4.0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.75 |
Bell | 6.4 | 2 | 11 | 0 | 34 | 0 | 0 | 1 | 0 | 1.65 |
Neil-Smith | 3.0 | 0 | 17 | 0 | 13 | 0 | 0 | 4 | 0 | 5.66 |
Team Lineups
home team,Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Charlie Wakim
- Ben McDermott
- Lawrence Neil-Smith
- Jake Doran, Wicket Keeper
- Jordan Silk
- Beau Webster, Captain
- Jarrod Freeman
- Peter Siddle
- Gabe Bell
away team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Jake Carder
- Travis Head, Captain
- Alex Carey, Wicket Keeper
- Harry Nielsen
- Liam Scott
- Nathan McAndrew
- Nick Winter
- Dan Worrall
- David Grant
home team,Tasmania
Starting lineup
- Tim Ward
- Caleb Jewell
- Charlie Wakim
- Ben McDermott
- Lawrence Neil-Smith
- Jake Doran, Wicket Keeper
- Jordan Silk
- Beau Webster, Captain
- Jarrod Freeman
- Peter Siddle
- Gabe Bell
away team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Jake Carder
- Travis Head, Captain
- Alex Carey, Wicket Keeper
- Harry Nielsen
- Liam Scott
- Nathan McAndrew
- Nick Winter
- Dan Worrall
- David Grant
- Start Time:
- 23:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- Darren Close, Sam Nogajski, David Johnston
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.