Queensland vs Western Australia
Wed 10 Nov 2021 - Sat 13 Nov 2021,Marsh Sheffield Shield - Day 4 of 4
Queensland vs Western Australia, result
Western Australiawin by 7 wickets
Queensland innings:- 129 all out from 53.1 overs
- 246 all out from 82.2 overs
- 281 all out from 83.2 overs
- 95 for 3 from 33.3 overs
Queensland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,bowled Paris Street, bowled Paris | 0 | 15 | 15 | 0 | 0 | 19 | 0.00 |
Burns,caught Morris, bowled Richardson Burns, caught Morris, bowled Richardson | 8 | 22 | 18 | 0 | 0 | 33 | 36.36 |
Labuschagne,caught Philippe, bowled Paris Labuschagne, caught Philippe, bowled Paris | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Khawaja,caught Green, bowled Morris Khawaja, caught Green, bowled Morris | 70 | 138 | 108 | 11 | 0 | 207 | 50.72 |
Renshaw,caught Philippe, bowled Morris Renshaw, caught Philippe, bowled Morris | 9 | 50 | 44 | 0 | 0 | 65 | 18.00 |
Peirson,caught Philippe, bowled Morris Peirson, caught Philippe, bowled Morris | 4 | 9 | 7 | 0 | 0 | 11 | 44.44 |
Wildermuth,caught Bancroft, bowled Richardson Wildermuth, caught Bancroft, bowled Richardson | 8 | 10 | 8 | 2 | 0 | 16 | 80.00 |
Neser,caught Philippe, bowled Richardson Neser, caught Philippe, bowled Richardson | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Sandhu,caught Gannon, bowled Green Sandhu, caught Gannon, bowled Green | 13 | 37 | 31 | 2 | 0 | 45 | 35.14 |
Steketee,bowled Morris Steketee, bowled Morris | 10 | 9 | 6 | 2 | 0 | 11 | 111.11 |
Kuhnemann,not out Kuhnemann, not out | 5 | 22 | 20 | 0 | 0 | 33 | 22.73 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,129 all out 53.1 overs Total,129 all out 53.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 9.0 | 5 | 19 | 2 | 45 | 0 | 0 | 2 | 0 | 2.11 |
Richardson | 14.0 | 6 | 38 | 3 | 68 | 0 | 1 | 4 | 0 | 2.71 |
Gannon | 12.0 | 3 | 26 | 0 | 59 | 0 | 0 | 3 | 0 | 2.16 |
Green | 8.0 | 4 | 25 | 1 | 39 | 0 | 0 | 5 | 0 | 3.12 |
Morris | 10.1 | 4 | 21 | 4 | 53 | 1 | 0 | 3 | 0 | 2.06 |
| Fall of wicket | Batter |
|---|---|
8 for 1(4.4 overs) | Street |
8 for 2(4.5 overs) | Labuschagne |
8 for 3(7.3 overs) | Burns |
34 for 4(23.1 overs) | Renshaw |
38 for 5(25.4 overs) | Peirson |
52 for 6(29.4 overs) | Wildermuth |
56 for 7(31.5 overs) | Neser |
84 for 8(42.4 overs) | Sandhu |
95 for 9(45.2 overs) | Steketee |
129 for 10(53.1 overs) | Khawaja |
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Peirson, bowled Neser Bancroft, caught Peirson, bowled Neser | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Goodwin,caught Peirson, bowled Sandhu Goodwin, caught Peirson, bowled Sandhu | 10 | 26 | 22 | 2 | 0 | 34 | 38.46 |
Marsh,not out Marsh, not out | 10 | 16 | 12 | 2 | 0 | 24 | 62.50 |
Green,caught Burns, bowled Steketee Green, caught Burns, bowled Steketee | 53 | 117 | 96 | 7 | 0 | 172 | 45.30 |
Philippe,caught substitute, bowled Steketee Philippe, caught substitute, bowled Steketee | 129 | 222 | 170 | 14 | 3 | 310 | 58.11 |
Cartwright,bowled Steketee Cartwright, bowled Steketee | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
Short,bowled Kuhnemann Short, bowled Kuhnemann | 15 | 41 | 33 | 0 | 0 | 69 | 36.59 |
Richardson,stumped Peirson, bowled Kuhnemann Richardson, stumped Peirson, bowled Kuhnemann | 35 | 48 | 38 | 8 | 0 | 55 | 72.92 |
Paris,bowled Wildermuth Paris, bowled Wildermuth | 5 | 17 | 14 | 0 | 0 | 25 | 29.41 |
Gannon,caught Peirson, bowled Steketee Gannon, caught Peirson, bowled Steketee | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Morris,caught Peirson, bowled Wildermuth Morris, caught Peirson, bowled Wildermuth | 5 | 10 | 8 | 1 | 0 | 13 | 50.00 |
Extras, no balls 7, wides 6, byes 0, leg byes 6, total 19 Extras, no balls 7, wides 6, byes 0, leg byes 6, total 19 | |||||||
Total,281 all out 83.2 overs Total,281 all out 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 8.4 | 1 | 25 | 1 | 41 | 0 | 0 | 2 | 0 | 2.88 |
Wildermuth | 12.2 | 0 | 33 | 2 | 61 | 2 | 1 | 5 | 0 | 2.67 |
Sandhu | 16.0 | 5 | 49 | 1 | 78 | 0 | 0 | 7 | 0 | 3.06 |
Steketee | 22.0 | 8 | 74 | 4 | 109 | 5 | 1 | 11 | 0 | 3.36 |
Labuschagne | 10.2 | 1 | 27 | 0 | 49 | 0 | 0 | 3 | 0 | 2.61 |
Kuhnemann | 10.0 | 0 | 47 | 2 | 41 | 0 | 0 | 2 | 3 | 4.70 |
Street | 4.0 | 0 | 20 | 0 | 17 | 0 | 0 | 4 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Bancroft |
18 for 2(7.2 overs) | Goodwin |
119 for 3(44.2 overs) | Green |
119 for 4(46.3 overs) | Cartwright |
182 for 5(61.5 overs) | Short |
258 for 6(75.3 overs) | Richardson |
272 for 7(80.2 overs) | Philippe |
272 for 8(80.3 overs) | Gannon |
272 for 9(81.1 overs) | Paris |
281 for 10(83.2 overs) | Morris |
Queensland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,caught Philippe, bowled Richardson Street, caught Philippe, bowled Richardson | 6 | 31 | 29 | 1 | 0 | 34 | 19.35 |
Burns,caught Short, bowled Richardson Burns, caught Short, bowled Richardson | 49 | 99 | 80 | 7 | 0 | 158 | 49.49 |
Labuschagne,caught Philippe, bowled Richardson Labuschagne, caught Philippe, bowled Richardson | 36 | 89 | 74 | 4 | 0 | 112 | 40.45 |
Khawaja,caught Green, bowled Gannon Khawaja, caught Green, bowled Gannon | 8 | 13 | 11 | 2 | 0 | 21 | 61.54 |
Renshaw,caught Philippe, bowled Green Renshaw, caught Philippe, bowled Green | 43 | 118 | 96 | 2 | 1 | 173 | 36.44 |
Peirson,caught Bancroft, bowled Gannon Peirson, caught Bancroft, bowled Gannon | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Wildermuth,caught Cartwright, bowled Richardson Wildermuth, caught Cartwright, bowled Richardson | 34 | 45 | 33 | 6 | 0 | 67 | 75.56 |
Sandhu,bowled Short Sandhu, bowled Short | 39 | 69 | 56 | 4 | 1 | 88 | 56.52 |
Steketee,caught Cartwright, bowled Short Steketee, caught Cartwright, bowled Short | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Kuhnemann,not out Kuhnemann, not out | 4 | 15 | 12 | 0 | 0 | 21 | 26.67 |
Neser,caught Philippe, bowled Richardson Neser, caught Philippe, bowled Richardson | 5 | 14 | 12 | 1 | 0 | 18 | 35.71 |
Extras, no balls 6, wides 2, byes 13, leg byes 1, total 22 Extras, no balls 6, wides 2, byes 13, leg byes 1, total 22 | |||||||
Total,246 all out 82.2 overs Total,246 all out 82.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 22.2 | 13 | 23 | 5 | 125 | 2 | 0 | 2 | 0 | 1.02 |
Gannon | 21.0 | 6 | 60 | 2 | 108 | 2 | 0 | 9 | 0 | 2.85 |
Green | 15.0 | 4 | 41 | 1 | 71 | 0 | 0 | 4 | 0 | 2.73 |
Morris | 14.0 | 2 | 61 | 0 | 64 | 2 | 2 | 9 | 0 | 4.35 |
Cartwright | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 3.33 |
Short | 7.0 | 0 | 37 | 2 | 27 | 0 | 0 | 3 | 2 | 5.28 |
| Fall of wicket | Batter |
|---|---|
15 for 1(8.5 overs) | Street |
91 for 2(34.5 overs) | Labuschagne |
98 for 3(36.6 overs) | Burns |
106 for 4(39.2 overs) | Khawaja |
106 for 5(41.1 overs) | Peirson |
159 for 6(56.1 overs) | Wildermuth |
237 for 7(76.6 overs) | Renshaw |
237 for 8(77.1 overs) | Sandhu |
238 for 9(77.4 overs) | Steketee |
246 for 10(82.2 overs) | Neser |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,not out Bancroft, not out | 47 | 108 | 83 | 3 | 0 | 137 | 43.52 |
Goodwin,bowled Steketee Goodwin, bowled Steketee | 6 | 12 | 10 | 1 | 0 | 18 | 50.00 |
Green,bowled Labuschagne Green, bowled Labuschagne | 15 | 29 | 22 | 1 | 0 | 45 | 51.72 |
Cartwright,caught Renshaw, bowled Steketee Cartwright, caught Renshaw, bowled Steketee | 7 | 28 | 26 | 1 | 0 | 38 | 25.00 |
Philippe,not out Philippe, not out | 17 | 27 | 21 | 3 | 0 | 33 | 62.96 |
Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 | |||||||
Total,95 for 3 33.3 overs Total,95 for 3 33.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Steketee | 9.0 | 1 | 21 | 2 | 47 | 2 | 0 | 1 | 0 | 2.33 |
Wildermuth | 8.0 | 0 | 27 | 0 | 36 | 1 | 0 | 3 | 0 | 3.37 |
Sandhu | 5.0 | 0 | 15 | 0 | 21 | 0 | 0 | 1 | 0 | 3.00 |
Labuschagne | 10.0 | 2 | 21 | 1 | 51 | 0 | 0 | 2 | 0 | 2.10 |
Kuhnemann | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Street | 0.3 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 16.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(4.4 overs) | Goodwin |
47 for 2(15.3 overs) | Green |
71 for 3(24.5 overs) | Cartwright |
Team Lineups
home team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Marnus Labuschagne
- Usman Khawaja, Captain
- Matt Renshaw
- Jimmy Peirson, Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Gurinder Sandhu
- Mark Steketee
- Matt Kuhnemann
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Jayden Goodwin
- Shaun Marsh, Captain
- Cameron Green
- Josh Philippe, Wicket Keeper
- Hilton Cartwright
- D'Arcy Short
- Jhye Richardson
- Joel Paris
- Cameron Gannon
- Lance Morris
home team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Marnus Labuschagne
- Usman Khawaja, Captain
- Matt Renshaw
- Jimmy Peirson, Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Gurinder Sandhu
- Mark Steketee
- Matt Kuhnemann
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Jayden Goodwin
- Shaun Marsh, Captain
- Cameron Green
- Josh Philippe, Wicket Keeper
- Hilton Cartwright
- D'Arcy Short
- Jhye Richardson
- Joel Paris
- Cameron Gannon
- Lance Morris
- Start Time:
- 00:00
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Shawn Craig, Bruce Oxenford, Kepler Wessels
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.