Western Australia vs South Australia
Wed 27 Oct 2021 - Sat 30 Oct 2021,Marsh Sheffield Shield - Day 4 of 4
Western Australia vs South Australia, result
Western Australiawin by 6 wickets
Western Australia innings:- 299 all out from 106.0 overs
- 121 for 4 from 40.2 overs
- 128 all out from 48.3 overs
- 291 all out from 97.3 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Philippe, bowled Richardson Hunt, caught Philippe, bowled Richardson | 10 | 28 | 24 | 2 | 0 | 39 | 35.71 |
Weatherald,caught Philippe, bowled Paris Weatherald, caught Philippe, bowled Paris | 4 | 7 | 6 | 1 | 0 | 9 | 57.14 |
Carder,leg before wicket, bowled Morris Carder, leg before wicket, bowled Morris | 37 | 96 | 82 | 6 | 0 | 148 | 38.54 |
Head,caught Philippe, bowled Gannon Head, caught Philippe, bowled Gannon | 9 | 12 | 8 | 1 | 0 | 12 | 75.00 |
Carey,run out Short Carey, run out Short | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Lehmann,caught Philippe, bowled Morris Lehmann, caught Philippe, bowled Morris | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Nielsen,caught Philippe, bowled Green Nielsen, caught Philippe, bowled Green | 18 | 73 | 63 | 2 | 0 | 74 | 24.66 |
McAndrew,caught Marsh, bowled Richardson McAndrew, caught Marsh, bowled Richardson | 17 | 39 | 32 | 3 | 0 | 50 | 43.59 |
Worrall,caught Philippe, bowled Morris Worrall, caught Philippe, bowled Morris | 6 | 8 | 6 | 1 | 0 | 13 | 75.00 |
Grant,bowled Richardson Grant, bowled Richardson | 14 | 16 | 10 | 2 | 0 | 25 | 87.50 |
Doggett,not out Doggett, not out | 2 | 8 | 7 | 0 | 0 | 8 | 25.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 7, total 11 Extras, no balls 0, wides 0, byes 4, leg byes 7, total 11 | |||||||
Total,128 all out 48.3 overs Total,128 all out 48.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 11.0 | 2 | 32 | 1 | 54 | 0 | 0 | 5 | 0 | 2.90 |
Richardson | 11.3 | 3 | 22 | 3 | 59 | 0 | 0 | 3 | 0 | 1.91 |
Morris | 8.0 | 2 | 25 | 3 | 36 | 0 | 0 | 3 | 0 | 3.12 |
Gannon | 12.0 | 5 | 26 | 1 | 62 | 0 | 0 | 5 | 0 | 2.16 |
Green | 6.0 | 2 | 12 | 1 | 31 | 0 | 0 | 2 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.2 overs) | Weatherald |
23 for 2(9.4 overs) | Hunt |
41 for 3(13.1 overs) | Head |
41 for 4(13.4 overs) | Carey |
41 for 5(14.1 overs) | Lehmann |
78 for 6(33.6 overs) | Nielsen |
90 for 7(38.6 overs) | Carder |
100 for 8(42.2 overs) | Worrall |
119 for 9(46.1 overs) | McAndrew |
128 for 10(48.3 overs) | Grant |
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Carey, bowled Grant Bancroft, caught Carey, bowled Grant | 46 | 134 | 112 | 5 | 0 | 188 | 34.33 |
Whiteman,caught Carey, bowled Worrall Whiteman, caught Carey, bowled Worrall | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Marsh,caught Lehmann, bowled McAndrew Marsh, caught Lehmann, bowled McAndrew | 11 | 32 | 28 | 2 | 0 | 44 | 34.38 |
Green,caught Nielsen, bowled Grant Green, caught Nielsen, bowled Grant | 61 | 94 | 71 | 7 | 1 | 142 | 64.89 |
Cartwright,leg before wicket, bowled Grant Cartwright, leg before wicket, bowled Grant | 73 | 154 | 122 | 8 | 2 | 184 | 47.40 |
Philippe,caught Grant, bowled McAndrew Philippe, caught Grant, bowled McAndrew | 32 | 66 | 52 | 5 | 0 | 89 | 48.48 |
Short,bowled Grant Short, bowled Grant | 28 | 88 | 75 | 4 | 0 | 122 | 31.82 |
Paris,caught Carey, bowled McAndrew Paris, caught Carey, bowled McAndrew | 30 | 38 | 26 | 4 | 1 | 52 | 78.95 |
Richardson,caught Carey, bowled McAndrew Richardson, caught Carey, bowled McAndrew | 9 | 18 | 15 | 2 | 0 | 20 | 50.00 |
Gannon,not out Gannon, not out | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Morris,bowled McAndrew Morris, bowled McAndrew | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 2, byes 4, leg byes 2, total 8 Extras, no balls 0, wides 2, byes 4, leg byes 2, total 8 | |||||||
Total,299 all out 106.0 overs Total,299 all out 106.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Doggett | 10.2 | 5 | 21 | 0 | 55 | 0 | 0 | 4 | 0 | 2.03 |
Worrall | 27.0 | 8 | 75 | 1 | 135 | 0 | 1 | 11 | 0 | 2.77 |
Grant | 25.0 | 4 | 76 | 4 | 119 | 0 | 0 | 7 | 2 | 3.04 |
McAndrew | 32.4 | 7 | 84 | 5 | 157 | 0 | 1 | 12 | 0 | 2.57 |
Head | 9.0 | 3 | 28 | 0 | 39 | 0 | 0 | 1 | 2 | 3.11 |
Carder | 2.0 | 0 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.5 overs) | Whiteman |
17 for 2(12.5 overs) | Marsh |
118 for 3(43.4 overs) | Bancroft |
119 for 4(45.2 overs) | Green |
192 for 5(68.3 overs) | Philippe |
250 for 6(90.6 overs) | Cartwright |
279 for 7(100.1 overs) | Short |
293 for 8(103.6 overs) | Paris |
298 for 9(105.1 overs) | Richardson |
299 for 10(105.6 overs) | Morris |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherald,bowled Paris Weatherald, bowled Paris | 44 | 92 | 72 | 5 | 0 | 125 | 47.83 |
Hunt,caught Bancroft, bowled Paris Hunt, caught Bancroft, bowled Paris | 108 | 245 | 198 | 14 | 1 | 371 | 44.08 |
Carder,caught Short, bowled Cartwright Carder, caught Short, bowled Cartwright | 68 | 143 | 111 | 9 | 0 | 172 | 47.55 |
Head,caught Short, bowled Cartwright Head, caught Short, bowled Cartwright | 21 | 25 | 14 | 2 | 0 | 25 | 84.00 |
Carey,caught Bancroft, bowled Richardson Carey, caught Bancroft, bowled Richardson | 7 | 10 | 8 | 1 | 0 | 8 | 70.00 |
Lehmann,caught Philippe, bowled Paris Lehmann, caught Philippe, bowled Paris | 17 | 15 | 10 | 4 | 0 | 19 | 113.33 |
Nielsen,caught Short, bowled Gannon Nielsen, caught Short, bowled Gannon | 1 | 14 | 13 | 0 | 0 | 10 | 7.14 |
McAndrew,caught Morris, bowled Richardson McAndrew, caught Morris, bowled Richardson | 8 | 21 | 19 | 2 | 0 | 32 | 38.10 |
Worrall,caught Philippe, bowled Paris Worrall, caught Philippe, bowled Paris | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Grant,bowled Paris Grant, bowled Paris | 10 | 16 | 12 | 1 | 0 | 15 | 62.50 |
Doggett,not out Doggett, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 1, total 6 Extras, no balls 4, wides 1, byes 0, leg byes 1, total 6 | |||||||
Total,291 all out 97.3 overs Total,291 all out 97.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 28.0 | 9 | 63 | 5 | 145 | 3 | 0 | 7 | 1 | 2.25 |
Richardson | 21.3 | 4 | 75 | 2 | 101 | 1 | 0 | 10 | 0 | 3.48 |
Gannon | 18.0 | 5 | 51 | 1 | 88 | 0 | 0 | 9 | 0 | 2.83 |
Green | 10.0 | 2 | 33 | 0 | 45 | 0 | 0 | 5 | 0 | 3.30 |
Morris | 11.0 | 4 | 32 | 0 | 52 | 0 | 1 | 5 | 0 | 2.90 |
Short | 5.0 | 0 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 4.00 |
Cartwright | 4.0 | 0 | 16 | 2 | 14 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
80 for 1(31.2 overs) | Weatherald |
212 for 2(74.2 overs) | Carder |
242 for 3(79.5 overs) | Head |
249 for 4(81.6 overs) | Carey |
270 for 5(86.3 overs) | Lehmann |
271 for 6(89.5 overs) | Nielsen |
271 for 7(90.1 overs) | Hunt |
273 for 8(92.4 overs) | Worrall |
287 for 9(96.5 overs) | Grant |
291 for 10(97.3 overs) | McAndrew |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Worrall Bancroft, bowled Worrall | 8 | 21 | 17 | 1 | 0 | 20 | 38.10 |
Whiteman,caught Carey, bowled McAndrew Whiteman, caught Carey, bowled McAndrew | 6 | 8 | 6 | 1 | 0 | 16 | 75.00 |
Marsh,run out Hunt Marsh, run out Hunt | 16 | 41 | 33 | 2 | 0 | 49 | 39.02 |
Green,not out Green, not out | 38 | 90 | 73 | 5 | 0 | 157 | 42.22 |
Cartwright,run out Hunt Cartwright, run out Hunt | 15 | 44 | 38 | 3 | 0 | 61 | 34.09 |
Philippe,not out Philippe, not out | 31 | 38 | 28 | 6 | 0 | 47 | 81.58 |
Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 Extras, no balls 0, wides 0, byes 0, leg byes 7, total 7 | |||||||
Total,121 for 4 40.2 overs Total,121 for 4 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 16.0 | 4 | 40 | 1 | 79 | 0 | 0 | 7 | 0 | 2.50 |
McAndrew | 14.0 | 3 | 29 | 1 | 70 | 0 | 0 | 4 | 0 | 2.07 |
Grant | 10.0 | 3 | 40 | 0 | 46 | 0 | 0 | 6 | 0 | 4.00 |
Lehmann | 0.2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.6 overs) | Whiteman |
14 for 2(4.5 overs) | Bancroft |
39 for 3(15.3 overs) | Marsh |
77 for 4(29.2 overs) | Cartwright |
Team Lineups
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- Hilton Cartwright
- Josh Philippe, Wicket Keeper
- D'Arcy Short
- Joel Paris
- Jhye Richardson
- Cameron Gannon
- Lance Morris
away team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Jake Carder
- Travis Head, Captain
- Alex Carey, Wicket Keeper
- Jake Lehmann
- Harry Nielsen
- Nathan McAndrew
- Dan Worrall
- David Grant
- Brendan Doggett
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- Hilton Cartwright
- Josh Philippe, Wicket Keeper
- D'Arcy Short
- Joel Paris
- Jhye Richardson
- Cameron Gannon
- Lance Morris
away team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Jake Carder
- Travis Head, Captain
- Alex Carey, Wicket Keeper
- Jake Lehmann
- Harry Nielsen
- Nathan McAndrew
- Dan Worrall
- David Grant
- Brendan Doggett
- Start Time:
- 03:30
- Toss:
- Western Australia won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Darren Close, Michael Graham-Smith, Simon Fry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.