Western Australia vs Tasmania
Sun 17 Oct 2021 - Wed 20 Oct 2021,Marsh Sheffield Shield - Day 4 of 4
Western Australia vs Tasmania, result
Tasmaniawin by 3 wickets
Western Australia innings:- 238 all out from 88.1 overs
- 230 all out from 84.1 overs
- 252 all out from 79.3 overs
- 217 for 7 from 53.4 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Bell Bancroft, bowled Bell | 11 | 37 | 32 | 2 | 0 | 39 | 29.73 |
Whiteman,caught Ward, bowled Bell Whiteman, caught Ward, bowled Bell | 5 | 16 | 14 | 1 | 0 | 29 | 31.25 |
Marsh,caught Doran, bowled Neil-Smith Marsh, caught Doran, bowled Neil-Smith | 16 | 28 | 23 | 2 | 0 | 45 | 57.14 |
Green,leg before wicket, bowled Webster Green, leg before wicket, bowled Webster | 7 | 23 | 20 | 1 | 0 | 28 | 30.43 |
Cartwright,caught Doran, bowled Neil-Smith Cartwright, caught Doran, bowled Neil-Smith | 30 | 70 | 60 | 5 | 0 | 73 | 42.86 |
Philippe,caught Silk, bowled Neil-Smith Philippe, caught Silk, bowled Neil-Smith | 60 | 143 | 111 | 7 | 0 | 188 | 41.96 |
Short,caught Webster, bowled Neil-Smith Short, caught Webster, bowled Neil-Smith | 24 | 89 | 74 | 3 | 0 | 128 | 26.97 |
Paris,caught McDermott, bowled Siddle Paris, caught McDermott, bowled Siddle | 19 | 38 | 32 | 3 | 0 | 54 | 50.00 |
Richardson,caught Webster, bowled Siddle Richardson, caught Webster, bowled Siddle | 34 | 49 | 36 | 6 | 0 | 54 | 69.39 |
Kelly,caught Doran, bowled Neil-Smith Kelly, caught Doran, bowled Neil-Smith | 12 | 24 | 16 | 1 | 0 | 28 | 50.00 |
Morris,not out Morris, not out | 14 | 12 | 8 | 3 | 0 | 20 | 116.67 |
Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 | |||||||
Total,238 all out 88.1 overs Total,238 all out 88.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siddle | 20.0 | 4 | 53 | 2 | 98 | 0 | 0 | 9 | 0 | 2.65 |
Bell | 18.0 | 7 | 44 | 2 | 88 | 0 | 0 | 6 | 0 | 2.44 |
Webster | 15.0 | 6 | 34 | 1 | 78 | 0 | 1 | 6 | 0 | 2.26 |
Neil-Smith | 16.1 | 5 | 43 | 5 | 77 | 0 | 0 | 5 | 0 | 2.65 |
Freeman | 19.0 | 4 | 59 | 0 | 85 | 0 | 0 | 8 | 0 | 3.10 |
| Fall of wicket | Batter |
|---|---|
10 for 1(7.3 overs) | Whiteman |
19 for 2(9.4 overs) | Bancroft |
36 for 3(16.3 overs) | Green |
40 for 4(17.5 overs) | Marsh |
80 for 5(34.6 overs) | Cartwright |
153 for 6(66.4 overs) | Philippe |
156 for 7(68.1 overs) | Short |
208 for 8(80.6 overs) | Paris |
213 for 9(82.5 overs) | Richardson |
238 for 10(88.1 overs) | Kelly |
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jewell,caught Philippe, bowled Morris Jewell, caught Philippe, bowled Morris | 28 | 71 | 60 | 4 | 0 | 100 | 39.44 |
Ward,caught Bancroft, bowled Richardson Ward, caught Bancroft, bowled Richardson | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Neil-Smith,bowled Paris Neil-Smith, bowled Paris | 60 | 126 | 98 | 8 | 0 | 196 | 47.62 |
Wakim,caught Short, bowled Green Wakim, caught Short, bowled Green | 6 | 5 | 3 | 1 | 0 | 4 | 120.00 |
McDermott,caught Philippe, bowled Cartwright McDermott, caught Philippe, bowled Cartwright | 49 | 108 | 84 | 7 | 0 | 150 | 45.37 |
Doran,leg before wicket, bowled Short Doran, leg before wicket, bowled Short | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Silk,caught Philippe, bowled Cartwright Silk, caught Philippe, bowled Cartwright | 47 | 78 | 57 | 8 | 0 | 105 | 60.26 |
Webster,not out Webster, not out | 53 | 60 | 32 | 7 | 0 | 80 | 88.33 |
Freeman,caught Philippe, bowled Cartwright Freeman, caught Philippe, bowled Cartwright | 1 | 10 | 9 | 0 | 0 | 7 | 10.00 |
Siddle,caught Philippe, bowled Cartwright Siddle, caught Philippe, bowled Cartwright | 0 | 10 | 10 | 0 | 0 | 6 | 0.00 |
Bell,bowled Short Bell, bowled Short | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 5, total 7 Extras, no balls 1, wides 1, byes 0, leg byes 5, total 7 | |||||||
Total,252 all out 79.3 overs Total,252 all out 79.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 19.0 | 3 | 50 | 1 | 90 | 0 | 0 | 6 | 0 | 2.63 |
Richardson | 2.0 | 1 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 2.50 |
Green | 12.0 | 1 | 51 | 1 | 53 | 0 | 1 | 8 | 0 | 4.25 |
Kelly | 15.0 | 6 | 35 | 0 | 76 | 0 | 0 | 5 | 0 | 2.33 |
Morris | 14.0 | 2 | 43 | 1 | 61 | 1 | 0 | 5 | 0 | 3.07 |
Short | 10.3 | 0 | 40 | 2 | 41 | 0 | 0 | 6 | 0 | 3.80 |
Cartwright | 7.0 | 1 | 23 | 4 | 30 | 0 | 0 | 3 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.5 overs) | Ward |
59 for 2(23.3 overs) | Jewell |
70 for 3(24.4 overs) | Wakim |
127 for 4(46.1 overs) | Neil-Smith |
130 for 5(47.1 overs) | Doran |
173 for 6(59.2 overs) | McDermott |
247 for 7(74.2 overs) | Silk |
249 for 8(76.4 overs) | Freeman |
251 for 9(78.5 overs) | Siddle |
252 for 10(79.3 overs) | Bell |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Doran, bowled Siddle Bancroft, caught Doran, bowled Siddle | 12 | 25 | 19 | 1 | 0 | 24 | 48.00 |
Whiteman,leg before wicket, bowled Freeman Whiteman, leg before wicket, bowled Freeman | 49 | 107 | 81 | 6 | 0 | 144 | 45.79 |
Marsh,caught Doran, bowled Meredith Marsh, caught Doran, bowled Meredith | 58 | 150 | 126 | 9 | 0 | 176 | 38.67 |
Green,leg before wicket, bowled Siddle Green, leg before wicket, bowled Siddle | 13 | 31 | 26 | 2 | 0 | 45 | 41.94 |
Cartwright,caught Doran, bowled Meredith Cartwright, caught Doran, bowled Meredith | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Philippe,caught Doran, bowled Meredith Philippe, caught Doran, bowled Meredith | 2 | 7 | 6 | 0 | 0 | 6 | 28.57 |
Short,bowled Siddle Short, bowled Siddle | 4 | 28 | 27 | 1 | 0 | 35 | 14.29 |
Paris,bowled Webster Paris, bowled Webster | 27 | 69 | 54 | 1 | 0 | 91 | 39.13 |
Richardson,caught Ward, bowled Siddle Richardson, caught Ward, bowled Siddle | 50 | 59 | 40 | 8 | 0 | 88 | 84.75 |
Kelly,not out Kelly, not out | 1 | 19 | 18 | 0 | 0 | 22 | 5.26 |
Morris,caught Jewell, bowled Siddle Morris, caught Jewell, bowled Siddle | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 13, total 14 Extras, no balls 0, wides 1, byes 0, leg byes 13, total 14 | |||||||
Total,230 all out 84.1 overs Total,230 all out 84.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Siddle | 22.1 | 9 | 40 | 5 | 113 | 0 | 0 | 5 | 0 | 1.80 |
Bell | 15.0 | 1 | 58 | 0 | 65 | 0 | 0 | 8 | 0 | 3.86 |
Webster | 15.0 | 2 | 46 | 1 | 67 | 0 | 0 | 5 | 0 | 3.06 |
Neil-Smith | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
Freeman | 11.0 | 4 | 26 | 1 | 55 | 0 | 0 | 3 | 0 | 2.36 |
Meredith | 19.0 | 7 | 45 | 3 | 97 | 0 | 1 | 7 | 0 | 2.36 |
| Fall of wicket | Batter |
|---|---|
20 for 1(6.4 overs) | Bancroft |
104 for 2(37.5 overs) | Whiteman |
129 for 3(48.6 overs) | Green |
130 for 4(49.6 overs) | Cartwright |
142 for 5(51.5 overs) | Philippe |
147 for 6(55.5 overs) | Marsh |
155 for 7(60.2 overs) | Short |
227 for 8(78.4 overs) | Paris |
230 for 9(82.2 overs) | Richardson |
230 for 10(84.1 overs) | Morris |
Tasmania 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jewell,caught Kelly, bowled Richardson Jewell, caught Kelly, bowled Richardson | 52 | 51 | 27 | 5 | 0 | 69 | 101.96 |
Ward,caught Philippe, bowled Morris Ward, caught Philippe, bowled Morris | 20 | 49 | 41 | 2 | 1 | 66 | 40.82 |
Wakim,bowled Richardson Wakim, bowled Richardson | 50 | 81 | 57 | 7 | 0 | 113 | 61.73 |
McDermott,caught Marsh, bowled Kelly McDermott, caught Marsh, bowled Kelly | 18 | 58 | 48 | 2 | 0 | 64 | 31.03 |
Silk,run out Paris Silk, run out Paris | 12 | 22 | 14 | 1 | 0 | 23 | 54.55 |
Webster,leg before wicket, bowled Paris Webster, leg before wicket, bowled Paris | 19 | 20 | 14 | 3 | 0 | 34 | 95.00 |
Doran,caught Bancroft, bowled Morris Doran, caught Bancroft, bowled Morris | 19 | 22 | 10 | 2 | 0 | 35 | 86.36 |
Freeman,not out Freeman, not out | 21 | 19 | 10 | 3 | 0 | 23 | 110.53 |
Siddle,not out Siddle, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 0, total 4 Extras, no balls 1, wides 3, byes 0, leg byes 0, total 4 | |||||||
Total,217 for 7 53.4 overs Total,217 for 7 53.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paris | 17.0 | 4 | 65 | 1 | 74 | 1 | 0 | 9 | 0 | 3.82 |
Richardson | 14.0 | 2 | 37 | 2 | 63 | 0 | 1 | 3 | 0 | 2.64 |
Kelly | 8.0 | 2 | 31 | 1 | 32 | 0 | 0 | 2 | 0 | 3.87 |
Morris | 4.4 | 1 | 33 | 2 | 17 | 0 | 1 | 4 | 1 | 7.07 |
Green | 5.0 | 0 | 22 | 0 | 21 | 0 | 0 | 4 | 0 | 4.40 |
Short | 3.0 | 0 | 18 | 0 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Cartwright | 2.0 | 0 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
74 for 1(15.6 overs) | Ward |
74 for 2(16.3 overs) | Jewell |
111 for 3(34.1 overs) | McDermott |
142 for 4(40.4 overs) | Silk |
166 for 5(45.3 overs) | Wakim |
186 for 6(48.6 overs) | Webster |
215 for 7(53.3 overs) | Doran |
Team Lineups
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- Hilton Cartwright
- Josh Philippe, Wicket Keeper
- D'Arcy Short
- Joel Paris
- Jhye Richardson
- Matt Kelly
- Lance Morris
Substitutes
home team,Western Australia
Substitutes will appear here
away team,Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Lawrence Neil-Smith, substituted for Meredith
- Charlie Wakim
- Ben McDermott
- Jake Doran, Wicket Keeper
- Jordan Silk
- Beau Webster, Captain
- Jarrod Freeman
- Peter Siddle
- Gabe Bell
away team,Tasmania
- Riley Meredith
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- Hilton Cartwright
- Josh Philippe, Wicket Keeper
- D'Arcy Short
- Joel Paris
- Jhye Richardson
- Matt Kelly
- Lance Morris
Substitutes
Substitutes will appear here
away team,Tasmania
Starting lineup
- Caleb Jewell
- Tim Ward
- Lawrence Neil-Smith, substituted for Meredith
- Charlie Wakim
- Ben McDermott
- Jake Doran, Wicket Keeper
- Jordan Silk
- Beau Webster, Captain
- Jarrod Freeman
- Peter Siddle
- Gabe Bell
Substitutes
- Riley Meredith
- Start Time:
- 03:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Sam Nogajski, Michael Graham-Smith, David Johnston
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.