Western Australia vs South Australia
Thu 25 Feb 2021 - Sun 28 Feb 2021,Marsh Sheffield Shield - Day 4 of 4
Western Australia vs South Australia, result
Match Drawn
Western Australia innings:- 409 for 5 declared from 117.0 overs
- 148 for 9 from 75.0 overs
- 510 for 8 declared from 124.5 overs
- 230 for 9 declared from 56.0 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Marsh, bowled Green Hunt, caught Marsh, bowled Green | 109 | 176 | 131 | 17 | 0 | 263 | 61.93 |
Bosisto,caught Inglis, bowled Kelly Bosisto, caught Inglis, bowled Kelly | 2 | 6 | 5 | 0 | 0 | 8 | 33.33 |
Scott,caught Inglis, bowled Hardie Scott, caught Inglis, bowled Hardie | 20 | 67 | 58 | 3 | 0 | 90 | 29.85 |
Head,caught Marsh, bowled Gannon Head, caught Marsh, bowled Gannon | 223 | 245 | 144 | 32 | 1 | 347 | 91.02 |
Carey,caught Green, bowled Gannon Carey, caught Green, bowled Gannon | 24 | 54 | 40 | 0 | 0 | 77 | 44.44 |
Nielsen,bowled Guthrie Nielsen, bowled Guthrie | 19 | 61 | 51 | 3 | 0 | 67 | 31.15 |
Lehmann,not out Lehmann, not out | 43 | 81 | 54 | 4 | 0 | 109 | 53.09 |
Sayers,caught Bancroft, bowled Gannon Sayers, caught Bancroft, bowled Gannon | 19 | 19 | 11 | 2 | 0 | 24 | 100.00 |
Worrall,caught Inglis, bowled Kelly Worrall, caught Inglis, bowled Kelly | 39 | 41 | 24 | 4 | 1 | 48 | 95.12 |
Extras, no balls 1, wides 5, byes 1, leg byes 5, total 12 Extras, no balls 1, wides 5, byes 1, leg byes 5, total 12 | |||||||
Total,510 for 8 declared 124.5 overs Total,510 for 8 declared 124.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 28.0 | 3 | 119 | 3 | 118 | 1 | 0 | 20 | 0 | 4.25 |
Kelly | 24.5 | 4 | 79 | 2 | 111 | 0 | 0 | 9 | 0 | 3.18 |
Guthrie | 24.0 | 4 | 96 | 1 | 106 | 0 | 2 | 13 | 0 | 4.00 |
Hardie | 19.0 | 2 | 81 | 1 | 79 | 0 | 2 | 11 | 0 | 4.26 |
Green | 13.0 | 0 | 55 | 1 | 50 | 0 | 1 | 6 | 0 | 4.23 |
O'Connor | 16.0 | 0 | 74 | 0 | 54 | 0 | 0 | 5 | 2 | 4.62 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.6 overs) | Bosisto |
66 for 2(23.4 overs) | Scott |
252 for 3(61.4 overs) | Hunt |
334 for 4(80.6 overs) | Carey |
390 for 5(97.4 overs) | Nielsen |
416 for 6(106.2 overs) | Head |
444 for 7(112.3 overs) | Sayers |
510 for 8(124.5 overs) | Worrall |
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Sayers Bancroft, bowled Sayers | 126 | 244 | 187 | 13 | 1 | 329 | 51.64 |
Whiteman,caught Bosisto, bowled Worrall Whiteman, caught Bosisto, bowled Worrall | 3 | 16 | 15 | 0 | 0 | 29 | 18.75 |
Marsh,caught Grant, bowled Bosisto Marsh, caught Grant, bowled Bosisto | 24 | 51 | 43 | 4 | 0 | 64 | 47.06 |
Green,not out Green, not out | 168 | 298 | 223 | 21 | 2 | 394 | 56.38 |
Cartwright,bowled Agar Cartwright, bowled Agar | 27 | 58 | 49 | 5 | 0 | 84 | 46.55 |
Inglis,caught Carey, bowled Agar Inglis, caught Carey, bowled Agar | 11 | 15 | 10 | 2 | 0 | 26 | 73.33 |
Hardie,not out Hardie, not out | 28 | 22 | 9 | 5 | 0 | 45 | 127.27 |
Extras, no balls 2, wides 6, byes 0, leg byes 14, total 22 Extras, no balls 2, wides 6, byes 0, leg byes 14, total 22 | |||||||
Total,409 for 5 declared 117.0 overs Total,409 for 5 declared 117.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sayers | 31.0 | 9 | 88 | 1 | 149 | 0 | 0 | 12 | 1 | 2.83 |
Worrall | 24.0 | 5 | 74 | 1 | 109 | 0 | 0 | 8 | 0 | 3.08 |
Grant | 25.0 | 5 | 102 | 0 | 108 | 0 | 1 | 16 | 0 | 4.08 |
Agar | 22.0 | 4 | 80 | 2 | 100 | 1 | 1 | 8 | 2 | 3.63 |
Bosisto | 4.0 | 1 | 14 | 1 | 15 | 0 | 0 | 1 | 0 | 3.50 |
Scott | 11.0 | 3 | 37 | 0 | 54 | 1 | 0 | 5 | 0 | 3.36 |
| Fall of wicket | Batter |
|---|---|
20 for 1(7.3 overs) | Whiteman |
72 for 2(23.5 overs) | Marsh |
255 for 3(80.5 overs) | Bancroft |
322 for 4(101.4 overs) | Cartwright |
348 for 5(107.3 overs) | Inglis |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,leg before wicket, bowled Hardie Hunt, leg before wicket, bowled Hardie | 24 | 40 | 31 | 3 | 0 | 49 | 60.00 |
Bosisto,caught Marsh, bowled Kelly Bosisto, caught Marsh, bowled Kelly | 0 | 10 | 10 | 0 | 0 | 14 | 0.00 |
Scott,caught Marsh, bowled Gannon Scott, caught Marsh, bowled Gannon | 8 | 10 | 8 | 2 | 0 | 11 | 80.00 |
Head,caught Bancroft, bowled Guthrie Head, caught Bancroft, bowled Guthrie | 15 | 22 | 17 | 2 | 0 | 48 | 68.18 |
Carey,not out Carey, not out | 82 | 112 | 63 | 9 | 0 | 179 | 73.21 |
Nielsen,caught Green, bowled Gannon Nielsen, caught Green, bowled Gannon | 67 | 102 | 71 | 9 | 0 | 114 | 65.69 |
Lehmann,caught Inglis, bowled O'Connor Lehmann, caught Inglis, bowled O'Connor | 11 | 17 | 12 | 2 | 0 | 16 | 64.71 |
Sayers,caught Inglis, bowled O'Connor Sayers, caught Inglis, bowled O'Connor | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Worrall,bowled Kelly Worrall, bowled Kelly | 7 | 12 | 8 | 1 | 0 | 9 | 58.33 |
Grant,bowled O'Connor Grant, bowled O'Connor | 1 | 5 | 4 | 0 | 0 | 3 | 20.00 |
Agar,not out Agar, not out | 6 | 8 | 5 | 1 | 0 | 8 | 75.00 |
Extras, no balls 3, wides 0, byes 5, leg byes 1, total 9 Extras, no balls 3, wides 0, byes 5, leg byes 1, total 9 | |||||||
Total,230 for 9 declared 56.0 overs Total,230 for 9 declared 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 17.0 | 3 | 68 | 2 | 75 | 3 | 0 | 10 | 0 | 4.00 |
Kelly | 15.0 | 4 | 37 | 2 | 64 | 0 | 0 | 2 | 0 | 2.46 |
Hardie | 3.0 | 0 | 19 | 1 | 12 | 0 | 0 | 3 | 0 | 6.33 |
Guthrie | 7.0 | 1 | 25 | 1 | 30 | 0 | 0 | 3 | 0 | 3.57 |
Green | 3.0 | 0 | 22 | 0 | 11 | 0 | 0 | 5 | 0 | 7.33 |
O'Connor | 11.0 | 0 | 53 | 3 | 35 | 0 | 0 | 6 | 0 | 4.81 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.5 overs) | Bosisto |
23 for 2(6.5 overs) | Scott |
45 for 3(11.4 overs) | Hunt |
61 for 4(14.6 overs) | Head |
182 for 5(44.4 overs) | Nielsen |
199 for 6(49.1 overs) | Lehmann |
200 for 7(49.3 overs) | Sayers |
213 for 8(52.2 overs) | Worrall |
218 for 9(53.4 overs) | Grant |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Hunt, bowled Grant Bancroft, caught Hunt, bowled Grant | 30 | 57 | 41 | 3 | 0 | 84 | 52.63 |
Whiteman,caught Bosisto, bowled Worrall Whiteman, caught Bosisto, bowled Worrall | 15 | 51 | 43 | 1 | 0 | 50 | 29.41 |
Marsh,caught Carey, bowled Grant Marsh, caught Carey, bowled Grant | 45 | 95 | 78 | 9 | 0 | 128 | 47.37 |
Green,leg before wicket, bowled Grant Green, leg before wicket, bowled Grant | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Inglis,caught Hunt, bowled Grant Inglis, caught Hunt, bowled Grant | 17 | 22 | 17 | 4 | 0 | 24 | 77.27 |
Hardie,caught Carey, bowled Sayers Hardie, caught Carey, bowled Sayers | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Cartwright,caught Head, bowled Worrall Cartwright, caught Head, bowled Worrall | 25 | 122 | 112 | 5 | 0 | 164 | 20.49 |
Kelly,caught Hunt, bowled Worrall Kelly, caught Hunt, bowled Worrall | 1 | 19 | 18 | 0 | 0 | 35 | 5.26 |
Gannon,not out Gannon, not out | 13 | 65 | 61 | 3 | 0 | 95 | 20.00 |
Guthrie,caught Carey, bowled Worrall Guthrie, caught Carey, bowled Worrall | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
O'Connor,not out O'Connor, not out | 0 | 11 | 11 | 0 | 0 | 16 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 Extras, no balls 2, wides 0, byes 0, leg byes 0, total 2 | |||||||
Total,148 for 9 75.0 overs Total,148 for 9 75.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sayers | 20.0 | 9 | 35 | 1 | 103 | 0 | 0 | 4 | 0 | 1.75 |
Worrall | 20.0 | 10 | 30 | 4 | 106 | 0 | 0 | 5 | 0 | 1.50 |
Grant | 17.0 | 5 | 38 | 4 | 85 | 0 | 0 | 6 | 0 | 2.23 |
Agar | 17.0 | 6 | 45 | 0 | 90 | 2 | 0 | 10 | 0 | 2.64 |
Bosisto | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(13.5 overs) | Whiteman |
62 for 2(22.2 overs) | Bancroft |
62 for 3(22.4 overs) | Green |
88 for 4(28.5 overs) | Inglis |
88 for 5(30.1 overs) | Hardie |
115 for 6(44.5 overs) | Marsh |
122 for 7(53.1 overs) | Kelly |
139 for 8(69.1 overs) | Cartwright |
143 for 9(71.1 overs) | Guthrie |
Team Lineups
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- Hilton Cartwright
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Matt Kelly
- Cameron Gannon
- Liam Guthrie
- Liam O'Connor
away team,South Australia
Starting lineup
- Henry Hunt
- Will Bosisto
- Liam Scott
- Travis Head, Captain
- Alex Carey, Wicket Keeper
- Harry Nielsen
- Jake Lehmann
- Chadd Sayers
- Dan Worrall
- David Grant
- Wes Agar
home team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- Hilton Cartwright
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Matt Kelly
- Cameron Gannon
- Liam Guthrie
- Liam O'Connor
away team,South Australia
Starting lineup
- Henry Hunt
- Will Bosisto
- Liam Scott
- Travis Head, Captain
- Alex Carey, Wicket Keeper
- Harry Nielsen
- Jake Lehmann
- Chadd Sayers
- Dan Worrall
- David Grant
- Wes Agar
- Start Time:
- 02:30
- Toss:
- South Australia won the toss and decided to bat
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Donovan Koch, Nathan Johnstone, Simon Fry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.