New Zealand A vs Pakistan A
Wed 16 Dec 2020 - Sat 19 Dec 2020,Men's First Class Match - Day 4 of 4
New Zealand A vs Pakistan A, result
Pakistan Awin by 89 runs
New Zealand A innings:- 226 all out from 82.5 overs
- 208 all out from 64.0 overs
- 194 all out from 73.0 overs
- 329 all out from 96.3 overs
Pakistan A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,leg before wicket, bowled Nuttall Shan, leg before wicket, bowled Nuttall | 8 | 16 | 12 | 1 | 0 | 14 | 50.00 |
Abid Ali,caught Fletcher, bowled Nuttall Abid Ali, caught Fletcher, bowled Nuttall | 7 | 25 | 19 | 0 | 0 | 33 | 28.00 |
Azhar Ali,caught Bracewell, bowled Nuttall Azhar Ali, caught Bracewell, bowled Nuttall | 58 | 172 | 134 | 3 | 0 | 297 | 33.72 |
Imran Butt,caught Fletcher, bowled Smith Imran Butt, caught Fletcher, bowled Smith | 27 | 77 | 63 | 4 | 0 | 100 | 35.06 |
Fawad Alam,caught Smith, bowled Nuttall Fawad Alam, caught Smith, bowled Nuttall | 3 | 10 | 9 | 0 | 0 | 23 | 30.00 |
Rohail,caught Carter, bowled Henry Rohail, caught Carter, bowled Henry | 21 | 37 | 28 | 4 | 0 | 55 | 56.76 |
Amad,leg before wicket, bowled Nuttall Amad, leg before wicket, bowled Nuttall | 13 | 21 | 15 | 2 | 0 | 21 | 61.90 |
Yasir Shah,caught Carter, bowled Smith Yasir Shah, caught Carter, bowled Smith | 18 | 33 | 25 | 3 | 0 | 42 | 54.55 |
Sohail Khan,caught McClure, bowled Smith Sohail Khan, caught McClure, bowled Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Abbas,not out Abbas, not out | 18 | 40 | 30 | 2 | 0 | 40 | 45.00 |
Naseem,stumped Fletcher, bowled Rippon Naseem, stumped Fletcher, bowled Rippon | 3 | 10 | 7 | 0 | 0 | 14 | 30.00 |
Extras, no balls 4, wides 3, byes 8, leg byes 3, total 18 Extras, no balls 4, wides 3, byes 8, leg byes 3, total 18 | |||||||
Total,194 all out 73.0 overs Total,194 all out 73.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 19.0 | 3 | 54 | 1 | 84 | 0 | 0 | 7 | 0 | 2.84 |
Nuttall | 17.0 | 1 | 54 | 5 | 78 | 4 | 1 | 6 | 0 | 3.17 |
Rae | 15.0 | 4 | 36 | 0 | 72 | 0 | 1 | 4 | 0 | 2.40 |
Smith | 18.0 | 5 | 29 | 3 | 90 | 0 | 1 | 2 | 0 | 1.61 |
Ravindra | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Rippon | 3.0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
16 for 1(5.6 overs) | Shan |
17 for 2(7.1 overs) | Abid Ali |
66 for 3(28.6 overs) | Imran Butt |
76 for 4(33.3 overs) | Fawad Alam |
114 for 5(45.4 overs) | Rohail |
131 for 6(50.2 overs) | Amad |
161 for 7(59.4 overs) | Yasir Shah |
161 for 8(59.5 overs) | Sohail Khan |
178 for 9(69.4 overs) | Azhar Ali |
194 for 10(72.6 overs) | Naseem |
New Zealand A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,caught Imran Butt, bowled Abbas Cooper, caught Imran Butt, bowled Abbas | 0 | 11 | 11 | 0 | 0 | 10 | 0.00 |
Ravindra,leg before wicket, bowled Abbas Ravindra, leg before wicket, bowled Abbas | 70 | 158 | 126 | 8 | 1 | 255 | 44.30 |
McClure,caught Rohail, bowled Amad McClure, caught Rohail, bowled Amad | 24 | 60 | 52 | 4 | 0 | 90 | 40.00 |
Carter,caught Abbas, bowled Amad Carter, caught Abbas, bowled Amad | 1 | 8 | 7 | 0 | 0 | 21 | 12.50 |
Bracewell,caught Imran Butt, bowled Amad Bracewell, caught Imran Butt, bowled Amad | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Smith,leg before wicket, bowled Yasir Shah Smith, leg before wicket, bowled Yasir Shah | 40 | 86 | 67 | 5 | 0 | 141 | 46.51 |
Fletcher,bowled Abbas Fletcher, bowled Abbas | 57 | 108 | 79 | 6 | 1 | 139 | 52.78 |
Rippon,bowled Yasir Shah Rippon, bowled Yasir Shah | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Henry,stumped Rohail, bowled Yasir Shah Henry, stumped Rohail, bowled Yasir Shah | 9 | 9 | 6 | 2 | 0 | 9 | 100.00 |
Nuttall,not out Nuttall, not out | 14 | 55 | 49 | 2 | 0 | 118 | 25.45 |
Rae,leg before wicket, bowled Abbas Rae, leg before wicket, bowled Abbas | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 5, wides 2, byes 0, leg byes 4, total 11 Extras, no balls 5, wides 2, byes 0, leg byes 4, total 11 | |||||||
Total,226 all out 82.5 overs Total,226 all out 82.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sohail Khan | 18.0 | 5 | 51 | 0 | 87 | 1 | 2 | 5 | 0 | 2.83 |
Abbas | 21.5 | 9 | 40 | 4 | 113 | 1 | 0 | 6 | 0 | 1.83 |
Naseem | 16.0 | 3 | 55 | 0 | 74 | 3 | 0 | 8 | 0 | 3.43 |
Amad | 10.0 | 3 | 22 | 3 | 50 | 0 | 0 | 3 | 0 | 2.20 |
Yasir Shah | 17.0 | 2 | 54 | 3 | 76 | 0 | 0 | 5 | 2 | 3.17 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.6 overs) | Cooper |
61 for 2(21.3 overs) | McClure |
67 for 3(25.1 overs) | Carter |
67 for 4(25.3 overs) | Bracewell |
134 for 5(52.3 overs) | Ravindra |
140 for 6(55.1 overs) | Smith |
140 for 7(55.5 overs) | Rippon |
150 for 8(57.6 overs) | Henry |
226 for 9(82.4 overs) | Fletcher |
226 for 10(82.5 overs) | Rae |
Pakistan A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,caught Bracewell, bowled Henry Shan, caught Bracewell, bowled Henry | 14 | 33 | 26 | 1 | 0 | 50 | 42.42 |
Abid Ali,bowled Nuttall Abid Ali, bowled Nuttall | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Azhar Ali,leg before wicket, bowled Rae Azhar Ali, leg before wicket, bowled Rae | 29 | 65 | 52 | 3 | 0 | 102 | 44.62 |
Imran Butt,caught Ravindra, bowled Rae Imran Butt, caught Ravindra, bowled Rae | 10 | 22 | 15 | 0 | 0 | 43 | 45.45 |
Fawad Alam,caught Fletcher, bowled Henry Fawad Alam, caught Fletcher, bowled Henry | 139 | 233 | 160 | 11 | 0 | 320 | 59.66 |
Rohail,caught Cooper, bowled Henry Rohail, caught Cooper, bowled Henry | 100 | 164 | 116 | 11 | 2 | 246 | 60.98 |
Amad,caught Carter, bowled Henry Amad, caught Carter, bowled Henry | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Yasir Shah,caught Cooper, bowled Henry Yasir Shah, caught Cooper, bowled Henry | 8 | 16 | 12 | 1 | 0 | 20 | 50.00 |
Sohail Khan,caught substitute, bowled Rae Sohail Khan, caught substitute, bowled Rae | 3 | 7 | 5 | 0 | 0 | 23 | 42.86 |
Abbas,not out Abbas, not out | 2 | 10 | 8 | 0 | 0 | 23 | 20.00 |
Naseem,bowled Henry Naseem, bowled Henry | 10 | 17 | 13 | 2 | 0 | 18 | 58.82 |
Extras, no balls 2, wides 0, byes 0, leg byes 11, total 13 Extras, no balls 2, wides 0, byes 0, leg byes 11, total 13 | |||||||
Total,329 all out 96.3 overs Total,329 all out 96.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 25.3 | 6 | 53 | 6 | 123 | 0 | 0 | 4 | 0 | 2.07 |
Nuttall | 5.0 | 1 | 17 | 1 | 24 | 2 | 0 | 1 | 0 | 3.40 |
Smith | 13.0 | 4 | 28 | 0 | 66 | 0 | 0 | 4 | 0 | 2.15 |
Rae | 18.0 | 3 | 85 | 3 | 70 | 0 | 0 | 10 | 0 | 4.72 |
Rippon | 15.0 | 4 | 44 | 0 | 65 | 0 | 0 | 4 | 0 | 2.93 |
Ravindra | 12.0 | 1 | 48 | 0 | 46 | 0 | 0 | 4 | 0 | 4.00 |
Bracewell | 8.0 | 1 | 43 | 0 | 25 | 0 | 0 | 2 | 2 | 5.37 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.4 overs) | Abid Ali |
26 for 2(10.6 overs) | Shan |
49 for 3(19.2 overs) | Imran Butt |
64 for 4(21.4 overs) | Azhar Ali |
279 for 5(80.1 overs) | Rohail |
281 for 6(82.4 overs) | Amad |
295 for 7(86.4 overs) | Yasir Shah |
312 for 8(91.3 overs) | Sohail Khan |
317 for 9(92.1 overs) | Fawad Alam |
329 for 10(96.3 overs) | Naseem |
New Zealand A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,caught Yasir Shah, bowled Sohail Khan Cooper, caught Yasir Shah, bowled Sohail Khan | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Ravindra,bowled Amad Ravindra, bowled Amad | 17 | 50 | 42 | 1 | 0 | 83 | 34.00 |
McClure,caught Rohail, bowled Naseem McClure, caught Rohail, bowled Naseem | 22 | 43 | 35 | 1 | 1 | 81 | 51.16 |
Carter,leg before wicket, bowled Naseem Carter, leg before wicket, bowled Naseem | 30 | 39 | 29 | 5 | 0 | 74 | 76.92 |
Bracewell,bowled Naseem Bracewell, bowled Naseem | 30 | 55 | 44 | 5 | 0 | 79 | 54.55 |
Smith,caught Rohail, bowled Amad Smith, caught Rohail, bowled Amad | 45 | 108 | 86 | 4 | 1 | 142 | 41.67 |
Fletcher,bowled Yasir Shah Fletcher, bowled Yasir Shah | 7 | 19 | 14 | 0 | 0 | 22 | 36.84 |
Rippon,leg before wicket, bowled Abbas Rippon, leg before wicket, bowled Abbas | 7 | 16 | 13 | 1 | 0 | 35 | 43.75 |
Henry,caught Amad, bowled Yasir Shah Henry, caught Amad, bowled Yasir Shah | 6 | 6 | 4 | 1 | 0 | 11 | 100.00 |
Nuttall,not out Nuttall, not out | 24 | 41 | 34 | 5 | 0 | 73 | 58.54 |
Rae,caught Fawad Alam, bowled Amad Rae, caught Fawad Alam, bowled Amad | 4 | 9 | 8 | 1 | 0 | 10 | 44.44 |
Extras, no balls 6, wides 1, byes 0, leg byes 8, total 15 Extras, no balls 6, wides 1, byes 0, leg byes 8, total 15 | |||||||
Total,208 all out 64.0 overs Total,208 all out 64.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 15.0 | 5 | 34 | 1 | 77 | 5 | 1 | 2 | 0 | 2.26 |
Sohail Khan | 8.0 | 2 | 27 | 1 | 36 | 0 | 0 | 1 | 1 | 3.37 |
Naseem | 12.0 | 1 | 44 | 3 | 55 | 0 | 0 | 8 | 0 | 3.66 |
Amad | 11.0 | 3 | 38 | 3 | 55 | 0 | 0 | 6 | 0 | 3.45 |
Yasir Shah | 17.0 | 3 | 55 | 2 | 80 | 1 | 0 | 7 | 1 | 3.23 |
Fawad Alam | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Cooper |
42 for 2(15.4 overs) | Ravindra |
42 for 3(16.1 overs) | McClure |
108 for 4(29.5 overs) | Carter |
113 for 5(31.4 overs) | Bracewell |
128 for 6(36.4 overs) | Fletcher |
148 for 7(44.6 overs) | Rippon |
158 for 8(47.1 overs) | Henry |
200 for 9(61.3 overs) | Smith |
208 for 10(63.6 overs) | Rae |
Team Lineups
home team,New Zealand A
Starting lineup
- Henry Cooper
- Rachin Ravindra
- Kenny McClure
- Joe Carter
- Michael Bracewell, Captain
- Nathan Smith
- Cam Fletcher, Wicket Keeper
- Michael Rippon
- Matt Henry
- Ed Nuttall
- Michael Rae
away team,Pakistan A
Starting lineup
- Shan Masood
- Abid Ali
- Azhar Ali
- Imran Butt
- Fawad Alam
- Rohail Nazir, Captain, Wicket Keeper
- Amad Butt
- Yasir Shah
- Sohail Khan
- Muhammad Abbas
- Naseem Shah
home team,New Zealand A
Starting lineup
- Henry Cooper
- Rachin Ravindra
- Kenny McClure
- Joe Carter
- Michael Bracewell, Captain
- Nathan Smith
- Cam Fletcher, Wicket Keeper
- Michael Rippon
- Matt Henry
- Ed Nuttall
- Michael Rae
away team,Pakistan A
Starting lineup
- Shan Masood
- Abid Ali
- Azhar Ali
- Imran Butt
- Fawad Alam
- Rohail Nazir, Captain, Wicket Keeper
- Amad Butt
- Yasir Shah
- Sohail Khan
- Muhammad Abbas
- Naseem Shah
- Start Time:
- 22:00
- Toss:
- New Zealand A won the toss and decided to field
- Venue:
- Cobham Oval (New), Whangarei
- Officials:
- Derek Walker, John Dempsey, Richard Hayward
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.