Auckland vs Canterbury
Fri 26 Mar 2021 - Mon 29 Mar 2021,New Zealand Plunket Shield - Day 4 of 4
Auckland vs Canterbury, result
Match Drawn
Auckland innings:- 235 all out from 86.4 overs
- 317 for 3 declared from 98.0 overs
- 131 all out from 58.4 overs
- 192 for 4 from 89.0 overs
Auckland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Solia,bowled Davey Solia, bowled Davey | 21 | 51 | 39 | 1 | 0 | 71 | 41.18 |
O'Donnell,bowled Nuttall O'Donnell, bowled Nuttall | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Beghin,caught Fletcher, bowled Nuttall Beghin, caught Fletcher, bowled Nuttall | 11 | 69 | 62 | 0 | 0 | 94 | 15.94 |
O'Donnell,leg before wicket, bowled Davey O'Donnell, leg before wicket, bowled Davey | 93 | 156 | 121 | 12 | 3 | 237 | 59.62 |
Briggs,caught Fletcher, bowled Davey Briggs, caught Fletcher, bowled Davey | 22 | 46 | 34 | 2 | 0 | 47 | 47.83 |
Horne,caught van Woerkom, bowled Davey Horne, caught van Woerkom, bowled Davey | 4 | 13 | 12 | 1 | 0 | 17 | 30.77 |
ter Braak,caught Bowes, bowled Williams ter Braak, caught Bowes, bowled Williams | 58 | 134 | 115 | 9 | 2 | 178 | 43.28 |
Somerville,leg before wicket, bowled Williams Somerville, leg before wicket, bowled Williams | 5 | 30 | 28 | 0 | 0 | 43 | 16.67 |
Harrison,bowled Williams Harrison, bowled Williams | 2 | 16 | 14 | 0 | 0 | 19 | 12.50 |
Pringle,caught McClure, bowled Nuttall Pringle, caught McClure, bowled Nuttall | 0 | 11 | 11 | 0 | 0 | 15 | 0.00 |
Delport,not out Delport, not out | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 10, wides 2, byes 4, leg byes 3, total 19 Extras, no balls 10, wides 2, byes 4, leg byes 3, total 19 | |||||||
Total,235 all out 86.4 overs Total,235 all out 86.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nuttall | 19.4 | 4 | 90 | 3 | 83 | 4 | 0 | 11 | 2 | 4.57 |
Williams | 19.0 | 7 | 32 | 3 | 97 | 1 | 0 | 3 | 0 | 1.68 |
Davey | 19.0 | 7 | 45 | 4 | 102 | 5 | 1 | 6 | 1 | 2.36 |
Sheat | 15.0 | 5 | 32 | 0 | 74 | 0 | 1 | 3 | 0 | 2.13 |
van Woerkom | 12.0 | 5 | 27 | 0 | 64 | 0 | 0 | 2 | 2 | 2.25 |
McConchie | 2.0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.6 overs) | O'Donnell |
37 for 2(16.2 overs) | Solia |
49 for 3(22.3 overs) | Beghin |
89 for 4(33.3 overs) | Briggs |
97 for 5(37.4 overs) | Horne |
218 for 6(71.2 overs) | O'Donnell |
233 for 7(81.1 overs) | ter Braak |
234 for 8(83.2 overs) | Somerville |
235 for 9(85.3 overs) | Harrison |
235 for 10(86.4 overs) | Pringle |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,caught Beghin, bowled ter Braak Bowes, caught Beghin, bowled ter Braak | 21 | 30 | 22 | 4 | 0 | 29 | 70.00 |
McClure,run out Beghin McClure, run out Beghin | 28 | 73 | 65 | 4 | 1 | 118 | 38.36 |
Chamberlain,caught Delport, bowled O'Donnell Chamberlain, caught Delport, bowled O'Donnell | 6 | 23 | 18 | 0 | 0 | 33 | 26.09 |
McConchie,caught Horne, bowled Pringle McConchie, caught Horne, bowled Pringle | 24 | 56 | 45 | 4 | 0 | 68 | 42.86 |
Carter,caught Horne, bowled Pringle Carter, caught Horne, bowled Pringle | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
van Woerkom,caught Harrison, bowled Delport van Woerkom, caught Harrison, bowled Delport | 9 | 49 | 45 | 1 | 0 | 55 | 18.37 |
Davey,caught Pringle, bowled Delport Davey, caught Pringle, bowled Delport | 17 | 73 | 64 | 0 | 1 | 75 | 23.29 |
Fletcher,caught Pringle, bowled Somerville Fletcher, caught Pringle, bowled Somerville | 2 | 8 | 6 | 0 | 0 | 8 | 25.00 |
Williams,caught Briggs, bowled Somerville Williams, caught Briggs, bowled Somerville | 8 | 23 | 20 | 0 | 1 | 39 | 34.78 |
Sheat,caught O'Donnell, bowled Delport Sheat, caught O'Donnell, bowled Delport | 1 | 9 | 8 | 0 | 0 | 6 | 11.11 |
Nuttall,not out Nuttall, not out | 0 | 8 | 8 | 0 | 0 | 13 | 0.00 |
Extras, no balls 3, wides 3, byes 1, leg byes 8, total 15 Extras, no balls 3, wides 3, byes 1, leg byes 8, total 15 | |||||||
Total,131 all out 58.4 overs Total,131 all out 58.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pringle | 11.0 | 3 | 29 | 2 | 55 | 3 | 0 | 3 | 0 | 2.63 |
ter Braak | 7.0 | 1 | 35 | 1 | 30 | 0 | 1 | 5 | 1 | 5.00 |
Solia | 1.0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.00 |
O'Donnell | 10.0 | 5 | 9 | 1 | 55 | 0 | 0 | 1 | 0 | 0.90 |
Harrison | 5.0 | 2 | 13 | 0 | 26 | 0 | 0 | 3 | 0 | 2.60 |
Somerville | 12.4 | 4 | 23 | 2 | 66 | 0 | 1 | 0 | 2 | 1.81 |
Delport | 12.0 | 7 | 11 | 3 | 65 | 0 | 0 | 1 | 0 | 0.91 |
| Fall of wicket | Batter |
|---|---|
23 for 1(7.1 overs) | Bowes |
60 for 2(14.3 overs) | Chamberlain |
84 for 3(28.4 overs) | McClure |
85 for 4(29.5 overs) | Carter |
89 for 5(31.1 overs) | McConchie |
103 for 6(45.2 overs) | van Woerkom |
108 for 7(48.1 overs) | Fletcher |
121 for 8(53.6 overs) | Davey |
122 for 9(55.4 overs) | Sheat |
131 for 10(58.4 overs) | Williams |
Auckland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Solia,bowled McConchie Solia, bowled McConchie | 33 | 98 | 78 | 2 | 1 | 120 | 33.67 |
O'Donnell,leg before wicket, bowled van Woerkom O'Donnell, leg before wicket, bowled van Woerkom | 60 | 82 | 53 | 6 | 1 | 108 | 73.17 |
Beghin,caught Fletcher, bowled Nuttall Beghin, caught Fletcher, bowled Nuttall | 83 | 180 | 138 | 11 | 1 | 225 | 46.11 |
O'Donnell,not out O'Donnell, not out | 107 | 202 | 146 | 10 | 2 | 280 | 52.97 |
Briggs,not out Briggs, not out | 22 | 32 | 22 | 4 | 0 | 65 | 68.75 |
Extras, no balls 6, wides 1, byes 0, leg byes 5, total 12 Extras, no balls 6, wides 1, byes 0, leg byes 5, total 12 | |||||||
Total,317 for 3 declared 98.0 overs Total,317 for 3 declared 98.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nuttall | 11.0 | 0 | 50 | 1 | 46 | 4 | 0 | 6 | 0 | 4.54 |
Williams | 18.0 | 4 | 44 | 0 | 85 | 0 | 1 | 5 | 0 | 2.44 |
Sheat | 12.0 | 4 | 21 | 0 | 60 | 1 | 0 | 2 | 0 | 1.75 |
Davey | 14.0 | 3 | 50 | 0 | 61 | 1 | 0 | 6 | 1 | 3.57 |
van Woerkom | 31.0 | 7 | 94 | 1 | 139 | 0 | 0 | 9 | 3 | 3.03 |
McConchie | 12.0 | 0 | 53 | 1 | 43 | 0 | 0 | 5 | 1 | 4.41 |
| Fall of wicket | Batter |
|---|---|
95 for 1(28.2 overs) | O'Donnell |
107 for 2(31.5 overs) | Solia |
262 for 3(84.3 overs) | Beghin |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,caught Harrison, bowled ter Braak Bowes, caught Harrison, bowled ter Braak | 6 | 21 | 19 | 1 | 0 | 26 | 28.57 |
McClure,caught O'Donnell, bowled Delport McClure, caught O'Donnell, bowled Delport | 35 | 73 | 60 | 7 | 0 | 86 | 47.95 |
Chamberlain,caught and bowled Somerville Chamberlain, caught and bowled Somerville | 25 | 129 | 112 | 2 | 0 | 177 | 19.38 |
McConchie,caught Somerville, bowled Harrison McConchie, caught Somerville, bowled Harrison | 72 | 166 | 128 | 7 | 1 | 199 | 43.37 |
Boyle,not out Boyle, not out | 13 | 110 | 103 | 1 | 0 | 134 | 11.82 |
Fletcher,not out Fletcher, not out | 32 | 36 | 25 | 6 | 0 | 51 | 88.89 |
Extras, no balls 1, wides 2, byes 0, leg byes 6, total 9 Extras, no balls 1, wides 2, byes 0, leg byes 6, total 9 | |||||||
Total,192 for 4 89.0 overs Total,192 for 4 89.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
ter Braak | 15.0 | 5 | 26 | 1 | 75 | 0 | 1 | 3 | 0 | 1.73 |
Harrison | 8.0 | 3 | 29 | 1 | 40 | 0 | 1 | 6 | 0 | 3.62 |
O'Donnell | 3.0 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2.00 |
Solia | 3.0 | 1 | 11 | 0 | 14 | 1 | 0 | 2 | 0 | 3.66 |
Somerville | 30.0 | 14 | 50 | 1 | 154 | 0 | 0 | 4 | 1 | 1.66 |
Delport | 29.0 | 8 | 62 | 1 | 145 | 0 | 0 | 9 | 0 | 2.13 |
O'Donnell | 1.0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(6.3 overs) | Bowes |
59 for 2(20.5 overs) | McClure |
125 for 3(55.3 overs) | Chamberlain |
148 for 4(76.4 overs) | McConchie |
Team Lineups
home team,Auckland
Starting lineup
- Sean Solia
- Will O'Donnell
- Graeme Beghin
- Robbie O'Donnell, Captain
- Cole Briggs
- Ben Horne, Wicket Keeper
- Ross ter Braak
- Will Somerville
- Ryan Harrison
- Ollie Pringle
- Louis Delport
Substitutes
home team,Auckland
Substitutes will appear here
away team,Canterbury
Starting lineup
- Chad Bowes
- Kenny McClure
- Harry Chamberlain
- Cole McConchie, Captain
- Leo Carter, substituted for Boyle
- Theo van Woerkom
- Sean Davey
- Cam Fletcher, Wicket Keeper
- Will Williams
- Fraser Sheat
- Ed Nuttall
away team,Canterbury
- Jack Boyle
home team,Auckland
Starting lineup
- Sean Solia
- Will O'Donnell
- Graeme Beghin
- Robbie O'Donnell, Captain
- Cole Briggs
- Ben Horne, Wicket Keeper
- Ross ter Braak
- Will Somerville
- Ryan Harrison
- Ollie Pringle
- Louis Delport
Substitutes
Substitutes will appear here
away team,Canterbury
Starting lineup
- Chad Bowes
- Kenny McClure
- Harry Chamberlain
- Cole McConchie, Captain
- Leo Carter, substituted for Boyle
- Theo van Woerkom
- Sean Davey
- Cam Fletcher, Wicket Keeper
- Will Williams
- Fraser Sheat
- Ed Nuttall
Substitutes
- Jack Boyle
- Start Time:
- 21:30
- Toss:
- Auckland won the toss and decided to bat
- Venue:
- Eden Park Outer Oval, Auckland
- Officials:
- Billy Bowden, Garth Stirrat, Tony Hill
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.