Canterbury vs Central Districts
Thu 18 Mar 2021 - Sun 21 Mar 2021,New Zealand Plunket Shield - Day 3 of 4
Canterbury vs Central Districts, result
Canterburywin by 9 wickets
Canterbury innings:- 281 all out from 81.3 overs
- 39 for 1 from 10.5 overs
- 149 all out from 75.1 overs
- 170 all out from 83.0 overs
Central Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Worker,caught Davey, bowled Nuttall Worker, caught Davey, bowled Nuttall | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Hay,caught Fletcher, bowled Nuttall Hay, caught Fletcher, bowled Nuttall | 38 | 72 | 56 | 5 | 0 | 101 | 52.78 |
Smith,leg before wicket, bowled Williams Smith, leg before wicket, bowled Williams | 3 | 9 | 7 | 0 | 0 | 19 | 33.33 |
Schmulian,caught Fletcher, bowled Williams Schmulian, caught Fletcher, bowled Williams | 17 | 84 | 74 | 1 | 0 | 137 | 20.24 |
Bruce,caught Bowes, bowled Davey Bruce, caught Bowes, bowled Davey | 4 | 10 | 9 | 1 | 0 | 14 | 40.00 |
Cleaver,caught Fletcher, bowled Sheat Cleaver, caught Fletcher, bowled Sheat | 5 | 26 | 22 | 0 | 0 | 31 | 19.23 |
Bracewell,caught McClure, bowled Davey Bracewell, caught McClure, bowled Davey | 52 | 119 | 87 | 5 | 0 | 177 | 43.70 |
Clarkson,caught Fletcher, bowled Davey Clarkson, caught Fletcher, bowled Davey | 11 | 32 | 27 | 2 | 0 | 43 | 34.38 |
Tickner,bowled Davey Tickner, bowled Davey | 2 | 37 | 35 | 0 | 0 | 43 | 5.41 |
Lennox,caught Bowes, bowled Davey Lennox, caught Bowes, bowled Davey | 6 | 45 | 42 | 1 | 0 | 62 | 13.33 |
Toole,not out Toole, not out | 0 | 16 | 16 | 0 | 0 | 14 | 0.00 |
Extras, no balls 5, wides 0, byes 4, leg byes 2, total 11 Extras, no balls 5, wides 0, byes 4, leg byes 2, total 11 | |||||||
Total,149 all out 75.1 overs Total,149 all out 75.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nuttall | 18.0 | 2 | 54 | 2 | 82 | 4 | 0 | 5 | 0 | 3.00 |
Williams | 17.0 | 9 | 24 | 2 | 92 | 0 | 0 | 3 | 0 | 1.41 |
Sheat | 18.0 | 7 | 36 | 1 | 90 | 0 | 0 | 5 | 0 | 2.00 |
Davey | 16.1 | 6 | 19 | 5 | 85 | 1 | 0 | 1 | 0 | 1.17 |
McConchie | 2.0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.50 |
van Woerkom | 4.0 | 0 | 7 | 0 | 20 | 0 | 0 | 1 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Worker |
11 for 2(5.1 overs) | Smith |
60 for 3(22.2 overs) | Hay |
67 for 4(25.2 overs) | Bruce |
76 for 5(32.1 overs) | Cleaver |
78 for 6(35.1 overs) | Schmulian |
98 for 7(45.3 overs) | Clarkson |
108 for 8(55.6 overs) | Tickner |
146 for 9(71.3 overs) | Lennox |
149 for 10(75.1 overs) | Bracewell |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Boyle,leg before wicket, bowled Bracewell Boyle, leg before wicket, bowled Bracewell | 4 | 22 | 19 | 0 | 0 | 27 | 18.18 |
Bowes,run out Smith Bowes, run out Smith | 46 | 55 | 36 | 7 | 0 | 79 | 83.64 |
McClure,caught Clarkson, bowled Toole McClure, caught Clarkson, bowled Toole | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
McConchie,caught Cleaver, bowled Tickner McConchie, caught Cleaver, bowled Tickner | 75 | 130 | 92 | 4 | 2 | 200 | 57.69 |
Carter,caught and bowled Bracewell Carter, caught and bowled Bracewell | 10 | 18 | 12 | 1 | 0 | 23 | 55.56 |
Fletcher,caught Cleaver, bowled Clarkson Fletcher, caught Cleaver, bowled Clarkson | 78 | 133 | 99 | 10 | 1 | 188 | 58.65 |
van Woerkom,caught Bruce, bowled Tickner van Woerkom, caught Bruce, bowled Tickner | 20 | 67 | 57 | 3 | 0 | 102 | 29.85 |
Davey,caught Bracewell, bowled Clarkson Davey, caught Bracewell, bowled Clarkson | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Williams,caught Toole, bowled Tickner Williams, caught Toole, bowled Tickner | 19 | 40 | 33 | 2 | 1 | 48 | 47.50 |
Sheat,caught Clarkson, bowled Tickner Sheat, caught Clarkson, bowled Tickner | 13 | 16 | 12 | 1 | 1 | 20 | 81.25 |
Nuttall,not out Nuttall, not out | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Extras, no balls 1, wides 2, byes 4, leg byes 9, total 16 Extras, no balls 1, wides 2, byes 4, leg byes 9, total 16 | |||||||
Total,281 all out 81.3 overs Total,281 all out 81.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bracewell | 21.0 | 6 | 49 | 2 | 104 | 1 | 0 | 5 | 1 | 2.33 |
Toole | 17.0 | 3 | 55 | 1 | 79 | 0 | 1 | 5 | 1 | 3.23 |
Tickner | 21.3 | 5 | 89 | 4 | 86 | 0 | 0 | 12 | 0 | 4.13 |
Clarkson | 11.0 | 2 | 28 | 2 | 52 | 0 | 1 | 3 | 0 | 2.54 |
Lennox | 11.0 | 2 | 47 | 0 | 48 | 0 | 0 | 3 | 3 | 4.27 |
| Fall of wicket | Batter |
|---|---|
18 for 1(6.4 overs) | Boyle |
23 for 2(7.6 overs) | McClure |
61 for 3(17.5 overs) | Bowes |
82 for 4(23.2 overs) | Carter |
193 for 5(53.6 overs) | McConchie |
232 for 6(65.5 overs) | Fletcher |
234 for 7(67.1 overs) | Davey |
267 for 8(77.2 overs) | van Woerkom |
270 for 9(79.3 overs) | Williams |
281 for 10(81.3 overs) | Sheat |
Central Districts 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Worker,caught Fletcher, bowled Sheat Worker, caught Fletcher, bowled Sheat | 8 | 26 | 19 | 0 | 0 | 38 | 30.77 |
Hay,leg before wicket, bowled van Woerkom Hay, leg before wicket, bowled van Woerkom | 55 | 155 | 130 | 6 | 0 | 237 | 35.48 |
Smith,caught Fletcher, bowled Sheat Smith, caught Fletcher, bowled Sheat | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Schmulian,leg before wicket, bowled Davey Schmulian, leg before wicket, bowled Davey | 1 | 8 | 7 | 0 | 0 | 12 | 12.50 |
Bruce,caught van Woerkom, bowled Sheat Bruce, caught van Woerkom, bowled Sheat | 5 | 12 | 10 | 0 | 0 | 15 | 41.67 |
Cleaver,caught Sheat, bowled van Woerkom Cleaver, caught Sheat, bowled van Woerkom | 60 | 153 | 124 | 7 | 0 | 196 | 39.22 |
Bracewell,caught Sheat, bowled van Woerkom Bracewell, caught Sheat, bowled van Woerkom | 7 | 19 | 14 | 0 | 0 | 20 | 36.84 |
Clarkson,stumped Fletcher, bowled van Woerkom Clarkson, stumped Fletcher, bowled van Woerkom | 7 | 21 | 17 | 1 | 0 | 23 | 33.33 |
Tickner,caught McClure, bowled Sheat Tickner, caught McClure, bowled Sheat | 16 | 66 | 58 | 1 | 0 | 67 | 24.24 |
Lennox,bowled Davey Lennox, bowled Davey | 0 | 5 | 5 | 0 | 0 | 18 | 0.00 |
Toole,not out Toole, not out | 5 | 30 | 28 | 0 | 0 | 38 | 16.67 |
Extras, no balls 2, wides 1, byes 1, leg byes 2, total 6 Extras, no balls 2, wides 1, byes 1, leg byes 2, total 6 | |||||||
Total,170 all out 83.0 overs Total,170 all out 83.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nuttall | 9.0 | 2 | 51 | 0 | 36 | 2 | 0 | 8 | 0 | 5.66 |
Williams | 19.0 | 13 | 13 | 0 | 105 | 0 | 0 | 0 | 0 | 0.68 |
Sheat | 15.0 | 5 | 28 | 4 | 75 | 0 | 1 | 2 | 0 | 1.86 |
Davey | 16.0 | 5 | 34 | 2 | 81 | 0 | 0 | 3 | 0 | 2.12 |
van Woerkom | 18.0 | 7 | 26 | 4 | 92 | 0 | 0 | 1 | 0 | 1.44 |
McConchie | 6.0 | 1 | 15 | 0 | 27 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
29 for 1(8.6 overs) | Worker |
29 for 2(10.5 overs) | Smith |
30 for 3(13.2 overs) | Schmulian |
37 for 4(16.4 overs) | Bruce |
126 for 5(54.6 overs) | Hay |
136 for 6(60.5 overs) | Bracewell |
145 for 7(64.1 overs) | Cleaver |
147 for 8(66.6 overs) | Clarkson |
152 for 9(71.4 overs) | Lennox |
170 for 10(82.6 overs) | Tickner |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,not out Bowes, not out | 25 | 27 | 14 | 3 | 0 | 45 | 92.59 |
Boyle,caught Bruce, bowled Tickner Boyle, caught Bruce, bowled Tickner | 12 | 29 | 26 | 3 | 0 | 31 | 41.38 |
McClure,not out McClure, not out | 2 | 9 | 8 | 0 | 0 | 14 | 22.22 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,39 for 1 10.5 overs Total,39 for 1 10.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bracewell | 5.0 | 0 | 12 | 0 | 24 | 0 | 0 | 2 | 0 | 2.40 |
Tickner | 5.0 | 0 | 22 | 1 | 21 | 0 | 0 | 3 | 0 | 4.40 |
Clarkson | 0.5 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(7.4 overs) | Boyle |
Team Lineups
home team,Canterbury
Starting lineup
- Jack Boyle
- Chad Bowes
- Kenny McClure
- Cole McConchie, Captain
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Theo van Woerkom
- Sean Davey
- Will Williams
- Fraser Sheat
- Ed Nuttall
away team,Central Districts
Starting lineup
- George Worker
- Greg Hay, Captain
- Ben Smith
- Brad Schmulian
- Tom Bruce
- Dane Cleaver, Wicket Keeper
- Doug Bracewell
- Josh Clarkson
- Blair Tickner
- Jayden Lennox
- Ray Toole
home team,Canterbury
Starting lineup
- Jack Boyle
- Chad Bowes
- Kenny McClure
- Cole McConchie, Captain
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Theo van Woerkom
- Sean Davey
- Will Williams
- Fraser Sheat
- Ed Nuttall
away team,Central Districts
Starting lineup
- George Worker
- Greg Hay, Captain
- Ben Smith
- Brad Schmulian
- Tom Bruce
- Dane Cleaver, Wicket Keeper
- Doug Bracewell
- Josh Clarkson
- Blair Tickner
- Jayden Lennox
- Ray Toole
- Start Time:
- 21:30
- Toss:
- Central Districts won the toss and decided to bat
- Venue:
- MainPower Oval, Rangiora
- Officials:
- Tim Parlane, Ashley Mehrotra
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.