Otago vs Canterbury
Fri 13 Nov 2020 - Mon 16 Nov 2020,New Zealand Plunket Shield - Day 4 of 4
Otago vs Canterbury, result
Match Drawn
Otago innings:- 168 all out from 56.0 overs
- 337 for 9 from 153.0 overs
- 499 for 7 declared from 141.0 overs
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kitchen,bowled Williams Kitchen, bowled Williams | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Hawkins,caught Mitchell, bowled Williams Hawkins, caught Mitchell, bowled Williams | 16 | 43 | 35 | 1 | 0 | 55 | 37.21 |
Phillips,caught Mitchell, bowled Nuttall Phillips, caught Mitchell, bowled Nuttall | 9 | 10 | 7 | 1 | 0 | 15 | 90.00 |
Rutherford,caught Fletcher, bowled Sheat Rutherford, caught Fletcher, bowled Sheat | 6 | 23 | 20 | 1 | 0 | 50 | 26.09 |
Kelly,leg before wicket, bowled Nuttall Kelly, leg before wicket, bowled Nuttall | 50 | 102 | 77 | 5 | 0 | 133 | 49.02 |
Smith,caught Mitchell, bowled Sheat Smith, caught Mitchell, bowled Sheat | 10 | 9 | 6 | 2 | 0 | 11 | 111.11 |
Rippon,bowled Nuttall Rippon, bowled Nuttall | 11 | 11 | 8 | 2 | 0 | 23 | 100.00 |
Chu,caught Mitchell, bowled McConchie Chu, caught Mitchell, bowled McConchie | 2 | 28 | 26 | 0 | 0 | 40 | 7.14 |
Duffy,caught McClure, bowled Sheat Duffy, caught McClure, bowled Sheat | 43 | 48 | 30 | 7 | 0 | 86 | 89.58 |
Muller,stumped Fletcher, bowled van Woerkom Muller, stumped Fletcher, bowled van Woerkom | 13 | 46 | 40 | 2 | 0 | 63 | 28.26 |
Rae,not out Rae, not out | 0 | 15 | 15 | 0 | 0 | 21 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,168 all out 56.0 overs Total,168 all out 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 14.0 | 4 | 37 | 2 | 67 | 0 | 0 | 4 | 0 | 2.64 |
Nuttall | 16.0 | 2 | 42 | 3 | 77 | 2 | 0 | 5 | 0 | 2.62 |
Sheat | 14.0 | 3 | 48 | 3 | 65 | 0 | 0 | 7 | 0 | 3.42 |
Mitchell | 9.0 | 1 | 39 | 0 | 37 | 0 | 0 | 6 | 0 | 4.33 |
McConchie | 1.0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
van Woerkom | 2.0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.3 overs) | Kitchen |
19 for 2(3.2 overs) | Phillips |
36 for 3(11.4 overs) | Hawkins |
40 for 4(14.3 overs) | Rutherford |
50 for 5(16.6 overs) | Smith |
63 for 6(21.5 overs) | Rippon |
85 for 7(30.6 overs) | Chu |
130 for 8(41.1 overs) | Kelly |
158 for 9(50.3 overs) | Duffy |
168 for 10(55.6 overs) | Muller |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught and bowled Rippon Latham, caught and bowled Rippon | 63 | 130 | 102 | 7 | 0 | 168 | 48.46 |
McClure,caught Kelly, bowled Smith McClure, caught Kelly, bowled Smith | 165 | 322 | 244 | 19 | 1 | 440 | 51.24 |
Nicholls,bowled Muller Nicholls, bowled Muller | 87 | 144 | 100 | 12 | 0 | 214 | 60.42 |
McConchie,caught Rippon, bowled Duffy McConchie, caught Rippon, bowled Duffy | 30 | 84 | 68 | 3 | 0 | 112 | 35.71 |
Mitchell,caught Rae, bowled Kitchen Mitchell, caught Rae, bowled Kitchen | 36 | 66 | 41 | 2 | 0 | 114 | 54.55 |
Carter,caught Kitchen, bowled Duffy Carter, caught Kitchen, bowled Duffy | 49 | 60 | 36 | 7 | 0 | 56 | 81.67 |
van Woerkom,caught Muller, bowled Smith van Woerkom, caught Muller, bowled Smith | 18 | 24 | 15 | 2 | 0 | 29 | 75.00 |
Fletcher,not out Fletcher, not out | 20 | 21 | 11 | 2 | 0 | 30 | 95.24 |
Williams,not out Williams, not out | 2 | 1 | 0 | 0 | 0 | 2 | 200.00 |
Extras, no balls 6, wides 2, byes 7, leg byes 14, total 29 Extras, no balls 6, wides 2, byes 7, leg byes 14, total 29 | |||||||
Total,499 for 7 declared 141.0 overs Total,499 for 7 declared 141.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 25.0 | 3 | 80 | 2 | 108 | 1 | 1 | 7 | 1 | 3.20 |
Rae | 22.0 | 3 | 87 | 0 | 94 | 0 | 0 | 14 | 0 | 3.95 |
Smith | 22.0 | 5 | 72 | 2 | 99 | 1 | 0 | 8 | 0 | 3.27 |
Muller | 19.0 | 3 | 65 | 1 | 84 | 1 | 1 | 8 | 0 | 3.42 |
Rippon | 22.0 | 4 | 70 | 1 | 96 | 3 | 0 | 7 | 0 | 3.18 |
Kitchen | 31.0 | 7 | 104 | 1 | 131 | 0 | 0 | 10 | 0 | 3.35 |
| Fall of wicket | Batter |
|---|---|
121 for 1(39.5 overs) | Latham |
319 for 2(90.5 overs) | Nicholls |
346 for 3(104.4 overs) | McClure |
394 for 4(118.4 overs) | McConchie |
457 for 5(132.6 overs) | Carter |
457 for 6(133.2 overs) | Mitchell |
496 for 7(140.4 overs) | van Woerkom |
Otago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kitchen,bowled Mitchell Kitchen, bowled Mitchell | 59 | 88 | 61 | 5 | 1 | 118 | 67.05 |
Hawkins,leg before wicket, bowled Mitchell Hawkins, leg before wicket, bowled Mitchell | 21 | 51 | 41 | 2 | 0 | 89 | 41.18 |
Phillips,bowled van Woerkom Phillips, bowled van Woerkom | 2 | 5 | 4 | 0 | 0 | 5 | 40.00 |
Rutherford,caught Fletcher, bowled Mitchell Rutherford, caught Fletcher, bowled Mitchell | 72 | 207 | 171 | 7 | 1 | 293 | 34.78 |
Kelly,caught Mitchell, bowled McConchie Kelly, caught Mitchell, bowled McConchie | 23 | 38 | 28 | 4 | 0 | 42 | 60.53 |
Smith,bowled Mitchell Smith, bowled Mitchell | 23 | 60 | 50 | 4 | 0 | 75 | 38.33 |
Rippon,caught Fletcher, bowled Williams Rippon, caught Fletcher, bowled Williams | 19 | 74 | 63 | 1 | 0 | 89 | 25.68 |
Chu,not out Chu, not out | 41 | 230 | 211 | 6 | 0 | 271 | 17.83 |
Duffy,bowled Mitchell Duffy, bowled Mitchell | 6 | 15 | 12 | 1 | 0 | 16 | 40.00 |
Muller,caught Nicholls, bowled McConchie Muller, caught Nicholls, bowled McConchie | 46 | 97 | 75 | 5 | 1 | 116 | 47.42 |
Rae,not out Rae, not out | 13 | 56 | 49 | 1 | 0 | 75 | 23.21 |
Extras, no balls 3, wides 0, byes 1, leg byes 8, total 12 Extras, no balls 3, wides 0, byes 1, leg byes 8, total 12 | |||||||
Total,337 for 9 153.0 overs Total,337 for 9 153.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 19.0 | 2 | 63 | 1 | 85 | 0 | 0 | 6 | 0 | 3.31 |
Nuttall | 20.0 | 7 | 41 | 0 | 103 | 3 | 0 | 4 | 1 | 2.05 |
Sheat | 12.0 | 4 | 40 | 0 | 57 | 0 | 0 | 5 | 1 | 3.33 |
van Woerkom | 37.0 | 9 | 82 | 1 | 180 | 0 | 0 | 8 | 1 | 2.21 |
Mitchell | 28.0 | 10 | 44 | 5 | 146 | 0 | 0 | 6 | 0 | 1.57 |
McConchie | 35.0 | 14 | 56 | 2 | 182 | 0 | 0 | 7 | 0 | 1.60 |
McClure | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
76 for 1(20.2 overs) | Hawkins |
79 for 2(21.2 overs) | Phillips |
93 for 3(26.5 overs) | Kitchen |
124 for 4(37.1 overs) | Kelly |
164 for 5(56.4 overs) | Smith |
212 for 6(80.5 overs) | Rippon |
240 for 7(94.4 overs) | Rutherford |
246 for 8(98.6 overs) | Duffy |
304 for 9(130.1 overs) | Muller |
Team Lineups
home team,Otago
Starting lineup
- Anaru Kitchen
- Cam Hawkins
- Dale Phillips
- Hamish Rutherford, Captain
- Nick Kelly
- Nathan Smith
- Michael Rippon
- Max Chu, Wicket Keeper
- Jacob Duffy
- Travis Muller
- Michael Rae
away team,Canterbury
Starting lineup
- Tom Latham
- Kenny McClure
- Henry Nicholls
- Cole McConchie, Captain
- Daryl Mitchell
- Leo Carter
- Theo van Woerkom
- Cam Fletcher, Wicket Keeper
- Will Williams
- Fraser Sheat
- Ed Nuttall
home team,Otago
Starting lineup
- Anaru Kitchen
- Cam Hawkins
- Dale Phillips
- Hamish Rutherford, Captain
- Nick Kelly
- Nathan Smith
- Michael Rippon
- Max Chu, Wicket Keeper
- Jacob Duffy
- Travis Muller
- Michael Rae
away team,Canterbury
Starting lineup
- Tom Latham
- Kenny McClure
- Henry Nicholls
- Cole McConchie, Captain
- Daryl Mitchell
- Leo Carter
- Theo van Woerkom
- Cam Fletcher, Wicket Keeper
- Will Williams
- Fraser Sheat
- Ed Nuttall
- Start Time:
- 21:30
- Toss:
- Otago won the toss and decided to bat
- Venue:
- Molyneux Park, Alexandra
- Officials:
- Derek Walker, Shaun Haig, Gary Baxter
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.