Wellington vs Canterbury
Sun 18 Oct 2020 - Wed 21 Oct 2020,New Zealand Plunket Shield - Day 4 of 4
Wellington vs Canterbury, result
Canterburywin by 8 wickets
Wellington innings:- 65 all out from 34.1 overs
- 212 all out from 80.5 overs
- 156 all out from 86.3 overs
- 126 for 2 from 29.5 overs
Wellington 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ravindra,caught Fletcher, bowled Williams Ravindra, caught Fletcher, bowled Williams | 8 | 22 | 17 | 0 | 0 | 40 | 36.36 |
Blundell,caught Henry, bowled Nuttall Blundell, caught Henry, bowled Nuttall | 2 | 10 | 9 | 0 | 0 | 15 | 20.00 |
Conway,caught Latham, bowled Mitchell Conway, caught Latham, bowled Mitchell | 31 | 86 | 73 | 6 | 0 | 122 | 36.05 |
Fletcher,leg before wicket, bowled Nuttall Fletcher, leg before wicket, bowled Nuttall | 2 | 33 | 31 | 0 | 0 | 60 | 6.06 |
Bracewell,caught Mitchell, bowled Henry Bracewell, caught Mitchell, bowled Henry | 7 | 24 | 20 | 1 | 0 | 21 | 29.17 |
Allen,caught McClure, bowled Henry Allen, caught McClure, bowled Henry | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Gibson,bowled Henry Gibson, bowled Henry | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
van Beek,caught McClure, bowled Mitchell van Beek, caught McClure, bowled Mitchell | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Newton,run out Carter Newton, run out Carter | 2 | 10 | 9 | 0 | 0 | 13 | 20.00 |
McPeake,leg before wicket, bowled Henry McPeake, leg before wicket, bowled Henry | 0 | 5 | 5 | 0 | 0 | 14 | 0.00 |
Bennett,not out Bennett, not out | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Extras, no balls 3, wides 2, byes 0, leg byes 8, total 13 Extras, no balls 3, wides 2, byes 0, leg byes 8, total 13 | |||||||
Total,65 all out 34.1 overs Total,65 all out 34.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 15.1 | 6 | 22 | 4 | 80 | 0 | 1 | 2 | 0 | 1.45 |
Nuttall | 9.0 | 3 | 25 | 2 | 42 | 0 | 0 | 4 | 0 | 2.77 |
Williams | 6.0 | 3 | 5 | 1 | 35 | 3 | 0 | 0 | 0 | 0.83 |
Mitchell | 4.0 | 2 | 5 | 2 | 23 | 0 | 1 | 1 | 0 | 1.25 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.2 overs) | Blundell |
30 for 2(8.1 overs) | Ravindra |
51 for 3(21.3 overs) | Fletcher |
58 for 4(26.5 overs) | Bracewell |
62 for 5(28.5 overs) | Allen |
62 for 6(29.5 overs) | Conway |
62 for 7(30.1 overs) | Gibson |
64 for 8(31.3 overs) | van Beek |
65 for 9(32.5 overs) | Newton |
65 for 10(34.1 overs) | McPeake |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Gibson Latham, bowled Gibson | 14 | 42 | 35 | 2 | 0 | 61 | 33.33 |
Bowes,caught Allen, bowled McPeake Bowes, caught Allen, bowled McPeake | 34 | 111 | 96 | 4 | 0 | 169 | 30.63 |
McClure,caught Blundell, bowled Newton McClure, caught Blundell, bowled Newton | 32 | 104 | 89 | 5 | 0 | 149 | 30.77 |
McConchie,caught Gibson, bowled McPeake McConchie, caught Gibson, bowled McPeake | 16 | 67 | 57 | 2 | 0 | 94 | 23.88 |
Mitchell,bowled Bracewell Mitchell, bowled Bracewell | 26 | 59 | 42 | 2 | 0 | 94 | 44.07 |
Carter,caught Blundell, bowled Bennett Carter, caught Blundell, bowled Bennett | 20 | 69 | 59 | 2 | 0 | 84 | 28.99 |
Fletcher,caught Blundell, bowled Newton Fletcher, caught Blundell, bowled Newton | 4 | 36 | 32 | 0 | 0 | 32 | 11.11 |
van Woerkom,caught Blundell, bowled Bennett van Woerkom, caught Blundell, bowled Bennett | 0 | 10 | 10 | 0 | 0 | 21 | 0.00 |
Henry,caught Blundell, bowled Bennett Henry, caught Blundell, bowled Bennett | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Williams,caught Allen, bowled Bennett Williams, caught Allen, bowled Bennett | 3 | 10 | 8 | 0 | 0 | 16 | 30.00 |
Nuttall,not out Nuttall, not out | 2 | 7 | 6 | 0 | 0 | 10 | 28.57 |
Extras, no balls 1, wides 1, byes 0, leg byes 3, total 5 Extras, no balls 1, wides 1, byes 0, leg byes 3, total 5 | |||||||
Total,156 all out 86.3 overs Total,156 all out 86.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bennett | 18.3 | 7 | 28 | 4 | 95 | 0 | 0 | 3 | 0 | 1.51 |
Newton | 22.0 | 10 | 39 | 2 | 110 | 1 | 0 | 4 | 0 | 1.77 |
van Beek | 3.0 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 1.00 |
McPeake | 17.0 | 7 | 31 | 2 | 86 | 0 | 0 | 3 | 0 | 1.82 |
Gibson | 15.0 | 7 | 36 | 1 | 75 | 0 | 0 | 6 | 0 | 2.40 |
Bracewell | 8.0 | 4 | 13 | 1 | 39 | 0 | 0 | 1 | 0 | 1.62 |
Ravindra | 3.0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1(13.5 overs) | Latham |
79 for 2(38.2 overs) | Bowes |
91 for 3(47.5 overs) | McClure |
109 for 4(58.6 overs) | McConchie |
140 for 5(69.6 overs) | Mitchell |
148 for 6(79.6 overs) | Fletcher |
150 for 7(82.1 overs) | Carter |
150 for 8(82.6 overs) | Henry |
153 for 9(84.2 overs) | van Woerkom |
156 for 10(86.3 overs) | Williams |
Wellington 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ravindra,caught Fletcher, bowled Williams Ravindra, caught Fletcher, bowled Williams | 20 | 74 | 62 | 2 | 0 | 109 | 27.03 |
Blundell,caught Latham, bowled Williams Blundell, caught Latham, bowled Williams | 17 | 36 | 29 | 3 | 0 | 47 | 47.22 |
Conway,leg before wicket, bowled Mitchell Conway, leg before wicket, bowled Mitchell | 81 | 152 | 114 | 12 | 0 | 226 | 53.29 |
Fletcher,caught Latham, bowled Nuttall Fletcher, caught Latham, bowled Nuttall | 10 | 33 | 28 | 1 | 0 | 38 | 30.30 |
Bracewell,bowled Mitchell Bracewell, bowled Mitchell | 20 | 21 | 13 | 3 | 0 | 31 | 95.24 |
Allen,caught Latham, bowled Williams Allen, caught Latham, bowled Williams | 0 | 29 | 29 | 0 | 0 | 35 | 0.00 |
Gibson,bowled Mitchell Gibson, bowled Mitchell | 5 | 13 | 11 | 1 | 0 | 21 | 38.46 |
van Beek,not out van Beek, not out | 21 | 72 | 59 | 1 | 0 | 108 | 29.17 |
Newton,caught Fletcher, bowled McConchie Newton, caught Fletcher, bowled McConchie | 7 | 13 | 9 | 0 | 0 | 19 | 53.85 |
McPeake,leg before wicket, bowled Mitchell McPeake, leg before wicket, bowled Mitchell | 8 | 20 | 15 | 1 | 0 | 24 | 40.00 |
Bennett,caught McClure, bowled Williams Bennett, caught McClure, bowled Williams | 10 | 22 | 18 | 2 | 0 | 27 | 45.45 |
Extras, no balls 0, wides 1, byes 0, leg byes 12, total 13 Extras, no balls 0, wides 1, byes 0, leg byes 12, total 13 | |||||||
Total,212 all out 80.5 overs Total,212 all out 80.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 23.0 | 11 | 38 | 0 | 116 | 0 | 0 | 3 | 0 | 1.65 |
Nuttall | 12.0 | 0 | 58 | 1 | 46 | 0 | 1 | 8 | 0 | 4.83 |
Williams | 18.5 | 7 | 35 | 4 | 94 | 0 | 0 | 4 | 0 | 1.85 |
Mitchell | 22.0 | 5 | 57 | 4 | 107 | 0 | 0 | 9 | 0 | 2.59 |
McConchie | 3.0 | 1 | 6 | 1 | 15 | 0 | 0 | 1 | 0 | 2.00 |
van Woerkom | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
26 for 1(11.3 overs) | Blundell |
66 for 2(26.3 overs) | Ravindra |
95 for 3(35.4 overs) | Fletcher |
128 for 4(42.3 overs) | Bracewell |
136 for 5(50.6 overs) | Allen |
148 for 6(56.1 overs) | Gibson |
171 for 7(64.5 overs) | Conway |
182 for 8(68.3 overs) | Newton |
200 for 9(74.3 overs) | McPeake |
212 for 10(80.5 overs) | Bennett |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Ravindra Latham, leg before wicket, bowled Ravindra | 86 | 95 | 64 | 12 | 2 | 122 | 90.53 |
Bowes,caught Gibson, bowled Ravindra Bowes, caught Gibson, bowled Ravindra | 29 | 77 | 63 | 3 | 0 | 128 | 37.66 |
McClure,not out McClure, not out | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
McConchie,not out McConchie, not out | 6 | 3 | 2 | 0 | 1 | 2 | 200.00 |
Extras, no balls 1, wides 1, byes 1, leg byes 2, total 5 Extras, no balls 1, wides 1, byes 1, leg byes 2, total 5 | |||||||
Total,126 for 2 29.5 overs Total,126 for 2 29.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bennett | 8.0 | 2 | 28 | 0 | 35 | 0 | 0 | 4 | 0 | 3.50 |
Newton | 4.0 | 2 | 9 | 0 | 21 | 0 | 0 | 2 | 0 | 2.25 |
Gibson | 4.0 | 0 | 12 | 0 | 19 | 0 | 0 | 1 | 0 | 3.00 |
McPeake | 4.0 | 0 | 19 | 0 | 18 | 1 | 0 | 3 | 0 | 4.75 |
Bracewell | 6.0 | 2 | 23 | 0 | 26 | 0 | 1 | 3 | 0 | 3.83 |
Ravindra | 3.5 | 0 | 32 | 2 | 14 | 0 | 0 | 2 | 3 | 8.34 |
| Fall of wicket | Batter |
|---|---|
119 for 1(27.5 overs) | Latham |
120 for 2(29.2 overs) | Bowes |
Team Lineups
home team,Wellington
Starting lineup
- Rachin Ravindra
- Tom Blundell, Wicket Keeper
- Devon Conway
- Andrew Fletcher
- Michael Bracewell, Captain
- Finn Allen
- Jamie Gibson
- Logan van Beek
- Ollie Newton
- Iain McPeake
- Hamish Bennett
away team,Canterbury
Starting lineup
- Tom Latham
- Chad Bowes
- Kenny McClure
- Cole McConchie, Captain
- Daryl Mitchell
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Theo van Woerkom
- Matt Henry
- Will Williams
- Ed Nuttall
home team,Wellington
Starting lineup
- Rachin Ravindra
- Tom Blundell, Wicket Keeper
- Devon Conway
- Andrew Fletcher
- Michael Bracewell, Captain
- Finn Allen
- Jamie Gibson
- Logan van Beek
- Ollie Newton
- Iain McPeake
- Hamish Bennett
away team,Canterbury
Starting lineup
- Tom Latham
- Chad Bowes
- Kenny McClure
- Cole McConchie, Captain
- Daryl Mitchell
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Theo van Woerkom
- Matt Henry
- Will Williams
- Ed Nuttall
- Start Time:
- 22:30
- Toss:
- Canterbury won the toss and decided to field
- Venue:
- Basin Reserve, Wellington
- Officials:
- Chris Brown, Ashley Mehrotra, Kevin Earl
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.