Auckland vs Otago
Mon 19 Oct 2020 - Thu 22 Oct 2020,New Zealand Plunket Shield - Day 3 of 4
Auckland vs Otago, result
Aucklandwin by an innings and 129 runs
Auckland innings:- 369 for 9 declared from 125.0 overs
- 186 all out from 53.5 overs
- 54 all out from 26.4 overs
Otago 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kitchen,caught Phillips, bowled Jamieson Kitchen, caught Phillips, bowled Jamieson | 14 | 34 | 27 | 2 | 0 | 39 | 41.18 |
Hawkins,caught Horne, bowled Lister Hawkins, caught Horne, bowled Lister | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Renwick,bowled Jamieson Renwick, bowled Jamieson | 0 | 8 | 8 | 0 | 0 | 13 | 0.00 |
Rutherford,caught Horne, bowled Pringle Rutherford, caught Horne, bowled Pringle | 6 | 19 | 16 | 0 | 0 | 25 | 31.58 |
Kelly,bowled Jamieson Kelly, bowled Jamieson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Smith,leg before wicket, bowled Ferns Smith, leg before wicket, bowled Ferns | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Rippon,caught Phillips, bowled Jamieson Rippon, caught Phillips, bowled Jamieson | 106 | 127 | 81 | 14 | 2 | 176 | 83.46 |
Chu,bowled Ferns Chu, bowled Ferns | 42 | 84 | 70 | 8 | 0 | 121 | 50.00 |
Duffy,caught Horne, bowled Ferns Duffy, caught Horne, bowled Ferns | 3 | 14 | 13 | 0 | 0 | 13 | 21.43 |
Muller,not out Muller, not out | 7 | 23 | 20 | 1 | 0 | 44 | 30.43 |
Rae,bowled Jamieson Rae, bowled Jamieson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 | |||||||
Total,186 all out 53.5 overs Total,186 all out 53.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 12.5 | 2 | 39 | 5 | 63 | 1 | 0 | 4 | 1 | 3.03 |
Lister | 11.0 | 2 | 40 | 1 | 52 | 2 | 0 | 7 | 0 | 3.63 |
Ferns | 10.0 | 1 | 44 | 3 | 40 | 0 | 0 | 5 | 1 | 4.40 |
Pringle | 10.0 | 4 | 34 | 1 | 49 | 1 | 0 | 6 | 0 | 3.40 |
Solia | 3.0 | 1 | 13 | 0 | 13 | 0 | 1 | 2 | 0 | 4.33 |
Somerville | 7.0 | 1 | 14 | 0 | 33 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.4 overs) | Hawkins |
11 for 2(6.4 overs) | Renwick |
16 for 3(8.5 overs) | Kitchen |
16 for 4(8.6 overs) | Kelly |
21 for 5(11.2 overs) | Smith |
33 for 6(14.1 overs) | Rutherford |
140 for 7(40.6 overs) | Chu |
152 for 8(44.2 overs) | Duffy |
186 for 9(53.3 overs) | Rippon |
186 for 10(53.5 overs) | Rae |
Auckland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Beghin,caught Chu, bowled Duffy Beghin, caught Chu, bowled Duffy | 2 | 23 | 22 | 0 | 0 | 26 | 8.70 |
Solia,caught Renwick, bowled Duffy Solia, caught Renwick, bowled Duffy | 17 | 123 | 112 | 1 | 0 | 193 | 13.82 |
Phillips,leg before wicket, bowled Smith Phillips, leg before wicket, bowled Smith | 6 | 8 | 5 | 1 | 0 | 11 | 75.00 |
O'Donnell,caught Chu, bowled Rae O'Donnell, caught Chu, bowled Rae | 10 | 24 | 20 | 2 | 0 | 23 | 41.67 |
Guptill,leg before wicket, bowled Smith Guptill, leg before wicket, bowled Smith | 65 | 146 | 119 | 11 | 0 | 195 | 44.52 |
Chapman,caught and bowled Duffy Chapman, caught and bowled Duffy | 3 | 6 | 5 | 0 | 0 | 9 | 50.00 |
Horne,caught Rutherford, bowled Muller Horne, caught Rutherford, bowled Muller | 162 | 236 | 161 | 18 | 3 | 314 | 68.64 |
Jamieson,caught Smith, bowled Rippon Jamieson, caught Smith, bowled Rippon | 3 | 12 | 11 | 0 | 0 | 23 | 25.00 |
Somerville,caught Kitchen, bowled Rippon Somerville, caught Kitchen, bowled Rippon | 6 | 28 | 25 | 0 | 0 | 31 | 21.43 |
Ferns,not out Ferns, not out | 63 | 155 | 128 | 7 | 1 | 213 | 40.65 |
Pringle,not out Pringle, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 15, wides 3, byes 6, leg byes 8, total 32 Extras, no balls 15, wides 3, byes 6, leg byes 8, total 32 | |||||||
Total,369 for 9 declared 125.0 overs Total,369 for 9 declared 125.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 28.0 | 10 | 60 | 3 | 141 | 2 | 1 | 6 | 1 | 2.14 |
Smith | 15.0 | 7 | 19 | 2 | 84 | 4 | 1 | 2 | 0 | 1.26 |
Muller | 19.0 | 4 | 62 | 1 | 92 | 7 | 0 | 9 | 0 | 3.26 |
Rae | 24.0 | 3 | 80 | 1 | 112 | 0 | 1 | 10 | 1 | 3.33 |
Rippon | 29.0 | 4 | 103 | 2 | 127 | 2 | 0 | 9 | 2 | 3.55 |
Kitchen | 10.0 | 4 | 31 | 0 | 46 | 0 | 0 | 4 | 0 | 3.10 |
| Fall of wicket | Batter |
|---|---|
6 for 1(6.5 overs) | Beghin |
13 for 2(9.1 overs) | Phillips |
28 for 3(13.5 overs) | O'Donnell |
88 for 4(46.3 overs) | Solia |
94 for 5(48.3 overs) | Chapman |
131 for 6(60.4 overs) | Guptill |
147 for 7(65.5 overs) | Jamieson |
164 for 8(73.4 overs) | Somerville |
368 for 9(123.5 overs) | Horne |
Otago 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kitchen,leg before wicket, bowled Solia Kitchen, leg before wicket, bowled Solia | 30 | 73 | 60 | 4 | 0 | 122 | 41.10 |
Hawkins,leg before wicket, bowled Ferns Hawkins, leg before wicket, bowled Ferns | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Rae,caught Guptill, bowled Jamieson Rae, caught Guptill, bowled Jamieson | 0 | 18 | 18 | 0 | 0 | 30 | 0.00 |
Renwick,caught Phillips, bowled Jamieson Renwick, caught Phillips, bowled Jamieson | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Rutherford,caught and bowled Jamieson Rutherford, caught and bowled Jamieson | 9 | 11 | 7 | 1 | 0 | 18 | 81.82 |
Kelly,caught Horne, bowled Solia Kelly, caught Horne, bowled Solia | 1 | 7 | 6 | 0 | 0 | 11 | 14.29 |
Smith,caught Horne, bowled Pringle Smith, caught Horne, bowled Pringle | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Rippon,caught Guptill, bowled Solia Rippon, caught Guptill, bowled Solia | 6 | 7 | 6 | 0 | 1 | 9 | 85.71 |
Chu,not out Chu, not out | 4 | 21 | 20 | 1 | 0 | 39 | 19.05 |
Duffy,caught Guptill, bowled Solia Duffy, caught Guptill, bowled Solia | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Muller,bowled Solia Muller, bowled Solia | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,54 all out 26.4 overs Total,54 all out 26.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 8.0 | 4 | 6 | 3 | 44 | 0 | 0 | 0 | 0 | 0.75 |
Ferns | 6.0 | 3 | 27 | 1 | 28 | 0 | 0 | 5 | 0 | 4.50 |
Pringle | 5.0 | 2 | 11 | 1 | 25 | 0 | 0 | 0 | 1 | 2.20 |
Solia | 5.4 | 1 | 8 | 5 | 31 | 2 | 0 | 1 | 0 | 1.41 |
Somerville | 2.0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.4 overs) | Hawkins |
23 for 2(8.2 overs) | Rae |
23 for 3(10.3 overs) | Renwick |
37 for 4(14.1 overs) | Rutherford |
39 for 5(16.1 overs) | Kelly |
41 for 6(17.1 overs) | Smith |
48 for 7(18.5 overs) | Rippon |
54 for 8(24.3 overs) | Kitchen |
54 for 9(26.3 overs) | Duffy |
54 for 10(26.4 overs) | Muller |
Team Lineups
home team,Auckland
Starting lineup
- Graeme Beghin
- Sean Solia
- Glenn Phillips
- Robbie O'Donnell, Captain
- Martin Guptill
- Mark Chapman, substituted for Lister
- Ben Horne, Wicket Keeper
- Kyle Jamieson
- Will Somerville
- Danru Ferns
- Ollie Pringle
Substitutes
home team,Auckland
- Ben Lister
away team,Otago
Starting lineup
- Anaru Kitchen
- Cam Hawkins
- Mitch Renwick
- Hamish Rutherford, Captain
- Nick Kelly
- Nathan Smith
- Michael Rippon
- Max Chu, Wicket Keeper
- Jacob Duffy
- Travis Muller
- Michael Rae
away team,Otago
Substitutes will appear here
home team,Auckland
Starting lineup
- Graeme Beghin
- Sean Solia
- Glenn Phillips
- Robbie O'Donnell, Captain
- Martin Guptill
- Mark Chapman, substituted for Lister
- Ben Horne, Wicket Keeper
- Kyle Jamieson
- Will Somerville
- Danru Ferns
- Ollie Pringle
Substitutes
- Ben Lister
away team,Otago
Starting lineup
- Anaru Kitchen
- Cam Hawkins
- Mitch Renwick
- Hamish Rutherford, Captain
- Nick Kelly
- Nathan Smith
- Michael Rippon
- Max Chu, Wicket Keeper
- Jacob Duffy
- Travis Muller
- Michael Rae
Substitutes
Substitutes will appear here
- Start Time:
- 22:30
- Toss:
- Auckland won the toss and decided to field
- Venue:
- Eden Park Outer Oval, Auckland
- Officials:
- Tim Parlane, Wayne Knights, Gary Baxter
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.