Tasmania vs Western Australia
Fri 30 Oct 2020 - Mon 2 Nov 2020,Marsh Sheffield Shield - Day 4 of 4
Tasmania vs Western Australia, result
Match Drawn
Tasmania innings:- 432 all out from 128.3 overs
- 117 for 2 from 48.0 overs
- 302 all out from 89.1 overs
- 436 for 5 declared from 100.0 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Doran, bowled Bird Bancroft, caught Doran, bowled Bird | 4 | 9 | 8 | 1 | 0 | 9 | 44.44 |
Whiteman,caught Paine, bowled Bird Whiteman, caught Paine, bowled Bird | 4 | 11 | 10 | 1 | 0 | 19 | 36.36 |
Marsh,bowled Siddle Marsh, bowled Siddle | 115 | 242 | 184 | 13 | 2 | 319 | 47.52 |
Green,caught McDermott, bowled Bird Green, caught McDermott, bowled Bird | 7 | 11 | 7 | 1 | 0 | 17 | 63.64 |
Short,caught Paine, bowled Ellis Short, caught Paine, bowled Ellis | 17 | 32 | 26 | 3 | 0 | 50 | 53.13 |
Agar,caught Silk, bowled Webster Agar, caught Silk, bowled Webster | 2 | 17 | 16 | 0 | 0 | 22 | 11.76 |
Inglis,caught Webster, bowled Siddle Inglis, caught Webster, bowled Siddle | 51 | 67 | 51 | 9 | 1 | 85 | 76.12 |
Hardie,caught Webster, bowled Ellis Hardie, caught Webster, bowled Ellis | 26 | 51 | 40 | 4 | 0 | 69 | 50.98 |
Kelly,bowled Ellis Kelly, bowled Ellis | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Gannon,caught Paine, bowled Ellis Gannon, caught Paine, bowled Ellis | 58 | 72 | 49 | 6 | 2 | 91 | 80.56 |
Morris,not out Morris, not out | 4 | 23 | 20 | 0 | 0 | 30 | 17.39 |
Extras, no balls 2, wides 0, byes 0, leg byes 12, total 14 Extras, no balls 2, wides 0, byes 0, leg byes 12, total 14 | |||||||
Total,302 all out 89.1 overs Total,302 all out 89.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 23.0 | 9 | 47 | 3 | 118 | 0 | 0 | 7 | 0 | 2.04 |
Siddle | 23.0 | 6 | 66 | 2 | 107 | 0 | 0 | 7 | 2 | 2.86 |
Ellis | 17.1 | 2 | 76 | 4 | 78 | 2 | 0 | 12 | 1 | 4.42 |
Webster | 15.0 | 4 | 52 | 1 | 69 | 0 | 0 | 9 | 0 | 3.46 |
Andrews | 10.0 | 1 | 44 | 0 | 36 | 0 | 0 | 3 | 2 | 4.40 |
Doran | 1.0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.3 overs) | Bancroft |
9 for 2(4.4 overs) | Whiteman |
23 for 3(8.4 overs) | Green |
55 for 4(20.2 overs) | Short |
64 for 5(25.4 overs) | Agar |
131 for 6(46.6 overs) | Inglis |
189 for 7(64.4 overs) | Hardie |
189 for 8(64.6 overs) | Kelly |
267 for 9(81.1 overs) | Marsh |
302 for 10(89.1 overs) | Gannon |
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wakim,caught Inglis, bowled Hardie Wakim, caught Inglis, bowled Hardie | 43 | 92 | 74 | 4 | 0 | 114 | 46.74 |
Silk,caught Gannon, bowled Green Silk, caught Gannon, bowled Green | 17 | 50 | 41 | 1 | 0 | 89 | 34.00 |
Wade,stumped Inglis, bowled Agar Wade, stumped Inglis, bowled Agar | 83 | 159 | 118 | 8 | 1 | 222 | 52.20 |
McDermott,caught Short, bowled Morris McDermott, caught Short, bowled Morris | 90 | 220 | 174 | 8 | 2 | 301 | 40.91 |
Doran,caught Bancroft, bowled Hardie Doran, caught Bancroft, bowled Hardie | 12 | 40 | 36 | 2 | 0 | 57 | 30.00 |
Paine,bowled Morris Paine, bowled Morris | 12 | 17 | 13 | 1 | 1 | 27 | 70.59 |
Webster,caught Marsh, bowled Morris Webster, caught Marsh, bowled Morris | 14 | 16 | 9 | 2 | 0 | 28 | 87.50 |
Andrews,caught Hardie, bowled Kelly Andrews, caught Hardie, bowled Kelly | 17 | 45 | 38 | 3 | 0 | 66 | 37.78 |
Ellis,bowled Morris Ellis, bowled Morris | 41 | 88 | 66 | 4 | 1 | 101 | 46.59 |
Siddle,not out Siddle, not out | 29 | 36 | 24 | 4 | 0 | 65 | 80.56 |
Bird,bowled Morris Bird, bowled Morris | 39 | 19 | 8 | 4 | 3 | 19 | 205.26 |
Extras, no balls 11, wides 1, byes 10, leg byes 13, total 35 Extras, no balls 11, wides 1, byes 10, leg byes 13, total 35 | |||||||
Total,432 all out 128.3 overs Total,432 all out 128.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 27.0 | 6 | 64 | 0 | 131 | 1 | 0 | 6 | 0 | 2.37 |
Kelly | 24.0 | 3 | 68 | 1 | 108 | 0 | 1 | 7 | 0 | 2.83 |
Hardie | 18.0 | 0 | 79 | 2 | 75 | 2 | 0 | 7 | 3 | 4.38 |
Green | 8.0 | 2 | 15 | 1 | 43 | 2 | 0 | 2 | 0 | 1.87 |
Morris | 20.3 | 1 | 94 | 5 | 88 | 6 | 0 | 10 | 2 | 4.58 |
Agar | 27.0 | 6 | 77 | 1 | 127 | 0 | 0 | 7 | 3 | 2.85 |
Short | 4.0 | 0 | 12 | 0 | 19 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
60 for 1(20.3 overs) | Silk |
74 for 2(25.5 overs) | Wakim |
209 for 3(73.3 overs) | Wade |
242 for 4(87.3 overs) | Doran |
271 for 5(92.3 overs) | Paine |
283 for 6(96.2 overs) | McDermott |
297 for 7(98.4 overs) | Webster |
341 for 8(110.6 overs) | Andrews |
386 for 9(124.1 overs) | Ellis |
432 for 10(128.3 overs) | Bird |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Paine, bowled Ellis Bancroft, caught Paine, bowled Ellis | 104 | 222 | 163 | 10 | 0 | 271 | 46.85 |
Whiteman,caught Paine, bowled Bird Whiteman, caught Paine, bowled Bird | 118 | 192 | 124 | 13 | 0 | 268 | 61.46 |
Marsh,caught Siddle, bowled Ellis Marsh, caught Siddle, bowled Ellis | 88 | 74 | 39 | 8 | 5 | 121 | 118.92 |
Green,caught Ellis, bowled Siddle Green, caught Ellis, bowled Siddle | 36 | 51 | 34 | 5 | 0 | 69 | 70.59 |
Short,not out Short, not out | 57 | 59 | 28 | 5 | 1 | 69 | 96.61 |
Agar,caught and bowled Webster Agar, caught and bowled Webster | 3 | 5 | 2 | 0 | 0 | 10 | 60.00 |
Inglis,not out Inglis, not out | 10 | 6 | 1 | 1 | 0 | 12 | 166.67 |
Extras, no balls 9, wides 2, byes 4, leg byes 5, total 20 Extras, no balls 9, wides 2, byes 4, leg byes 5, total 20 | |||||||
Total,436 for 5 declared 100.0 overs Total,436 for 5 declared 100.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 18.0 | 6 | 37 | 1 | 88 | 3 | 0 | 3 | 0 | 2.05 |
Siddle | 21.0 | 1 | 65 | 1 | 92 | 0 | 0 | 7 | 1 | 3.09 |
Ellis | 21.0 | 2 | 108 | 2 | 75 | 5 | 0 | 12 | 0 | 5.14 |
Webster | 20.0 | 0 | 99 | 1 | 66 | 1 | 2 | 9 | 1 | 4.95 |
Andrews | 19.0 | 0 | 97 | 0 | 63 | 0 | 0 | 9 | 2 | 5.10 |
Doran | 1.0 | 0 | 21 | 0 | 1 | 0 | 0 | 2 | 2 | 21.00 |
| Fall of wicket | Batter |
|---|---|
234 for 1(67.5 overs) | Whiteman |
234 for 2(68.1 overs) | Bancroft |
310 for 3(82.5 overs) | Green |
396 for 4(94.6 overs) | Marsh |
412 for 5(97.4 overs) | Agar |
Tasmania 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wakim,bowled Kelly Wakim, bowled Kelly | 28 | 56 | 46 | 5 | 0 | 72 | 50.00 |
Silk,caught Kelly, bowled Green Silk, caught Kelly, bowled Green | 1 | 6 | 5 | 0 | 0 | 17 | 16.67 |
Wade,not out Wade, not out | 57 | 143 | 120 | 7 | 1 | 170 | 39.86 |
McDermott,not out McDermott, not out | 28 | 86 | 77 | 3 | 2 | 115 | 32.56 |
Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 Extras, no balls 3, wides 0, byes 0, leg byes 0, total 3 | |||||||
Total,117 for 2 48.0 overs Total,117 for 2 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Green | 4.0 | 0 | 21 | 1 | 18 | 2 | 0 | 4 | 0 | 5.25 |
Gannon | 7.0 | 0 | 23 | 0 | 33 | 0 | 0 | 3 | 0 | 3.28 |
Agar | 19.0 | 12 | 34 | 0 | 101 | 0 | 0 | 4 | 1 | 1.78 |
Kelly | 7.0 | 1 | 10 | 1 | 35 | 0 | 0 | 1 | 0 | 1.42 |
Morris | 6.0 | 3 | 9 | 0 | 34 | 1 | 0 | 2 | 0 | 1.50 |
Short | 5.0 | 1 | 20 | 0 | 25 | 0 | 0 | 1 | 2 | 4.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(4.1 overs) | Silk |
72 for 2(17.5 overs) | Wakim |
Team Lineups
home team,Tasmania
Starting lineup
- Charlie Wakim
- Jordan Silk
- Matthew Wade, Captain
- Ben McDermott
- Jake Doran
- Tim Paine, Wicket Keeper
- Beau Webster
- Tom Andrews
- Nathan Ellis
- Peter Siddle
- Jackson Bird
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- D'Arcy Short
- Ashton Agar
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Matt Kelly
- Cameron Gannon
- Lance Morris
home team,Tasmania
Starting lineup
- Charlie Wakim
- Jordan Silk
- Matthew Wade, Captain
- Ben McDermott
- Jake Doran
- Tim Paine, Wicket Keeper
- Beau Webster
- Tom Andrews
- Nathan Ellis
- Peter Siddle
- Jackson Bird
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Sam Whiteman
- Shaun Marsh, Captain
- Cameron Green
- D'Arcy Short
- Ashton Agar
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Matt Kelly
- Cameron Gannon
- Lance Morris
- Start Time:
- 00:00
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Park 25, Adelaide
- Officials:
- Gerard Abood, Phillip Gillespie, Kepler Wessels
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.