JO Holder's XI vs KC Brathwaite's XI
Mon 29 Jun 2020 - Thu 2 Jul 2020,Men's Minor Multi-Day Match - Day 4 of 4
JO Holder's XI vs KC Brathwaite's XI, result
Match Drawn
JO Holder's XI innings:- 272 all out from 76.5 overs
- 171 for 4 from 51.0 overs
- 178 all out from 34.0 overs
JO Holder's XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Moseley,bowled Thomas Moseley, bowled Thomas | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
J Da Silva,not out J Da Silva, not out | 133 | 248 | 184 | 17 | 0 | 367 | 53.63 |
Ambris,caught Mindley, bowled Holder Ambris, caught Mindley, bowled Holder | 25 | 46 | 33 | 2 | 0 | 82 | 54.35 |
Blackwood,caught Campbell, bowled Mindley Blackwood, caught Campbell, bowled Mindley | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Bonner,caught Campbell, bowled Holder Bonner, caught Campbell, bowled Holder | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Holder,caught Brooks, bowled Phillip Holder, caught Brooks, bowled Phillip | 5 | 13 | 11 | 1 | 0 | 19 | 38.46 |
Reifer,caught Harding, bowled Cornwall Reifer, caught Harding, bowled Cornwall | 22 | 107 | 96 | 3 | 0 | 156 | 20.56 |
Joseph,bowled Harding Joseph, bowled Harding | 38 | 36 | 21 | 5 | 1 | 65 | 105.56 |
Roach,bowled McSween Roach, bowled McSween | 1 | 9 | 8 | 0 | 0 | 16 | 11.11 |
Warrican,bowled McSween Warrican, bowled McSween | 4 | 6 | 5 | 1 | 0 | 9 | 66.67 |
Gabriel,bowled McSween Gabriel, bowled McSween | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 20, wides 6, byes 11, leg byes 6, total 43 Extras, no balls 20, wides 6, byes 11, leg byes 6, total 43 | |||||||
Total,272 all out 76.5 overs Total,272 all out 76.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Thomas | 9.0 | 3 | 24 | 1 | 47 | 0 | 2 | 3 | 0 | 2.66 |
Harding | 11.0 | 0 | 69 | 1 | 42 | 12 | 0 | 6 | 0 | 6.27 |
McSween | 10.5 | 2 | 28 | 3 | 52 | 0 | 0 | 3 | 0 | 2.58 |
Holder | 10.0 | 0 | 35 | 2 | 41 | 4 | 0 | 3 | 0 | 3.50 |
Mindley | 9.0 | 3 | 32 | 1 | 44 | 4 | 0 | 5 | 0 | 3.55 |
Phillip | 11.0 | 5 | 16 | 1 | 59 | 0 | 0 | 3 | 0 | 1.45 |
Cornwall | 12.0 | 2 | 32 | 1 | 57 | 0 | 0 | 3 | 1 | 2.66 |
Mayers | 4.0 | 1 | 19 | 0 | 15 | 0 | 0 | 3 | 0 | 4.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Moseley |
79 for 2(15.2 overs) | Ambris |
85 for 3(16.4 overs) | Blackwood |
87 for 4(17.6 overs) | Bonner |
120 for 5(21.5 overs) | Holder |
179 for 6(57.3 overs) | Reifer |
256 for 7(70.6 overs) | Joseph |
262 for 8(74.5 overs) | Roach |
272 for 9(76.3 overs) | Warrican |
272 for 10(76.5 overs) | Gabriel |
KC Brathwaite's XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,caught Holder, bowled Roach K Brathwaite, caught Holder, bowled Roach | 3 | 15 | 12 | 0 | 0 | 21 | 20.00 |
Campbell,caught Holder, bowled Gabriel Campbell, caught Holder, bowled Gabriel | 4 | 10 | 9 | 1 | 0 | 18 | 40.00 |
Brooks,caught Roach, bowled Holder Brooks, caught Roach, bowled Holder | 16 | 19 | 12 | 1 | 0 | 40 | 84.21 |
Hope,bowled Gabriel Hope, bowled Gabriel | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Chase,caught Blackwood, bowled Joseph Chase, caught Blackwood, bowled Joseph | 6 | 34 | 31 | 0 | 0 | 55 | 17.65 |
Mayers,not out Mayers, not out | 74 | 56 | 29 | 9 | 3 | 123 | 132.14 |
Cornwall,leg before wicket, bowled Reifer Cornwall, leg before wicket, bowled Reifer | 15 | 17 | 12 | 1 | 1 | 22 | 88.24 |
Phillip,caught Reifer, bowled Gabriel Phillip, caught Reifer, bowled Gabriel | 6 | 8 | 6 | 1 | 0 | 15 | 75.00 |
Mindley,leg before wicket, bowled Joseph Mindley, leg before wicket, bowled Joseph | 9 | 9 | 5 | 1 | 0 | 8 | 100.00 |
Harding,bowled Roach Harding, bowled Roach | 22 | 26 | 17 | 0 | 0 | 34 | 84.62 |
Holder,bowled Gabriel Holder, bowled Gabriel | 9 | 8 | 5 | 2 | 0 | 11 | 112.50 |
Extras, no balls 4, wides 5, byes 4, leg byes 1, total 14 Extras, no balls 4, wides 5, byes 4, leg byes 1, total 14 | |||||||
Total,178 all out 34.0 overs Total,178 all out 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 9.0 | 2 | 25 | 2 | 42 | 0 | 0 | 1 | 0 | 2.77 |
Gabriel | 8.0 | 1 | 42 | 4 | 34 | 0 | 1 | 6 | 1 | 5.25 |
Holder | 5.0 | 0 | 21 | 1 | 24 | 1 | 0 | 2 | 1 | 4.20 |
Joseph | 9.0 | 1 | 64 | 2 | 31 | 3 | 0 | 5 | 1 | 7.11 |
Reifer | 3.0 | 1 | 21 | 1 | 11 | 0 | 0 | 2 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.5 overs) | Campbell |
8 for 2(4.2 overs) | K Brathwaite |
9 for 3(5.5 overs) | Hope |
34 for 4(10.6 overs) | Brooks |
49 for 5(15.6 overs) | Chase |
70 for 6(20.4 overs) | Cornwall |
103 for 7(23.4 overs) | Phillip |
115 for 8(25.3 overs) | Mindley |
169 for 9(32.3 overs) | Harding |
178 for 10(33.6 overs) | Holder |
JO Holder's XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Moseley,caught Campbell, bowled Phillip Moseley, caught Campbell, bowled Phillip | 6 | 25 | 22 | 1 | 0 | 38 | 24.00 |
Holder,bowled Phillip Holder, bowled Phillip | 2 | 15 | 13 | 0 | 0 | 26 | 13.33 |
Blackwood,bowled Chase Blackwood, bowled Chase | 43 | 48 | 33 | 7 | 0 | 84 | 89.58 |
Bonner,caught Campbell, bowled Cornwall Bonner, caught Campbell, bowled Cornwall | 47 | 114 | 86 | 3 | 1 | 151 | 41.23 |
J Da Silva,not out J Da Silva, not out | 56 | 83 | 47 | 3 | 1 | 95 | 67.47 |
Ambris,not out Ambris, not out | 8 | 21 | 14 | 0 | 0 | 17 | 38.10 |
Extras, no balls 0, wides 2, byes 4, leg byes 3, total 9 Extras, no balls 0, wides 2, byes 4, leg byes 3, total 9 | |||||||
Total,171 for 4 51.0 overs Total,171 for 4 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McSween | 5.0 | 3 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.40 |
Phillip | 5.0 | 0 | 20 | 2 | 22 | 0 | 0 | 3 | 0 | 4.00 |
Holder | 4.0 | 0 | 23 | 0 | 17 | 0 | 2 | 3 | 1 | 5.75 |
Mindley | 5.0 | 1 | 11 | 0 | 25 | 0 | 0 | 1 | 0 | 2.20 |
Thomas | 4.0 | 0 | 19 | 0 | 17 | 0 | 0 | 3 | 0 | 4.75 |
Chase | 11.0 | 2 | 37 | 1 | 45 | 0 | 0 | 2 | 1 | 3.36 |
Harding | 3.0 | 0 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 3.00 |
Cornwall | 10.0 | 0 | 25 | 1 | 38 | 0 | 0 | 0 | 0 | 2.50 |
Campbell | 4.0 | 0 | 18 | 0 | 11 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1(5.2 overs) | Holder |
13 for 2(7.3 overs) | Moseley |
68 for 3(21.1 overs) | Blackwood |
148 for 4(44.2 overs) | Bonner |
Team Lineups
home team,JO Holder's XI
Starting lineup
- Shayne Moseley
- Joshua Da Silva, Wicket Keeper
- Sunil Ambris
- Jermaine Blackwood
- Nkrumah Bonner
- Jason Holder, Captain
- Raymon Reifer
- Alzarri Joseph
- Kemar Roach
- Jomel Warrican
- Shannon Gabriel
away team,KC Brathwaite's XI
Starting lineup
- Kraigg Brathwaite, Captain
- John Campbell
- Shamarh Brooks
- Shai Hope, Wicket Keeper
- Roston Chase
- Kyle Mayers
- Rahkeem Cornwall
- Anderson Phillip
- Marquino Mindley
- Keon Harding
- Chemar Holder
- Preston McSween
- Oshane Thomas
home team,JO Holder's XI
Starting lineup
- Shayne Moseley
- Joshua Da Silva, Wicket Keeper
- Sunil Ambris
- Jermaine Blackwood
- Nkrumah Bonner
- Jason Holder, Captain
- Raymon Reifer
- Alzarri Joseph
- Kemar Roach
- Jomel Warrican
- Shannon Gabriel
away team,KC Brathwaite's XI
Starting lineup
- Kraigg Brathwaite, Captain
- John Campbell
- Shamarh Brooks
- Shai Hope, Wicket Keeper
- Roston Chase
- Kyle Mayers
- Rahkeem Cornwall
- Anderson Phillip
- Marquino Mindley
- Keon Harding
- Chemar Holder
- Preston McSween
- Oshane Thomas
- Start Time:
- 11:00
- Toss:
- JO Holder's XI won the toss and decided to bat
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.