Oman vs United States of America
Thu 6 Feb 2020,ICC Men's Cricket World Cup League 2
Oman vs United States of America, result
Omanwin by 6 wickets
Oman innings:- 214 for 4 from 49.3 overs
- 213 all out from 50.0 overs
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marshall,leg before wicket, bowled M Nadeem Marshall, leg before wicket, bowled M Nadeem | 13 | 27 | 21 | 2 | 0 | 48.15 | |
Jones,bowled M Nadeem Jones, bowled M Nadeem | 12 | 29 | 22 | 1 | 0 | 41.38 | |
Taylor,leg before wicket, bowled Bilal Khan Taylor, leg before wicket, bowled Bilal Khan | 4 | 6 | 5 | 1 | 0 | 66.67 | |
M Patel,caught Aaqib Ilyas, bowled Zeeshan Maqsood M Patel, caught Aaqib Ilyas, bowled Zeeshan Maqsood | 19 | 28 | 18 | 3 | 0 | 67.86 | |
Holland,bowled Aaqib Ilyas Holland, bowled Aaqib Ilyas | 65 | 78 | 40 | 7 | 0 | 83.33 | |
Homraj,bowled Kaleemullah Homraj, bowled Kaleemullah | 44 | 53 | 32 | 3 | 2 | 83.02 | |
Hutchinson,bowled Zeeshan Maqsood Hutchinson, bowled Zeeshan Maqsood | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Patel,caught Zeeshan Maqsood, bowled Aaqib Ilyas Patel, caught Zeeshan Maqsood, bowled Aaqib Ilyas | 16 | 40 | 24 | 0 | 0 | 40.00 | |
Gore,bowled M Nadeem Gore, bowled M Nadeem | 6 | 14 | 8 | 0 | 0 | 42.86 | |
Theron,bowled Bilal Khan Theron, bowled Bilal Khan | 10 | 13 | 7 | 1 | 0 | 76.92 | |
Netravalkar,not out Netravalkar, not out | 14 | 9 | 4 | 1 | 1 | 155.56 | |
Extras, no balls 0, wides 3, byes 2, leg byes 4, total 9 Extras, no balls 0, wides 3, byes 2, leg byes 4, total 9 | |||||||
Total,213 all out 50.0 overs Total,213 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bilal Khan | 9.0 | 1 | 41 | 2 | 36 | 0 | 0 | 5 | 1 | 4.55 |
Kaleemullah | 8.0 | 1 | 22 | 1 | 35 | 0 | 1 | 2 | 0 | 2.75 |
M Nadeem | 8.0 | 0 | 43 | 3 | 21 | 0 | 1 | 5 | 0 | 5.37 |
Zeeshan Maqsood | 10.0 | 1 | 29 | 2 | 39 | 0 | 0 | 2 | 0 | 2.90 |
Khawar Ali | 7.0 | 0 | 33 | 0 | 24 | 0 | 0 | 3 | 0 | 4.71 |
J Odedra | 3.0 | 0 | 19 | 0 | 11 | 0 | 0 | 2 | 1 | 6.33 |
Aaqib Ilyas | 5.0 | 0 | 20 | 2 | 17 | 0 | 1 | 0 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(8.2 overs) | Marshall |
29 for 2(9.4 overs) | Taylor |
48 for 3(12.6 overs) | Jones |
54 for 4(15.5 overs) | M Patel |
136 for 5(32.5 overs) | Homraj |
139 for 6(33.6 overs) | Hutchinson |
169 for 7(41.3 overs) | Holland |
182 for 8(44.6 overs) | Gore |
197 for 9(48.1 overs) | Patel |
213 for 10(49.6 overs) | Theron |
Oman Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jatinder Singh,caught Taylor, bowled Netravalkar Jatinder Singh, caught Taylor, bowled Netravalkar | 4 | 9 | 7 | 0 | 0 | 44.44 | |
Khawar Ali,leg before wicket, bowled Holland Khawar Ali, leg before wicket, bowled Holland | 31 | 51 | 36 | 5 | 0 | 60.78 | |
Aaqib Ilyas,bowled Theron Aaqib Ilyas, bowled Theron | 72 | 110 | 71 | 6 | 2 | 65.45 | |
Zeeshan Maqsood,caught Gore, bowled Taylor Zeeshan Maqsood, caught Gore, bowled Taylor | 11 | 7 | 2 | 2 | 0 | 157.14 | |
M Nadeem,not out M Nadeem, not out | 55 | 85 | 46 | 2 | 1 | 64.71 | |
Suraj Kumar,not out Suraj Kumar, not out | 33 | 35 | 15 | 2 | 1 | 94.29 | |
Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 Extras, no balls 0, wides 4, byes 0, leg byes 4, total 8 | |||||||
Total,214 for 4 49.3 overs Total,214 for 4 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Netravalkar | 10.0 | 0 | 42 | 1 | 35 | 0 | 0 | 3 | 1 | 4.20 |
Theron | 10.0 | 2 | 41 | 1 | 39 | 0 | 3 | 2 | 2 | 4.10 |
Hutchinson | 4.0 | 1 | 18 | 0 | 15 | 0 | 0 | 2 | 0 | 4.50 |
Gore | 6.0 | 0 | 19 | 0 | 21 | 0 | 0 | 1 | 0 | 3.16 |
Holland | 9.3 | 0 | 41 | 1 | 29 | 0 | 0 | 3 | 0 | 4.31 |
Patel | 4.0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 1 | 3.75 |
Taylor | 6.0 | 0 | 34 | 1 | 23 | 0 | 1 | 6 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.3 overs) | Jatinder Singh |
70 for 2(18.4 overs) | Khawar Ali |
87 for 3(21.2 overs) | Zeeshan Maqsood |
151 for 4(37.4 overs) | Aaqib Ilyas |
Team Lineups
home team,Oman
Starting lineup
- Jatinder Singh
- Khawar Ali
- Aaqib Ilyas Sulehri
- Zeeshan Maqsood, Captain
- Muhammad Nadeem
- Suraj Kumar, Wicket Keeper
- Sandeep Goud
- Jay Odedra
- Naseem Khushi
- Kaleemullah
- Bilal Khan
away team,United States of America
Starting lineup
- Xavier Marshall
- Aaron Jones
- Steven Taylor
- Monank Patel
- Ian Holland
- Akshay Homraj, Wicket Keeper
- Elmore Hutchinson
- Timil Patel
- Karima Gore
- Rusty Theron
- Saurabh Netravalkar, Captain
home team,Oman
Starting lineup
- Jatinder Singh
- Khawar Ali
- Aaqib Ilyas Sulehri
- Zeeshan Maqsood, Captain
- Muhammad Nadeem
- Suraj Kumar, Wicket Keeper
- Sandeep Goud
- Jay Odedra
- Naseem Khushi
- Kaleemullah
- Bilal Khan
away team,United States of America
Starting lineup
- Xavier Marshall
- Aaron Jones
- Steven Taylor
- Monank Patel
- Ian Holland
- Akshay Homraj, Wicket Keeper
- Elmore Hutchinson
- Timil Patel
- Karima Gore
- Rusty Theron
- Saurabh Netravalkar, Captain
- Start Time:
- 03:45
- Toss:
- Oman won the toss and decided to field
- Venue:
- Tribhuvan University International Cricket Ground, Kirtipur
- Officials:
- Buddhi Pradhan, Durga Subedi, Niamur Rashid, Chettithody Shamshuddin
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.