Australia A vs England Lions
Sat 22 Feb 2020 - Tue 25 Feb 2020,Men's First Class Match - Day 4 of 4
Australia A vs England Lions, result
England Lionswin by 9 wickets
Australia A innings:- 176 all out from 59.3 overs
- 271 all out from 73.4 overs
- 428 all out from 140.2 overs
- 20 for 1 from 7.4 overs
England Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Inglis, bowled Bird Crawley, caught Inglis, bowled Bird | 18 | 32 | 24 | 2 | 0 | 56.25 | |
Sibley,caught Inglis, bowled Steketee Sibley, caught Inglis, bowled Steketee | 116 | 277 | 222 | 13 | 0 | 41.88 | |
Jennings,caught and bowled Wildermuth Jennings, caught and bowled Wildermuth | 14 | 43 | 37 | 1 | 0 | 32.56 | |
Northeast,caught and bowled Wildermuth Northeast, caught and bowled Wildermuth | 1 | 8 | 7 | 0 | 0 | 12.50 | |
Lawrence,caught Inglis, bowled Steketee Lawrence, caught Inglis, bowled Steketee | 125 | 210 | 155 | 16 | 0 | 59.52 | |
Bracey,caught Maddinson, bowled Swepson Bracey, caught Maddinson, bowled Swepson | 65 | 113 | 78 | 6 | 0 | 57.52 | |
Abell,caught Wildermuth, bowled Steketee Abell, caught Wildermuth, bowled Steketee | 3 | 9 | 8 | 0 | 0 | 33.33 | |
Bess,caught Inglis, bowled Steketee Bess, caught Inglis, bowled Steketee | 29 | 55 | 46 | 6 | 0 | 52.73 | |
Overton,leg before wicket, bowled Swepson Overton, leg before wicket, bowled Swepson | 4 | 10 | 9 | 1 | 0 | 40.00 | |
Carse,not out Carse, not out | 30 | 57 | 41 | 2 | 1 | 52.63 | |
Robinson,caught Maddinson, bowled Swepson Robinson, caught Maddinson, bowled Swepson | 13 | 30 | 20 | 0 | 0 | 43.33 | |
Extras, no balls 2, wides 2, byes 0, leg byes 6, total 10 Extras, no balls 2, wides 2, byes 0, leg byes 6, total 10 | |||||||
Total,428 all out 140.2 overs Total,428 all out 140.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 31.0 | 12 | 81 | 1 | 152 | 2 | 0 | 9 | 0 | 2.61 |
Neser | 27.0 | 3 | 108 | 0 | 120 | 0 | 0 | 11 | 1 | 4.00 |
Swepson | 31.2 | 1 | 97 | 3 | 131 | 0 | 0 | 10 | 0 | 3.09 |
Steketee | 32.0 | 13 | 75 | 4 | 157 | 0 | 1 | 8 | 0 | 2.34 |
Wildermuth | 18.0 | 3 | 59 | 2 | 82 | 0 | 1 | 9 | 0 | 3.27 |
Maddinson | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(8.5 overs) | Crawley |
51 for 2(23.2 overs) | Jennings |
55 for 3(25.2 overs) | Northeast |
274 for 4(91.2 overs) | Lawrence |
295 for 5(99.3 overs) | Sibley |
305 for 6(103.4 overs) | Abell |
369 for 7(121.3 overs) | Bess |
378 for 8(124.3 overs) | Overton |
391 for 9(130.1 overs) | Bracey |
428 for 10(140.2 overs) | Robinson |
Australia A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Lawrence, bowled Robinson Harris, caught Lawrence, bowled Robinson | 6 | 29 | 26 | 0 | 0 | 20.69 | |
Khawaja,caught Bracey, bowled Overton Khawaja, caught Bracey, bowled Overton | 30 | 79 | 67 | 4 | 0 | 37.97 | |
Maddinson,leg before wicket, bowled Overton Maddinson, leg before wicket, bowled Overton | 1 | 4 | 3 | 0 | 0 | 25.00 | |
Patterson,caught Overton, bowled Carse Patterson, caught Overton, bowled Carse | 11 | 19 | 14 | 2 | 0 | 57.89 | |
Henriques,caught Bracey, bowled Robinson Henriques, caught Bracey, bowled Robinson | 25 | 46 | 38 | 5 | 0 | 54.35 | |
Inglis,bowled Robinson Inglis, bowled Robinson | 40 | 77 | 60 | 5 | 0 | 51.95 | |
Wildermuth,not out Wildermuth, not out | 50 | 76 | 58 | 8 | 0 | 65.79 | |
Neser,caught Bracey, bowled Abell Neser, caught Bracey, bowled Abell | 6 | 17 | 15 | 1 | 0 | 35.29 | |
Bird,caught Bracey, bowled Abell Bird, caught Bracey, bowled Abell | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Steketee,caught Lawrence, bowled Carse Steketee, caught Lawrence, bowled Carse | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Swepson,caught Abell, bowled Carse Swepson, caught Abell, bowled Carse | 0 | 7 | 7 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 | |||||||
Total,176 all out 59.3 overs Total,176 all out 59.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 17.0 | 6 | 34 | 2 | 87 | 1 | 0 | 4 | 0 | 2.00 |
Robinson | 22.0 | 5 | 66 | 3 | 106 | 1 | 0 | 8 | 0 | 3.00 |
Carse | 12.3 | 3 | 50 | 3 | 58 | 0 | 0 | 10 | 0 | 4.00 |
Abell | 8.0 | 1 | 22 | 2 | 39 | 0 | 0 | 3 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
22 for 1(9.3 overs) | Harris |
23 for 2(10.1 overs) | Maddinson |
41 for 3(16.1 overs) | Patterson |
71 for 4(27.4 overs) | Khawaja |
80 for 5(30.6 overs) | Henriques |
146 for 6(49.2 overs) | Inglis |
169 for 7(56.3 overs) | Neser |
169 for 8(56.5 overs) | Bird |
170 for 9(57.2 overs) | Steketee |
176 for 10(59.3 overs) | Swepson |
Australia A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,leg before wicket, bowled Overton Khawaja, leg before wicket, bowled Overton | 4 | 5 | 4 | 1 | 0 | 80.00 | |
Harris,bowled Bess Harris, bowled Bess | 24 | 37 | 28 | 3 | 0 | 64.86 | |
Maddinson,caught Northeast, bowled Overton Maddinson, caught Northeast, bowled Overton | 52 | 55 | 34 | 8 | 0 | 94.55 | |
Patterson,not out Patterson, not out | 94 | 166 | 128 | 14 | 0 | 56.63 | |
Henriques,caught Overton, bowled Bess Henriques, caught Overton, bowled Bess | 4 | 10 | 9 | 1 | 0 | 40.00 | |
Inglis,caught Jennings, bowled Robinson Inglis, caught Jennings, bowled Robinson | 35 | 62 | 45 | 3 | 1 | 56.45 | |
Wildermuth,caught Abell, bowled Overton Wildermuth, caught Abell, bowled Overton | 37 | 60 | 44 | 5 | 0 | 61.67 | |
Neser,leg before wicket, bowled Overton Neser, leg before wicket, bowled Overton | 2 | 10 | 9 | 0 | 0 | 20.00 | |
Bird,bowled Robinson Bird, bowled Robinson | 9 | 23 | 19 | 0 | 0 | 39.13 | |
Steketee,caught Sibley, bowled Robinson Steketee, caught Sibley, bowled Robinson | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Swepson,caught Jennings, bowled Robinson Swepson, caught Jennings, bowled Robinson | 3 | 13 | 11 | 0 | 0 | 23.08 | |
Extras, no balls 2, wides 3, byes 0, leg byes 2, total 7 Extras, no balls 2, wides 3, byes 0, leg byes 2, total 7 | |||||||
Total,271 all out 73.4 overs Total,271 all out 73.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 20.0 | 3 | 67 | 4 | 95 | 0 | 1 | 9 | 0 | 3.35 |
Robinson | 21.4 | 5 | 81 | 4 | 94 | 2 | 0 | 10 | 0 | 3.73 |
Carse | 12.0 | 0 | 57 | 0 | 48 | 0 | 0 | 8 | 0 | 4.75 |
Bess | 18.0 | 3 | 57 | 2 | 86 | 0 | 0 | 7 | 1 | 3.16 |
Lawrence | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Abell | 1.0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.5 overs) | Khawaja |
81 for 2(15.5 overs) | Maddinson |
81 for 3(16.2 overs) | Harris |
85 for 4(18.6 overs) | Henriques |
150 for 5(37.2 overs) | Inglis |
217 for 6(55.6 overs) | Wildermuth |
227 for 7(59.4 overs) | Neser |
254 for 8(67.1 overs) | Bird |
254 for 9(67.4 overs) | Steketee |
271 for 10(73.4 overs) | Swepson |
England Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,not out Crawley, not out | 10 | 16 | 12 | 1 | 0 | 62.50 | |
Sibley,caught Khawaja, bowled Bird Sibley, caught Khawaja, bowled Bird | 3 | 6 | 4 | 0 | 0 | 50.00 | |
Jennings,not out Jennings, not out | 5 | 24 | 20 | 0 | 0 | 20.83 | |
Extras, no balls 0, wides 0, byes 2, leg byes 0, total 2 Extras, no balls 0, wides 0, byes 2, leg byes 0, total 2 | |||||||
Total,20 for 1 7.4 overs Total,20 for 1 7.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 4.0 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 0 | 1.00 |
Steketee | 3.4 | 0 | 14 | 0 | 14 | 0 | 0 | 1 | 0 | 3.81 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.1 overs) | Sibley |
Team Lineups
home team,Australia A
Starting lineup
- Marcus Harris
- Usman Khawaja
- Nic Maddinson
- Kurtis Patterson
- Moises Henriques, Captain
- Josh Inglis, Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Jackson Bird
- Mark Steketee
- Mitch Swepson
away team,England Lions
Starting lineup
- Zak Crawley
- Dom Sibley
- Keaton Jennings, Captain
- Sam Northeast
- Dan Lawrence
- James Bracey, Wicket Keeper
- Tom Abell
- Dom Bess
- Craig Overton
- Brydon Carse
- Ollie Robinson
home team,Australia A
Starting lineup
- Marcus Harris
- Usman Khawaja
- Nic Maddinson
- Kurtis Patterson
- Moises Henriques, Captain
- Josh Inglis, Wicket Keeper
- Jack Wildermuth
- Michael Neser
- Jackson Bird
- Mark Steketee
- Mitch Swepson
away team,England Lions
Starting lineup
- Zak Crawley
- Dom Sibley
- Keaton Jennings, Captain
- Sam Northeast
- Dan Lawrence
- James Bracey, Wicket Keeper
- Tom Abell
- Dom Bess
- Craig Overton
- Brydon Carse
- Ollie Robinson
- Start Time:
- 03:00
- Toss:
- Australia A won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Gerard Abood, Sam Nogajski, Daryl Harper
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.