Cape Cobras vs Titans
Mon 13 Jan 2020 - Thu 16 Jan 2020,4-Day Franchise Series - Day 4 of 4
Cape Cobras vs Titans, result
Match Drawn
Cape Cobras innings:- 456 all out from 134.0 overs
- 155 for 4 from 44.0 overs
- 287 all out from 66.4 overs
- 470 for 5 declared from 124.3 overs
Titans 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mahlangu,leg before wicket, bowled Williams Mahlangu, leg before wicket, bowled Williams | 10 | 18 | 14 | 1 | 0 | 29 | 55.56 |
de Zorzi,caught Mgijima, bowled Burger de Zorzi, caught Mgijima, bowled Burger | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
de Bruyn,caught Verreynne, bowled Burger de Bruyn, caught Verreynne, bowled Burger | 8 | 10 | 8 | 2 | 0 | 10 | 80.00 |
Klaasen,caught Verreynne, bowled Smith Klaasen, caught Verreynne, bowled Smith | 25 | 51 | 36 | 3 | 0 | 97 | 49.02 |
Behardien,leg before wicket, bowled Burger Behardien, leg before wicket, bowled Burger | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Thomson,stumped Verreynne, bowled Linde Thomson, stumped Verreynne, bowled Linde | 64 | 101 | 73 | 9 | 0 | 151 | 63.37 |
Galiem,caught Malan, bowled Smith Galiem, caught Malan, bowled Smith | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Viljoen,caught Smith, bowled Linde Viljoen, caught Smith, bowled Linde | 132 | 110 | 60 | 16 | 6 | 164 | 120.00 |
Cartwright,not out Cartwright, not out | 22 | 91 | 80 | 3 | 0 | 113 | 24.18 |
Mahlokwana,run out Smith Mahlokwana, run out Smith | 2 | 11 | 10 | 0 | 0 | 11 | 18.18 |
Piedt,leg before wicket, bowled Burger Piedt, leg before wicket, bowled Burger | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 4, wides 7, byes 9, leg byes 3, total 23 Extras, no balls 4, wides 7, byes 9, leg byes 3, total 23 | |||||||
Total,287 all out 66.4 overs Total,287 all out 66.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 16.0 | 1 | 65 | 1 | 65 | 3 | 0 | 8 | 0 | 4.06 |
Burger | 16.4 | 3 | 42 | 4 | 81 | 0 | 2 | 5 | 0 | 2.52 |
Nabe | 11.0 | 2 | 44 | 0 | 51 | 0 | 1 | 7 | 1 | 4.00 |
Linde | 8.0 | 1 | 35 | 2 | 33 | 0 | 0 | 2 | 2 | 4.37 |
Smith | 7.0 | 1 | 44 | 2 | 29 | 1 | 0 | 9 | 0 | 6.28 |
Piedt | 8.0 | 0 | 45 | 0 | 30 | 0 | 0 | 3 | 3 | 5.62 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | de Zorzi |
16 for 2(3.4 overs) | de Bruyn |
24 for 3(6.2 overs) | Mahlangu |
30 for 4(7.1 overs) | Behardien |
92 for 5(24.1 overs) | Klaasen |
92 for 6(24.5 overs) | Galiem |
162 for 7(39.3 overs) | Thomson |
282 for 8(63.2 overs) | Viljoen |
286 for 9(66.1 overs) | Mahlokwana |
287 for 10(66.4 overs) | Piedt |
Cape Cobras 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malan,caught Mahlangu, bowled Cartwright Malan, caught Mahlangu, bowled Cartwright | 30 | 69 | 58 | 5 | 0 | 91 | 43.48 |
Kleinveldt,caught Piedt, bowled Mahlokwana Kleinveldt, caught Piedt, bowled Mahlokwana | 142 | 318 | 245 | 18 | 0 | 484 | 44.65 |
Khomari,leg before wicket, bowled Piedt Khomari, leg before wicket, bowled Piedt | 1 | 8 | 7 | 0 | 0 | 15 | 12.50 |
Smith,bowled Viljoen Smith, bowled Viljoen | 59 | 114 | 86 | 9 | 0 | 150 | 51.75 |
Verreynne,caught Klaasen, bowled Viljoen Verreynne, caught Klaasen, bowled Viljoen | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Mgijima,caught Klaasen, bowled Galiem Mgijima, caught Klaasen, bowled Galiem | 23 | 30 | 23 | 3 | 0 | 45 | 76.67 |
Linde,not out Linde, not out | 148 | 185 | 115 | 16 | 3 | 280 | 80.00 |
Piedt,caught Klaasen, bowled Cartwright Piedt, caught Klaasen, bowled Cartwright | 16 | 42 | 34 | 2 | 0 | 47 | 38.10 |
Williams,caught Viljoen, bowled Cartwright Williams, caught Viljoen, bowled Cartwright | 15 | 29 | 22 | 2 | 0 | 37 | 51.72 |
Burger,caught Klaasen, bowled Cartwright Burger, caught Klaasen, bowled Cartwright | 4 | 10 | 8 | 0 | 0 | 10 | 40.00 |
Nabe,run out Mahlangu Nabe, run out Mahlangu | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 5, wides 8, byes 0, leg byes 5, total 18 Extras, no balls 5, wides 8, byes 0, leg byes 5, total 18 | |||||||
Total,456 all out 134.0 overs Total,456 all out 134.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Piedt | 22.0 | 6 | 74 | 1 | 101 | 0 | 0 | 8 | 2 | 3.36 |
Cartwright | 30.0 | 6 | 87 | 4 | 142 | 0 | 1 | 11 | 0 | 2.90 |
Viljoen | 30.0 | 5 | 125 | 2 | 131 | 0 | 2 | 18 | 1 | 4.16 |
Galiem | 24.0 | 2 | 78 | 1 | 108 | 4 | 1 | 10 | 0 | 3.25 |
Mahlokwana | 21.0 | 5 | 47 | 1 | 95 | 0 | 0 | 4 | 0 | 2.23 |
de Bruyn | 3.0 | 0 | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 4.00 |
Thomson | 4.0 | 0 | 28 | 0 | 9 | 0 | 0 | 4 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
61 for 1(22.2 overs) | Malan |
62 for 2(25.3 overs) | Khomari |
167 for 3(60.4 overs) | Smith |
167 for 4(60.5 overs) | Verreynne |
198 for 5(69.4 overs) | Mgijima |
371 for 6(110.2 overs) | Kleinveldt |
411 for 7(122.2 overs) | Piedt |
441 for 8(130.2 overs) | Williams |
448 for 9(132.3 overs) | Burger |
456 for 10(133.6 overs) | Nabe |
Titans 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Zorzi,not out de Zorzi, not out | 213 | 351 | 253 | 30 | 1 | 529 | 60.68 |
Mahlangu,leg before wicket, bowled Smith Mahlangu, leg before wicket, bowled Smith | 10 | 34 | 28 | 1 | 0 | 49 | 29.41 |
de Bruyn,leg before wicket, bowled Smith de Bruyn, leg before wicket, bowled Smith | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Klaasen,caught Williams, bowled Nabe Klaasen, caught Williams, bowled Nabe | 79 | 113 | 73 | 11 | 0 | 152 | 69.91 |
Behardien,leg before wicket, bowled Nabe Behardien, leg before wicket, bowled Nabe | 92 | 172 | 121 | 8 | 1 | 233 | 53.49 |
Galiem,caught Piedt, bowled Burger Galiem, caught Piedt, bowled Burger | 53 | 78 | 58 | 6 | 2 | 87 | 67.95 |
Extras, no balls 2, wides 7, byes 9, leg byes 5, total 23 Extras, no balls 2, wides 7, byes 9, leg byes 5, total 23 | |||||||
Total,470 for 5 declared 124.3 overs Total,470 for 5 declared 124.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Williams | 21.0 | 3 | 75 | 0 | 89 | 1 | 0 | 11 | 0 | 3.57 |
Burger | 20.3 | 6 | 69 | 1 | 97 | 0 | 2 | 4 | 3 | 3.36 |
Smith | 15.0 | 3 | 49 | 2 | 66 | 0 | 0 | 7 | 0 | 3.26 |
Piedt | 28.0 | 3 | 110 | 0 | 117 | 0 | 0 | 17 | 0 | 3.92 |
Nabe | 15.0 | 0 | 56 | 2 | 59 | 0 | 0 | 6 | 0 | 3.73 |
Linde | 20.0 | 2 | 86 | 0 | 80 | 0 | 0 | 10 | 1 | 4.30 |
Mgijima | 3.0 | 1 | 7 | 0 | 16 | 1 | 0 | 1 | 0 | 2.33 |
Kleinveldt | 2.0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(11.3 overs) | Mahlangu |
18 for 2(11.4 overs) | de Bruyn |
161 for 3(49.1 overs) | Klaasen |
353 for 4(100.6 overs) | Behardien |
470 for 5(124.3 overs) | Galiem |
Cape Cobras 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malan,caught Thomson, bowled Piedt Malan, caught Thomson, bowled Piedt | 16 | 35 | 28 | 3 | 0 | 49 | 45.71 |
Kleinveldt,caught Viljoen, bowled Cartwright Kleinveldt, caught Viljoen, bowled Cartwright | 16 | 16 | 10 | 3 | 0 | 21 | 100.00 |
Khomari,bowled Cartwright Khomari, bowled Cartwright | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Smith,caught Klaasen, bowled Mahlokwana Smith, caught Klaasen, bowled Mahlokwana | 27 | 46 | 31 | 2 | 0 | 67 | 58.70 |
Verreynne,not out Verreynne, not out | 72 | 100 | 75 | 14 | 0 | 124 | 72.00 |
Mgijima,not out Mgijima, not out | 19 | 60 | 52 | 3 | 0 | 72 | 31.67 |
Extras, no balls 3, wides 0, byes 1, leg byes 0, total 4 Extras, no balls 3, wides 0, byes 1, leg byes 0, total 4 | |||||||
Total,155 for 4 44.0 overs Total,155 for 4 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cartwright | 8.0 | 1 | 35 | 2 | 37 | 2 | 0 | 6 | 0 | 4.37 |
Piedt | 10.0 | 2 | 34 | 1 | 47 | 0 | 0 | 6 | 0 | 3.40 |
Mahlokwana | 14.0 | 4 | 39 | 1 | 66 | 0 | 0 | 5 | 0 | 2.78 |
Viljoen | 7.0 | 2 | 19 | 0 | 34 | 0 | 0 | 3 | 0 | 2.71 |
Galiem | 3.0 | 0 | 21 | 0 | 10 | 1 | 0 | 4 | 0 | 7.00 |
de Bruyn | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(4.6 overs) | Kleinveldt |
33 for 2(8.2 overs) | Khomari |
45 for 3(11.2 overs) | Malan |
102 for 4(24.2 overs) | Smith |
Team Lineups
home team,Cape Cobras
Starting lineup
- Janneman Malan
- Matthew Kleinveldt
- Simon Khomari
- Jason Smith
- Kyle Verreynne, Wicket Keeper
- Aviwe Mgijima
- George Linde
- Dane Piedt, Captain
- Lizaad Williams
- Nandre Burger
- Mthiwekhaya Nabe
away team,Titans
Starting lineup
- Bafana Mahlangu
- Tony de Zorzi
- Theunis de Bruyn
- Heinrich Klaasen, Wicket Keeper
- Farhaan Behardien
- Grant Thomson, Captain
- Dayyaan Galiem
- Hardus Viljoen
- Ryan Cartwright
- Gregory Mahlokwana
- Marcello Piedt
home team,Cape Cobras
Starting lineup
- Janneman Malan
- Matthew Kleinveldt
- Simon Khomari
- Jason Smith
- Kyle Verreynne, Wicket Keeper
- Aviwe Mgijima
- George Linde
- Dane Piedt, Captain
- Lizaad Williams
- Nandre Burger
- Mthiwekhaya Nabe
away team,Titans
Starting lineup
- Bafana Mahlangu
- Tony de Zorzi
- Theunis de Bruyn
- Heinrich Klaasen, Wicket Keeper
- Farhaan Behardien
- Grant Thomson, Captain
- Dayyaan Galiem
- Hardus Viljoen
- Ryan Cartwright
- Gregory Mahlokwana
- Marcello Piedt
- Start Time:
- 08:00
- Toss:
- Titans won the toss and decided to bat
- Venue:
- PPC Newlands, Cape Town
- Officials:
- KN Ananthapadmanabhan, Stephen Harris, Gerrie Pienaar
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.