Auckland vs Canterbury
Wed 1 Jan 2020,New Zealand Men's Super Smash
Auckland vs Canterbury, result
Aucklandwin by 7 wickets
Auckland innings:- 195 for 3 from 19.3 overs
- 194 for 3 from 20.0 overs
Canterbury Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,bowled Hira Bowes, bowled Hira | 90 | 42 | 10 | 9 | 6 | 39 | 214.29 |
Boyle,not out Boyle, not out | 69 | 53 | 11 | 8 | 0 | 77 | 130.19 |
Murdoch,run out Cachopa Murdoch, run out Cachopa | 0 | 0 | 0 | 0 | 0 | 2 | |
McConchie,caught Lister, bowled Solia McConchie, caught Lister, bowled Solia | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Fletcher,not out Fletcher, not out | 29 | 22 | 6 | 0 | 2 | 29 | 131.82 |
Extras, no balls 1, wides 2, byes 1, leg byes 1, total 5 Extras, no balls 1, wides 2, byes 1, leg byes 1, total 5 | |||||||
Total,194 for 3 20.0 overs Total,194 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McClenaghan | 4.0 | 0 | 49 | 0 | 6 | 0 | 0 | 3 | 4 | 12.25 |
Lister | 4.0 | 0 | 35 | 0 | 8 | 0 | 1 | 5 | 0 | 8.75 |
Hira | 4.0 | 0 | 31 | 1 | 6 | 0 | 0 | 1 | 2 | 7.75 |
Solia | 3.0 | 0 | 33 | 1 | 5 | 0 | 1 | 3 | 2 | 11.00 |
Delport | 3.0 | 0 | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 8.66 |
Chapman | 2.0 | 0 | 18 | 0 | 4 | 1 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
115 for 1(10.6 overs) | Bowes |
117 for 2(11.4 overs) | Murdoch |
125 for 3(12.6 overs) | McConchie |
Auckland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,not out Guptill, not out | 83 | 52 | 14 | 6 | 5 | 83 | 159.62 |
Munro,caught Nuttall, bowled McConchie Munro, caught Nuttall, bowled McConchie | 68 | 35 | 14 | 12 | 2 | 37 | 194.29 |
Phillips,leg before wicket, bowled Ellis Phillips, leg before wicket, bowled Ellis | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Chapman,caught Boyle, bowled Williams Chapman, caught Boyle, bowled Williams | 6 | 9 | 3 | 0 | 0 | 14 | 66.67 |
Anderson,not out Anderson, not out | 28 | 16 | 2 | 1 | 2 | 24 | 175.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,195 for 3 19.3 overs Total,195 for 3 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McConchie | 4.0 | 0 | 23 | 1 | 11 | 0 | 0 | 3 | 0 | 5.75 |
Nuttall | 3.0 | 0 | 34 | 0 | 4 | 0 | 1 | 6 | 0 | 11.33 |
Shipley | 2.0 | 0 | 19 | 0 | 5 | 0 | 0 | 2 | 1 | 9.50 |
Williams | 3.3 | 0 | 37 | 1 | 6 | 0 | 3 | 3 | 2 | 10.57 |
Coburn | 4.0 | 0 | 48 | 0 | 4 | 0 | 1 | 4 | 3 | 12.00 |
Ellis | 3.0 | 0 | 32 | 1 | 6 | 0 | 1 | 1 | 3 | 10.66 |
| Fall of wicket | Batter |
|---|---|
91 for 1(9.1 overs) | Munro |
94 for 2(10.4 overs) | Phillips |
131 for 3(14.1 overs) | Chapman |
Team Lineups
home team,Auckland
Starting lineup
- Martin Guptill
- Colin Munro
- Glenn Phillips, Wicket Keeper
- Mark Chapman
- Corey Anderson
- Craig Cachopa, Captain
- Sean Solia
- Ronnie Hira
- Louis Delport
- Ben Lister
- Mitchell McClenaghan
away team,Canterbury
Starting lineup
- Chad Bowes
- Jack Boyle
- Stephen Murdoch
- Cole McConchie, Captain
- Cam Fletcher, Wicket Keeper
- Andrew Ellis
- Leo Carter
- Henry Shipley
- Will Williams
- Blake Coburn
- Ed Nuttall
home team,Auckland
Starting lineup
- Martin Guptill
- Colin Munro
- Glenn Phillips, Wicket Keeper
- Mark Chapman
- Corey Anderson
- Craig Cachopa, Captain
- Sean Solia
- Ronnie Hira
- Louis Delport
- Ben Lister
- Mitchell McClenaghan
away team,Canterbury
Starting lineup
- Chad Bowes
- Jack Boyle
- Stephen Murdoch
- Cole McConchie, Captain
- Cam Fletcher, Wicket Keeper
- Andrew Ellis
- Leo Carter
- Henry Shipley
- Will Williams
- Blake Coburn
- Ed Nuttall
- Start Time:
- 03:00
- Toss:
- Auckland won the toss and decided to field
- Venue:
- Eden Park Outer Oval, Auckland
- Officials:
- Chris Brown, Tim Parlane
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.