Northern Districts vs Canterbury
Mon 9 Mar 2020 - Thu 12 Mar 2020,New Zealand Plunket Shield - Day 4 of 4
Northern Districts vs Canterbury, result
Northern Districtswin by 181 runs
Northern Districts innings:- 294 all out from 88.3 overs
- 302 for 5 declared from 74.0 overs
- 243 all out from 86.4 overs
- 172 all out from 63.3 overs
Northern Districts 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooper,bowled Sheat Cooper, bowled Sheat | 4 | 15 | 14 | 1 | 0 | 18 | 26.67 |
Seifert,caught Fletcher, bowled Nuttall Seifert, caught Fletcher, bowled Nuttall | 5 | 8 | 6 | 1 | 0 | 14 | 62.50 |
Popli,bowled Sheat Popli, bowled Sheat | 16 | 44 | 34 | 2 | 0 | 55 | 36.36 |
Carter,caught Boyle, bowled Williams Carter, caught Boyle, bowled Williams | 37 | 71 | 56 | 6 | 0 | 118 | 52.11 |
Watling,caught Fletcher, bowled Williams Watling, caught Fletcher, bowled Williams | 62 | 126 | 97 | 9 | 0 | 142 | 49.21 |
Mitchell,retired hurt Mitchell, retired hurt | 27 | 47 | 31 | 2 | 0 | 94 | 57.45 |
Katene Clarke,caught Fletcher, bowled Williams Katene Clarke, caught Fletcher, bowled Williams | 41 | 73 | 54 | 5 | 0 | 95 | 56.16 |
Kuggeleijn,not out Kuggeleijn, not out | 72 | 85 | 50 | 9 | 1 | 150 | 84.71 |
Walker,leg before wicket, bowled Williams Walker, leg before wicket, bowled Williams | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Wagner,caught Fletcher, bowled Shipley Wagner, caught Fletcher, bowled Shipley | 4 | 15 | 11 | 0 | 0 | 17 | 26.67 |
Baker,leg before wicket, bowled Nuttall Baker, leg before wicket, bowled Nuttall | 13 | 47 | 41 | 2 | 0 | 53 | 27.66 |
Extras, no balls 4, wides 1, byes 5, leg byes 3, total 13 Extras, no balls 4, wides 1, byes 5, leg byes 3, total 13 | |||||||
Total,294 all out 88.3 overs Total,294 all out 88.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nuttall | 17.3 | 1 | 87 | 2 | 66 | 3 | 1 | 13 | 0 | 4.97 |
Sheat | 18.0 | 5 | 44 | 2 | 89 | 1 | 0 | 7 | 0 | 2.44 |
Shipley | 22.0 | 3 | 81 | 1 | 93 | 0 | 0 | 10 | 0 | 3.68 |
Williams | 26.0 | 7 | 52 | 4 | 125 | 0 | 0 | 5 | 0 | 2.00 |
van Woerkom | 5.0 | 1 | 22 | 0 | 22 | 0 | 0 | 2 | 1 | 4.40 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.6 overs) | Seifert |
9 for 2(3.5 overs) | Cooper |
33 for 3(15.3 overs) | Popli |
85 for 4(31.6 overs) | Carter |
147 for 5(49.6 overs) | Watling |
243 for 6(71.2 overs) | Katene Clarke |
243 for 7(71.6 overs) | Walker |
252 for 8(76.1 overs) | Wagner |
294 for 9(88.3 overs) | Baker |
Canterbury 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bowes,caught Seifert, bowled Baker Bowes, caught Seifert, bowled Baker | 5 | 20 | 18 | 1 | 0 | 22 | 25.00 |
Boyle,caught Popli, bowled Wagner Boyle, caught Popli, bowled Wagner | 36 | 85 | 71 | 6 | 0 | 123 | 42.35 |
Murdoch,caught Watling, bowled Walker Murdoch, caught Watling, bowled Walker | 56 | 123 | 97 | 7 | 0 | 178 | 45.53 |
McClure,caught Watling, bowled Walker McClure, caught Watling, bowled Walker | 54 | 81 | 60 | 9 | 1 | 111 | 66.67 |
Carter,bowled Wagner Carter, bowled Wagner | 44 | 96 | 72 | 5 | 0 | 159 | 45.83 |
Fletcher,bowled Kuggeleijn Fletcher, bowled Kuggeleijn | 17 | 30 | 25 | 2 | 1 | 37 | 56.67 |
Shipley,caught Watling, bowled Baker Shipley, caught Watling, bowled Baker | 3 | 15 | 12 | 0 | 0 | 19 | 20.00 |
van Woerkom,caught Watling, bowled Baker van Woerkom, caught Watling, bowled Baker | 5 | 17 | 15 | 1 | 0 | 17 | 29.41 |
Williams,leg before wicket, bowled Baker Williams, leg before wicket, bowled Baker | 17 | 42 | 36 | 2 | 1 | 54 | 40.48 |
Sheat,not out Sheat, not out | 0 | 6 | 6 | 0 | 0 | 12 | 0.00 |
Nuttall,leg before wicket, bowled Baker Nuttall, leg before wicket, bowled Baker | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 4, total 6 Extras, no balls 1, wides 1, byes 0, leg byes 4, total 6 | |||||||
Total,243 all out 86.4 overs Total,243 all out 86.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wagner | 26.0 | 7 | 76 | 2 | 126 | 0 | 0 | 14 | 0 | 2.92 |
Baker | 26.4 | 9 | 59 | 5 | 138 | 1 | 0 | 9 | 0 | 2.21 |
Kuggeleijn | 17.0 | 3 | 50 | 1 | 79 | 0 | 1 | 6 | 1 | 2.94 |
Walker | 17.0 | 1 | 54 | 2 | 74 | 0 | 0 | 4 | 2 | 3.17 |
| Fall of wicket | Batter |
|---|---|
11 for 1(5.5 overs) | Bowes |
77 for 2(29.4 overs) | Boyle |
133 for 3(46.3 overs) | Murdoch |
168 for 4(54.2 overs) | McClure |
199 for 5(63.4 overs) | Fletcher |
209 for 6(68.1 overs) | Shipley |
219 for 7(72.3 overs) | van Woerkom |
239 for 8(83.6 overs) | Carter |
243 for 9(84.5 overs) | Williams |
243 for 10(86.4 overs) | Nuttall |
Northern Districts 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,caught Sheat, bowled van Woerkom Seifert, caught Sheat, bowled van Woerkom | 51 | 69 | 42 | 5 | 1 | 116 | 73.91 |
Cooper,leg before wicket, bowled Sheat Cooper, leg before wicket, bowled Sheat | 130 | 211 | 148 | 16 | 2 | 276 | 61.61 |
Popli,caught Carter, bowled van Woerkom Popli, caught Carter, bowled van Woerkom | 6 | 26 | 21 | 0 | 0 | 23 | 23.08 |
Carter,caught McClure, bowled van Woerkom Carter, caught McClure, bowled van Woerkom | 5 | 15 | 12 | 0 | 0 | 23 | 33.33 |
Watling,not out Watling, not out | 71 | 105 | 68 | 7 | 2 | 144 | 67.62 |
Kuggeleijn,caught Shipley, bowled van Woerkom Kuggeleijn, caught Shipley, bowled van Woerkom | 22 | 16 | 5 | 1 | 1 | 25 | 137.50 |
Katene Clarke,not out Katene Clarke, not out | 4 | 3 | 0 | 0 | 0 | 6 | 133.33 |
Extras, no balls 1, wides 4, byes 0, leg byes 8, total 13 Extras, no balls 1, wides 4, byes 0, leg byes 8, total 13 | |||||||
Total,302 for 5 declared 74.0 overs Total,302 for 5 declared 74.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nuttall | 11.0 | 1 | 44 | 0 | 45 | 0 | 3 | 6 | 0 | 4.00 |
Sheat | 16.0 | 1 | 65 | 1 | 65 | 0 | 1 | 6 | 2 | 4.06 |
Shipley | 10.0 | 0 | 55 | 0 | 36 | 0 | 0 | 9 | 0 | 5.50 |
van Woerkom | 21.0 | 2 | 76 | 4 | 79 | 0 | 0 | 5 | 2 | 3.61 |
Williams | 16.0 | 2 | 54 | 0 | 71 | 1 | 0 | 3 | 2 | 3.37 |
| Fall of wicket | Batter |
|---|---|
108 for 1(28.2 overs) | Seifert |
120 for 2(34.4 overs) | Popli |
132 for 3(40.2 overs) | Carter |
240 for 4(67.2 overs) | Cooper |
285 for 5(72.4 overs) | Kuggeleijn |
Canterbury 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Boyle,leg before wicket, bowled Baker Boyle, leg before wicket, bowled Baker | 11 | 21 | 17 | 1 | 0 | 31 | 52.38 |
Bowes,bowled Walker Bowes, bowled Walker | 41 | 69 | 56 | 8 | 0 | 87 | 59.42 |
Murdoch,caught Seifert, bowled Walker Murdoch, caught Seifert, bowled Walker | 55 | 101 | 77 | 8 | 0 | 153 | 54.46 |
McClure,caught Watling, bowled Wagner McClure, caught Watling, bowled Wagner | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Carter,caught Carter, bowled Walker Carter, caught Carter, bowled Walker | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Fletcher,not out Fletcher, not out | 36 | 109 | 85 | 4 | 0 | 166 | 33.03 |
Shipley,caught Seifert, bowled Wagner Shipley, caught Seifert, bowled Wagner | 5 | 25 | 23 | 1 | 0 | 29 | 20.00 |
van Woerkom,bowled Baker van Woerkom, bowled Baker | 1 | 15 | 14 | 0 | 0 | 20 | 6.67 |
Williams,caught Watling, bowled Wagner Williams, caught Watling, bowled Wagner | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Sheat,leg before wicket, bowled Walker Sheat, leg before wicket, bowled Walker | 9 | 21 | 16 | 1 | 0 | 17 | 42.86 |
Nuttall,caught and bowled Walker Nuttall, caught and bowled Walker | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Extras, no balls 1, wides 0, byes 2, leg byes 8, total 11 Extras, no balls 1, wides 0, byes 2, leg byes 8, total 11 | |||||||
Total,172 all out 63.3 overs Total,172 all out 63.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wagner | 24.0 | 4 | 77 | 3 | 108 | 0 | 0 | 11 | 0 | 3.20 |
Baker | 17.2 | 6 | 37 | 2 | 90 | 0 | 0 | 6 | 0 | 2.13 |
Walker | 18.3 | 7 | 41 | 5 | 91 | 0 | 0 | 6 | 0 | 2.21 |
Kuggeleijn | 1.4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.20 |
Cooper | 2.0 | 0 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
39 for 1(7.5 overs) | Boyle |
72 for 2(21.1 overs) | Bowes |
73 for 3(22.3 overs) | McClure |
76 for 4(23.3 overs) | Carter |
135 for 5(44.3 overs) | Murdoch |
152 for 6(51.5 overs) | Shipley |
161 for 7(56.3 overs) | van Woerkom |
162 for 8(57.2 overs) | Williams |
172 for 9(61.2 overs) | Sheat |
172 for 10(63.3 overs) | Nuttall |
Team Lineups
home team,Northern Districts
Starting lineup
- Henry Cooper
- Tim Seifert
- Bharat Popli
- Joe Carter, Captain
- BJ Watling, Wicket Keeper
- Daryl Mitchell
- Katene Clarke
- Scott Kuggeleijn
- Joe Walker
- Neil Wagner
- Jimmy Baker
away team,Canterbury
Starting lineup
- Chad Bowes
- Jack Boyle
- Stephen Murdoch, Captain
- Kenny McClure
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Henry Shipley
- Theo van Woerkom
- Will Williams
- Fraser Sheat
- Ed Nuttall
home team,Northern Districts
Starting lineup
- Henry Cooper
- Tim Seifert
- Bharat Popli
- Joe Carter, Captain
- BJ Watling, Wicket Keeper
- Daryl Mitchell
- Katene Clarke
- Scott Kuggeleijn
- Joe Walker
- Neil Wagner
- Jimmy Baker
away team,Canterbury
Starting lineup
- Chad Bowes
- Jack Boyle
- Stephen Murdoch, Captain
- Kenny McClure
- Leo Carter
- Cam Fletcher, Wicket Keeper
- Henry Shipley
- Theo van Woerkom
- Will Williams
- Fraser Sheat
- Ed Nuttall
- Start Time:
- 21:30
- Toss:
- Northern Districts won the toss and decided to bat
- Venue:
- Seddon Park, Hamilton
- Officials:
- Wayne Knights, John Dempsey, Ross Dykes
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.