Cricket Australia XI vs England Lions
Fri 14 Feb 2020 - Mon 17 Feb 2020,Men's Minor Multi-Day Match - Day 4 of 4
Cricket Australia XI vs England Lions, result
Match Drawn
Cricket Australia XI innings:- 546 all out from 157.2 overs
- 613 for 8 declared from 133.4 overs
- 116 for 3 from 31.0 overs
England Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Edwards, bowled Doggett Crawley, caught Edwards, bowled Doggett | 2 | 7 | 5 | 0 | 0 | 13 | 28.57 |
Sibley,caught Lehmann, bowled Edwards Sibley, caught Lehmann, bowled Edwards | 103 | 171 | 122 | 13 | 0 | 214 | 60.23 |
Jennings,caught Pfeffer, bowled Doggett Jennings, caught Pfeffer, bowled Doggett | 141 | 208 | 131 | 18 | 0 | 338 | 67.79 |
Northeast,leg before wicket, bowled Doggett Northeast, leg before wicket, bowled Doggett | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Lawrence,caught Doggett, bowled Lehmann Lawrence, caught Doggett, bowled Lehmann | 190 | 194 | 107 | 24 | 3 | 258 | 97.94 |
Bess,caught Pfeffer, bowled Pope Bess, caught Pfeffer, bowled Pope | 15 | 40 | 33 | 1 | 0 | 50 | 37.50 |
Bracey,caught Pfeffer, bowled Doggett Bracey, caught Pfeffer, bowled Doggett | 58 | 78 | 46 | 5 | 0 | 106 | 74.36 |
Gregory,caught Edwards, bowled J Sangha Gregory, caught Edwards, bowled J Sangha | 45 | 57 | 38 | 6 | 1 | 75 | 78.95 |
Overton,not out Overton, not out | 41 | 43 | 28 | 8 | 0 | 50 | 95.35 |
Extras, no balls 1, wides 6, byes 3, leg byes 8, total 18 Extras, no balls 1, wides 6, byes 3, leg byes 8, total 18 | |||||||
Total,613 for 8 declared 133.4 overs Total,613 for 8 declared 133.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Doggett | 23.0 | 4 | 60 | 4 | 106 | 0 | 1 | 7 | 0 | 2.60 |
Perry | 24.0 | 3 | 77 | 0 | 105 | 0 | 0 | 10 | 0 | 3.20 |
Hadley | 22.0 | 3 | 113 | 0 | 89 | 1 | 1 | 16 | 1 | 5.13 |
Edwards | 18.0 | 2 | 72 | 1 | 78 | 0 | 0 | 11 | 0 | 4.00 |
Pope | 33.0 | 0 | 190 | 1 | 98 | 0 | 0 | 21 | 2 | 5.75 |
J Sangha | 7.4 | 0 | 51 | 1 | 24 | 0 | 0 | 7 | 1 | 6.65 |
Lehmann | 3.0 | 0 | 16 | 1 | 7 | 0 | 0 | 1 | 0 | 5.33 |
Bryant | 3.0 | 0 | 23 | 0 | 7 | 0 | 0 | 2 | 0 | 7.66 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.4 overs) | Crawley |
188 for 2(49.3 overs) | Sibley |
189 for 3(50.4 overs) | Northeast |
346 for 4(84.1 overs) | Jennings |
399 for 5(95.4 overs) | Bess |
517 for 6(115.3 overs) | Lawrence |
535 for 7(120.1 overs) | Bracey |
613 for 8(133.4 overs) | Gregory |
Cricket Australia XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jewell,caught Bracey, bowled Gregory Jewell, caught Bracey, bowled Gregory | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Whiteman,bowled Gleeson Whiteman, bowled Gleeson | 26 | 60 | 52 | 6 | 0 | 83 | 43.33 |
J Sangha,leg before wicket, bowled Overton J Sangha, leg before wicket, bowled Overton | 72 | 150 | 119 | 8 | 0 | 207 | 48.00 |
Lehmann,caught Overton, bowled Jennings Lehmann, caught Overton, bowled Jennings | 150 | 282 | 207 | 20 | 0 | 324 | 53.19 |
Pfeffer,caught Bess, bowled Overton Pfeffer, caught Bess, bowled Overton | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Edwards,caught Crawley, bowled Lawrence Edwards, caught Crawley, bowled Lawrence | 192 | 272 | 156 | 14 | 0 | 390 | 70.59 |
Bryant,bowled Overton Bryant, bowled Overton | 39 | 47 | 30 | 4 | 1 | 48 | 82.98 |
Doggett,leg before wicket, bowled Lawrence Doggett, leg before wicket, bowled Lawrence | 5 | 33 | 29 | 0 | 0 | 50 | 15.15 |
Hadley,caught Overton, bowled Lawrence Hadley, caught Overton, bowled Lawrence | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Perry,caught Overton, bowled Sibley Perry, caught Overton, bowled Sibley | 28 | 93 | 82 | 5 | 0 | 94 | 30.11 |
Pope,not out Pope, not out | 0 | 10 | 10 | 0 | 0 | 10 | 0.00 |
Extras, no balls 13, wides 0, byes 9, leg byes 11, total 33 Extras, no balls 13, wides 0, byes 9, leg byes 11, total 33 | |||||||
Total,546 all out 157.2 overs Total,546 all out 157.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 4.0 | 1 | 18 | 1 | 20 | 1 | 0 | 4 | 0 | 4.50 |
Robinson | 19.0 | 1 | 89 | 0 | 87 | 11 | 0 | 10 | 0 | 4.68 |
Overton | 31.0 | 7 | 100 | 3 | 142 | 0 | 0 | 16 | 0 | 3.22 |
Gleeson | 9.0 | 2 | 33 | 1 | 40 | 0 | 0 | 6 | 0 | 3.66 |
Bess | 50.0 | 9 | 120 | 0 | 224 | 0 | 0 | 6 | 1 | 2.40 |
Lawrence | 26.2 | 0 | 94 | 3 | 104 | 1 | 0 | 7 | 0 | 3.56 |
Jennings | 15.0 | 1 | 65 | 1 | 54 | 0 | 0 | 7 | 0 | 4.33 |
Sibley | 3.0 | 0 | 7 | 1 | 14 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Jewell |
67 for 2(19.4 overs) | Whiteman |
164 for 3(51.6 overs) | J Sangha |
173 for 4(53.3 overs) | Pfeffer |
354 for 5(104.5 overs) | Lehmann |
427 for 6(117.6 overs) | Bryant |
453 for 7(129.3 overs) | Doggett |
453 for 8(129.4 overs) | Hadley |
542 for 9(154.6 overs) | Perry |
546 for 10(157.2 overs) | Edwards |
England Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Edwards Crawley, leg before wicket, bowled Edwards | 20 | 51 | 41 | 3 | 0 | 71 | 39.22 |
Sibley,leg before wicket, bowled Crone Sibley, leg before wicket, bowled Crone | 3 | 9 | 7 | 0 | 0 | 9 | 33.33 |
Jennings,caught Jewell, bowled Pope Jennings, caught Jewell, bowled Pope | 28 | 59 | 48 | 5 | 0 | 107 | 47.46 |
Northeast,not out Northeast, not out | 46 | 57 | 35 | 7 | 0 | 62 | 80.70 |
Abell,not out Abell, not out | 6 | 12 | 8 | 0 | 0 | 18 | 50.00 |
Extras, no balls 2, wides 1, byes 4, leg byes 6, total 13 Extras, no balls 2, wides 1, byes 4, leg byes 6, total 13 | |||||||
Total,116 for 3 31.0 overs Total,116 for 3 31.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crone | 11.0 | 1 | 43 | 1 | 46 | 0 | 1 | 6 | 0 | 3.90 |
Doggett | 5.0 | 0 | 11 | 0 | 23 | 0 | 0 | 1 | 0 | 2.20 |
Perry | 4.0 | 3 | 6 | 0 | 21 | 0 | 0 | 1 | 0 | 1.50 |
Edwards | 3.0 | 0 | 8 | 1 | 13 | 0 | 0 | 1 | 0 | 2.66 |
Hadley | 4.0 | 0 | 22 | 0 | 18 | 2 | 0 | 4 | 0 | 5.50 |
Pope | 3.0 | 0 | 13 | 1 | 12 | 0 | 0 | 2 | 0 | 4.33 |
Whiteman | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.4 overs) | Sibley |
55 for 2(17.2 overs) | Crawley |
94 for 3(25.6 overs) | Jennings |
Team Lineups
home team,Cricket Australia XI
Starting lineup
- Caleb Jewell
- Sam Whiteman
- Jason Sangha
- Jake Lehmann, Captain
- Lachlan Pfeffer, Wicket Keeper
- Jack Edwards
- Max Bryant
- Ryan Hadley
- Mitch Perry
- Lloyd Pope
- Xavier Crone
Substitutes
home team,Cricket Australia XI
- Brendan Doggett
away team,England Lions
Starting lineup
- Zak Crawley
- Dom Sibley
- Keaton Jennings
- Sam Northeast
- Dan Lawrence
- Dom Bess
- James Bracey, Wicket Keeper
- Lewis Gregory, Captain
- Craig Overton
- Ollie Robinson
- Richard Gleeson
- Tom Abell
away team,England Lions
Substitutes will appear here
home team,Cricket Australia XI
Starting lineup
- Caleb Jewell
- Sam Whiteman
- Jason Sangha
- Jake Lehmann, Captain
- Lachlan Pfeffer, Wicket Keeper
- Jack Edwards
- Max Bryant
- Ryan Hadley
- Mitch Perry
- Lloyd Pope
- Xavier Crone
Substitutes
- Brendan Doggett
away team,England Lions
Starting lineup
- Zak Crawley
- Dom Sibley
- Keaton Jennings
- Sam Northeast
- Dan Lawrence
- Dom Bess
- James Bracey, Wicket Keeper
- Lewis Gregory, Captain
- Craig Overton
- Ollie Robinson
- Richard Gleeson
- Tom Abell
Substitutes
Substitutes will appear here
- Start Time:
- 23:30
- Toss:
- Cricket Australia XI won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.