Tasmania vs New South Wales
Thu 5 Mar 2020 - Sun 8 Mar 2020,Marsh Sheffield Shield - Day 3 of 4
Tasmania vs New South Wales, result
Tasmaniawin by 9 wickets
Tasmania innings:- 270 all out from 82.4 overs
- 132 for 1 from 40.3 overs
- 195 all out from 68.4 overs
- 203 all out from 68.3 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,caught Webster, bowled Bell Hughes, caught Webster, bowled Bell | 10 | 23 | 19 | 2 | 0 | 30 | 43.48 |
Larkin,caught Paine, bowled Bell Larkin, caught Paine, bowled Bell | 45 | 113 | 95 | 8 | 0 | 174 | 39.82 |
Patterson,caught Webster, bowled Bell Patterson, caught Webster, bowled Bell | 13 | 49 | 42 | 1 | 0 | 69 | 26.53 |
Solway,leg before wicket, bowled Ellis Solway, leg before wicket, bowled Ellis | 32 | 54 | 41 | 5 | 0 | 50 | 59.26 |
Gilkes,caught Webster, bowled Ellis Gilkes, caught Webster, bowled Ellis | 7 | 15 | 12 | 1 | 0 | 18 | 46.67 |
Nevill,caught Paine, bowled Ellis Nevill, caught Paine, bowled Ellis | 16 | 40 | 31 | 1 | 0 | 58 | 40.00 |
Edwards,bowled Ellis Edwards, bowled Ellis | 27 | 46 | 37 | 6 | 0 | 65 | 58.70 |
Abbott,leg before wicket, bowled Ellis Abbott, leg before wicket, bowled Ellis | 12 | 19 | 13 | 2 | 0 | 25 | 63.16 |
Copeland,leg before wicket, bowled Ellis Copeland, leg before wicket, bowled Ellis | 11 | 29 | 24 | 0 | 1 | 35 | 37.93 |
Lyon,not out Lyon, not out | 10 | 14 | 7 | 0 | 0 | 31 | 71.43 |
Conway,caught Paine, bowled Bell Conway, caught Paine, bowled Bell | 0 | 10 | 10 | 0 | 0 | 11 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 10, total 12 Extras, no balls 0, wides 2, byes 0, leg byes 10, total 12 | |||||||
Total,195 all out 68.4 overs Total,195 all out 68.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 16.4 | 3 | 45 | 4 | 81 | 0 | 0 | 8 | 0 | 2.70 |
Ellis | 20.0 | 6 | 43 | 6 | 103 | 0 | 1 | 5 | 1 | 2.15 |
Rainbird | 17.0 | 4 | 49 | 0 | 81 | 0 | 0 | 6 | 0 | 2.88 |
Neil-Smith | 13.0 | 3 | 42 | 0 | 57 | 0 | 1 | 6 | 0 | 3.23 |
Doran | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(8.1 overs) | Hughes |
66 for 2(24.2 overs) | Patterson |
101 for 3(37.3 overs) | Solway |
115 for 4(41.5 overs) | Gilkes |
117 for 5(42.3 overs) | Larkin |
159 for 6(55.4 overs) | Nevill |
162 for 7(57.5 overs) | Edwards |
177 for 8(61.4 overs) | Abbott |
192 for 9(65.6 overs) | Copeland |
195 for 10(68.4 overs) | Conway |
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,leg before wicket, bowled Abbott Silk, leg before wicket, bowled Abbott | 19 | 27 | 20 | 4 | 0 | 32 | 70.37 |
Doolan,caught and bowled Abbott Doolan, caught and bowled Abbott | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Wakim,caught Lyon, bowled Edwards Wakim, caught Lyon, bowled Edwards | 78 | 145 | 113 | 12 | 0 | 212 | 53.79 |
Doran,bowled Abbott Doran, bowled Abbott | 12 | 22 | 17 | 1 | 0 | 36 | 54.55 |
McDermott,leg before wicket, bowled Edwards McDermott, leg before wicket, bowled Edwards | 46 | 95 | 72 | 6 | 0 | 121 | 48.42 |
Paine,leg before wicket, bowled Copeland Paine, leg before wicket, bowled Copeland | 18 | 20 | 13 | 3 | 0 | 21 | 90.00 |
Webster,caught Larkin, bowled Copeland Webster, caught Larkin, bowled Copeland | 48 | 68 | 40 | 5 | 0 | 132 | 70.59 |
Neil-Smith,caught Edwards, bowled Abbott Neil-Smith, caught Edwards, bowled Abbott | 8 | 45 | 41 | 0 | 0 | 49 | 17.78 |
Rainbird,leg before wicket, bowled Conway Rainbird, leg before wicket, bowled Conway | 8 | 32 | 28 | 1 | 0 | 28 | 25.00 |
Ellis,bowled Copeland Ellis, bowled Copeland | 20 | 37 | 29 | 2 | 0 | 38 | 54.05 |
Bell,not out Bell, not out | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 | |||||||
Total,270 all out 82.4 overs Total,270 all out 82.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 24.4 | 7 | 85 | 3 | 112 | 1 | 0 | 12 | 0 | 3.44 |
Abbott | 23.0 | 4 | 52 | 4 | 116 | 1 | 0 | 8 | 0 | 2.26 |
Conway | 18.0 | 3 | 59 | 1 | 81 | 0 | 0 | 7 | 0 | 3.27 |
Lyon | 8.0 | 1 | 22 | 0 | 34 | 0 | 0 | 2 | 0 | 2.75 |
Edwards | 9.0 | 1 | 42 | 2 | 35 | 0 | 0 | 5 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.1 overs) | Doolan |
31 for 2(7.6 overs) | Silk |
58 for 3(16.1 overs) | Doran |
157 for 4(46.1 overs) | McDermott |
181 for 5(51.2 overs) | Paine |
181 for 6(52.2 overs) | Wakim |
214 for 7(63.6 overs) | Neil-Smith |
225 for 8(70.5 overs) | Rainbird |
265 for 9(80.5 overs) | Ellis |
270 for 10(82.4 overs) | Webster |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,caught Paine, bowled Neil-Smith Hughes, caught Paine, bowled Neil-Smith | 19 | 26 | 19 | 2 | 0 | 37 | 73.08 |
Larkin,leg before wicket, bowled Ellis Larkin, leg before wicket, bowled Ellis | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Patterson,caught Rainbird, bowled Bell Patterson, caught Rainbird, bowled Bell | 46 | 97 | 79 | 7 | 0 | 110 | 47.42 |
Solway,caught Paine, bowled Rainbird Solway, caught Paine, bowled Rainbird | 41 | 70 | 53 | 6 | 0 | 125 | 58.57 |
Gilkes,bowled Bell Gilkes, bowled Bell | 15 | 59 | 51 | 2 | 0 | 70 | 25.42 |
Nevill,caught McDermott, bowled Neil-Smith Nevill, caught McDermott, bowled Neil-Smith | 9 | 39 | 35 | 1 | 0 | 50 | 23.08 |
Edwards,bowled Rainbird Edwards, bowled Rainbird | 21 | 57 | 44 | 2 | 0 | 94 | 36.84 |
Abbott,leg before wicket, bowled Ellis Abbott, leg before wicket, bowled Ellis | 35 | 40 | 22 | 4 | 0 | 48 | 87.50 |
Copeland,leg before wicket, bowled Ellis Copeland, leg before wicket, bowled Ellis | 16 | 17 | 11 | 2 | 0 | 19 | 94.12 |
Lyon,not out Lyon, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Conway,leg before wicket, bowled Rainbird Conway, leg before wicket, bowled Rainbird | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,203 all out 68.3 overs Total,203 all out 68.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 17.0 | 5 | 51 | 2 | 76 | 0 | 0 | 4 | 0 | 3.00 |
Ellis | 19.0 | 3 | 52 | 3 | 89 | 0 | 0 | 6 | 0 | 2.73 |
Rainbird | 22.3 | 6 | 72 | 3 | 106 | 0 | 0 | 11 | 0 | 3.20 |
Neil-Smith | 8.0 | 2 | 17 | 2 | 41 | 0 | 0 | 3 | 0 | 2.12 |
Doran | 2.0 | 0 | 10 | 0 | 8 | 0 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.4 overs) | Larkin |
29 for 2(9.1 overs) | Hughes |
97 for 3(28.3 overs) | Patterson |
114 for 4(40.1 overs) | Solway |
130 for 5(45.4 overs) | Gilkes |
131 for 6(51.4 overs) | Nevill |
181 for 7(63.4 overs) | Abbott |
203 for 8(67.6 overs) | Copeland |
203 for 9(68.1 overs) | Edwards |
203 for 10(68.3 overs) | Conway |
Tasmania 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,not out Silk, not out | 67 | 129 | 97 | 6 | 1 | 171 | 51.94 |
Doolan,caught Gilkes, bowled Lyon Doolan, caught Gilkes, bowled Lyon | 47 | 94 | 72 | 6 | 0 | 141 | 50.00 |
Wakim,not out Wakim, not out | 15 | 22 | 16 | 3 | 0 | 30 | 68.18 |
Extras, no balls 2, wides 0, byes 1, leg byes 0, total 3 Extras, no balls 2, wides 0, byes 1, leg byes 0, total 3 | |||||||
Total,132 for 1 40.3 overs Total,132 for 1 40.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 14.0 | 3 | 36 | 0 | 64 | 0 | 0 | 3 | 0 | 2.57 |
Abbott | 10.0 | 3 | 26 | 0 | 51 | 2 | 0 | 1 | 1 | 2.60 |
Conway | 8.0 | 1 | 42 | 0 | 31 | 0 | 0 | 7 | 0 | 5.25 |
Lyon | 6.3 | 1 | 25 | 1 | 28 | 0 | 0 | 4 | 0 | 3.84 |
Edwards | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
101 for 1(32.3 overs) | Doolan |
Team Lineups
home team,Tasmania
Starting lineup
- Jordan Silk
- Alex Doolan
- Charlie Wakim
- Jake Doran
- Ben McDermott
- Tim Paine, Captain, Wicket Keeper
- Beau Webster
- Lawrence Neil-Smith
- Sam Rainbird
- Nathan Ellis
- Gabe Bell
away team,New South Wales
Starting lineup
- Dan Hughes
- Nick Larkin
- Kurtis Patterson
- Daniel Solway
- Matthew Gilkes
- Peter Nevill, Captain, Wicket Keeper
- Jack Edwards
- Sean Abbott
- Trent Copeland
- Nathan Lyon
- Harry Conway
home team,Tasmania
Starting lineup
- Jordan Silk
- Alex Doolan
- Charlie Wakim
- Jake Doran
- Ben McDermott
- Tim Paine, Captain, Wicket Keeper
- Beau Webster
- Lawrence Neil-Smith
- Sam Rainbird
- Nathan Ellis
- Gabe Bell
away team,New South Wales
Starting lineup
- Dan Hughes
- Nick Larkin
- Kurtis Patterson
- Daniel Solway
- Matthew Gilkes
- Peter Nevill, Captain, Wicket Keeper
- Jack Edwards
- Sean Abbott
- Trent Copeland
- Nathan Lyon
- Harry Conway
- Start Time:
- 23:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- Simon Fry, John Ward, Bob Parry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.