Tasmania vs Western Australia
Sun 23 Feb 2020 - Wed 26 Feb 2020,Marsh Sheffield Shield - Day 4 of 4
Tasmania vs Western Australia, result
Tasmaniawin by 5 wickets
Tasmania innings:- 390 all out from 112.4 overs
- 235 for 5 from 60.0 overs
- 371 all out from 114.4 overs
- 253 all out from 82.5 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Paine, bowled Rainbird Bancroft, caught Paine, bowled Rainbird | 12 | 21 | 15 | 1 | 0 | 32 | 57.14 |
Carder,caught Paine, bowled Bell Carder, caught Paine, bowled Bell | 28 | 41 | 32 | 5 | 0 | 55 | 68.29 |
Marsh,caught Paine, bowled Rainbird Marsh, caught Paine, bowled Rainbird | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Whiteman,caught Paine, bowled Doran Whiteman, caught Paine, bowled Doran | 53 | 125 | 103 | 9 | 0 | 166 | 42.40 |
Green,not out Green, not out | 158 | 283 | 200 | 19 | 2 | 430 | 55.83 |
Philippe,leg before wicket, bowled Ellis Philippe, leg before wicket, bowled Ellis | 63 | 119 | 90 | 10 | 0 | 152 | 52.94 |
Hardie,bowled Rainbird Hardie, bowled Rainbird | 8 | 19 | 17 | 2 | 0 | 23 | 42.11 |
Paris,leg before wicket, bowled Ellis Paris, leg before wicket, bowled Ellis | 10 | 16 | 13 | 2 | 0 | 17 | 62.50 |
Kelly,leg before wicket, bowled Rainbird Kelly, leg before wicket, bowled Rainbird | 20 | 53 | 45 | 4 | 0 | 64 | 37.74 |
Moody,leg before wicket, bowled Rainbird Moody, leg before wicket, bowled Rainbird | 2 | 4 | 3 | 0 | 0 | 7 | 50.00 |
Mackin,caught Silk, bowled Ellis Mackin, caught Silk, bowled Ellis | 1 | 7 | 6 | 0 | 0 | 15 | 14.29 |
Extras, no balls 2, wides 1, byes 5, leg byes 8, total 16 Extras, no balls 2, wides 1, byes 5, leg byes 8, total 16 | |||||||
Total,371 all out 114.4 overs Total,371 all out 114.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ellis | 30.4 | 3 | 120 | 3 | 139 | 2 | 0 | 19 | 1 | 3.91 |
Bell | 26.0 | 9 | 64 | 1 | 127 | 0 | 0 | 8 | 0 | 2.46 |
Rainbird | 30.0 | 7 | 77 | 5 | 142 | 0 | 1 | 11 | 1 | 2.56 |
Milenko | 20.0 | 2 | 64 | 0 | 89 | 0 | 0 | 10 | 0 | 3.20 |
Doran | 3.0 | 0 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 1.66 |
Webster | 3.0 | 0 | 22 | 0 | 6 | 0 | 0 | 3 | 0 | 7.33 |
Silk | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1(7.4 overs) | Bancroft |
31 for 2(7.6 overs) | Marsh |
43 for 3(12.4 overs) | Carder |
134 for 4(46.5 overs) | Whiteman |
255 for 5(85.4 overs) | Philippe |
277 for 6(90.3 overs) | Hardie |
293 for 7(94.5 overs) | Paris |
343 for 8(109.5 overs) | Kelly |
351 for 9(111.3 overs) | Moody |
371 for 10(114.4 overs) | Mackin |
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,leg before wicket, bowled Paris Silk, leg before wicket, bowled Paris | 11 | 29 | 24 | 2 | 0 | 29 | 37.93 |
Doolan,caught Marsh, bowled Hardie Doolan, caught Marsh, bowled Hardie | 24 | 48 | 38 | 3 | 0 | 76 | 50.00 |
Wakim,leg before wicket, bowled Moody Wakim, leg before wicket, bowled Moody | 57 | 108 | 85 | 8 | 0 | 142 | 52.78 |
Doran,caught Philippe, bowled Moody Doran, caught Philippe, bowled Moody | 18 | 63 | 52 | 1 | 0 | 85 | 28.57 |
McDermott,caught Philippe, bowled Paris McDermott, caught Philippe, bowled Paris | 28 | 126 | 114 | 4 | 0 | 191 | 22.22 |
Paine,caught Carder, bowled Paris Paine, caught Carder, bowled Paris | 21 | 44 | 35 | 4 | 0 | 57 | 47.73 |
Webster,caught Philippe, bowled Paris Webster, caught Philippe, bowled Paris | 187 | 187 | 113 | 27 | 3 | 244 | 100.00 |
Milenko,caught Green, bowled Paris Milenko, caught Green, bowled Paris | 8 | 15 | 12 | 1 | 0 | 17 | 53.33 |
Rainbird,caught Philippe, bowled Hardie Rainbird, caught Philippe, bowled Hardie | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Ellis,caught Philippe, bowled Moody Ellis, caught Philippe, bowled Moody | 7 | 31 | 27 | 0 | 0 | 41 | 22.58 |
Bell,not out Bell, not out | 1 | 24 | 23 | 0 | 0 | 58 | 4.17 |
Extras, no balls 2, wides 3, byes 4, leg byes 19, total 28 Extras, no balls 2, wides 3, byes 4, leg byes 19, total 28 | |||||||
Total,390 all out 112.4 overs Total,390 all out 112.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kelly | 24.0 | 7 | 57 | 0 | 116 | 0 | 0 | 7 | 0 | 2.37 |
Paris | 26.4 | 8 | 90 | 5 | 125 | 0 | 0 | 10 | 3 | 3.37 |
Mackin | 20.0 | 2 | 64 | 0 | 95 | 2 | 0 | 11 | 0 | 3.20 |
Hardie | 18.0 | 4 | 58 | 2 | 85 | 0 | 0 | 10 | 0 | 3.22 |
Moody | 24.0 | 3 | 98 | 3 | 103 | 0 | 3 | 12 | 0 | 4.08 |
| Fall of wicket | Batter |
|---|---|
27 for 1(7.4 overs) | Silk |
54 for 2(18.4 overs) | Doolan |
112 for 3(39.5 overs) | Doran |
115 for 4(41.6 overs) | Wakim |
139 for 5(55.3 overs) | Paine |
267 for 6(85.6 overs) | McDermott |
281 for 7(89.6 overs) | Milenko |
281 for 8(90.3 overs) | Rainbird |
340 for 9(99.4 overs) | Ellis |
390 for 10(112.4 overs) | Webster |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Paine, bowled Ellis Bancroft, caught Paine, bowled Ellis | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Carder,caught Paine, bowled Bell Carder, caught Paine, bowled Bell | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Marsh,caught Webster, bowled Ellis Marsh, caught Webster, bowled Ellis | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Whiteman,caught Wakim, bowled Rainbird Whiteman, caught Wakim, bowled Rainbird | 4 | 32 | 31 | 1 | 0 | 42 | 12.50 |
Green,caught Paine, bowled Bell Green, caught Paine, bowled Bell | 45 | 83 | 60 | 5 | 0 | 112 | 54.22 |
Philippe,caught McDermott, bowled Ellis Philippe, caught McDermott, bowled Ellis | 55 | 61 | 40 | 10 | 0 | 71 | 90.16 |
Hardie,leg before wicket, bowled Ellis Hardie, leg before wicket, bowled Ellis | 18 | 57 | 50 | 3 | 0 | 76 | 31.58 |
Paris,bowled Ellis Paris, bowled Ellis | 93 | 163 | 131 | 14 | 2 | 199 | 57.06 |
Kelly,leg before wicket, bowled Bell Kelly, leg before wicket, bowled Bell | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Moody,bowled Ellis Moody, bowled Ellis | 5 | 11 | 8 | 0 | 0 | 14 | 45.45 |
Mackin,not out Mackin, not out | 15 | 69 | 64 | 3 | 0 | 103 | 21.74 |
Extras, no balls 3, wides 1, byes 2, leg byes 11, total 17 Extras, no balls 3, wides 1, byes 2, leg byes 11, total 17 | |||||||
Total,253 all out 82.5 overs Total,253 all out 82.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ellis | 26.5 | 5 | 86 | 6 | 124 | 3 | 0 | 11 | 1 | 3.20 |
Bell | 21.0 | 9 | 58 | 3 | 107 | 0 | 1 | 8 | 1 | 2.76 |
Rainbird | 19.0 | 7 | 50 | 1 | 98 | 0 | 0 | 10 | 0 | 2.63 |
Milenko | 9.0 | 2 | 30 | 0 | 42 | 0 | 0 | 5 | 0 | 3.33 |
Doran | 3.0 | 1 | 11 | 0 | 13 | 0 | 0 | 2 | 0 | 3.66 |
Webster | 4.0 | 1 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 1.25 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.6 overs) | Carder |
1 for 2(2.2 overs) | Bancroft |
6 for 3(4.3 overs) | Marsh |
26 for 4(13.1 overs) | Whiteman |
105 for 5(31.2 overs) | Philippe |
109 for 6(32.4 overs) | Green |
166 for 7(50.6 overs) | Hardie |
172 for 8(53.3 overs) | Kelly |
189 for 9(56.5 overs) | Moody |
253 for 10(82.5 overs) | Paris |
Tasmania 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,caught Philippe, bowled Kelly Silk, caught Philippe, bowled Kelly | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Doolan,caught Marsh, bowled Moody Doolan, caught Marsh, bowled Moody | 20 | 59 | 51 | 2 | 0 | 85 | 33.90 |
Wakim,leg before wicket, bowled Paris Wakim, leg before wicket, bowled Paris | 6 | 18 | 14 | 0 | 0 | 23 | 33.33 |
Doran,caught Green, bowled Mackin Doran, caught Green, bowled Mackin | 63 | 103 | 74 | 9 | 0 | 145 | 61.17 |
McDermott,leg before wicket, bowled Paris McDermott, leg before wicket, bowled Paris | 54 | 103 | 72 | 5 | 0 | 144 | 52.43 |
Paine,not out Paine, not out | 48 | 55 | 32 | 6 | 0 | 85 | 87.27 |
Webster,not out Webster, not out | 29 | 18 | 6 | 1 | 2 | 27 | 161.11 |
Extras, no balls 0, wides 9, byes 0, leg byes 6, total 15 Extras, no balls 0, wides 9, byes 0, leg byes 6, total 15 | |||||||
Total,235 for 5 60.0 overs Total,235 for 5 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kelly | 18.0 | 2 | 68 | 1 | 77 | 0 | 0 | 5 | 1 | 3.77 |
Paris | 17.0 | 2 | 58 | 2 | 73 | 0 | 0 | 5 | 1 | 3.41 |
Hardie | 10.0 | 3 | 34 | 0 | 48 | 0 | 0 | 7 | 0 | 3.40 |
Moody | 8.0 | 0 | 36 | 1 | 31 | 0 | 4 | 2 | 0 | 4.50 |
Mackin | 6.0 | 0 | 27 | 1 | 22 | 0 | 1 | 4 | 0 | 4.50 |
Carder | 1.0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Silk |
16 for 2(6.1 overs) | Wakim |
60 for 3(19.4 overs) | Doolan |
135 for 4(41.1 overs) | Doran |
186 for 5(54.2 overs) | McDermott |
Team Lineups
home team,Tasmania
Starting lineup
- Jordan Silk
- Alex Doolan
- Charlie Wakim
- Jake Doran
- Ben McDermott
- Tim Paine, Captain, Wicket Keeper
- Beau Webster
- Simon Milenko
- Sam Rainbird
- Nathan Ellis
- Gabe Bell
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Jake Carder
- Shaun Marsh, Captain
- Sam Whiteman
- Cameron Green
- Josh Philippe, Wicket Keeper
- Aaron Hardie
- Joel Paris
- Matt Kelly
- David Moody
- Simon Mackin
home team,Tasmania
Starting lineup
- Jordan Silk
- Alex Doolan
- Charlie Wakim
- Jake Doran
- Ben McDermott
- Tim Paine, Captain, Wicket Keeper
- Beau Webster
- Simon Milenko
- Sam Rainbird
- Nathan Ellis
- Gabe Bell
away team,Western Australia
Starting lineup
- Cameron Bancroft
- Jake Carder
- Shaun Marsh, Captain
- Sam Whiteman
- Cameron Green
- Josh Philippe, Wicket Keeper
- Aaron Hardie
- Joel Paris
- Matt Kelly
- David Moody
- Simon Mackin
- Start Time:
- 23:30
- Toss:
- Tasmania won the toss and decided to field
- Venue:
- Blundstone Arena, Hobart
- Officials:
- Phillip Gillespie, Stephen Harris, Bob Parry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.