Queensland vs Tasmania
Fri 14 Feb 2020 - Mon 17 Feb 2020,Marsh Sheffield Shield - Day 3 of 4
Queensland vs Tasmania, result
Queenslandwin by 10 wickets
Queensland innings:- 257 all out from 111.5 overs
- 58 for 0 from 10.0 overs
- 78 all out from 37.2 overs
- 236 all out from 89.0 overs
Tasmania 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,leg before wicket, bowled Neser Silk, leg before wicket, bowled Neser | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Doolan,caught Peirson, bowled Neser Doolan, caught Peirson, bowled Neser | 5 | 24 | 22 | 1 | 0 | 36 | 20.83 |
Wakim,caught Street, bowled Gannon Wakim, caught Street, bowled Gannon | 11 | 50 | 42 | 0 | 0 | 73 | 22.00 |
Doran,leg before wicket, bowled Wildermuth Doran, leg before wicket, bowled Wildermuth | 7 | 56 | 53 | 1 | 0 | 85 | 12.50 |
McDermott,caught Peirson, bowled Wildermuth McDermott, caught Peirson, bowled Wildermuth | 7 | 25 | 22 | 1 | 0 | 36 | 28.00 |
Paine,caught Street, bowled Neser Paine, caught Street, bowled Neser | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Webster,caught Labuschagne, bowled Neser Webster, caught Labuschagne, bowled Neser | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Milenko,caught Peirson, bowled Steketee Milenko, caught Peirson, bowled Steketee | 9 | 20 | 15 | 0 | 0 | 38 | 45.00 |
Bird,caught Heazlett, bowled Wildermuth Bird, caught Heazlett, bowled Wildermuth | 4 | 11 | 10 | 1 | 0 | 10 | 36.36 |
Rainbird,not out Rainbird, not out | 3 | 23 | 20 | 0 | 0 | 34 | 13.04 |
Bell,caught Peirson, bowled Steketee Bell, caught Peirson, bowled Steketee | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Extras, no balls 2, wides 11, byes 12, leg byes 6, total 31 Extras, no balls 2, wides 11, byes 12, leg byes 6, total 31 | |||||||
Total,78 all out 37.2 overs Total,78 all out 37.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 12.0 | 6 | 18 | 4 | 63 | 0 | 1 | 1 | 0 | 1.50 |
Steketee | 8.2 | 3 | 13 | 2 | 45 | 0 | 1 | 1 | 0 | 1.56 |
Wildermuth | 10.0 | 6 | 17 | 3 | 53 | 0 | 1 | 1 | 0 | 1.70 |
Gannon | 7.0 | 2 | 12 | 1 | 37 | 2 | 0 | 1 | 0 | 1.71 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Silk |
17 for 2(8.4 overs) | Doolan |
33 for 3(16.5 overs) | Wakim |
46 for 4(25.3 overs) | McDermott |
47 for 5(26.4 overs) | Paine |
47 for 6(26.6 overs) | Webster |
47 for 7(27.2 overs) | Doran |
57 for 8(29.4 overs) | Bird |
71 for 9(35.3 overs) | Milenko |
78 for 10(37.2 overs) | Bell |
Queensland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,caught Paine, bowled Bird Street, caught Paine, bowled Bird | 46 | 171 | 150 | 6 | 0 | 239 | 26.90 |
Burns,caught Rainbird, bowled Bird Burns, caught Rainbird, bowled Bird | 23 | 38 | 30 | 4 | 0 | 68 | 60.53 |
Labuschagne,caught Webster, bowled Bird Labuschagne, caught Webster, bowled Bird | 26 | 63 | 51 | 1 | 0 | 87 | 41.27 |
Khawaja,caught Webster, bowled Bell Khawaja, caught Webster, bowled Bell | 56 | 173 | 145 | 6 | 0 | 213 | 32.37 |
Heazlett,caught Paine, bowled Milenko Heazlett, caught Paine, bowled Milenko | 17 | 37 | 29 | 2 | 0 | 47 | 45.95 |
Wildermuth,caught Rainbird, bowled Webster Wildermuth, caught Rainbird, bowled Webster | 20 | 47 | 39 | 3 | 0 | 47 | 42.55 |
Peirson,caught Paine, bowled Bird Peirson, caught Paine, bowled Bird | 6 | 12 | 10 | 1 | 0 | 13 | 50.00 |
Neser,caught Paine, bowled Milenko Neser, caught Paine, bowled Milenko | 4 | 23 | 19 | 0 | 0 | 43 | 17.39 |
Gannon,not out Gannon, not out | 22 | 68 | 58 | 3 | 0 | 82 | 32.35 |
Steketee,caught Wakim, bowled Webster Steketee, caught Wakim, bowled Webster | 20 | 34 | 27 | 3 | 0 | 49 | 58.82 |
Swepson,caught Doolan, bowled Webster Swepson, caught Doolan, bowled Webster | 5 | 8 | 6 | 1 | 0 | 9 | 62.50 |
Extras, no balls 3, wides 7, byes 0, leg byes 2, total 12 Extras, no balls 3, wides 7, byes 0, leg byes 2, total 12 | |||||||
Total,257 all out 111.5 overs Total,257 all out 111.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 25.0 | 6 | 68 | 4 | 122 | 0 | 2 | 6 | 0 | 2.72 |
Bell | 24.0 | 9 | 48 | 1 | 121 | 0 | 0 | 6 | 0 | 2.00 |
Rainbird | 24.0 | 9 | 44 | 0 | 125 | 3 | 1 | 5 | 0 | 1.83 |
Milenko | 21.0 | 11 | 47 | 2 | 113 | 0 | 0 | 10 | 0 | 2.23 |
Webster | 15.5 | 1 | 44 | 3 | 70 | 0 | 0 | 3 | 0 | 2.77 |
Silk | 2.0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1(16.3 overs) | Burns |
87 for 2(36.3 overs) | Labuschagne |
124 for 3(56.3 overs) | Street |
150 for 4(68.6 overs) | Heazlett |
183 for 5(83.4 overs) | Wildermuth |
194 for 6(86.5 overs) | Peirson |
207 for 7(91.3 overs) | Khawaja |
221 for 8(96.2 overs) | Neser |
251 for 9(109.2 overs) | Steketee |
257 for 10(111.5 overs) | Swepson |
Tasmania 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,leg before wicket, bowled Neser Silk, leg before wicket, bowled Neser | 0 | 14 | 14 | 0 | 0 | 18 | 0.00 |
Doolan,caught Burns, bowled Wildermuth Doolan, caught Burns, bowled Wildermuth | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Wakim,leg before wicket, bowled Swepson Wakim, leg before wicket, bowled Swepson | 27 | 72 | 61 | 4 | 0 | 118 | 37.50 |
Doran,leg before wicket, bowled Neser Doran, leg before wicket, bowled Neser | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
McDermott,caught Peirson, bowled Steketee McDermott, caught Peirson, bowled Steketee | 69 | 189 | 161 | 9 | 0 | 254 | 36.51 |
Bell,caught Peirson, bowled Steketee Bell, caught Peirson, bowled Steketee | 2 | 42 | 40 | 0 | 0 | 54 | 4.76 |
Paine,caught Khawaja, bowled Neser Paine, caught Khawaja, bowled Neser | 61 | 134 | 107 | 8 | 1 | 155 | 45.52 |
Webster,bowled Gannon Webster, bowled Gannon | 50 | 57 | 37 | 1 | 2 | 99 | 87.72 |
Milenko,caught Heazlett, bowled Wildermuth Milenko, caught Heazlett, bowled Wildermuth | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Bird,caught Heazlett, bowled Steketee Bird, caught Heazlett, bowled Steketee | 8 | 7 | 3 | 1 | 0 | 10 | 114.29 |
Rainbird,not out Rainbird, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 3, wides 7, byes 1, leg byes 4, total 15 Extras, no balls 3, wides 7, byes 1, leg byes 4, total 15 | |||||||
Total,236 all out 89.0 overs Total,236 all out 89.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 21.0 | 8 | 48 | 3 | 110 | 0 | 0 | 6 | 1 | 2.28 |
Wildermuth | 15.0 | 5 | 40 | 2 | 75 | 0 | 0 | 5 | 1 | 2.66 |
Steketee | 16.0 | 3 | 62 | 3 | 77 | 2 | 3 | 8 | 0 | 3.87 |
Gannon | 19.0 | 9 | 30 | 1 | 101 | 0 | 0 | 3 | 0 | 1.57 |
Swepson | 16.0 | 3 | 45 | 1 | 71 | 1 | 0 | 2 | 1 | 2.81 |
Street | 2.0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.5 overs) | Doolan |
0 for 2(4.2 overs) | Silk |
0 for 3(4.3 overs) | Doran |
72 for 4(29.6 overs) | Wakim |
84 for 5(43.1 overs) | Bell |
137 for 6(65.6 overs) | McDermott |
193 for 7(80.4 overs) | Paine |
212 for 8(85.1 overs) | Milenko |
230 for 9(87.2 overs) | Bird |
236 for 10(88.6 overs) | Webster |
Queensland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,not out Street, not out | 9 | 25 | 21 | 1 | 0 | 42 | 36.00 |
Burns,not out Burns, not out | 46 | 35 | 20 | 6 | 1 | 42 | 131.43 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,58 for 0 10.0 overs Total,58 for 0 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bird | 4.0 | 0 | 18 | 0 | 17 | 0 | 0 | 3 | 0 | 4.50 |
Bell | 4.0 | 0 | 30 | 0 | 15 | 0 | 0 | 4 | 1 | 7.50 |
Rainbird | 2.0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 3.50 |
Team Lineups
home team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Marnus Labuschagne
- Usman Khawaja, Captain
- Sam Heazlett
- Jack Wildermuth
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Cameron Gannon
- Mark Steketee
- Mitch Swepson
away team,Tasmania
Starting lineup
- Jordan Silk
- Alex Doolan
- Charlie Wakim
- Jake Doran
- Ben McDermott
- Tim Paine, Captain, Wicket Keeper
- Beau Webster
- Simon Milenko
- Jackson Bird
- Sam Rainbird
- Gabe Bell
home team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Marnus Labuschagne
- Usman Khawaja, Captain
- Sam Heazlett
- Jack Wildermuth
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Cameron Gannon
- Mark Steketee
- Mitch Swepson
away team,Tasmania
Starting lineup
- Jordan Silk
- Alex Doolan
- Charlie Wakim
- Jake Doran
- Ben McDermott
- Tim Paine, Captain, Wicket Keeper
- Beau Webster
- Simon Milenko
- Jackson Bird
- Sam Rainbird
- Gabe Bell
- Start Time:
- 00:00
- Toss:
- Queensland won the toss and decided to field
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- John Ward, Ashley Mehrotra, Bob Stratford
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.