New Zealand vs India
Thu 20 Feb 2020 - Mon 24 Feb 2020,Men's International Test Match Series - 1st Test - Day 4 of 5
New Zealand vs India, result
New Zealandwin by 10 wickets
New Zealand innings:- 348 all out from 100.2 overs
- 9 for 0 from 1.4 overs
- 165 all out from 68.1 overs
- 191 all out from 81.0 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,bowled Southee Shaw, bowled Southee | 16 | 18 | 10 | 2 | 0 | 19 | 88.89 |
Agarwal,caught Jamieson, bowled Boult Agarwal, caught Jamieson, bowled Boult | 34 | 84 | 69 | 5 | 0 | 150 | 40.48 |
Pujara,caught Watling, bowled Jamieson Pujara, caught Watling, bowled Jamieson | 11 | 42 | 36 | 1 | 0 | 50 | 26.19 |
Kohli,caught Taylor, bowled Jamieson Kohli, caught Taylor, bowled Jamieson | 2 | 7 | 6 | 0 | 0 | 9 | 28.57 |
Rahane,caught Watling, bowled Southee Rahane, caught Watling, bowled Southee | 46 | 138 | 111 | 5 | 0 | 199 | 33.33 |
Vihari,caught Watling, bowled Jamieson Vihari, caught Watling, bowled Jamieson | 7 | 20 | 17 | 1 | 0 | 34 | 35.00 |
Pant,run out A Patel Pant, run out A Patel | 19 | 53 | 44 | 1 | 1 | 73 | 35.85 |
Ashwin,bowled Southee Ashwin, bowled Southee | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Sharma,caught Watling, bowled Jamieson Sharma, caught Watling, bowled Jamieson | 5 | 23 | 19 | 0 | 0 | 42 | 21.74 |
Shami,caught Blundell, bowled Southee Shami, caught Blundell, bowled Southee | 21 | 20 | 11 | 3 | 0 | 30 | 105.00 |
Bumrah,not out Bumrah, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,165 all out 68.1 overs Total,165 all out 68.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 20.1 | 5 | 49 | 4 | 97 | 0 | 0 | 7 | 0 | 2.42 |
Boult | 18.0 | 2 | 57 | 1 | 78 | 0 | 0 | 5 | 0 | 3.16 |
de Grandhomme | 11.0 | 5 | 12 | 0 | 57 | 0 | 0 | 1 | 0 | 1.09 |
Jamieson | 16.0 | 3 | 39 | 4 | 79 | 0 | 2 | 5 | 0 | 2.43 |
A Patel | 3.0 | 2 | 7 | 0 | 16 | 0 | 0 | 0 | 1 | 2.33 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.2 overs) | Shaw |
35 for 2(15.3 overs) | Pujara |
40 for 3(17.5 overs) | Kohli |
88 for 4(34.3 overs) | Agarwal |
101 for 5(41.1 overs) | Vihari |
132 for 6(58.2 overs) | Pant |
132 for 7(58.3 overs) | Ashwin |
143 for 8(62.3 overs) | Rahane |
165 for 9(67.3 overs) | Sharma |
165 for 10(68.1 overs) | Shami |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Pant, bowled Sharma Latham, caught Pant, bowled Sharma | 11 | 30 | 25 | 0 | 0 | 54 | 36.67 |
Blundell,bowled Sharma Blundell, bowled Sharma | 30 | 80 | 65 | 4 | 0 | 132 | 37.50 |
Williamson,caught substitute, bowled Shami Williamson, caught substitute, bowled Shami | 89 | 153 | 109 | 11 | 0 | 228 | 58.17 |
Taylor,caught Pujara, bowled Sharma Taylor, caught Pujara, bowled Sharma | 44 | 71 | 52 | 6 | 1 | 105 | 61.97 |
Nicholls,caught Kohli, bowled Ashwin Nicholls, caught Kohli, bowled Ashwin | 17 | 62 | 52 | 2 | 0 | 76 | 27.42 |
Watling,caught Pant, bowled Bumrah Watling, caught Pant, bowled Bumrah | 14 | 30 | 22 | 1 | 0 | 41 | 46.67 |
de Grandhomme,caught Pant, bowled Ashwin de Grandhomme, caught Pant, bowled Ashwin | 43 | 74 | 49 | 5 | 0 | 118 | 58.11 |
Southee,caught Shami, bowled Sharma Southee, caught Shami, bowled Sharma | 6 | 13 | 10 | 1 | 0 | 16 | 46.15 |
Jamieson,caught Vihari, bowled Ashwin Jamieson, caught Vihari, bowled Ashwin | 44 | 45 | 28 | 1 | 4 | 74 | 97.78 |
A Patel,not out A Patel, not out | 4 | 20 | 19 | 1 | 0 | 43 | 20.00 |
Boult,caught Pant, bowled Sharma Boult, caught Pant, bowled Sharma | 38 | 24 | 9 | 5 | 1 | 26 | 158.33 |
Extras, no balls 0, wides 6, byes 1, leg byes 1, total 8 Extras, no balls 0, wides 6, byes 1, leg byes 1, total 8 | |||||||
Total,348 all out 100.2 overs Total,348 all out 100.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 26.0 | 5 | 88 | 1 | 121 | 0 | 2 | 12 | 0 | 3.38 |
Sharma | 22.2 | 6 | 68 | 5 | 100 | 0 | 0 | 9 | 0 | 3.04 |
Shami | 23.0 | 2 | 91 | 1 | 99 | 0 | 0 | 11 | 2 | 3.95 |
Ashwin | 29.0 | 1 | 99 | 3 | 120 | 0 | 0 | 5 | 4 | 3.41 |
| Fall of wicket | Batter |
|---|---|
26 for 1(10.2 overs) | Latham |
73 for 2(26.4 overs) | Blundell |
166 for 3(52.1 overs) | Taylor |
185 for 4(62.4 overs) | Williamson |
207 for 5(69.5 overs) | Nicholls |
216 for 6(71.2 overs) | Watling |
225 for 7(74.3 overs) | Southee |
296 for 8(90.2 overs) | Jamieson |
310 for 9(94.2 overs) | de Grandhomme |
348 for 10(100.2 overs) | Boult |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,caught Latham, bowled Boult Shaw, caught Latham, bowled Boult | 14 | 30 | 23 | 2 | 0 | 33 | 46.67 |
Agarwal,caught Watling, bowled Southee Agarwal, caught Watling, bowled Southee | 58 | 99 | 77 | 7 | 1 | 170 | 58.59 |
Pujara,bowled Boult Pujara, bowled Boult | 11 | 81 | 74 | 0 | 0 | 106 | 13.58 |
Kohli,caught Watling, bowled Boult Kohli, caught Watling, bowled Boult | 19 | 43 | 34 | 3 | 0 | 61 | 44.19 |
Rahane,caught Watling, bowled Boult Rahane, caught Watling, bowled Boult | 29 | 75 | 63 | 5 | 0 | 131 | 38.67 |
Vihari,bowled Southee Vihari, bowled Southee | 15 | 79 | 70 | 2 | 0 | 107 | 18.99 |
Pant,caught Boult, bowled Southee Pant, caught Boult, bowled Southee | 25 | 41 | 30 | 4 | 0 | 67 | 60.98 |
Ashwin,leg before wicket, bowled Southee Ashwin, leg before wicket, bowled Southee | 4 | 11 | 10 | 1 | 0 | 19 | 36.36 |
Sharma,leg before wicket, bowled de Grandhomme Sharma, leg before wicket, bowled de Grandhomme | 12 | 21 | 16 | 2 | 0 | 35 | 57.14 |
Shami,not out Shami, not out | 2 | 3 | 1 | 0 | 0 | 9 | 66.67 |
Bumrah,caught substitute, bowled Southee Bumrah, caught substitute, bowled Southee | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,191 all out 81.0 overs Total,191 all out 81.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 21.0 | 6 | 61 | 5 | 99 | 0 | 0 | 9 | 0 | 2.90 |
Boult | 22.0 | 8 | 39 | 4 | 112 | 0 | 0 | 5 | 0 | 1.77 |
de Grandhomme | 16.0 | 5 | 28 | 1 | 81 | 0 | 0 | 3 | 0 | 1.75 |
Jamieson | 19.0 | 7 | 45 | 0 | 96 | 0 | 2 | 7 | 0 | 2.36 |
A Patel | 3.0 | 0 | 18 | 0 | 13 | 0 | 0 | 2 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(7.4 overs) | Shaw |
78 for 2(31.6 overs) | Pujara |
96 for 3(38.4 overs) | Agarwal |
113 for 4(45.2 overs) | Kohli |
148 for 5(67.2 overs) | Rahane |
148 for 6(68.3 overs) | Vihari |
162 for 7(72.3 overs) | Ashwin |
189 for 8(79.2 overs) | Sharma |
191 for 9(80.3 overs) | Pant |
191 for 10(80.6 overs) | Bumrah |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,not out Latham, not out | 7 | 4 | 2 | 1 | 0 | 7 | 175.00 |
Blundell,not out Blundell, not out | 2 | 6 | 4 | 0 | 0 | 7 | 33.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,9 for 0 1.4 overs Total,9 for 0 1.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 1.0 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 8.00 |
Bumrah | 0.4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
Team Lineups
home team,New Zealand
Starting lineup
- Tom Latham
- Tom Blundell
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Tim Southee
- Kyle Jamieson
- Ajaz Patel
- Trent Boult
away team,India
Starting lineup
- Prithvi Shaw
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hanuma Vihari
- Rishabh Pant, Wicket Keeper
- Ravichandran Ashwin
- Ishant Sharma
- Mohammed Shami
- Jasprit Bumrah
home team,New Zealand
Starting lineup
- Tom Latham
- Tom Blundell
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Tim Southee
- Kyle Jamieson
- Ajaz Patel
- Trent Boult
away team,India
Starting lineup
- Prithvi Shaw
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hanuma Vihari
- Rishabh Pant, Wicket Keeper
- Ravichandran Ashwin
- Ishant Sharma
- Mohammed Shami
- Jasprit Bumrah
- Start Time:
- 22:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Basin Reserve, Wellington
- Officials:
- Richard Kettleborough, Aleem Dar, Michael Gough, Ranjan Madugalle, Wayne Knights
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.