Pakistan vs New Zealand
Wed 11 Jan 2023,Men's One Day International Series - 2nd ODI
Pakistan vs New Zealand, result
New Zealandwin by 79 runs
Pakistan innings:- 182 all out from 43.0 overs
- 261 all out from 49.5 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Allen,caught Nawaz, bowled Naseem Allen, caught Nawaz, bowled Naseem | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Conway,bowled Naseem Conway, bowled Naseem | 101 | 92 | 43 | 13 | 1 | 131 | 109.78 |
Williamson,bowled Nawaz Williamson, bowled Nawaz | 85 | 100 | 48 | 10 | 0 | 156 | 85.00 |
Mitchell,caught Rizwan, bowled Nawaz Mitchell, caught Rizwan, bowled Nawaz | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Latham,leg before wicket, bowled Nawaz Latham, leg before wicket, bowled Nawaz | 2 | 3 | 2 | 0 | 0 | 4 | 66.67 |
Phillips,caught Fakhar, bowled Nawaz Phillips, caught Fakhar, bowled Nawaz | 3 | 8 | 5 | 0 | 0 | 17 | 37.50 |
Bracewell,leg before wicket, bowled Usama Bracewell, leg before wicket, bowled Usama | 8 | 14 | 6 | 0 | 0 | 26 | 57.14 |
Santner,run out Wasim Santner, run out Wasim | 37 | 40 | 16 | 1 | 1 | 59 | 92.50 |
Sodhi,bowled Rauf Sodhi, bowled Rauf | 7 | 22 | 15 | 0 | 0 | 23 | 31.82 |
Southee,caught Usama, bowled Naseem Southee, caught Usama, bowled Naseem | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Ferguson,not out Ferguson, not out | 0 | 5 | 5 | 0 | 0 | 11 | 0.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 | |||||||
Total,261 all out 49.5 overs Total,261 all out 49.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Agha | 4.0 | 0 | 28 | 0 | 5 | 0 | 1 | 2 | 0 | 7.00 |
Nawaz | 10.0 | 0 | 38 | 4 | 32 | 0 | 0 | 3 | 0 | 3.80 |
Usama | 10.0 | 0 | 42 | 1 | 34 | 0 | 1 | 4 | 0 | 4.20 |
Wasim | 7.0 | 0 | 46 | 0 | 19 | 0 | 3 | 4 | 1 | 6.57 |
Naseem | 8.5 | 0 | 58 | 3 | 29 | 0 | 2 | 8 | 1 | 6.56 |
Rauf | 10.0 | 0 | 47 | 1 | 33 | 0 | 3 | 4 | 0 | 4.70 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.5 overs) | Allen |
183 for 2(29.6 overs) | Conway |
196 for 3(32.3 overs) | Mitchell |
198 for 4(32.6 overs) | Latham |
201 for 5(34.5 overs) | Williamson |
206 for 6(36.3 overs) | Phillips |
220 for 7(40.3 overs) | Bracewell |
238 for 8(46.3 overs) | Sodhi |
240 for 9(47.2 overs) | Southee |
261 for 10(49.5 overs) | Santner |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Latham, bowled Southee Fakhar, caught Latham, bowled Southee | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Imam,caught Mitchell, bowled Ferguson Imam, caught Mitchell, bowled Ferguson | 6 | 12 | 9 | 1 | 0 | 16 | 50.00 |
Babar,stumped Latham, bowled Sodhi Babar, stumped Latham, bowled Sodhi | 79 | 114 | 68 | 8 | 1 | 161 | 69.30 |
Rizwan,bowled Santner Rizwan, bowled Santner | 28 | 50 | 30 | 2 | 0 | 58 | 56.00 |
Haris Sohail,leg before wicket, bowled Phillips Haris Sohail, leg before wicket, bowled Phillips | 10 | 21 | 13 | 0 | 0 | 24 | 47.62 |
Agha,run out Phillips Agha, run out Phillips | 25 | 22 | 7 | 2 | 0 | 25 | 113.64 |
Nawaz,bowled Bracewell Nawaz, bowled Bracewell | 3 | 5 | 2 | 0 | 0 | 11 | 60.00 |
Usama,caught Latham, bowled Southee Usama, caught Latham, bowled Southee | 12 | 9 | 5 | 1 | 1 | 11 | 133.33 |
Wasim,run out Williamson Wasim, run out Williamson | 10 | 13 | 6 | 1 | 0 | 11 | 76.92 |
Naseem,not out Naseem, not out | 0 | 2 | 2 | 0 | 0 | 9 | 0.00 |
Rauf,caught Bracewell, bowled Sodhi Rauf, caught Bracewell, bowled Sodhi | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 5, byes 3, leg byes 1, total 9 Extras, no balls 0, wides 5, byes 3, leg byes 1, total 9 | |||||||
Total,182 all out 43.0 overs Total,182 all out 43.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 6.0 | 1 | 33 | 2 | 22 | 0 | 1 | 4 | 1 | 5.50 |
Ferguson | 7.0 | 0 | 31 | 1 | 28 | 0 | 2 | 5 | 0 | 4.42 |
Santner | 10.0 | 0 | 34 | 1 | 35 | 0 | 1 | 2 | 0 | 3.40 |
Bracewell | 10.0 | 0 | 29 | 1 | 36 | 0 | 0 | 1 | 0 | 2.90 |
Sodhi | 8.0 | 0 | 38 | 2 | 26 | 0 | 1 | 2 | 1 | 4.75 |
Phillips | 2.0 | 0 | 13 | 1 | 5 | 0 | 0 | 1 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.4 overs) | Fakhar |
9 for 2(3.3 overs) | Imam |
64 for 3(19.6 overs) | Rizwan |
86 for 4(26.5 overs) | Haris Sohail |
124 for 5(32.5 overs) | Agha |
142 for 6(35.5 overs) | Nawaz |
158 for 7(38.2 overs) | Usama |
173 for 8(41.3 overs) | Wasim |
182 for 9(42.3 overs) | Babar |
182 for 10(42.6 overs) | Rauf |
Team Lineups
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam, Captain
- Muhammad Rizwan, Wicket Keeper
- Haris Sohail
- Salman Ali Agha
- Mohammad Nawaz
- Usama Mir
- Mohammad Wasim
- Naseem Shah
- Haris Rauf
away team,New Zealand
Starting lineup
- Finn Allen
- Devon Conway
- Kane Williamson, Captain
- Daryl Mitchell
- Tom Latham, Wicket Keeper
- Glenn Phillips
- Michael Bracewell
- Mitch Santner
- Ish Sodhi
- Tim Southee
- Lockie Ferguson
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam, Captain
- Muhammad Rizwan, Wicket Keeper
- Haris Sohail
- Salman Ali Agha
- Mohammad Nawaz
- Usama Mir
- Mohammad Wasim
- Naseem Shah
- Haris Rauf
away team,New Zealand
Starting lineup
- Finn Allen
- Devon Conway
- Kane Williamson, Captain
- Daryl Mitchell
- Tom Latham, Wicket Keeper
- Glenn Phillips
- Michael Bracewell
- Mitch Santner
- Ish Sodhi
- Tim Southee
- Lockie Ferguson
- Start Time:
- 09:30
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Aleem Dar, Rashid Riaz, Asif Yaqoob, David Boon, Faisal Afridi
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.