Pakistan vs New Zealand
Mon 2 Jan 2023 - Fri 6 Jan 2023,Men's International Test Match Series - 2nd Test - Day 5 of 5
Pakistan vs New Zealand, result
Match Drawn
Pakistan innings:- 408 all out from 133.0 overs
- 304 for 9 from 90.0 overs
- 449 all out from 131.0 overs
- 277 for 5 declared from 82.0 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,leg before wicket, bowled Naseem Latham, leg before wicket, bowled Naseem | 71 | 100 | 62 | 9 | 0 | 136 | 71.00 |
Conway,caught Sarfaraz Ahmed, bowled Agha Conway, caught Sarfaraz Ahmed, bowled Agha | 122 | 191 | 137 | 16 | 1 | 248 | 63.87 |
Williamson,caught Sarfaraz Ahmed, bowled Naseem Williamson, caught Sarfaraz Ahmed, bowled Naseem | 36 | 91 | 75 | 5 | 0 | 117 | 39.56 |
Nicholls,caught Sarfaraz Ahmed, bowled Agha Nicholls, caught Sarfaraz Ahmed, bowled Agha | 26 | 56 | 41 | 3 | 0 | 66 | 46.43 |
Mitchell,bowled Agha Mitchell, bowled Agha | 3 | 14 | 11 | 0 | 0 | 19 | 21.43 |
Blundell,bowled Abrar Blundell, bowled Abrar | 51 | 108 | 77 | 6 | 0 | 149 | 47.22 |
Bracewell,leg before wicket, bowled Abrar Bracewell, leg before wicket, bowled Abrar | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Sodhi,bowled Naseem Sodhi, bowled Naseem | 11 | 33 | 28 | 2 | 0 | 48 | 33.33 |
Southee,stumped Sarfaraz Ahmed, bowled Abrar Southee, stumped Sarfaraz Ahmed, bowled Abrar | 10 | 37 | 30 | 1 | 0 | 64 | 27.03 |
Henry,not out Henry, not out | 68 | 81 | 50 | 8 | 2 | 99 | 83.95 |
A Patel,caught Agha, bowled Abrar A Patel, caught Agha, bowled Abrar | 35 | 78 | 59 | 4 | 0 | 89 | 44.87 |
Extras, no balls 5, wides 1, byes 5, leg byes 5, total 16 Extras, no balls 5, wides 1, byes 5, leg byes 5, total 16 | |||||||
Total,449 all out 131.0 overs Total,449 all out 131.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hamza | 21.0 | 3 | 72 | 0 | 89 | 2 | 0 | 9 | 0 | 3.42 |
Naseem | 24.0 | 7 | 71 | 3 | 110 | 0 | 0 | 8 | 1 | 2.95 |
H Ali | 23.0 | 4 | 72 | 0 | 108 | 3 | 1 | 9 | 1 | 3.13 |
Abrar | 37.0 | 5 | 149 | 4 | 151 | 0 | 0 | 20 | 1 | 4.02 |
Agha | 26.0 | 3 | 75 | 3 | 109 | 0 | 0 | 8 | 0 | 2.88 |
| Fall of wicket | Batter |
|---|---|
134 for 1(35.1 overs) | Latham |
234 for 2(62.2 overs) | Conway |
240 for 3(63.5 overs) | Williamson |
255 for 4(68.5 overs) | Mitchell |
278 for 5(78.6 overs) | Nicholls |
279 for 6(79.3 overs) | Bracewell |
309 for 7(91.4 overs) | Sodhi |
340 for 8(104.1 overs) | Blundell |
345 for 9(106.1 overs) | Southee |
449 for 10(130.6 overs) | A Patel |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shafique,caught A Patel, bowled Henry Shafique, caught A Patel, bowled Henry | 19 | 32 | 26 | 4 | 0 | 32 | 59.38 |
Imam,caught Blundell, bowled Southee Imam, caught Blundell, bowled Southee | 83 | 165 | 122 | 10 | 1 | 240 | 50.30 |
Shan,caught Conway, bowled A Patel Shan, caught Conway, bowled A Patel | 20 | 11 | 5 | 4 | 0 | 13 | 181.82 |
Babar,run out Nicholls Babar, run out Nicholls | 24 | 41 | 32 | 3 | 1 | 46 | 58.54 |
Saud,not out Saud, not out | 125 | 341 | 272 | 17 | 0 | 471 | 36.66 |
Sarfaraz Ahmed,stumped Blundell, bowled Mitchell Sarfaraz Ahmed, stumped Blundell, bowled Mitchell | 78 | 109 | 65 | 10 | 0 | 167 | 71.56 |
Agha,caught Bracewell, bowled A Patel Agha, caught Bracewell, bowled A Patel | 41 | 78 | 62 | 7 | 0 | 112 | 52.56 |
H Ali,caught Conway, bowled A Patel H Ali, caught Conway, bowled A Patel | 4 | 5 | 4 | 1 | 0 | 7 | 80.00 |
Naseem,bowled Sodhi Naseem, bowled Sodhi | 4 | 8 | 7 | 1 | 0 | 10 | 50.00 |
Hamza,bowled Sodhi Hamza, bowled Sodhi | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Abrar,leg before wicket, bowled Sodhi Abrar, leg before wicket, bowled Sodhi | 0 | 10 | 10 | 0 | 0 | 15 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 7, total 10 Extras, no balls 3, wides 0, byes 0, leg byes 7, total 10 | |||||||
Total,408 all out 133.0 overs Total,408 all out 133.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 25.0 | 7 | 62 | 1 | 121 | 0 | 0 | 10 | 0 | 2.48 |
Henry | 28.0 | 9 | 58 | 1 | 134 | 1 | 0 | 5 | 0 | 2.07 |
A Patel | 17.0 | 2 | 88 | 3 | 70 | 0 | 0 | 16 | 1 | 5.17 |
Bracewell | 26.0 | 3 | 87 | 0 | 114 | 0 | 0 | 12 | 1 | 3.34 |
Sodhi | 27.0 | 3 | 95 | 3 | 108 | 2 | 0 | 12 | 0 | 3.51 |
Mitchell | 10.0 | 6 | 11 | 1 | 56 | 0 | 0 | 2 | 0 | 1.10 |
| Fall of wicket | Batter |
|---|---|
27 for 1(7.5 overs) | Shafique |
56 for 2(10.6 overs) | Shan |
99 for 3(24.2 overs) | Babar |
182 for 4(59.5 overs) | Imam |
332 for 5(99.3 overs) | Sarfaraz Ahmed |
385 for 6(124.3 overs) | Agha |
393 for 7(126.2 overs) | H Ali |
397 for 8(128.4 overs) | Naseem |
397 for 9(128.5 overs) | Hamza |
408 for 10(132.6 overs) | Abrar |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Abrar, bowled Naseem Latham, caught Abrar, bowled Naseem | 62 | 103 | 77 | 11 | 0 | 142 | 60.19 |
Conway,bowled Hamza Conway, bowled Hamza | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Williamson,leg before wicket, bowled Abrar Williamson, leg before wicket, bowled Abrar | 41 | 107 | 85 | 6 | 0 | 141 | 38.32 |
Nicholls,caught Babar, bowled H Ali Nicholls, caught Babar, bowled H Ali | 5 | 21 | 19 | 1 | 0 | 35 | 23.81 |
Blundell,caught Imam, bowled Agha Blundell, caught Imam, bowled Agha | 74 | 135 | 94 | 7 | 1 | 168 | 54.81 |
Bracewell,not out Bracewell, not out | 74 | 119 | 87 | 11 | 0 | 151 | 62.18 |
Mitchell,not out Mitchell, not out | 6 | 8 | 3 | 0 | 0 | 10 | 75.00 |
Extras, no balls 2, wides 1, byes 4, leg byes 8, total 15 Extras, no balls 2, wides 1, byes 4, leg byes 8, total 15 | |||||||
Total,277 for 5 declared 82.0 overs Total,277 for 5 declared 82.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Naseem | 13.0 | 3 | 43 | 1 | 61 | 1 | 1 | 8 | 0 | 3.30 |
Hamza | 11.0 | 2 | 38 | 1 | 49 | 1 | 0 | 5 | 0 | 3.45 |
Abrar | 33.0 | 6 | 103 | 1 | 143 | 0 | 0 | 13 | 1 | 3.12 |
H Ali | 11.0 | 1 | 39 | 1 | 52 | 0 | 0 | 7 | 0 | 3.54 |
Agha | 14.0 | 3 | 42 | 1 | 60 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | Conway |
114 for 2(34.3 overs) | Latham |
114 for 3(35.3 overs) | Williamson |
128 for 4(42.4 overs) | Nicholls |
255 for 5(79.1 overs) | Blundell |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shafique,bowled Southee Shafique, bowled Southee | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Imam,bowled Sodhi Imam, bowled Sodhi | 12 | 26 | 21 | 2 | 0 | 54 | 46.15 |
Hamza,bowled Sodhi Hamza, bowled Sodhi | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Shan,caught Williamson, bowled Bracewell Shan, caught Williamson, bowled Bracewell | 35 | 66 | 47 | 5 | 0 | 97 | 53.03 |
Babar,caught Latham, bowled Bracewell Babar, caught Latham, bowled Bracewell | 27 | 41 | 30 | 5 | 0 | 44 | 65.85 |
Sarfaraz Ahmed,caught Williamson, bowled Bracewell Sarfaraz Ahmed, caught Williamson, bowled Bracewell | 118 | 176 | 103 | 9 | 1 | 277 | 67.05 |
Saud,caught Mitchell, bowled Bracewell Saud, caught Mitchell, bowled Bracewell | 32 | 146 | 130 | 4 | 0 | 170 | 21.92 |
Agha,bowled Henry Agha, bowled Henry | 30 | 40 | 23 | 4 | 0 | 64 | 75.00 |
H Ali,leg before wicket, bowled Southee H Ali, leg before wicket, bowled Southee | 5 | 10 | 8 | 1 | 0 | 17 | 50.00 |
Naseem,not out Naseem, not out | 15 | 11 | 7 | 2 | 1 | 24 | 136.36 |
Abrar,not out Abrar, not out | 7 | 13 | 10 | 1 | 0 | 12 | 53.85 |
Extras, no balls 0, wides 2, byes 16, leg byes 5, total 23 Extras, no balls 0, wides 2, byes 16, leg byes 5, total 23 | |||||||
Total,304 for 9 90.0 overs Total,304 for 9 90.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 20.0 | 7 | 43 | 2 | 96 | 0 | 0 | 5 | 0 | 2.15 |
Henry | 21.0 | 3 | 69 | 1 | 89 | 0 | 0 | 9 | 0 | 3.28 |
Sodhi | 18.0 | 2 | 59 | 2 | 75 | 0 | 0 | 7 | 0 | 3.27 |
Bracewell | 20.0 | 2 | 75 | 4 | 84 | 0 | 0 | 7 | 2 | 3.75 |
A Patel | 7.0 | 1 | 32 | 0 | 24 | 0 | 2 | 4 | 0 | 4.57 |
Mitchell | 4.0 | 2 | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 1.25 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Shafique |
0 for 2(2.5 overs) | Hamza |
35 for 3(12.1 overs) | Imam |
77 for 4(22.4 overs) | Babar |
80 for 5(24.3 overs) | Shan |
203 for 6(67.5 overs) | Saud |
273 for 7(81.4 overs) | Agha |
282 for 8(84.4 overs) | H Ali |
287 for 9(86.3 overs) | Sarfaraz Ahmed |
Team Lineups
home team,Pakistan
Starting lineup
- Abdullah Shafique
- Imam-ul-Haq
- Shan Masood
- Babar Azam, Captain
- Saud Shakeel
- Sarfaraz Ahmed, Wicket Keeper
- Salman Ali Agha
- Hassan Ali
- Naseem Shah
- Mir Hamza
- Abrar Ahmed
away team,New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Henry Nicholls
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Michael Bracewell
- Ish Sodhi
- Tim Southee, Captain
- Matt Henry
- Ajaz Patel
home team,Pakistan
Starting lineup
- Abdullah Shafique
- Imam-ul-Haq
- Shan Masood
- Babar Azam, Captain
- Saud Shakeel
- Sarfaraz Ahmed, Wicket Keeper
- Salman Ali Agha
- Hassan Ali
- Naseem Shah
- Mir Hamza
- Abrar Ahmed
away team,New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson
- Henry Nicholls
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Michael Bracewell
- Ish Sodhi
- Tim Southee, Captain
- Matt Henry
- Ajaz Patel
- Start Time:
- 05:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- David Boon, Alex Wharf, Aleem Dar, Rashid Riaz, Ahsan Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.