England Women vs India Women
Sat 24 Sep 2022,Women's One Day International Series - 3rd ODI
England Women vs India Women, result
India Womenwin by 16 runs
England Women innings:- 153 all out from 43.4 overs
- 169 all out from 45.4 overs
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,bowled Cross Mandhana, bowled Cross | 50 | 79 | 48 | 5 | 0 | 94 | 63.29 |
Verma,bowled Cross Verma, bowled Cross | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Bhatia,bowled Cross Bhatia, bowled Cross | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Kaur,leg before wicket, bowled Cross Kaur, leg before wicket, bowled Cross | 4 | 9 | 6 | 0 | 0 | 19 | 44.44 |
Deol,leg before wicket, bowled Davies Deol, leg before wicket, bowled Davies | 3 | 5 | 3 | 0 | 0 | 7 | 60.00 |
Sharma,not out Sharma, not out | 68 | 106 | 62 | 7 | 0 | 139 | 64.15 |
Hemalatha,caught Dean, bowled Ecclestone Hemalatha, caught Dean, bowled Ecclestone | 2 | 17 | 15 | 0 | 0 | 19 | 11.76 |
Vastrakar,leg before wicket, bowled Dean Vastrakar, leg before wicket, bowled Dean | 22 | 38 | 29 | 4 | 0 | 37 | 57.89 |
Goswami,bowled Kemp Goswami, bowled Kemp | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Renuka,caught Dunkley, bowled Kemp Renuka, caught Dunkley, bowled Kemp | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Gayakwad,leg before wicket, bowled Ecclestone Gayakwad, leg before wicket, bowled Ecclestone | 0 | 10 | 10 | 0 | 0 | 17 | 0.00 |
Extras, no balls 1, wides 13, byes 1, leg byes 5, total 20 Extras, no balls 1, wides 13, byes 1, leg byes 5, total 20 | |||||||
Total,169 all out 45.4 overs Total,169 all out 45.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davies | 8.0 | 1 | 35 | 1 | 33 | 0 | 1 | 4 | 0 | 4.37 |
Cross | 10.0 | 2 | 26 | 4 | 48 | 1 | 2 | 2 | 0 | 2.60 |
Kemp | 7.0 | 0 | 24 | 2 | 27 | 0 | 1 | 2 | 0 | 3.42 |
Dean | 9.0 | 0 | 43 | 1 | 28 | 0 | 0 | 5 | 0 | 4.77 |
Ecclestone | 8.4 | 1 | 27 | 2 | 37 | 0 | 0 | 3 | 0 | 3.11 |
Lamb | 3.0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.5 overs) | Verma |
10 for 2(3.1 overs) | Bhatia |
17 for 3(7.2 overs) | Kaur |
29 for 4(8.4 overs) | Deol |
87 for 5(23.2 overs) | Mandhana |
108 for 6(28.3 overs) | Hemalatha |
148 for 7(38.6 overs) | Vastrakar |
149 for 8(39.5 overs) | Goswami |
151 for 9(41.2 overs) | Renuka |
169 for 10(45.4 overs) | Gayakwad |
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Beaumont,bowled Renuka Beaumont, bowled Renuka | 8 | 21 | 16 | 1 | 0 | 47 | 38.10 |
Lamb,stumped Bhatia, bowled Renuka Lamb, stumped Bhatia, bowled Renuka | 21 | 29 | 20 | 4 | 0 | 36 | 72.41 |
Dunkley,bowled Renuka Dunkley, bowled Renuka | 7 | 12 | 8 | 1 | 0 | 21 | 58.33 |
Capsey,caught Deol, bowled Goswami Capsey, caught Deol, bowled Goswami | 5 | 8 | 6 | 0 | 0 | 6 | 62.50 |
Wyatt-Hodge,bowled Gayakwad Wyatt-Hodge, bowled Gayakwad | 8 | 4 | 2 | 2 | 0 | 6 | 200.00 |
Jones,caught Deol, bowled Renuka Jones, caught Deol, bowled Renuka | 28 | 50 | 33 | 3 | 0 | 68 | 56.00 |
Ecclestone,caught Goswami, bowled Gayakwad Ecclestone, caught Goswami, bowled Gayakwad | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Kemp,caught Deol, bowled Sharma Kemp, caught Deol, bowled Sharma | 5 | 10 | 6 | 0 | 0 | 10 | 50.00 |
Dean,run out Sharma Dean, run out Sharma | 47 | 80 | 50 | 5 | 0 | 101 | 58.75 |
Cross,bowled Goswami Cross, bowled Goswami | 10 | 15 | 8 | 1 | 0 | 22 | 66.67 |
Davies,not out Davies, not out | 10 | 30 | 24 | 1 | 0 | 33 | 33.33 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,153 all out 43.4 overs Total,153 all out 43.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Goswami | 10.0 | 3 | 30 | 2 | 45 | 0 | 0 | 4 | 0 | 3.00 |
Renuka | 10.0 | 1 | 29 | 4 | 44 | 0 | 2 | 3 | 0 | 2.90 |
Gayakwad | 10.0 | 1 | 38 | 2 | 38 | 0 | 1 | 5 | 0 | 3.80 |
Sharma | 7.4 | 0 | 24 | 1 | 31 | 0 | 0 | 2 | 0 | 3.13 |
Hemalatha | 5.0 | 0 | 25 | 0 | 15 | 0 | 0 | 3 | 0 | 5.00 |
Vastrakar | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(7.4 overs) | Lamb |
34 for 2(9.3 overs) | Beaumont |
39 for 3(10.6 overs) | Capsey |
43 for 4(11.4 overs) | Dunkley |
53 for 5(12.4 overs) | Wyatt-Hodge |
53 for 6(14.1 overs) | Ecclestone |
65 for 7(16.6 overs) | Kemp |
103 for 8(29.4 overs) | Jones |
118 for 9(35.2 overs) | Cross |
153 for 10(43.4 overs) | Dean |
Team Lineups
home team,England Women
Starting lineup
- Tammy Beaumont
- Emma Lamb
- Sophia Dunkley
- Alice Capsey
- Danni Wyatt-Hodge
- Amy Jones, Captain, Wicket Keeper
- Sophie Ecclestone
- Freya Kemp
- Charlie Dean
- Kate Cross
- Freya Davies
away team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Yastika Bhatia, Wicket Keeper
- Harmanpreet Kaur, Captain
- Harleen Deol
- Deepti Sharma
- Dayalan Hemalatha
- Pooja Vastrakar
- Jhulan Goswami
- Renuka Singh Thakur
- Rajeshwari Gayakwad
home team,England Women
Starting lineup
- Tammy Beaumont
- Emma Lamb
- Sophia Dunkley
- Alice Capsey
- Danni Wyatt-Hodge
- Amy Jones, Captain, Wicket Keeper
- Sophie Ecclestone
- Freya Kemp
- Charlie Dean
- Kate Cross
- Freya Davies
away team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Yastika Bhatia, Wicket Keeper
- Harmanpreet Kaur, Captain
- Harleen Deol
- Deepti Sharma
- Dayalan Hemalatha
- Pooja Vastrakar
- Jhulan Goswami
- Renuka Singh Thakur
- Rajeshwari Gayakwad
- Start Time:
- 11:00
- Toss:
- England Women won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Phil Whitticase, Martin Saggers, Anna Harris, Sue Redfern, Mike Burns
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.