Pakistan vs Australia
Thu 31 Mar 2022,Men's One Day International Series - 2nd ODI
Pakistan vs Australia, result
Pakistanwin by 6 wickets
Pakistan innings:- 349 for 4 from 49.0 overs
- 348 for 8 from 50.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,caught Shaheen, bowled Zahid Mehmood Head, caught Shaheen, bowled Zahid Mehmood | 89 | 70 | 28 | 6 | 5 | 108 | 127.14 |
Finch,leg before wicket, bowled Shaheen Finch, leg before wicket, bowled Shaheen | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
McDermott,caught Rauf, bowled Wasim McDermott, caught Rauf, bowled Wasim | 104 | 108 | 57 | 10 | 4 | 145 | 96.30 |
Labuschagne,caught Saud, bowled Khushdil Labuschagne, caught Saud, bowled Khushdil | 59 | 49 | 12 | 5 | 0 | 69 | 120.41 |
Stoinis,caught Babar, bowled Shaheen Stoinis, caught Babar, bowled Shaheen | 49 | 33 | 7 | 5 | 1 | 66 | 148.48 |
Carey,caught Rizwan, bowled Wasim Carey, caught Rizwan, bowled Wasim | 5 | 10 | 5 | 0 | 0 | 14 | 50.00 |
Green,caught Iftikhar Ahmed, bowled Shaheen Green, caught Iftikhar Ahmed, bowled Shaheen | 5 | 11 | 7 | 0 | 0 | 11 | 45.45 |
Abbott,caught Rauf, bowled Shaheen Abbott, caught Rauf, bowled Shaheen | 28 | 16 | 4 | 4 | 0 | 23 | 175.00 |
Ellis,not out Ellis, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Zampa,not out Zampa, not out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 | |||||||
Total,348 for 8 50.0 overs Total,348 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 10.0 | 0 | 63 | 4 | 30 | 0 | 0 | 6 | 2 | 6.30 |
Rauf | 10.0 | 1 | 57 | 0 | 29 | 0 | 0 | 6 | 1 | 5.70 |
Wasim | 10.0 | 0 | 56 | 2 | 31 | 0 | 0 | 6 | 1 | 5.60 |
Zahid Mehmood | 10.0 | 0 | 71 | 1 | 20 | 0 | 1 | 7 | 1 | 7.10 |
Iftikhar Ahmed | 4.0 | 0 | 38 | 0 | 5 | 0 | 0 | 1 | 3 | 9.50 |
Khushdil | 6.0 | 0 | 57 | 1 | 7 | 0 | 1 | 4 | 2 | 9.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Finch |
163 for 2(24.3 overs) | Head |
237 for 3(34.6 overs) | McDermott |
272 for 4(40.2 overs) | Labuschagne |
295 for 5(43.2 overs) | Carey |
301 for 6(45.2 overs) | Green |
343 for 7(49.1 overs) | Stoinis |
347 for 8(49.4 overs) | Abbott |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,bowled Stoinis Fakhar, bowled Stoinis | 67 | 64 | 32 | 7 | 2 | 83 | 104.69 |
Imam,caught Labuschagne, bowled Zampa Imam, caught Labuschagne, bowled Zampa | 106 | 97 | 38 | 6 | 3 | 156 | 109.28 |
Babar,caught Labuschagne, bowled Ellis Babar, caught Labuschagne, bowled Ellis | 114 | 83 | 19 | 11 | 1 | 119 | 137.35 |
Rizwan,caught Abbott, bowled Zampa Rizwan, caught Abbott, bowled Zampa | 23 | 26 | 6 | 0 | 0 | 52 | 88.46 |
Khushdil,not out Khushdil, not out | 27 | 17 | 7 | 2 | 2 | 24 | 158.82 |
Iftikhar Ahmed,not out Iftikhar Ahmed, not out | 8 | 7 | 0 | 1 | 0 | 16 | 114.29 |
Extras, no balls 0, wides 2, byes 1, leg byes 1, total 4 Extras, no balls 0, wides 2, byes 1, leg byes 1, total 4 | |||||||
Total,349 for 4 49.0 overs Total,349 for 4 49.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 9.0 | 0 | 74 | 0 | 21 | 0 | 1 | 6 | 3 | 8.22 |
Green | 6.0 | 0 | 35 | 0 | 17 | 0 | 0 | 4 | 0 | 5.83 |
Ellis | 9.0 | 0 | 66 | 1 | 16 | 0 | 0 | 6 | 1 | 7.33 |
Head | 4.0 | 0 | 28 | 0 | 9 | 0 | 0 | 1 | 1 | 7.00 |
Zampa | 10.0 | 0 | 71 | 2 | 17 | 0 | 0 | 4 | 2 | 7.10 |
Swepson | 8.0 | 0 | 50 | 0 | 17 | 0 | 1 | 3 | 1 | 6.25 |
Stoinis | 3.0 | 0 | 23 | 1 | 5 | 0 | 0 | 3 | 0 | 7.66 |
| Fall of wicket | Batter |
|---|---|
118 for 1(18.5 overs) | Fakhar |
229 for 2(34.1 overs) | Imam |
309 for 3(44.2 overs) | Babar |
317 for 4(45.5 overs) | Rizwan |
Team Lineups
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam, Captain
- Muhammad Rizwan, Wicket Keeper
- Khushdil Shah
- Iftikhar Ahmed
- Saud Shakeel
- Mohammad Wasim
- Shaheen Shah Afridi
- Haris Rauf
- Zahid Mehmood
away team,Australia
Starting lineup
- Travis Head
- Aaron Finch, Captain
- Ben McDermott
- Marnus Labuschagne
- Marcus Stoinis
- Alex Carey, Wicket Keeper
- Cameron Green
- Sean Abbott
- Nathan Ellis
- Adam Zampa
- Mitch Swepson
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Imam-ul-Haq
- Babar Azam, Captain
- Muhammad Rizwan, Wicket Keeper
- Khushdil Shah
- Iftikhar Ahmed
- Saud Shakeel
- Mohammad Wasim
- Shaheen Shah Afridi
- Haris Rauf
- Zahid Mehmood
away team,Australia
Starting lineup
- Travis Head
- Aaron Finch, Captain
- Ben McDermott
- Marnus Labuschagne
- Marcus Stoinis
- Alex Carey, Wicket Keeper
- Cameron Green
- Sean Abbott
- Nathan Ellis
- Adam Zampa
- Mitch Swepson
- Start Time:
- 11:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Aleem Dar, Asif Yaqoob, Rashid Riaz
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.