Netherlands vs England
Fri 17 Jun 2022,Men's One Day International Series - 1st ODI
Netherlands vs England, result
Englandwin by 232 runs
Netherlands innings:- 266 all out from 49.4 overs
- 498 for 4 from 50.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,bowled Snater Roy, bowled Snater | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Salt,caught Boissevain, bowled van Beek Salt, caught Boissevain, bowled van Beek | 122 | 93 | 36 | 14 | 3 | 132 | 131.18 |
Malan,caught de Leede, bowled Seelaar Malan, caught de Leede, bowled Seelaar | 125 | 109 | 36 | 9 | 3 | 201 | 114.68 |
Buttler,not out Buttler, not out | 162 | 70 | 11 | 7 | 14 | 104 | 231.43 |
Morgan,leg before wicket, bowled Seelaar Morgan, leg before wicket, bowled Seelaar | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Livingstone,not out Livingstone, not out | 66 | 22 | 5 | 6 | 6 | 25 | 300.00 |
Extras, no balls 2, wides 14, byes 4, leg byes 2, total 22 Extras, no balls 2, wides 14, byes 4, leg byes 2, total 22 | |||||||
Total,498 for 4 50.0 overs Total,498 for 4 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van Beek | 10.0 | 0 | 82 | 1 | 24 | 0 | 4 | 7 | 3 | 8.20 |
Snater | 10.0 | 0 | 99 | 1 | 20 | 1 | 1 | 8 | 5 | 9.90 |
Seelaar | 9.0 | 0 | 83 | 2 | 18 | 0 | 2 | 3 | 7 | 9.22 |
de Leede | 5.0 | 0 | 65 | 0 | 8 | 0 | 5 | 10 | 1 | 13.00 |
Boissevain | 10.0 | 0 | 108 | 0 | 16 | 1 | 2 | 5 | 7 | 10.80 |
Dutt | 6.0 | 0 | 55 | 0 | 9 | 0 | 0 | 3 | 3 | 9.16 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.3 overs) | Roy |
223 for 2(29.4 overs) | Salt |
407 for 3(44.3 overs) | Malan |
407 for 4(44.4 overs) | Morgan |
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Singh,bowled Willey Singh, bowled Willey | 13 | 14 | 8 | 1 | 0 | 11 | 92.86 |
O'Dowd,bowled Topley O'Dowd, bowled Topley | 55 | 55 | 30 | 6 | 2 | 71 | 100.00 |
Musa Ahmad,caught Rashid, bowled Ali Musa Ahmad, caught Rashid, bowled Ali | 21 | 35 | 20 | 1 | 0 | 50 | 60.00 |
Cooper,caught Salt, bowled Ali Cooper, caught Salt, bowled Ali | 23 | 40 | 20 | 0 | 0 | 55 | 57.50 |
de Leede,caught Livingstone, bowled S Curran de Leede, caught Livingstone, bowled S Curran | 28 | 38 | 19 | 0 | 1 | 40 | 73.68 |
Edwards,not out Edwards, not out | 72 | 56 | 20 | 5 | 1 | 81 | 128.57 |
van Beek,caught Roy, bowled Ali van Beek, caught Roy, bowled Ali | 6 | 5 | 2 | 1 | 0 | 8 | 120.00 |
Seelaar,bowled Willey Seelaar, bowled Willey | 25 | 38 | 22 | 1 | 0 | 38 | 65.79 |
Snater,bowled S Curran Snater, bowled S Curran | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Dutt,bowled Topley Dutt, bowled Topley | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Boissevain,caught Buttler, bowled Malan Boissevain, caught Buttler, bowled Malan | 5 | 9 | 7 | 1 | 0 | 15 | 55.56 |
Extras, no balls 0, wides 3, byes 0, leg byes 11, total 14 Extras, no balls 0, wides 3, byes 0, leg byes 11, total 14 | |||||||
Total,266 all out 49.4 overs Total,266 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 10.0 | 0 | 42 | 2 | 36 | 0 | 2 | 3 | 0 | 4.20 |
Topley | 10.0 | 0 | 46 | 2 | 33 | 0 | 1 | 3 | 0 | 4.60 |
S Curran | 9.0 | 0 | 46 | 2 | 31 | 0 | 0 | 5 | 1 | 5.11 |
Ali | 10.0 | 0 | 57 | 3 | 27 | 0 | 0 | 5 | 0 | 5.70 |
Rashid | 10.0 | 0 | 59 | 0 | 26 | 0 | 0 | 1 | 3 | 5.90 |
Malan | 0.4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
15 for 1(2.5 overs) | Singh |
95 for 2(16.1 overs) | Musa Ahmad |
100 for 3(17.6 overs) | O'Dowd |
150 for 4(29.2 overs) | de Leede |
151 for 5(30.2 overs) | Cooper |
165 for 6(32.5 overs) | van Beek |
224 for 7(43.4 overs) | Seelaar |
233 for 8(44.3 overs) | Snater |
236 for 9(45.6 overs) | Dutt |
266 for 10(49.4 overs) | Boissevain |
Team Lineups
home team,Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Musa Ahmad
- Tom Cooper
- Bas de Leede
- Scott Edwards, Wicket Keeper
- Logan van Beek
- Pieter Seelaar, Captain
- Shane Snater
- Aryan Dutt
- Philippe Boissevain
away team,England
Starting lineup
- Jason Roy
- Phil Salt
- Dawid Malan
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Liam Livingstone
- Moeen Ali
- Sam Curran
- David Willey
- Adil Rashid
- Reece Topley
home team,Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Musa Ahmad
- Tom Cooper
- Bas de Leede
- Scott Edwards, Wicket Keeper
- Logan van Beek
- Pieter Seelaar, Captain
- Shane Snater
- Aryan Dutt
- Philippe Boissevain
away team,England
Starting lineup
- Jason Roy
- Phil Salt
- Dawid Malan
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Liam Livingstone
- Moeen Ali
- Sam Curran
- David Willey
- Adil Rashid
- Reece Topley
- Start Time:
- 10:00
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- VRA Ground, Amstelveen
- Officials:
- Paul Reiffel, Rizwan Akram, Nithin Bathi, Richie Richardson, Adriaan van den Dries
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.