England vs South Africa
Thu 28 Jul 2022,Men's International Twenty20 Match - 2nd T20I
England vs South Africa, result
South Africawin by 58 runs
England innings:- 149 all out from 16.4 overs
- 207 for 3 from 20.0 overs
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Kock,caught Roy, bowled Ali de Kock, caught Roy, bowled Ali | 15 | 11 | 3 | 2 | 0 | 16 | 136.36 |
R Hendricks,caught Bairstow, bowled Gleeson R Hendricks, caught Bairstow, bowled Gleeson | 53 | 32 | 4 | 3 | 2 | 51 | 165.63 |
Rossouw,not out Rossouw, not out | 96 | 55 | 17 | 10 | 5 | 79 | 174.55 |
Klaasen,caught Malan, bowled Jordan Klaasen, caught Malan, bowled Jordan | 19 | 10 | 2 | 1 | 1 | 12 | 190.00 |
Stubbs,not out Stubbs, not out | 15 | 12 | 4 | 0 | 1 | 32 | 125.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 | |||||||
Total,207 for 3 20.0 overs Total,207 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
S Curran | 4.0 | 0 | 38 | 0 | 4 | 0 | 1 | 1 | 2 | 9.50 |
Topley | 4.0 | 0 | 30 | 0 | 9 | 0 | 2 | 3 | 0 | 7.50 |
Ali | 2.0 | 0 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 8.50 |
Gleeson | 3.0 | 0 | 38 | 1 | 5 | 0 | 3 | 4 | 2 | 12.66 |
Rashid | 3.0 | 0 | 38 | 0 | 2 | 0 | 0 | 3 | 2 | 12.66 |
Jordan | 4.0 | 0 | 43 | 1 | 7 | 0 | 0 | 4 | 2 | 10.75 |
| Fall of wicket | Batter |
|---|---|
39 for 1(3.5 overs) | de Kock |
112 for 2(11.3 overs) | R Hendricks |
143 for 3(14.1 overs) | Klaasen |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught R Hendricks, bowled Shamsi Roy, caught R Hendricks, bowled Shamsi | 20 | 22 | 11 | 3 | 0 | 38 | 90.91 |
Buttler,caught R Hendricks, bowled Phehlukwayo Buttler, caught R Hendricks, bowled Phehlukwayo | 29 | 14 | 5 | 1 | 3 | 17 | 207.14 |
Malan,caught de Kock, bowled Maharaj Malan, caught de Kock, bowled Maharaj | 5 | 4 | 2 | 1 | 0 | 9 | 125.00 |
Ali,caught Maharaj, bowled Shamsi Ali, caught Maharaj, bowled Shamsi | 28 | 17 | 1 | 3 | 0 | 20 | 164.71 |
Bairstow,caught Ngidi, bowled Rabada Bairstow, caught Ngidi, bowled Rabada | 30 | 21 | 5 | 4 | 0 | 28 | 142.86 |
S Curran,caught Maharaj, bowled Shamsi S Curran, caught Maharaj, bowled Shamsi | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Livingstone,caught de Kock, bowled Phehlukwayo Livingstone, caught de Kock, bowled Phehlukwayo | 18 | 10 | 1 | 3 | 0 | 20 | 180.00 |
Jordan,caught de Kock, bowled Ngidi Jordan, caught de Kock, bowled Ngidi | 5 | 4 | 2 | 1 | 0 | 12 | 125.00 |
Rashid,bowled Phehlukwayo Rashid, bowled Phehlukwayo | 3 | 3 | 1 | 0 | 0 | 4 | 100.00 |
Gleeson,caught de Kock, bowled Ngidi Gleeson, caught de Kock, bowled Ngidi | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Topley,not out Topley, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,149 all out 16.4 overs Total,149 all out 16.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rabada | 3.0 | 0 | 35 | 1 | 6 | 0 | 2 | 5 | 1 | 11.66 |
Ngidi | 2.4 | 0 | 11 | 2 | 9 | 0 | 0 | 1 | 0 | 4.12 |
Phehlukwayo | 3.0 | 0 | 39 | 3 | 7 | 0 | 4 | 4 | 2 | 13.00 |
Maharaj | 4.0 | 0 | 37 | 1 | 3 | 0 | 1 | 4 | 0 | 9.25 |
Shamsi | 4.0 | 0 | 27 | 3 | 6 | 0 | 1 | 2 | 0 | 6.75 |
| Fall of wicket | Batter |
|---|---|
37 for 1(3.4 overs) | Buttler |
48 for 2(5.4 overs) | Malan |
77 for 3(8.3 overs) | Roy |
88 for 4(10.2 overs) | Ali |
92 for 5(10.6 overs) | S Curran |
128 for 6(14.3 overs) | Bairstow |
141 for 7(15.2 overs) | Livingstone |
148 for 8(15.6 overs) | Rashid |
148 for 9(16.2 overs) | Jordan |
149 for 10(16.4 overs) | Gleeson |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jos Buttler, Captain, Wicket Keeper
- Dawid Malan
- Moeen Ali
- Jonny Bairstow
- Sam Curran
- Liam Livingstone
- Chris Jordan
- Adil Rashid
- Richard Gleeson
- Reece Topley
away team,South Africa
Starting lineup
- Quinton de Kock, Wicket Keeper
- Reeza Hendricks
- Rilee Rossouw
- Heinrich Klaasen
- Tristan Stubbs
- David Miller, Captain
- Andile Phehlukwayo
- Kagiso Rabada
- Keshav Maharaj
- Lungi Ngidi
- Tabraiz Shamsi
home team,England
Starting lineup
- Jason Roy
- Jos Buttler, Captain, Wicket Keeper
- Dawid Malan
- Moeen Ali
- Jonny Bairstow
- Sam Curran
- Liam Livingstone
- Chris Jordan
- Adil Rashid
- Richard Gleeson
- Reece Topley
away team,South Africa
Starting lineup
- Quinton de Kock, Wicket Keeper
- Reeza Hendricks
- Rilee Rossouw
- Heinrich Klaasen
- Tristan Stubbs
- David Miller, Captain
- Andile Phehlukwayo
- Kagiso Rabada
- Keshav Maharaj
- Lungi Ngidi
- Tabraiz Shamsi
- Start Time:
- 18:30
- Toss:
- England won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- David Millns, Martin Saggers, Alex Wharf, Mike Burns, Chris Broad
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.