England vs India
Tue 12 Jul 2022,Men's One Day International Series - 1st ODI
England vs India, result
Indiawin by 10 wickets
England innings:- 110 all out from 25.2 overs
- 114 for 0 from 18.4 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,bowled Bumrah Roy, bowled Bumrah | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Bairstow,caught Pant, bowled Bumrah Bairstow, caught Pant, bowled Bumrah | 7 | 20 | 16 | 1 | 0 | 28 | 35.00 |
Root,caught Pant, bowled Bumrah Root, caught Pant, bowled Bumrah | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Stokes,caught Pant, bowled Shami Stokes, caught Pant, bowled Shami | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Buttler,caught Yadav, bowled Shami Buttler, caught Yadav, bowled Shami | 30 | 32 | 21 | 6 | 0 | 58 | 93.75 |
Livingstone,bowled Bumrah Livingstone, bowled Bumrah | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Ali,caught and bowled Krishna Ali, caught and bowled Krishna | 14 | 18 | 12 | 2 | 0 | 28 | 77.78 |
Willey,bowled Bumrah Willey, bowled Bumrah | 21 | 26 | 16 | 3 | 0 | 51 | 80.77 |
Overton,bowled Shami Overton, bowled Shami | 8 | 7 | 5 | 2 | 0 | 8 | 114.29 |
Carse,bowled Bumrah Carse, bowled Bumrah | 15 | 26 | 17 | 2 | 0 | 29 | 57.69 |
Topley,not out Topley, not out | 6 | 7 | 6 | 0 | 1 | 8 | 85.71 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | |||||||
Total,110 all out 25.2 overs Total,110 all out 25.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 7.0 | 0 | 31 | 3 | 29 | 0 | 1 | 5 | 0 | 4.42 |
Bumrah | 7.2 | 3 | 19 | 6 | 38 | 0 | 2 | 2 | 0 | 2.59 |
Pandya | 4.0 | 0 | 22 | 0 | 13 | 0 | 0 | 3 | 0 | 5.50 |
Krishna | 5.0 | 0 | 26 | 1 | 22 | 0 | 0 | 6 | 0 | 5.20 |
Chahal | 2.0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.4 overs) | Roy |
6 for 2(1.6 overs) | Root |
7 for 3(2.4 overs) | Stokes |
17 for 4(5.3 overs) | Bairstow |
26 for 5(7.5 overs) | Livingstone |
53 for 6(13.5 overs) | Ali |
59 for 7(14.3 overs) | Buttler |
68 for 8(16.3 overs) | Overton |
103 for 9(23.2 overs) | Carse |
110 for 10(25.2 overs) | Willey |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,not out Rohit, not out | 76 | 58 | 33 | 7 | 5 | 77 | 131.03 |
Dhawan,not out Dhawan, not out | 31 | 54 | 38 | 4 | 0 | 77 | 57.41 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,114 for 0 18.4 overs Total,114 for 0 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 3.0 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 1 | 2.66 |
Topley | 5.0 | 3 | 22 | 0 | 23 | 0 | 1 | 4 | 0 | 4.40 |
Overton | 4.0 | 0 | 34 | 0 | 11 | 0 | 3 | 4 | 1 | 8.50 |
Carse | 3.4 | 0 | 38 | 0 | 11 | 0 | 1 | 3 | 3 | 10.36 |
Stokes | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Ali | 2.0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 4.50 |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Joe Root
- Ben Stokes
- Jos Buttler, Captain, Wicket Keeper
- Liam Livingstone
- Moeen Ali
- David Willey
- Craig Overton
- Brydon Carse
- Reece Topley
away team,India
Starting lineup
- Rohit Sharma, Captain
- Shikhar Dhawan
- Shreyas Iyer
- Suryakumar Yadav
- Rishabh Pant, Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Mohammed Shami
- Jasprit Bumrah
- Yuzvendra Chahal
- Prasidh Krishna
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Joe Root
- Ben Stokes
- Jos Buttler, Captain, Wicket Keeper
- Liam Livingstone
- Moeen Ali
- David Willey
- Craig Overton
- Brydon Carse
- Reece Topley
away team,India
Starting lineup
- Rohit Sharma, Captain
- Shikhar Dhawan
- Shreyas Iyer
- Suryakumar Yadav
- Rishabh Pant, Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Mohammed Shami
- Jasprit Bumrah
- Yuzvendra Chahal
- Prasidh Krishna
- Start Time:
- 13:00
- Toss:
- India won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Richard Illingworth, Alex Wharf, Richard Kettleborough, Chris Broad, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.