England vs New Zealand
Wed 10 Nov 2021,ICC Men's T20 World Cup - Semi-Final
England vs New Zealand, result
New Zealandwin by 5 wickets
England innings:- 166 for 4 from 20.0 overs
- 167 for 5 from 19.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Buttler,leg before wicket, bowled Sodhi Buttler, leg before wicket, bowled Sodhi | 29 | 24 | 9 | 4 | 0 | 41 | 120.83 |
Bairstow,caught Williamson, bowled Milne Bairstow, caught Williamson, bowled Milne | 13 | 17 | 11 | 2 | 0 | 27 | 76.47 |
Malan,caught Conway, bowled Southee Malan, caught Conway, bowled Southee | 41 | 30 | 9 | 4 | 1 | 48 | 136.67 |
Ali,not out Ali, not out | 51 | 37 | 7 | 3 | 2 | 59 | 137.84 |
Livingstone,caught Santner, bowled Neesham Livingstone, caught Santner, bowled Neesham | 17 | 10 | 2 | 1 | 1 | 20 | 170.00 |
Morgan,not out Morgan, not out | 4 | 2 | 0 | 0 | 0 | 5 | 200.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,166 for 4 20.0 overs Total,166 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 4.0 | 0 | 24 | 1 | 11 | 0 | 0 | 2 | 1 | 6.00 |
Boult | 4.0 | 0 | 40 | 0 | 8 | 0 | 1 | 5 | 0 | 10.00 |
Milne | 4.0 | 0 | 31 | 1 | 7 | 0 | 1 | 0 | 2 | 7.75 |
Sodhi | 4.0 | 0 | 32 | 1 | 6 | 0 | 2 | 2 | 1 | 8.00 |
Santner | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Neesham | 2.0 | 0 | 18 | 1 | 3 | 0 | 1 | 2 | 0 | 9.00 |
Phillips | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1(5.1 overs) | Bairstow |
53 for 2(8.1 overs) | Buttler |
116 for 3(15.2 overs) | Malan |
156 for 4(19.2 overs) | Livingstone |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Ali, bowled Woakes Guptill, caught Ali, bowled Woakes | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Mitchell,not out Mitchell, not out | 72 | 47 | 14 | 4 | 4 | 102 | 153.19 |
Williamson,caught Rashid, bowled Woakes Williamson, caught Rashid, bowled Woakes | 5 | 11 | 8 | 0 | 0 | 12 | 45.45 |
Conway,stumped Buttler, bowled Livingstone Conway, stumped Buttler, bowled Livingstone | 46 | 38 | 16 | 5 | 1 | 53 | 121.05 |
Phillips,caught Billings, bowled Livingstone Phillips, caught Billings, bowled Livingstone | 2 | 4 | 2 | 0 | 0 | 11 | 50.00 |
Neesham,caught Morgan, bowled Rashid Neesham, caught Morgan, bowled Rashid | 27 | 11 | 3 | 1 | 3 | 18 | 245.45 |
Santner,not out Santner, not out | 1 | 1 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 Extras, no balls 1, wides 4, byes 1, leg byes 4, total 10 | |||||||
Total,167 for 5 19.0 overs Total,167 for 5 19.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 4.0 | 1 | 36 | 2 | 11 | 0 | 0 | 3 | 2 | 9.00 |
Jordan | 3.0 | 0 | 31 | 0 | 9 | 0 | 3 | 2 | 2 | 10.33 |
Rashid | 4.0 | 0 | 39 | 1 | 7 | 0 | 0 | 2 | 3 | 9.75 |
Wood | 4.0 | 0 | 34 | 0 | 5 | 1 | 0 | 2 | 1 | 8.50 |
Livingstone | 4.0 | 0 | 22 | 2 | 12 | 0 | 1 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.3 overs) | Guptill |
13 for 2(2.4 overs) | Williamson |
95 for 3(13.4 overs) | Conway |
107 for 4(15.1 overs) | Phillips |
147 for 5(17.6 overs) | Neesham |
Team Lineups
home team,England
Starting lineup
- Jos Buttler, Wicket Keeper
- Jonny Bairstow
- Dawid Malan
- Moeen Ali
- Liam Livingstone
- Eoin Morgan, Captain
- Sam Billings
- Adil Rashid
- Chris Jordan
- Chris Woakes
- Mark Wood
away team,New Zealand
Starting lineup
- Martin Guptill
- Daryl Mitchell
- Kane Williamson, Captain
- Devon Conway, Wicket Keeper
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Ish Sodhi
- Adam Milne
- Tim Southee
- Trent Boult
home team,England
Starting lineup
- Jos Buttler, Wicket Keeper
- Jonny Bairstow
- Dawid Malan
- Moeen Ali
- Liam Livingstone
- Eoin Morgan, Captain
- Sam Billings
- Adil Rashid
- Chris Jordan
- Chris Woakes
- Mark Wood
away team,New Zealand
Starting lineup
- Martin Guptill
- Daryl Mitchell
- Kane Williamson, Captain
- Devon Conway, Wicket Keeper
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Ish Sodhi
- Adam Milne
- Tim Southee
- Trent Boult
- Start Time:
- 14:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Kumar Dharmasena, Marais Erasmus, Nitin Menon, David Boon, Paul Reiffel
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.