Namibia vs Pakistan
Tue 2 Nov 2021,ICC Men's T20 World Cup - Group 2
Namibia vs Pakistan, result
Pakistanwin by 45 runs
Namibia innings:- 144 for 5 from 20.0 overs
- 189 for 2 from 20.0 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rizwan,not out Rizwan, not out | 79 | 50 | 18 | 8 | 4 | 105 | 158.00 |
Babar,caught Frylinck, bowled Wiese Babar, caught Frylinck, bowled Wiese | 70 | 49 | 12 | 7 | 0 | 49 | 142.86 |
Fakhar,caught Green, bowled Frylinck Fakhar, caught Green, bowled Frylinck | 5 | 5 | 1 | 0 | 0 | 5 | 100.00 |
Mohammad Hafeez,not out Mohammad Hafeez, not out | 32 | 16 | 3 | 5 | 0 | 25 | 200.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,189 for 2 20.0 overs Total,189 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trumpelmann | 4.0 | 1 | 36 | 0 | 11 | 0 | 0 | 5 | 1 | 9.00 |
Wiese | 4.0 | 0 | 30 | 1 | 10 | 0 | 0 | 2 | 1 | 7.50 |
Smit | 4.0 | 0 | 50 | 0 | 5 | 0 | 0 | 8 | 1 | 12.50 |
Frylinck | 4.0 | 0 | 31 | 1 | 5 | 0 | 0 | 2 | 0 | 7.75 |
Shikongo | 2.0 | 0 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 9.50 |
Loftie-Eaton | 2.0 | 0 | 20 | 0 | 2 | 0 | 0 | 1 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
113 for 1(14.2 overs) | Babar |
122 for 2(15.4 overs) | Fakhar |
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Baard,run out Rauf Baard, run out Rauf | 29 | 29 | 15 | 1 | 1 | 42 | 100.00 |
van Lingen,bowled H Ali van Lingen, bowled H Ali | 4 | 2 | 1 | 1 | 0 | 8 | 200.00 |
Williams,caught H Ali, bowled Shadab Williams, caught H Ali, bowled Shadab | 40 | 37 | 18 | 5 | 1 | 63 | 108.11 |
Erasmus,caught Shadab, bowled Imad Erasmus, caught Shadab, bowled Imad | 15 | 10 | 4 | 1 | 1 | 21 | 150.00 |
Wiese,not out Wiese, not out | 43 | 31 | 13 | 3 | 2 | 41 | 138.71 |
Smit,caught Fakhar, bowled Rauf Smit, caught Fakhar, bowled Rauf | 2 | 5 | 3 | 0 | 0 | 14 | 40.00 |
Loftie-Eaton,not out Loftie-Eaton, not out | 7 | 7 | 2 | 0 | 0 | 20 | 100.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 | |||||||
Total,144 for 5 20.0 overs Total,144 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 4.0 | 0 | 36 | 0 | 11 | 1 | 0 | 4 | 1 | 9.00 |
H Ali | 4.0 | 0 | 22 | 1 | 12 | 0 | 0 | 2 | 0 | 5.50 |
Imad | 3.0 | 0 | 13 | 1 | 11 | 0 | 0 | 2 | 0 | 4.33 |
Rauf | 4.0 | 0 | 25 | 1 | 14 | 0 | 1 | 0 | 2 | 6.25 |
Shadab | 4.0 | 0 | 35 | 1 | 6 | 0 | 0 | 3 | 1 | 8.75 |
Mohammad Hafeez | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.3 overs) | van Lingen |
55 for 2(8.4 overs) | Baard |
83 for 3(12.3 overs) | Erasmus |
93 for 4(13.6 overs) | Williams |
110 for 5(16.5 overs) | Smit |
Team Lineups
home team,Namibia
Starting lineup
- Stephan Baard
- Michael van Lingen
- Craig Williams
- Gerhard Erasmus, Captain
- David Wiese
- JJ Smit
- Nicol Loftie-Eaton
- Zane Green, Wicket Keeper
- Jan Frylinck
- Ruben Trumpelmann
- Ben Shikongo
away team,Pakistan
Starting lineup
- Muhammad Rizwan, Wicket Keeper
- Babar Azam, Captain
- Fakhar Zaman
- Mohammad Hafeez
- Shoaib Malik
- Asif Ali
- Shadab Khan
- Imad Wasim
- Hassan Ali
- Haris Rauf
- Shaheen Shah Afridi
home team,Namibia
Starting lineup
- Stephan Baard
- Michael van Lingen
- Craig Williams
- Gerhard Erasmus, Captain
- David Wiese
- JJ Smit
- Nicol Loftie-Eaton
- Zane Green, Wicket Keeper
- Jan Frylinck
- Ruben Trumpelmann
- Ben Shikongo
away team,Pakistan
Starting lineup
- Muhammad Rizwan, Wicket Keeper
- Babar Azam, Captain
- Fakhar Zaman
- Mohammad Hafeez
- Shoaib Malik
- Asif Ali
- Shadab Khan
- Imad Wasim
- Hassan Ali
- Haris Rauf
- Shaheen Shah Afridi
- Start Time:
- 14:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Chris Gaffaney, Chris Brown, Paul Reiffel, Jeff Crowe, Richard Illingworth
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.