India vs New Zealand
Sun 31 Oct 2021,ICC Men's T20 World Cup - Group 2
India vs New Zealand, result
New Zealandwin by 8 wickets
India innings:- 110 for 7 from 20.0 overs
- 111 for 2 from 14.3 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahul,caught Mitchell, bowled Southee Rahul, caught Mitchell, bowled Southee | 18 | 16 | 7 | 3 | 0 | 29 | 112.50 |
Kishan,caught Mitchell, bowled Boult Kishan, caught Mitchell, bowled Boult | 4 | 8 | 7 | 1 | 0 | 14 | 50.00 |
Rohit,caught Guptill, bowled Sodhi Rohit, caught Guptill, bowled Sodhi | 14 | 14 | 8 | 1 | 1 | 23 | 100.00 |
Kohli,caught Boult, bowled Sodhi Kohli, caught Boult, bowled Sodhi | 9 | 17 | 10 | 0 | 0 | 20 | 52.94 |
Pant,bowled Milne Pant, bowled Milne | 12 | 19 | 7 | 0 | 0 | 33 | 63.16 |
Pandya,caught Guptill, bowled Boult Pandya, caught Guptill, bowled Boult | 23 | 24 | 6 | 1 | 0 | 39 | 95.83 |
Jadeja,not out Jadeja, not out | 26 | 19 | 6 | 2 | 1 | 27 | 136.84 |
Thakur,caught Guptill, bowled Boult Thakur, caught Guptill, bowled Boult | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Shami,not out Shami, not out | 0 | 0 | 0 | 0 | 0 | 6 | |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,110 for 7 20.0 overs Total,110 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 4.0 | 0 | 20 | 3 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Southee | 4.0 | 0 | 26 | 1 | 11 | 0 | 0 | 2 | 1 | 6.50 |
Santner | 4.0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 3.75 |
Milne | 4.0 | 0 | 30 | 1 | 10 | 0 | 1 | 3 | 1 | 7.50 |
Sodhi | 4.0 | 0 | 17 | 2 | 9 | 0 | 1 | 0 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
11 for 1(2.5 overs) | Kishan |
35 for 2(5.5 overs) | Rahul |
40 for 3(7.4 overs) | Rohit |
48 for 4(10.1 overs) | Kohli |
70 for 5(14.3 overs) | Pant |
94 for 6(18.1 overs) | Pandya |
94 for 7(18.4 overs) | Thakur |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Thakur, bowled Bumrah Guptill, caught Thakur, bowled Bumrah | 20 | 17 | 8 | 3 | 0 | 15 | 117.65 |
Mitchell,caught Rahul, bowled Bumrah Mitchell, caught Rahul, bowled Bumrah | 49 | 35 | 15 | 4 | 3 | 57 | 140.00 |
Williamson,not out Williamson, not out | 33 | 31 | 9 | 3 | 0 | 53 | 106.45 |
Conway,not out Conway, not out | 2 | 4 | 2 | 0 | 0 | 10 | 50.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,111 for 2 14.3 overs Total,111 for 2 14.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chakaravarthy | 4.0 | 0 | 23 | 0 | 9 | 0 | 0 | 2 | 0 | 5.75 |
Bumrah | 4.0 | 0 | 19 | 2 | 15 | 0 | 3 | 1 | 0 | 4.75 |
Jadeja | 2.0 | 0 | 23 | 0 | 4 | 0 | 0 | 3 | 1 | 11.50 |
Shami | 1.0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 11.00 |
Thakur | 1.3 | 0 | 17 | 0 | 3 | 0 | 0 | 2 | 1 | 11.33 |
Pandya | 2.0 | 0 | 17 | 0 | 2 | 0 | 1 | 2 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.4 overs) | Guptill |
96 for 2(12.4 overs) | Mitchell |
Team Lineups
home team,India
Starting lineup
- KL Rahul
- Ishan Kishan
- Rohit Sharma
- Virat Kohli, Captain
- Rishabh Pant, Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Shardul Thakur
- Mohammed Shami
- Varun Chakaravarthy
- Jasprit Bumrah
away team,New Zealand
Starting lineup
- Martin Guptill
- Daryl Mitchell
- Kane Williamson, Captain
- Devon Conway, Wicket Keeper
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Tim Southee
- Adam Milne
- Ish Sodhi
- Trent Boult
home team,India
Starting lineup
- KL Rahul
- Ishan Kishan
- Rohit Sharma
- Virat Kohli, Captain
- Rishabh Pant, Wicket Keeper
- Hardik Pandya
- Ravindra Jadeja
- Shardul Thakur
- Mohammed Shami
- Varun Chakaravarthy
- Jasprit Bumrah
away team,New Zealand
Starting lineup
- Martin Guptill
- Daryl Mitchell
- Kane Williamson, Captain
- Devon Conway, Wicket Keeper
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Tim Southee
- Adam Milne
- Ish Sodhi
- Trent Boult
- Start Time:
- 14:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Marais Erasmus, Richard Kettleborough, Adrian Holdstock, Ranjan Madugalle, Langton Rusere
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.