Kent vs Sussex
Sun 11 Jul 2021 - Wed 14 Jul 2021,Men's First Class Match - Group 3 - Day 4 of 4
Kent vs Sussex, result
Match Drawn
Kent innings:- 165 all out from 51.5 overs
- 275 for 7 from 85.4 overs
- 181 all out from 57.5 overs
- 332 for 4 declared from 99.0 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught O'Riordan, bowled J Singh Orr, caught O'Riordan, bowled J Singh | 21 | 57 | 49 | 4 | 0 | 63 | 36.84 |
Haines,caught Kuhn, bowled J Singh Haines, caught Kuhn, bowled J Singh | 25 | 38 | 26 | 3 | 0 | 69 | 65.79 |
Ward,leg before wicket, bowled Gilchrist Ward, leg before wicket, bowled Gilchrist | 4 | 9 | 8 | 1 | 0 | 19 | 44.44 |
Head,caught Kuhn, bowled J Singh Head, caught Kuhn, bowled J Singh | 12 | 30 | 26 | 2 | 0 | 35 | 40.00 |
Carter,caught Houillon, bowled J Singh Carter, caught Houillon, bowled J Singh | 32 | 57 | 44 | 5 | 0 | 89 | 56.14 |
Coles,leg before wicket, bowled Qadri Coles, leg before wicket, bowled Qadri | 36 | 60 | 43 | 5 | 0 | 85 | 60.00 |
Ibrahim,caught Houillon, bowled Gilchrist Ibrahim, caught Houillon, bowled Gilchrist | 6 | 14 | 11 | 1 | 0 | 16 | 42.86 |
Robinson,caught Houillon, bowled Podmore Robinson, caught Houillon, bowled Podmore | 21 | 33 | 19 | 1 | 0 | 44 | 63.64 |
Carson,not out Carson, not out | 13 | 41 | 35 | 2 | 0 | 54 | 31.71 |
Hunt,leg before wicket, bowled Podmore Hunt, leg before wicket, bowled Podmore | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Atkins,bowled Podmore Atkins, bowled Podmore | 0 | 4 | 4 | 0 | 0 | 11 | 0.00 |
Extras, no balls 0, wides 0, byes 6, leg byes 5, total 11 Extras, no balls 0, wides 0, byes 6, leg byes 5, total 11 | |||||||
Total,181 all out 57.5 overs Total,181 all out 57.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 12.5 | 2 | 49 | 3 | 56 | 0 | 0 | 8 | 0 | 3.81 |
Quinn | 15.0 | 5 | 26 | 0 | 76 | 0 | 0 | 2 | 0 | 1.73 |
Gilchrist | 12.0 | 3 | 24 | 2 | 60 | 0 | 0 | 3 | 0 | 2.00 |
J Singh | 11.0 | 2 | 51 | 4 | 47 | 0 | 0 | 9 | 0 | 4.63 |
Qadri | 7.0 | 1 | 20 | 1 | 30 | 0 | 0 | 2 | 0 | 2.85 |
| Fall of wicket | Batter |
|---|---|
50 for 1(14.5 overs) | Orr |
51 for 2(16.1 overs) | Haines |
61 for 3(19.1 overs) | Ward |
81 for 4(24.5 overs) | Head |
132 for 5(40.1 overs) | Carter |
143 for 6(43.6 overs) | Ibrahim |
143 for 7(44.1 overs) | Coles |
173 for 8(55.1 overs) | Robinson |
173 for 9(55.5 overs) | Hunt |
181 for 10(57.5 overs) | Atkins |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gordon,leg before wicket, bowled Robinson Gordon, leg before wicket, bowled Robinson | 8 | 16 | 13 | 1 | 0 | 19 | 50.00 |
O'Riordan,leg before wicket, bowled Atkins O'Riordan, leg before wicket, bowled Atkins | 18 | 33 | 25 | 3 | 0 | 54 | 54.55 |
Finch,leg before wicket, bowled Atkins Finch, leg before wicket, bowled Atkins | 24 | 53 | 37 | 1 | 0 | 83 | 45.28 |
Kuhn,bowled Atkins Kuhn, bowled Atkins | 8 | 6 | 4 | 2 | 0 | 11 | 133.33 |
Lincoln,bowled Atkins Lincoln, bowled Atkins | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Houillon,leg before wicket, bowled Robinson Houillon, leg before wicket, bowled Robinson | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Podmore,caught Carter, bowled Hunt Podmore, caught Carter, bowled Hunt | 37 | 84 | 64 | 3 | 1 | 101 | 44.05 |
Qadri,not out Qadri, not out | 30 | 82 | 63 | 3 | 0 | 126 | 36.59 |
Wightman,bowled Atkins Wightman, bowled Atkins | 0 | 5 | 5 | 0 | 0 | 11 | 0.00 |
Quinn,caught Carter, bowled Robinson Quinn, caught Carter, bowled Robinson | 11 | 25 | 18 | 0 | 0 | 38 | 44.00 |
J Singh,leg before wicket, bowled Hunt J Singh, leg before wicket, bowled Hunt | 2 | 5 | 4 | 0 | 0 | 6 | 40.00 |
Extras, no balls 10, wides 1, byes 13, leg byes 3, total 27 Extras, no balls 10, wides 1, byes 13, leg byes 3, total 27 | |||||||
Total,165 all out 51.5 overs Total,165 all out 51.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 18.0 | 4 | 54 | 3 | 81 | 1 | 0 | 6 | 0 | 3.00 |
Hunt | 11.5 | 3 | 24 | 2 | 60 | 3 | 0 | 2 | 0 | 2.02 |
Atkins | 14.0 | 1 | 51 | 5 | 58 | 1 | 1 | 5 | 0 | 3.64 |
Carson | 5.0 | 1 | 16 | 0 | 21 | 0 | 0 | 0 | 1 | 3.20 |
Ibrahim | 3.0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
20 for 1(4.3 overs) | Gordon |
48 for 2(12.1 overs) | O'Riordan |
56 for 3(14.1 overs) | Kuhn |
56 for 4(14.4 overs) | Lincoln |
57 for 5(15.4 overs) | Houillon |
69 for 6(22.3 overs) | Finch |
119 for 7(39.3 overs) | Podmore |
123 for 8(41.6 overs) | Wightman |
162 for 9(50.4 overs) | Quinn |
165 for 10(51.5 overs) | J Singh |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Lincoln, bowled J Singh Orr, caught Lincoln, bowled J Singh | 119 | 254 | 202 | 19 | 0 | 286 | 46.85 |
Haines,leg before wicket, bowled Quinn Haines, leg before wicket, bowled Quinn | 94 | 233 | 162 | 4 | 0 | 352 | 40.34 |
Ward,caught Kuhn, bowled Quinn Ward, caught Kuhn, bowled Quinn | 6 | 27 | 22 | 0 | 0 | 40 | 22.22 |
Head,not out Head, not out | 49 | 46 | 18 | 3 | 2 | 80 | 106.52 |
Carter,caught O'Riordan, bowled Quinn Carter, caught O'Riordan, bowled Quinn | 18 | 15 | 6 | 2 | 0 | 21 | 120.00 |
Coles,not out Coles, not out | 23 | 23 | 11 | 3 | 0 | 33 | 100.00 |
Extras, no balls 8, wides 1, byes 11, leg byes 3, total 23 Extras, no balls 8, wides 1, byes 11, leg byes 3, total 23 | |||||||
Total,332 for 4 declared 99.0 overs Total,332 for 4 declared 99.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 27.0 | 3 | 96 | 0 | 109 | 3 | 0 | 10 | 0 | 3.55 |
Quinn | 24.0 | 2 | 118 | 3 | 90 | 1 | 1 | 14 | 2 | 4.91 |
J Singh | 13.0 | 1 | 32 | 1 | 58 | 0 | 0 | 3 | 0 | 2.46 |
Qadri | 10.0 | 1 | 24 | 0 | 42 | 0 | 0 | 1 | 0 | 2.40 |
Wightman | 12.0 | 4 | 23 | 0 | 58 | 0 | 0 | 2 | 0 | 1.91 |
O'Riordan | 13.0 | 3 | 25 | 0 | 60 | 0 | 0 | 1 | 0 | 1.92 |
| Fall of wicket | Batter |
|---|---|
209 for 1(71.5 overs) | Orr |
230 for 2(82.1 overs) | Ward |
259 for 3(88.3 overs) | Haines |
285 for 4(92.4 overs) | Carter |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gordon,caught Carter, bowled Robinson Gordon, caught Carter, bowled Robinson | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
O'Riordan,run out Haines O'Riordan, run out Haines | 47 | 91 | 71 | 7 | 0 | 131 | 51.65 |
Finch,caught Carter, bowled Hunt Finch, caught Carter, bowled Hunt | 115 | 212 | 153 | 14 | 0 | 306 | 54.25 |
Kuhn,bowled Carson Kuhn, bowled Carson | 4 | 27 | 23 | 0 | 0 | 30 | 14.81 |
Lincoln,caught Robinson, bowled Carson Lincoln, caught Robinson, bowled Carson | 41 | 106 | 86 | 5 | 1 | 110 | 38.68 |
Houillon,caught Ibrahim, bowled Carson Houillon, caught Ibrahim, bowled Carson | 9 | 19 | 14 | 1 | 0 | 14 | 47.37 |
Podmore,not out Podmore, not out | 36 | 43 | 26 | 3 | 1 | 50 | 83.72 |
Qadri,leg before wicket, bowled Hunt Qadri, leg before wicket, bowled Hunt | 4 | 7 | 5 | 0 | 0 | 5 | 57.14 |
Wightman,not out Wightman, not out | 0 | 13 | 13 | 0 | 0 | 21 | 0.00 |
Extras, no balls 16, wides 0, byes 2, leg byes 1, total 19 Extras, no balls 16, wides 0, byes 2, leg byes 1, total 19 | |||||||
Total,275 for 7 85.4 overs Total,275 for 7 85.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 18.0 | 6 | 66 | 1 | 83 | 1 | 0 | 9 | 1 | 3.66 |
Hunt | 17.0 | 5 | 48 | 2 | 84 | 4 | 0 | 5 | 0 | 2.82 |
Carson | 32.4 | 7 | 87 | 3 | 153 | 2 | 0 | 8 | 1 | 2.66 |
Atkins | 5.0 | 0 | 24 | 0 | 22 | 1 | 0 | 4 | 0 | 4.80 |
Coles | 11.0 | 0 | 41 | 0 | 40 | 0 | 0 | 4 | 0 | 3.72 |
Haines | 2.0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Gordon |
120 for 2(31.4 overs) | O'Riordan |
128 for 3(38.3 overs) | Kuhn |
214 for 4(70.2 overs) | Lincoln |
224 for 5(74.4 overs) | Houillon |
257 for 6(80.1 overs) | Finch |
265 for 7(80.6 overs) | Qadri |
Team Lineups
home team,Kent
Starting lineup
- Joe Gordon
- Marcus O'Riordan
- Harry Finch
- Heino Kuhn, Captain
- Dan Lincoln
- Harry Houillon, Wicket Keeper
- Harry Podmore
- Hamid Qadri
- Matt Quinn
- Jas Singh
- Nathan Gilchrist, substituted for Wightman
Substitutes
home team,Kent
- Bailey Wightman
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines
- Harrison Ward
- Travis Head
- Oli Carter, Wicket Keeper
- James Coles
- Dan Ibrahim
- Ollie Robinson, Captain
- Jack Carson
- Sean Hunt
- Jamie Atkins
away team,Sussex
Substitutes will appear here
home team,Kent
Starting lineup
- Joe Gordon
- Marcus O'Riordan
- Harry Finch
- Heino Kuhn, Captain
- Dan Lincoln
- Harry Houillon, Wicket Keeper
- Harry Podmore
- Hamid Qadri
- Matt Quinn
- Jas Singh
- Nathan Gilchrist, substituted for Wightman
Substitutes
- Bailey Wightman
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines
- Harrison Ward
- Travis Head
- Oli Carter, Wicket Keeper
- James Coles
- Dan Ibrahim
- Ollie Robinson, Captain
- Jack Carson
- Sean Hunt
- Jamie Atkins
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Billy Taylor, Hassan Adnan, Stuart Cummings
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.