Sussex vs Northamptonshire
Thu 27 May 2021 - Sun 30 May 2021,Men's First Class Match - Group 3 - Day 4 of 4
Sussex vs Northamptonshire, result
Northamptonshirewin by 7 wickets
Sussex innings:- 175 all out from 59.3 overs
- 298 all out from 99.1 overs
- 256 all out from 81.5 overs
- 218 for 3 from 61.4 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,leg before wicket, bowled Sanderson Thomason, leg before wicket, bowled Sanderson | 4 | 12 | 11 | 1 | 0 | 12 | 33.33 |
Haines,caught Vasconcelos, bowled Berg Haines, caught Vasconcelos, bowled Berg | 13 | 30 | 24 | 1 | 0 | 48 | 43.33 |
van Zyl,caught Vasconcelos, bowled Sanderson van Zyl, caught Vasconcelos, bowled Sanderson | 5 | 32 | 29 | 0 | 0 | 45 | 15.63 |
Head,caught Berg, bowled Sanderson Head, caught Berg, bowled Sanderson | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Clark,bowled Taylor Clark, bowled Taylor | 11 | 30 | 24 | 1 | 0 | 37 | 36.67 |
Brown,caught Rossington, bowled Parnell Brown, caught Rossington, bowled Parnell | 9 | 14 | 9 | 1 | 0 | 27 | 64.29 |
Rawlins,leg before wicket, bowled Parnell Rawlins, leg before wicket, bowled Parnell | 2 | 5 | 4 | 0 | 0 | 12 | 40.00 |
Garton,leg before wicket, bowled Sanderson Garton, leg before wicket, bowled Sanderson | 12 | 23 | 16 | 0 | 0 | 34 | 52.17 |
Carson,caught Taylor, bowled Sanderson Carson, caught Taylor, bowled Sanderson | 52 | 106 | 81 | 5 | 0 | 141 | 49.06 |
Crocombe,not out Crocombe, not out | 46 | 88 | 70 | 7 | 0 | 124 | 52.27 |
Atkins,caught Curran, bowled Berg Atkins, caught Curran, bowled Berg | 5 | 15 | 13 | 1 | 0 | 13 | 33.33 |
Extras, no balls 2, wides 0, byes 9, leg byes 4, total 15 Extras, no balls 2, wides 0, byes 9, leg byes 4, total 15 | |||||||
Total,175 all out 59.3 overs Total,175 all out 59.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 18.0 | 2 | 45 | 5 | 90 | 1 | 0 | 4 | 0 | 2.50 |
Berg | 13.3 | 1 | 31 | 2 | 66 | 0 | 0 | 4 | 0 | 2.29 |
Parnell | 10.0 | 2 | 27 | 2 | 49 | 0 | 0 | 4 | 0 | 2.70 |
Taylor | 12.0 | 1 | 36 | 1 | 54 | 0 | 0 | 3 | 0 | 3.00 |
Kerrigan | 6.0 | 0 | 23 | 0 | 24 | 0 | 0 | 2 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.6 overs) | Thomason |
28 for 2(11.2 overs) | Haines |
29 for 3(12.2 overs) | Head |
30 for 4(12.6 overs) | van Zyl |
51 for 5(19.2 overs) | Brown |
55 for 6(20.4 overs) | Clark |
57 for 7(21.1 overs) | Rawlins |
67 for 8(28.2 overs) | Garton |
166 for 9(56.3 overs) | Carson |
175 for 10(59.3 overs) | Atkins |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,caught Brown, bowled Crocombe Curran, caught Brown, bowled Crocombe | 7 | 24 | 20 | 1 | 0 | 19 | 29.17 |
Vasconcelos,caught Brown, bowled Garton Vasconcelos, caught Brown, bowled Garton | 20 | 54 | 38 | 1 | 0 | 88 | 37.04 |
Procter,caught Brown, bowled Atkins Procter, caught Brown, bowled Atkins | 9 | 42 | 35 | 0 | 0 | 52 | 21.43 |
Keogh,caught Rawlins, bowled Carson Keogh, caught Rawlins, bowled Carson | 24 | 47 | 33 | 3 | 0 | 52 | 51.06 |
Zaib,caught Brown, bowled Atkins Zaib, caught Brown, bowled Atkins | 64 | 123 | 82 | 5 | 0 | 187 | 52.03 |
Kerrigan,bowled Garton Kerrigan, bowled Garton | 15 | 39 | 31 | 2 | 0 | 37 | 38.46 |
Rossington,caught Clark, bowled Garton Rossington, caught Clark, bowled Garton | 28 | 39 | 25 | 3 | 1 | 53 | 71.79 |
Taylor,run out Head Taylor, run out Head | 3 | 9 | 6 | 0 | 0 | 11 | 33.33 |
Parnell,caught Head, bowled Crocombe Parnell, caught Head, bowled Crocombe | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Berg,not out Berg, not out | 43 | 73 | 50 | 4 | 1 | 81 | 58.90 |
Sanderson,bowled Garton Sanderson, bowled Garton | 20 | 38 | 28 | 3 | 0 | 40 | 52.63 |
Extras, no balls 10, wides 1, byes 0, leg byes 11, total 22 Extras, no balls 10, wides 1, byes 0, leg byes 11, total 22 | |||||||
Total,256 all out 81.5 overs Total,256 all out 81.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crocombe | 19.0 | 4 | 44 | 2 | 88 | 1 | 0 | 3 | 0 | 2.31 |
Atkins | 21.0 | 4 | 49 | 2 | 101 | 2 | 1 | 6 | 0 | 2.33 |
Garton | 14.5 | 0 | 69 | 4 | 50 | 1 | 0 | 8 | 0 | 4.65 |
Carson | 18.0 | 2 | 60 | 1 | 74 | 1 | 0 | 4 | 2 | 3.33 |
Rawlins | 9.0 | 0 | 23 | 0 | 37 | 0 | 0 | 1 | 0 | 2.55 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.5 overs) | Curran |
42 for 2(18.1 overs) | Procter |
53 for 3(22.2 overs) | Vasconcelos |
81 for 4(31.6 overs) | Keogh |
107 for 5(41.3 overs) | Kerrigan |
160 for 6(54.1 overs) | Rossington |
167 for 7(56.4 overs) | Taylor |
176 for 8(58.6 overs) | Parnell |
205 for 9(70.6 overs) | Zaib |
256 for 10(81.5 overs) | Sanderson |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,caught Rossington, bowled Sanderson Thomason, caught Rossington, bowled Sanderson | 8 | 11 | 9 | 2 | 0 | 11 | 72.73 |
Haines,caught Taylor, bowled Kerrigan Haines, caught Taylor, bowled Kerrigan | 103 | 221 | 158 | 11 | 0 | 265 | 46.61 |
van Zyl,caught and bowled Kerrigan van Zyl, caught and bowled Kerrigan | 17 | 51 | 40 | 1 | 0 | 72 | 33.33 |
Head,caught Vasconcelos, bowled Kerrigan Head, caught Vasconcelos, bowled Kerrigan | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Clark,caught Curran, bowled Berg Clark, caught Curran, bowled Berg | 13 | 33 | 28 | 1 | 1 | 39 | 39.39 |
Brown,caught Procter, bowled Kerrigan Brown, caught Procter, bowled Kerrigan | 95 | 170 | 111 | 10 | 0 | 245 | 55.88 |
Rawlins,bowled Taylor Rawlins, bowled Taylor | 15 | 14 | 8 | 2 | 0 | 18 | 107.14 |
Garton,caught Vasconcelos, bowled Taylor Garton, caught Vasconcelos, bowled Taylor | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Carson,leg before wicket, bowled Kerrigan Carson, leg before wicket, bowled Kerrigan | 35 | 84 | 70 | 5 | 0 | 81 | 41.67 |
Crocombe,leg before wicket, bowled Taylor Crocombe, leg before wicket, bowled Taylor | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Atkins,not out Atkins, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 2, wides 1, byes 6, leg byes 3, total 12 Extras, no balls 2, wides 1, byes 6, leg byes 3, total 12 | |||||||
Total,298 all out 99.1 overs Total,298 all out 99.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 24.0 | 6 | 53 | 1 | 115 | 1 | 0 | 6 | 0 | 2.20 |
Berg | 20.0 | 1 | 79 | 1 | 81 | 0 | 0 | 11 | 0 | 3.95 |
Taylor | 13.0 | 1 | 43 | 3 | 58 | 0 | 0 | 6 | 0 | 3.30 |
Parnell | 6.0 | 1 | 29 | 0 | 21 | 0 | 0 | 4 | 0 | 4.83 |
Kerrigan | 34.1 | 5 | 70 | 5 | 156 | 0 | 0 | 3 | 1 | 2.04 |
Keogh | 2.0 | 0 | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.3 overs) | Thomason |
77 for 2(21.6 overs) | van Zyl |
79 for 3(23.5 overs) | Head |
98 for 4(34.2 overs) | Clark |
209 for 5(71.6 overs) | Haines |
232 for 6(76.5 overs) | Rawlins |
232 for 7(76.6 overs) | Garton |
297 for 8(97.2 overs) | Carson |
298 for 9(98.6 overs) | Crocombe |
298 for 10(99.1 overs) | Brown |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,caught Brown, bowled Atkins Curran, caught Brown, bowled Atkins | 10 | 7 | 3 | 2 | 0 | 9 | 142.86 |
Vasconcelos,run out Haines Vasconcelos, run out Haines | 38 | 58 | 37 | 3 | 1 | 66 | 65.52 |
Procter,caught Thomason, bowled Atkins Procter, caught Thomason, bowled Atkins | 51 | 151 | 120 | 5 | 0 | 155 | 33.77 |
Keogh,not out Keogh, not out | 60 | 112 | 73 | 5 | 0 | 144 | 53.57 |
Zaib,not out Zaib, not out | 47 | 43 | 24 | 5 | 2 | 47 | 109.30 |
Extras, no balls 2, wides 0, byes 9, leg byes 1, total 12 Extras, no balls 2, wides 0, byes 9, leg byes 1, total 12 | |||||||
Total,218 for 3 61.4 overs Total,218 for 3 61.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crocombe | 4.0 | 0 | 22 | 0 | 15 | 0 | 0 | 4 | 0 | 5.50 |
Atkins | 16.0 | 1 | 39 | 2 | 74 | 1 | 0 | 4 | 0 | 2.43 |
Carson | 13.0 | 2 | 46 | 0 | 53 | 0 | 0 | 5 | 0 | 3.53 |
Rawlins | 20.0 | 2 | 71 | 0 | 78 | 0 | 0 | 3 | 3 | 3.55 |
Garton | 3.0 | 0 | 12 | 0 | 11 | 0 | 0 | 1 | 0 | 4.00 |
Head | 5.4 | 1 | 18 | 0 | 25 | 0 | 0 | 3 | 0 | 3.17 |
| Fall of wicket | Batter |
|---|---|
15 for 1(1.6 overs) | Curran |
57 for 2(18.2 overs) | Vasconcelos |
141 for 3(48.1 overs) | Procter |
Team Lineups
home team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Travis Head
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Jack Carson
- Henry Crocombe
- Jamie Atkins
away team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Luke Procter
- Rob Keogh
- Saif Zaib
- Simon Kerrigan
- Adam Rossington, Captain, Wicket Keeper
- Tom Taylor
- Wayne Parnell
- Gareth Berg
- Ben Sanderson
home team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Travis Head
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Jack Carson
- Henry Crocombe
- Jamie Atkins
away team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Luke Procter
- Rob Keogh
- Saif Zaib
- Simon Kerrigan
- Adam Rossington, Captain, Wicket Keeper
- Tom Taylor
- Wayne Parnell
- Gareth Berg
- Ben Sanderson
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Nigel Llong, Paul Baldwin, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.