Nottinghamshire vs Worcestershire
Thu 20 May 2021 - Sun 23 May 2021,Men's First Class Match - Group 1 - Day 4 of 4
Nottinghamshire vs Worcestershire, result
Nottinghamshirewin by an innings and 170 runs
Nottinghamshire innings:- 400 for 5 declared from 84.3 overs
- 80 all out from 32.5 overs
- 150 all out from 57.4 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Cox, bowled Pennington Slater, caught Cox, bowled Pennington | 15 | 34 | 29 | 1 | 1 | 45 | 44.12 |
Hameed,caught Cox, bowled Joseph Hameed, caught Cox, bowled Joseph | 24 | 42 | 31 | 4 | 0 | 61 | 57.14 |
Duckett,not out Duckett, not out | 177 | 196 | 95 | 19 | 0 | 307 | 90.31 |
Clarke,caught Cox, bowled Pennington Clarke, caught Cox, bowled Pennington | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
James,caught D'Oliveira, bowled Mitchell James, caught D'Oliveira, bowled Mitchell | 78 | 162 | 125 | 10 | 0 | 201 | 48.15 |
Mullaney,caught Cox, bowled Tongue Mullaney, caught Cox, bowled Tongue | 88 | 73 | 32 | 8 | 4 | 81 | 120.55 |
Moores,not out Moores, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 6, wides 1, byes 4, leg byes 6, total 17 Extras, no balls 6, wides 1, byes 4, leg byes 6, total 17 | |||||||
Total,400 for 5 declared 84.3 overs Total,400 for 5 declared 84.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 18.0 | 2 | 70 | 0 | 73 | 0 | 1 | 10 | 0 | 3.88 |
Tongue | 11.3 | 0 | 75 | 1 | 33 | 2 | 0 | 8 | 0 | 6.52 |
Pennington | 19.0 | 4 | 66 | 2 | 83 | 0 | 0 | 6 | 2 | 3.47 |
Joseph | 18.0 | 0 | 80 | 1 | 67 | 1 | 0 | 10 | 0 | 4.44 |
Mitchell | 14.0 | 0 | 77 | 1 | 43 | 0 | 0 | 5 | 3 | 5.50 |
D'Oliveira | 4.0 | 0 | 22 | 0 | 14 | 0 | 0 | 3 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
38 for 1(11.1 overs) | Slater |
50 for 2(14.5 overs) | Hameed |
51 for 3(15.5 overs) | Clarke |
256 for 4(64.3 overs) | James |
398 for 5(84.1 overs) | Mullaney |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,leg before wicket, bowled Fletcher Mitchell, leg before wicket, bowled Fletcher | 9 | 21 | 18 | 2 | 0 | 34 | 42.86 |
Libby,caught Slater, bowled Fletcher Libby, caught Slater, bowled Fletcher | 2 | 2 | 1 | 0 | 0 | 7 | 100.00 |
Fell,caught Moores, bowled Broad Fell, caught Moores, bowled Broad | 10 | 16 | 12 | 2 | 0 | 22 | 62.50 |
Haynes,leg before wicket, bowled Fletcher Haynes, leg before wicket, bowled Fletcher | 14 | 31 | 26 | 2 | 0 | 45 | 45.16 |
D'Oliveira,leg before wicket, bowled Fletcher D'Oliveira, leg before wicket, bowled Fletcher | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Wessels,leg before wicket, bowled Fletcher Wessels, leg before wicket, bowled Fletcher | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Cox,caught Moores, bowled Broad Cox, caught Moores, bowled Broad | 19 | 61 | 52 | 3 | 0 | 97 | 31.15 |
Tongue,caught Moores, bowled Fletcher Tongue, caught Moores, bowled Fletcher | 7 | 13 | 10 | 1 | 0 | 18 | 53.85 |
Joseph,caught Moores, bowled Fletcher Joseph, caught Moores, bowled Fletcher | 4 | 8 | 6 | 0 | 0 | 13 | 50.00 |
Leach,not out Leach, not out | 7 | 26 | 22 | 0 | 0 | 50 | 26.92 |
Pennington,caught Duckett, bowled Broad Pennington, caught Duckett, bowled Broad | 4 | 15 | 12 | 0 | 0 | 19 | 26.67 |
Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 | |||||||
Total,80 all out 32.5 overs Total,80 all out 32.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 13.5 | 4 | 28 | 3 | 71 | 0 | 0 | 3 | 0 | 2.02 |
Fletcher | 16.0 | 6 | 37 | 7 | 78 | 0 | 0 | 5 | 0 | 2.31 |
Paterson | 3.0 | 0 | 11 | 0 | 14 | 0 | 0 | 2 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.2 overs) | Libby |
21 for 2(6.2 overs) | Fell |
21 for 3(7.1 overs) | Mitchell |
21 for 4(7.4 overs) | D'Oliveira |
21 for 5(7.5 overs) | Wessels |
46 for 6(15.1 overs) | Haynes |
54 for 7(19.2 overs) | Tongue |
60 for 8(21.5 overs) | Joseph |
74 for 9(28.5 overs) | Cox |
80 for 10(32.5 overs) | Pennington |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Moores, bowled Fletcher Mitchell, caught Moores, bowled Fletcher | 1 | 13 | 12 | 0 | 0 | 15 | 7.69 |
Libby,caught Paterson, bowled Broad Libby, caught Paterson, bowled Broad | 64 | 80 | 55 | 8 | 0 | 132 | 80.00 |
Fell,caught Slater, bowled Fletcher Fell, caught Slater, bowled Fletcher | 13 | 59 | 51 | 1 | 0 | 74 | 22.03 |
Haynes,caught and bowled Fletcher Haynes, caught and bowled Fletcher | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
D'Oliveira,caught Mullaney, bowled Paterson D'Oliveira, caught Mullaney, bowled Paterson | 31 | 88 | 72 | 4 | 0 | 111 | 35.23 |
Wessels,caught Duckett, bowled James Wessels, caught Duckett, bowled James | 10 | 19 | 15 | 1 | 0 | 29 | 52.63 |
Cox,leg before wicket, bowled Paterson Cox, leg before wicket, bowled Paterson | 0 | 18 | 18 | 0 | 0 | 22 | 0.00 |
Joseph,caught Moores, bowled Broad Joseph, caught Moores, bowled Broad | 4 | 10 | 8 | 0 | 0 | 21 | 40.00 |
Leach,leg before wicket, bowled Paterson Leach, leg before wicket, bowled Paterson | 7 | 25 | 22 | 0 | 0 | 39 | 28.00 |
Tongue,bowled Paterson Tongue, bowled Paterson | 6 | 24 | 21 | 1 | 0 | 29 | 25.00 |
Pennington,not out Pennington, not out | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Extras, no balls 0, wides 1, byes 10, leg byes 2, total 13 Extras, no balls 0, wides 1, byes 10, leg byes 2, total 13 | |||||||
Total,150 all out 57.4 overs Total,150 all out 57.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 15.0 | 4 | 31 | 2 | 74 | 0 | 0 | 4 | 0 | 2.06 |
Fletcher | 8.0 | 1 | 20 | 3 | 37 | 0 | 0 | 1 | 0 | 2.50 |
James | 11.0 | 4 | 23 | 1 | 57 | 0 | 1 | 3 | 0 | 2.09 |
Paterson | 18.4 | 6 | 49 | 4 | 91 | 0 | 0 | 5 | 0 | 2.62 |
Patterson-White | 5.0 | 2 | 15 | 0 | 24 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.4 overs) | Mitchell |
63 for 2(21.3 overs) | Fell |
63 for 3(21.6 overs) | Haynes |
103 for 4(30.6 overs) | Libby |
124 for 5(38.2 overs) | Wessels |
129 for 6(43.5 overs) | Cox |
136 for 7(47.6 overs) | D'Oliveira |
136 for 8(48.2 overs) | Joseph |
149 for 9(55.3 overs) | Tongue |
150 for 10(57.4 overs) | Leach |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Jack Haynes
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Josh Tongue
- Alzarri Joseph
- Joe Leach, Captain
- Dillon Pennington
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Jack Haynes
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Josh Tongue
- Alzarri Joseph
- Joe Leach, Captain
- Dillon Pennington
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Alex Wharf, Billy Taylor, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.