Worcestershire vs Nottinghamshire
Thu 22 Apr 2021 - Sun 25 Apr 2021,Men's First Class Match - Group 1 - Day 4 of 4
Worcestershire vs Nottinghamshire, result
Match Drawn
Worcestershire innings:- 436 all out from 145.1 overs
- 276 all out from 104.4 overs
- 236 for 0 declared from 109.0 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Moores, bowled Fletcher Mitchell, caught Moores, bowled Fletcher | 59 | 111 | 79 | 7 | 0 | 161 | 53.15 |
Libby,caught Moores, bowled Fletcher Libby, caught Moores, bowled Fletcher | 117 | 217 | 151 | 10 | 2 | 262 | 53.92 |
Fell,leg before wicket, bowled Chappell Fell, leg before wicket, bowled Chappell | 1 | 11 | 10 | 0 | 0 | 13 | 9.09 |
Roderick,caught Moores, bowled Paterson Roderick, caught Moores, bowled Paterson | 1 | 12 | 11 | 0 | 0 | 23 | 8.33 |
D'Oliveira,run out Fletcher D'Oliveira, run out Fletcher | 3 | 12 | 9 | 0 | 0 | 13 | 25.00 |
Wessels,bowled Patterson-White Wessels, bowled Patterson-White | 13 | 31 | 23 | 1 | 0 | 38 | 41.94 |
Cox,leg before wicket, bowled Patterson-White Cox, leg before wicket, bowled Patterson-White | 0 | 11 | 11 | 0 | 0 | 15 | 0.00 |
Barnard,caught Moores, bowled Patterson-White Barnard, caught Moores, bowled Patterson-White | 58 | 140 | 105 | 7 | 0 | 176 | 41.43 |
Joseph,caught Clarke, bowled Chappell Joseph, caught Clarke, bowled Chappell | 61 | 101 | 69 | 8 | 1 | 138 | 60.40 |
Leach,caught Mullaney, bowled Patterson-White Leach, caught Mullaney, bowled Patterson-White | 84 | 161 | 118 | 6 | 4 | 175 | 52.17 |
Morris,not out Morris, not out | 10 | 67 | 62 | 1 | 0 | 141 | 14.93 |
Extras, no balls 6, wides 0, byes 10, leg byes 13, total 29 Extras, no balls 6, wides 0, byes 10, leg byes 13, total 29 | |||||||
Total,436 all out 145.1 overs Total,436 all out 145.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chappell | 32.0 | 5 | 88 | 2 | 148 | 0 | 0 | 11 | 1 | 2.75 |
Paterson | 22.0 | 4 | 76 | 1 | 92 | 3 | 0 | 7 | 1 | 3.45 |
Fletcher | 30.0 | 5 | 64 | 2 | 143 | 0 | 0 | 7 | 1 | 2.13 |
Patterson-White | 41.1 | 6 | 114 | 4 | 178 | 0 | 0 | 9 | 2 | 2.76 |
Mullaney | 11.0 | 0 | 44 | 0 | 45 | 0 | 0 | 4 | 1 | 4.00 |
James | 9.0 | 1 | 27 | 0 | 41 | 0 | 0 | 2 | 1 | 3.00 |
| Fall of wicket | Batter |
|---|---|
140 for 1(40.3 overs) | Mitchell |
141 for 2(43.2 overs) | Fell |
156 for 3(48.2 overs) | Roderick |
169 for 4(51.3 overs) | D'Oliveira |
210 for 5(63.2 overs) | Wessels |
216 for 6(66.4 overs) | Libby |
216 for 7(67.2 overs) | Cox |
330 for 8(103.1 overs) | Joseph |
355 for 9(111.3 overs) | Barnard |
436 for 10(145.1 overs) | Leach |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Mitchell, bowled D'Oliveira Slater, caught Mitchell, bowled D'Oliveira | 45 | 140 | 112 | 4 | 0 | 194 | 32.14 |
Hameed,caught Cox, bowled Leach Hameed, caught Cox, bowled Leach | 111 | 304 | 233 | 10 | 0 | 401 | 36.51 |
Duckett,caught Barnard, bowled Joseph Duckett, caught Barnard, bowled Joseph | 5 | 17 | 13 | 0 | 0 | 20 | 29.41 |
Clarke,bowled Morris Clarke, bowled Morris | 27 | 35 | 23 | 5 | 0 | 43 | 77.14 |
James,leg before wicket, bowled Morris James, leg before wicket, bowled Morris | 4 | 8 | 5 | 0 | 0 | 10 | 50.00 |
Mullaney,bowled Morris Mullaney, bowled Morris | 2 | 9 | 7 | 0 | 0 | 8 | 22.22 |
Moores,caught Leach, bowled D'Oliveira Moores, caught Leach, bowled D'Oliveira | 62 | 71 | 52 | 9 | 3 | 98 | 87.32 |
Patterson-White,leg before wicket, bowled Leach Patterson-White, leg before wicket, bowled Leach | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Chappell,run out Mitchell Chappell, run out Mitchell | 9 | 25 | 19 | 1 | 0 | 39 | 36.00 |
Fletcher,not out Fletcher, not out | 2 | 13 | 11 | 0 | 0 | 20 | 15.38 |
Paterson,bowled Joseph Paterson, bowled Joseph | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 3, total 9 Extras, no balls 2, wides 0, byes 4, leg byes 3, total 9 | |||||||
Total,276 all out 104.4 overs Total,276 all out 104.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 22.0 | 6 | 61 | 2 | 102 | 1 | 0 | 7 | 0 | 2.77 |
Morris | 20.0 | 8 | 30 | 3 | 102 | 0 | 0 | 3 | 0 | 1.50 |
Joseph | 18.4 | 4 | 33 | 2 | 90 | 0 | 0 | 3 | 0 | 1.76 |
Barnard | 12.0 | 2 | 35 | 0 | 55 | 0 | 0 | 6 | 0 | 2.91 |
Mitchell | 6.0 | 3 | 6 | 0 | 31 | 0 | 0 | 0 | 0 | 1.00 |
Libby | 4.0 | 0 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 2.00 |
D'Oliveira | 22.0 | 3 | 96 | 2 | 84 | 0 | 0 | 10 | 3 | 4.36 |
| Fall of wicket | Batter |
|---|---|
115 for 1(49.5 overs) | Slater |
130 for 2(54.6 overs) | Duckett |
164 for 3(66.1 overs) | Clarke |
168 for 4(68.3 overs) | James |
172 for 5(70.3 overs) | Mullaney |
261 for 6(93.6 overs) | Moores |
261 for 7(94.6 overs) | Patterson-White |
266 for 8(100.2 overs) | Hameed |
276 for 9(104.3 overs) | Chappell |
276 for 10(104.4 overs) | Paterson |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,not out Slater, not out | 114 | 323 | 245 | 11 | 0 | 423 | 35.29 |
Hameed,not out Hameed, not out | 114 | 331 | 265 | 14 | 0 | 423 | 34.44 |
Extras, no balls 0, wides 1, byes 5, leg byes 2, total 8 Extras, no balls 0, wides 1, byes 5, leg byes 2, total 8 | |||||||
Total,236 for 0 declared 109.0 overs Total,236 for 0 declared 109.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 14.0 | 4 | 30 | 0 | 68 | 0 | 0 | 4 | 0 | 2.14 |
Morris | 15.0 | 5 | 27 | 0 | 72 | 0 | 0 | 3 | 0 | 1.80 |
Barnard | 15.0 | 4 | 32 | 0 | 73 | 0 | 0 | 5 | 0 | 2.13 |
Joseph | 11.0 | 4 | 18 | 0 | 53 | 0 | 1 | 1 | 0 | 1.63 |
D'Oliveira | 22.0 | 1 | 62 | 0 | 93 | 0 | 0 | 7 | 0 | 2.81 |
Mitchell | 21.0 | 4 | 39 | 0 | 99 | 0 | 0 | 3 | 0 | 1.85 |
Libby | 11.0 | 3 | 21 | 0 | 52 | 0 | 0 | 2 | 0 | 1.90 |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Gareth Roderick
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Ed Barnard
- Alzarri Joseph
- Joe Leach, Captain
- Charlie Morris
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Zak Chappell
- Luke Fletcher
- Dane Paterson
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Gareth Roderick
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Ed Barnard
- Alzarri Joseph
- Joe Leach, Captain
- Charlie Morris
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Zak Chappell
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Worcestershire won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Richard Illingworth, Russell Warren, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.