Sussex vs Yorkshire
Thu 22 Apr 2021 - Sun 25 Apr 2021,Men's First Class Match - Group 3 - Day 4 of 4
Sussex vs Yorkshire, result
Yorkshirewin by 48 runs
Sussex innings:- 221 all out from 76.3 overs
- 186 all out from 69.5 overs
- 150 all out from 50.5 overs
- 305 all out from 103.4 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Clark, bowled Garton Lyth, caught Clark, bowled Garton | 42 | 58 | 41 | 8 | 0 | 67 | 72.41 |
Kohler-Cadmore,bowled Garton Kohler-Cadmore, bowled Garton | 17 | 48 | 41 | 3 | 0 | 77 | 35.42 |
Ballance,caught Garton, bowled Hunt Ballance, caught Garton, bowled Hunt | 18 | 31 | 23 | 3 | 0 | 48 | 58.06 |
Root,leg before wicket, bowled Garton Root, leg before wicket, bowled Garton | 5 | 16 | 13 | 0 | 0 | 14 | 31.25 |
Brook,bowled Rawlins Brook, bowled Rawlins | 14 | 22 | 15 | 2 | 0 | 25 | 63.64 |
Tattersall,caught Brown, bowled Hunt Tattersall, caught Brown, bowled Hunt | 7 | 27 | 23 | 1 | 0 | 36 | 25.93 |
Bess,caught Brown, bowled Rawlins Bess, caught Brown, bowled Rawlins | 17 | 29 | 21 | 2 | 0 | 25 | 58.62 |
Thompson,leg before wicket, bowled Carson Thompson, leg before wicket, bowled Carson | 5 | 18 | 13 | 0 | 0 | 31 | 27.78 |
Willey,caught and bowled Robinson Willey, caught and bowled Robinson | 13 | 37 | 27 | 1 | 0 | 46 | 35.14 |
Patterson,caught Brown, bowled Robinson Patterson, caught Brown, bowled Robinson | 3 | 17 | 14 | 0 | 0 | 18 | 17.65 |
Olivier,not out Olivier, not out | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 0, byes 2, leg byes 6, total 8 Extras, no balls 0, wides 0, byes 2, leg byes 6, total 8 | |||||||
Total,150 all out 50.5 overs Total,150 all out 50.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 7.5 | 1 | 17 | 2 | 38 | 0 | 0 | 2 | 0 | 2.17 |
Hunt | 11.0 | 3 | 45 | 2 | 47 | 0 | 0 | 8 | 0 | 4.09 |
Crocombe | 4.0 | 0 | 19 | 0 | 17 | 0 | 0 | 4 | 0 | 4.75 |
Garton | 11.0 | 4 | 25 | 3 | 53 | 0 | 0 | 4 | 0 | 2.27 |
Carson | 11.0 | 1 | 24 | 1 | 47 | 0 | 0 | 1 | 0 | 2.18 |
Rawlins | 6.0 | 2 | 12 | 2 | 30 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
60 for 1(16.2 overs) | Lyth |
61 for 2(18.5 overs) | Kohler-Cadmore |
75 for 3(22.4 overs) | Root |
102 for 4(28.3 overs) | Ballance |
102 for 5(29.4 overs) | Brook |
126 for 6(37.4 overs) | Bess |
126 for 7(38.5 overs) | Tattersall |
140 for 8(45.5 overs) | Thompson |
149 for 9(50.2 overs) | Patterson |
150 for 10(50.5 overs) | Willey |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,caught Brook, bowled Thompson Thomason, caught Brook, bowled Thompson | 20 | 61 | 51 | 1 | 0 | 65 | 32.79 |
Haines,bowled Bess Haines, bowled Bess | 86 | 142 | 89 | 9 | 0 | 230 | 60.56 |
van Zyl,caught Kohler-Cadmore, bowled Olivier van Zyl, caught Kohler-Cadmore, bowled Olivier | 16 | 76 | 63 | 1 | 0 | 70 | 21.05 |
Crocombe,caught Tattersall, bowled Olivier Crocombe, caught Tattersall, bowled Olivier | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Clark,bowled Olivier Clark, bowled Olivier | 33 | 78 | 60 | 4 | 0 | 85 | 42.31 |
Brown,leg before wicket, bowled Patterson Brown, leg before wicket, bowled Patterson | 37 | 30 | 17 | 8 | 0 | 49 | 123.33 |
Rawlins,caught Root, bowled Olivier Rawlins, caught Root, bowled Olivier | 2 | 9 | 7 | 0 | 0 | 13 | 22.22 |
Garton,caught Kohler-Cadmore, bowled Patterson Garton, caught Kohler-Cadmore, bowled Patterson | 14 | 53 | 46 | 2 | 0 | 58 | 26.42 |
Robinson,bowled Patterson Robinson, bowled Patterson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Carson,bowled Patterson Carson, bowled Patterson | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Hunt,not out Hunt, not out | 0 | 5 | 5 | 0 | 0 | 15 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 | |||||||
Total,221 all out 76.3 overs Total,221 all out 76.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 9.0 | 0 | 35 | 0 | 38 | 0 | 0 | 4 | 0 | 3.88 |
Olivier | 15.0 | 2 | 61 | 4 | 60 | 4 | 0 | 7 | 0 | 4.06 |
Patterson | 12.3 | 3 | 26 | 4 | 62 | 0 | 0 | 3 | 0 | 2.08 |
Root | 4.0 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 1.50 |
Bess | 25.0 | 6 | 55 | 1 | 117 | 0 | 0 | 7 | 0 | 2.20 |
Thompson | 11.0 | 3 | 33 | 1 | 49 | 0 | 0 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
60 for 1(16.5 overs) | Thomason |
104 for 2(36.6 overs) | van Zyl |
104 for 3(38.3 overs) | Crocombe |
168 for 4(58.6 overs) | Clark |
168 for 5(59.2 overs) | Haines |
179 for 6(62.1 overs) | Rawlins |
212 for 7(70.5 overs) | Brown |
212 for 8(70.6 overs) | Robinson |
212 for 9(72.5 overs) | Carson |
221 for 10(76.3 overs) | Garton |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Robinson Lyth, leg before wicket, bowled Robinson | 66 | 101 | 72 | 11 | 0 | 119 | 65.35 |
Kohler-Cadmore,stumped Brown, bowled Carson Kohler-Cadmore, stumped Brown, bowled Carson | 21 | 87 | 72 | 2 | 0 | 106 | 24.14 |
Ballance,leg before wicket, bowled Carson Ballance, leg before wicket, bowled Carson | 74 | 151 | 103 | 7 | 0 | 179 | 49.01 |
Root,caught Brown, bowled Carson Root, caught Brown, bowled Carson | 5 | 13 | 10 | 0 | 0 | 28 | 38.46 |
Brook,caught Brown, bowled Garton Brook, caught Brown, bowled Garton | 12 | 16 | 10 | 2 | 0 | 20 | 75.00 |
Tattersall,caught Garton, bowled Carson Tattersall, caught Garton, bowled Carson | 8 | 37 | 32 | 1 | 0 | 48 | 21.62 |
Patterson,bowled Garton Patterson, bowled Garton | 12 | 40 | 34 | 1 | 0 | 45 | 30.00 |
Bess,leg before wicket, bowled Robinson Bess, leg before wicket, bowled Robinson | 19 | 67 | 52 | 1 | 0 | 71 | 28.36 |
Thompson,caught Thomason, bowled Robinson Thompson, caught Thomason, bowled Robinson | 13 | 28 | 23 | 1 | 1 | 38 | 46.43 |
Willey,not out Willey, not out | 28 | 47 | 29 | 1 | 1 | 53 | 59.57 |
Olivier,leg before wicket, bowled Carson Olivier, leg before wicket, bowled Carson | 21 | 40 | 28 | 2 | 0 | 48 | 52.50 |
Extras, no balls 10, wides 0, byes 9, leg byes 7, total 26 Extras, no balls 10, wides 0, byes 9, leg byes 7, total 26 | |||||||
Total,305 all out 103.4 overs Total,305 all out 103.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 24.0 | 5 | 73 | 3 | 111 | 4 | 0 | 7 | 0 | 3.04 |
Crocombe | 11.0 | 3 | 22 | 0 | 53 | 0 | 0 | 3 | 0 | 2.00 |
Carson | 39.4 | 7 | 85 | 5 | 184 | 0 | 0 | 5 | 2 | 2.14 |
Garton | 14.0 | 2 | 69 | 2 | 51 | 1 | 0 | 11 | 0 | 4.92 |
Rawlins | 15.0 | 2 | 40 | 0 | 63 | 0 | 0 | 3 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
90 for 1(29.5 overs) | Kohler-Cadmore |
96 for 2(32.5 overs) | Lyth |
113 for 3(39.6 overs) | Root |
134 for 4(44.4 overs) | Brook |
157 for 5(57.6 overs) | Tattersall |
194 for 6(70.2 overs) | Patterson |
226 for 7(77.6 overs) | Ballance |
251 for 8(88.6 overs) | Thompson |
254 for 9(90.2 overs) | Bess |
305 for 10(103.4 overs) | Olivier |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,bowled Bess Thomason, bowled Bess | 10 | 40 | 34 | 1 | 0 | 47 | 25.00 |
Haines,caught Tattersall, bowled Thompson Haines, caught Tattersall, bowled Thompson | 37 | 66 | 51 | 7 | 0 | 87 | 56.06 |
van Zyl,bowled Bess van Zyl, bowled Bess | 24 | 63 | 50 | 3 | 0 | 78 | 38.10 |
Clark,caught Brook, bowled Bess Clark, caught Brook, bowled Bess | 6 | 26 | 22 | 0 | 0 | 26 | 23.08 |
Brown,bowled Thompson Brown, bowled Thompson | 46 | 111 | 79 | 3 | 0 | 141 | 41.44 |
Rawlins,caught Kohler-Cadmore, bowled Bess Rawlins, caught Kohler-Cadmore, bowled Bess | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Garton,caught Tattersall, bowled Bess Garton, caught Tattersall, bowled Bess | 21 | 54 | 43 | 3 | 0 | 62 | 38.89 |
Robinson,leg before wicket, bowled Patterson Robinson, leg before wicket, bowled Patterson | 6 | 17 | 13 | 0 | 0 | 24 | 35.29 |
Carson,caught Lyth, bowled Root Carson, caught Lyth, bowled Root | 18 | 31 | 19 | 2 | 0 | 38 | 58.06 |
Crocombe,caught Willey, bowled Bess Crocombe, caught Willey, bowled Bess | 4 | 9 | 8 | 1 | 0 | 12 | 44.44 |
Hunt,not out Hunt, not out | 2 | 3 | 1 | 0 | 0 | 7 | 66.67 |
Extras, no balls 4, wides 0, byes 6, leg byes 2, total 12 Extras, no balls 4, wides 0, byes 6, leg byes 2, total 12 | |||||||
Total,186 all out 69.5 overs Total,186 all out 69.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Olivier | 4.0 | 0 | 23 | 0 | 16 | 1 | 0 | 4 | 0 | 5.75 |
Thompson | 11.0 | 2 | 31 | 2 | 53 | 0 | 0 | 5 | 0 | 2.81 |
Willey | 2.0 | 0 | 13 | 0 | 8 | 1 | 0 | 2 | 0 | 6.50 |
Bess | 29.5 | 9 | 53 | 6 | 138 | 0 | 0 | 2 | 0 | 1.77 |
Patterson | 12.0 | 3 | 32 | 1 | 53 | 0 | 0 | 4 | 0 | 2.66 |
Root | 11.0 | 3 | 26 | 1 | 51 | 0 | 0 | 3 | 0 | 2.36 |
| Fall of wicket | Batter |
|---|---|
45 for 1(11.5 overs) | Thomason |
64 for 2(22.1 overs) | Haines |
81 for 3(29.6 overs) | Clark |
86 for 4(33.3 overs) | van Zyl |
86 for 5(33.4 overs) | Rawlins |
136 for 6(51.6 overs) | Garton |
145 for 7(58.2 overs) | Robinson |
180 for 8(67.3 overs) | Carson |
180 for 9(68.2 overs) | Brown |
186 for 10(69.5 overs) | Crocombe |
Team Lineups
home team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Henry Crocombe
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Ollie Robinson
- Jack Carson
- Sean Hunt
away team,Yorkshire
Starting lineup
- Adam Lyth
- Tom Kohler-Cadmore
- Gary Ballance
- Joe Root
- Harry Brook
- Jonny Tattersall, Wicket Keeper
- Dom Bess
- Jordan Thompson
- David Willey
- Steven Patterson, Captain
- Duanne Olivier
home team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Henry Crocombe
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Ollie Robinson
- Jack Carson
- Sean Hunt
away team,Yorkshire
Starting lineup
- Adam Lyth
- Tom Kohler-Cadmore
- Gary Ballance
- Joe Root
- Harry Brook
- Jonny Tattersall, Wicket Keeper
- Dom Bess
- Jordan Thompson
- David Willey
- Steven Patterson, Captain
- Duanne Olivier
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Paul Pollard, Ian Blackwell, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.