New Zealand vs Australia
Mon 22 Feb 2021,Men's International Twenty20 Match - 1st T20I
New Zealand vs Australia, result
New Zealandwin by 53 runs
New Zealand innings:- 184 for 5 from 20.0 overs
- 131 all out from 17.3 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Agar, bowled Sams Guptill, caught Agar, bowled Sams | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Seifert,bowled Richardson Seifert, bowled Richardson | 1 | 5 | 4 | 0 | 0 | 11 | 20.00 |
Williamson,caught Wade, bowled Sams Williamson, caught Wade, bowled Sams | 12 | 13 | 8 | 2 | 0 | 16 | 92.31 |
Conway,not out Conway, not out | 99 | 59 | 15 | 10 | 3 | 79 | 167.80 |
Phillips,caught Marsh, bowled Stoinis Phillips, caught Marsh, bowled Stoinis | 30 | 20 | 7 | 0 | 3 | 34 | 150.00 |
Neesham,caught Wade, bowled Richardson Neesham, caught Wade, bowled Richardson | 26 | 15 | 2 | 3 | 0 | 22 | 173.33 |
Santner,not out Santner, not out | 7 | 5 | 1 | 1 | 0 | 15 | 140.00 |
Extras, no balls 0, wides 4, byes 2, leg byes 3, total 9 Extras, no balls 0, wides 4, byes 2, leg byes 3, total 9 | |||||||
Total,184 for 5 20.0 overs Total,184 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sams | 4.0 | 0 | 40 | 2 | 10 | 0 | 1 | 5 | 1 | 10.00 |
Zampa | 3.0 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 2 | 6.66 |
Richardson | 4.0 | 0 | 31 | 2 | 10 | 0 | 1 | 1 | 2 | 7.75 |
Richardson | 4.0 | 0 | 42 | 0 | 6 | 0 | 0 | 6 | 1 | 10.50 |
Agar | 2.0 | 0 | 20 | 0 | 3 | 0 | 0 | 3 | 0 | 10.00 |
Stoinis | 2.0 | 0 | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 8.50 |
Maxwell | 1.0 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Guptill |
11 for 2(2.2 overs) | Seifert |
19 for 3(3.6 overs) | Williamson |
93 for 4(12.2 overs) | Phillips |
140 for 5(16.5 overs) | Neesham |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wade,caught Williamson, bowled Boult Wade, caught Williamson, bowled Boult | 12 | 12 | 7 | 0 | 1 | 18 | 100.00 |
Finch,caught Conway, bowled Southee Finch, caught Conway, bowled Southee | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Philippe,caught Conway, bowled Boult Philippe, caught Conway, bowled Boult | 2 | 3 | 2 | 0 | 0 | 5 | 66.67 |
Marsh,caught Santner, bowled Jamieson Marsh, caught Santner, bowled Jamieson | 45 | 33 | 15 | 5 | 2 | 57 | 136.36 |
Maxwell,caught Neesham, bowled Southee Maxwell, caught Neesham, bowled Southee | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Stoinis,caught and bowled Sodhi Stoinis, caught and bowled Sodhi | 8 | 11 | 6 | 1 | 0 | 25 | 72.73 |
Agar,caught Jamieson, bowled Sodhi Agar, caught Jamieson, bowled Sodhi | 23 | 13 | 2 | 2 | 1 | 22 | 176.92 |
Sams,caught Jamieson, bowled Sodhi Sams, caught Jamieson, bowled Sodhi | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Richardson,stumped Seifert, bowled Santner Richardson, stumped Seifert, bowled Santner | 11 | 11 | 5 | 0 | 1 | 17 | 100.00 |
Richardson,caught Neesham, bowled Sodhi Richardson, caught Neesham, bowled Sodhi | 5 | 5 | 2 | 0 | 0 | 6 | 100.00 |
Zampa,not out Zampa, not out | 13 | 8 | 2 | 2 | 0 | 8 | 162.50 |
Extras, no balls 1, wides 7, byes 0, leg byes 1, total 9 Extras, no balls 1, wides 7, byes 0, leg byes 1, total 9 | |||||||
Total,131 all out 17.3 overs Total,131 all out 17.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 3.0 | 0 | 10 | 2 | 12 | 0 | 1 | 1 | 0 | 3.33 |
Boult | 3.0 | 0 | 22 | 2 | 10 | 0 | 2 | 1 | 1 | 7.33 |
Jamieson | 3.0 | 0 | 32 | 1 | 6 | 0 | 1 | 3 | 2 | 10.66 |
Neesham | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Sodhi | 4.0 | 0 | 28 | 4 | 13 | 1 | 0 | 3 | 1 | 7.00 |
Santner | 3.3 | 0 | 29 | 1 | 5 | 0 | 2 | 1 | 1 | 8.28 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.5 overs) | Finch |
8 for 2(1.5 overs) | Philippe |
16 for 3(3.2 overs) | Wade |
19 for 4(4.2 overs) | Maxwell |
56 for 5(8.5 overs) | Stoinis |
98 for 6(12.5 overs) | Marsh |
99 for 7(13.2 overs) | Sams |
99 for 8(13.4 overs) | Agar |
108 for 9(15.2 overs) | Richardson |
131 for 10(17.3 overs) | Richardson |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Tim Seifert, Wicket Keeper
- Kane Williamson, Captain
- Devon Conway
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Kyle Jamieson
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,Australia
Starting lineup
- Matthew Wade, Wicket Keeper
- Aaron Finch, Captain
- Josh Philippe
- Mitch Marsh
- Glenn Maxwell
- Marcus Stoinis
- Ashton Agar
- Daniel Sams
- Jhye Richardson
- Kane Richardson
- Adam Zampa
home team,New Zealand
Starting lineup
- Martin Guptill
- Tim Seifert, Wicket Keeper
- Kane Williamson, Captain
- Devon Conway
- Glenn Phillips
- Jimmy Neesham
- Mitch Santner
- Kyle Jamieson
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,Australia
Starting lineup
- Matthew Wade, Wicket Keeper
- Aaron Finch, Captain
- Josh Philippe
- Mitch Marsh
- Glenn Maxwell
- Marcus Stoinis
- Ashton Agar
- Daniel Sams
- Jhye Richardson
- Kane Richardson
- Adam Zampa
- Start Time:
- 06:10
- Toss:
- Australia won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Chris Gaffaney, Chris Brown, Wayne Knights, Jeff Crowe, Shaun Haig
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.