Kent vs Hampshire
Sun 6 Sep 2020 - Wed 9 Sep 2020,Men's First Class Match - South Group - Day 3 of 4
Kent vs Hampshire, result
Kentwin by 7 wickets
Kent innings:- 170 all out from 61.0 overs
- 185 for 3 from 41.5 overs
- 191 all out from 75.0 overs
- 159 all out from 64.1 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,leg before wicket, bowled Podmore Weatherley, leg before wicket, bowled Podmore | 37 | 86 | 70 | 5 | 0 | 115 | 43.02 |
Holland,caught Kuhn, bowled Milnes Holland, caught Kuhn, bowled Milnes | 42 | 69 | 52 | 7 | 0 | 93 | 60.87 |
Alsop,caught Kuhn, bowled Stevens Alsop, caught Kuhn, bowled Stevens | 8 | 28 | 24 | 1 | 0 | 43 | 28.57 |
Northeast,caught O Robinson, bowled Stevens Northeast, caught O Robinson, bowled Stevens | 16 | 36 | 28 | 2 | 0 | 57 | 44.44 |
Organ,leg before wicket, bowled Stevens Organ, leg before wicket, bowled Stevens | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
McManus,caught O Robinson, bowled Stevens McManus, caught O Robinson, bowled Stevens | 17 | 28 | 22 | 3 | 0 | 41 | 60.71 |
Scriven,caught O Robinson, bowled Milnes Scriven, caught O Robinson, bowled Milnes | 8 | 37 | 34 | 1 | 0 | 47 | 21.62 |
Currie,caught O Robinson, bowled Podmore Currie, caught O Robinson, bowled Podmore | 38 | 82 | 66 | 7 | 0 | 116 | 46.34 |
Crane,caught O Robinson, bowled Milnes Crane, caught O Robinson, bowled Milnes | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Wheal,not out Wheal, not out | 14 | 67 | 61 | 2 | 0 | 87 | 20.90 |
Singh Dale,caught O Robinson, bowled Stevens Singh Dale, caught O Robinson, bowled Stevens | 0 | 14 | 14 | 0 | 0 | 14 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 7, total 11 Extras, no balls 4, wides 0, byes 0, leg byes 7, total 11 | |||||||
Total,191 all out 75.0 overs Total,191 all out 75.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 21.0 | 6 | 49 | 2 | 104 | 2 | 0 | 6 | 0 | 2.33 |
Stevens | 27.0 | 15 | 37 | 5 | 146 | 0 | 0 | 4 | 0 | 1.37 |
Milnes | 15.0 | 5 | 54 | 3 | 72 | 0 | 0 | 12 | 0 | 3.60 |
Stewart | 12.0 | 2 | 44 | 0 | 52 | 0 | 0 | 6 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
69 for 1(22.5 overs) | Holland |
85 for 2(27.3 overs) | Weatherley |
99 for 3(32.1 overs) | Alsop |
99 for 4(32.3 overs) | Organ |
126 for 5(40.4 overs) | Northeast |
127 for 6(42.2 overs) | McManus |
144 for 7(52.3 overs) | Scriven |
144 for 8(52.6 overs) | Crane |
190 for 9(71.4 overs) | Currie |
191 for 10(74.6 overs) | Singh Dale |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled Holland Bell-Drummond, bowled Holland | 16 | 32 | 25 | 3 | 0 | 45 | 50.00 |
Cox,caught Alsop, bowled Currie Cox, caught Alsop, bowled Currie | 2 | 29 | 27 | 0 | 0 | 39 | 6.90 |
Milnes,caught and bowled Currie Milnes, caught and bowled Currie | 6 | 29 | 26 | 1 | 0 | 46 | 20.69 |
Crawley,leg before wicket, bowled Currie Crawley, leg before wicket, bowled Currie | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Leaning,caught McManus, bowled Scriven Leaning, caught McManus, bowled Scriven | 14 | 53 | 46 | 2 | 0 | 68 | 26.42 |
Kuhn,caught Holland, bowled Wheal Kuhn, caught Holland, bowled Wheal | 34 | 68 | 53 | 4 | 1 | 102 | 50.00 |
O Robinson,caught Weatherley, bowled Scriven O Robinson, caught Weatherley, bowled Scriven | 12 | 13 | 10 | 3 | 0 | 22 | 92.31 |
O'Riordan,leg before wicket, bowled Crane O'Riordan, leg before wicket, bowled Crane | 37 | 82 | 62 | 5 | 0 | 111 | 45.12 |
Stevens,caught Currie, bowled Holland Stevens, caught Currie, bowled Holland | 0 | 9 | 9 | 0 | 0 | 14 | 0.00 |
Stewart,caught Scriven, bowled Wheal Stewart, caught Scriven, bowled Wheal | 4 | 10 | 9 | 1 | 0 | 15 | 40.00 |
Podmore,not out Podmore, not out | 30 | 35 | 24 | 6 | 0 | 41 | 85.71 |
Extras, no balls 4, wides 0, byes 0, leg byes 11, total 15 Extras, no balls 4, wides 0, byes 0, leg byes 11, total 15 | |||||||
Total,170 all out 61.0 overs Total,170 all out 61.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wheal | 15.0 | 6 | 34 | 2 | 76 | 1 | 0 | 6 | 0 | 2.26 |
Holland | 20.0 | 12 | 26 | 2 | 109 | 1 | 0 | 4 | 0 | 1.30 |
Currie | 13.0 | 3 | 42 | 3 | 60 | 0 | 0 | 6 | 1 | 3.23 |
Singh Dale | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 3 | 0 | 8.00 |
Scriven | 8.0 | 2 | 24 | 2 | 38 | 0 | 0 | 4 | 0 | 3.00 |
Crane | 3.0 | 0 | 17 | 1 | 9 | 0 | 0 | 2 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
20 for 1(9.4 overs) | Cox |
20 for 2(10.2 overs) | Bell-Drummond |
21 for 3(13.1 overs) | Crawley |
30 for 4(19.5 overs) | Milnes |
64 for 5(28.6 overs) | Leaning |
76 for 6(34.1 overs) | O Robinson |
107 for 7(44.3 overs) | Kuhn |
114 for 8(47.1 overs) | Stevens |
123 for 9(50.3 overs) | Stewart |
170 for 10(60.6 overs) | O'Riordan |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Holland,leg before wicket, bowled Podmore Holland, leg before wicket, bowled Podmore | 2 | 9 | 8 | 0 | 0 | 11 | 22.22 |
Weatherley,caught Crawley, bowled Podmore Weatherley, caught Crawley, bowled Podmore | 7 | 39 | 35 | 1 | 0 | 62 | 17.95 |
Alsop,caught Leaning, bowled Podmore Alsop, caught Leaning, bowled Podmore | 4 | 7 | 5 | 0 | 0 | 8 | 57.14 |
Northeast,leg before wicket, bowled Stevens Northeast, leg before wicket, bowled Stevens | 2 | 13 | 12 | 0 | 0 | 14 | 15.38 |
Organ,bowled Stevens Organ, bowled Stevens | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
McManus,caught Leaning, bowled Podmore McManus, caught Leaning, bowled Podmore | 50 | 95 | 77 | 10 | 0 | 143 | 52.63 |
Scriven,caught Podmore, bowled Stevens Scriven, caught Podmore, bowled Stevens | 68 | 132 | 97 | 9 | 0 | 188 | 51.52 |
Currie,caught Kuhn, bowled Podmore Currie, caught Kuhn, bowled Podmore | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Crane,caught Cox, bowled Stevens Crane, caught Cox, bowled Stevens | 8 | 22 | 20 | 2 | 0 | 25 | 36.36 |
Wheal,not out Wheal, not out | 9 | 46 | 41 | 1 | 0 | 59 | 19.57 |
Singh Dale,caught O Robinson, bowled Stewart Singh Dale, caught O Robinson, bowled Stewart | 6 | 17 | 14 | 0 | 0 | 22 | 35.29 |
Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 Extras, no balls 2, wides 0, byes 0, leg byes 1, total 3 | |||||||
Total,159 all out 64.1 overs Total,159 all out 64.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 23.0 | 8 | 43 | 5 | 116 | 1 | 0 | 4 | 0 | 1.86 |
Stevens | 22.0 | 8 | 35 | 4 | 114 | 0 | 0 | 4 | 0 | 1.59 |
Stewart | 13.1 | 2 | 50 | 1 | 57 | 0 | 0 | 8 | 0 | 3.79 |
Milnes | 5.0 | 0 | 26 | 0 | 22 | 0 | 0 | 6 | 0 | 5.20 |
Bell-Drummond | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.3 overs) | Holland |
10 for 2(4.1 overs) | Alsop |
13 for 3(7.3 overs) | Northeast |
13 for 4(7.5 overs) | Organ |
23 for 5(14.4 overs) | Weatherley |
110 for 6(42.5 overs) | McManus |
120 for 7(44.3 overs) | Currie |
139 for 8(49.5 overs) | Crane |
146 for 9(59.1 overs) | Scriven |
159 for 10(64.1 overs) | Singh Dale |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled Holland Bell-Drummond, bowled Holland | 7 | 3 | 1 | 1 | 0 | 4 | 233.33 |
O'Riordan,not out O'Riordan, not out | 52 | 133 | 105 | 6 | 0 | 177 | 39.10 |
Crawley,leg before wicket, bowled Crane Crawley, leg before wicket, bowled Crane | 105 | 100 | 57 | 18 | 0 | 148 | 105.00 |
Leaning,bowled Singh Dale Leaning, bowled Singh Dale | 0 | 11 | 11 | 0 | 0 | 18 | 0.00 |
Kuhn,not out Kuhn, not out | 11 | 6 | 3 | 1 | 1 | 7 | 183.33 |
Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 | |||||||
Total,185 for 3 41.5 overs Total,185 for 3 41.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 9.0 | 2 | 38 | 1 | 38 | 1 | 0 | 5 | 0 | 4.22 |
Wheal | 9.0 | 3 | 36 | 0 | 39 | 0 | 0 | 6 | 0 | 4.00 |
Scriven | 5.0 | 0 | 35 | 0 | 18 | 0 | 0 | 7 | 0 | 7.00 |
Currie | 4.0 | 1 | 16 | 0 | 17 | 0 | 0 | 3 | 0 | 4.00 |
Crane | 8.5 | 1 | 30 | 1 | 36 | 1 | 0 | 1 | 1 | 3.39 |
Organ | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Singh Dale | 5.0 | 0 | 22 | 1 | 23 | 0 | 0 | 4 | 0 | 4.40 |
| Fall of wicket | Batter |
|---|---|
8 for 1(0.5 overs) | Bell-Drummond |
165 for 2(35.5 overs) | Crawley |
170 for 3(40.2 overs) | Leaning |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond, Captain
- Jordan Cox
- Matt Milnes
- Zak Crawley
- Jack Leaning
- Heino Kuhn
- Ollie Robinson, Wicket Keeper
- Marcus O'Riordan
- Darren Stevens
- Grant Stewart
- Harry Podmore
away team,Hampshire
Starting lineup
- Joe Weatherley
- Ian Holland
- Tom Alsop
- Sam Northeast, Captain
- Felix Organ
- Lewis McManus, Wicket Keeper
- Tom Scriven
- Scott Currie
- Mason Crane
- Brad Wheal
- Ajeet Singh Dale
home team,Kent
Starting lineup
- Daniel Bell-Drummond, Captain
- Jordan Cox
- Matt Milnes
- Zak Crawley
- Jack Leaning
- Heino Kuhn
- Ollie Robinson, Wicket Keeper
- Marcus O'Riordan
- Darren Stevens
- Grant Stewart
- Harry Podmore
away team,Hampshire
Starting lineup
- Joe Weatherley
- Ian Holland
- Tom Alsop
- Sam Northeast, Captain
- Felix Organ
- Lewis McManus, Wicket Keeper
- Tom Scriven
- Scott Currie
- Mason Crane
- Brad Wheal
- Ajeet Singh Dale
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Nigel Llong, Billy Taylor, Graham Cowdrey
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.