Nottinghamshire vs Durham
Sun 6 Sep 2020 - Wed 9 Sep 2020,Men's First Class Match - North Group - Day 4 of 4
Nottinghamshire vs Durham, result
Match Drawn
Nottinghamshire innings:- 422 all out from 101.0 overs
- 82 for 1 from 9.2 overs
- 294 all out from 103.0 overs
- 329 all out from 140.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Moores, bowled Ball Lees, caught Moores, bowled Ball | 31 | 70 | 55 | 4 | 0 | 111 | 44.29 |
Dickson,leg before wicket, bowled Chappell Dickson, leg before wicket, bowled Chappell | 7 | 19 | 16 | 1 | 0 | 32 | 36.84 |
Jones,caught Carter, bowled Chappell Jones, caught Carter, bowled Chappell | 0 | 20 | 20 | 0 | 0 | 35 | 0.00 |
Bedingham,caught Duckett, bowled Chappell Bedingham, caught Duckett, bowled Chappell | 4 | 6 | 4 | 0 | 0 | 8 | 66.67 |
Harte,bowled Mullaney Harte, bowled Mullaney | 72 | 143 | 111 | 10 | 0 | 150 | 50.35 |
Poynter,caught Moores, bowled Carter Poynter, caught Moores, bowled Carter | 50 | 103 | 79 | 8 | 0 | 132 | 48.54 |
Eckersley,caught Ball, bowled Carter Eckersley, caught Ball, bowled Carter | 25 | 75 | 60 | 3 | 0 | 89 | 33.33 |
Coughlin,caught Hameed, bowled Carter Coughlin, caught Hameed, bowled Carter | 21 | 37 | 26 | 3 | 0 | 37 | 56.76 |
Carse,caught Duckett, bowled Chappell Carse, caught Duckett, bowled Chappell | 41 | 67 | 48 | 5 | 1 | 111 | 61.19 |
Raine,caught Trego, bowled Ball Raine, caught Trego, bowled Ball | 31 | 80 | 63 | 3 | 0 | 86 | 38.75 |
Rushworth,not out Rushworth, not out | 0 | 0 | 0 | 0 | 0 | 6 | |
Extras, no balls 4, wides 5, byes 1, leg byes 2, total 12 Extras, no balls 4, wides 5, byes 1, leg byes 2, total 12 | |||||||
Total,294 all out 103.0 overs Total,294 all out 103.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 20.0 | 6 | 58 | 2 | 94 | 0 | 0 | 10 | 0 | 2.90 |
Chappell | 23.0 | 3 | 92 | 4 | 97 | 0 | 1 | 12 | 0 | 4.00 |
Trego | 11.0 | 4 | 37 | 0 | 52 | 2 | 0 | 4 | 0 | 3.36 |
Carter | 26.0 | 10 | 43 | 3 | 134 | 0 | 0 | 4 | 1 | 1.65 |
Patel | 14.0 | 2 | 34 | 0 | 66 | 0 | 0 | 4 | 0 | 2.42 |
Mullaney | 9.0 | 1 | 27 | 1 | 38 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(7.2 overs) | Dickson |
29 for 2(14.3 overs) | Jones |
33 for 3(16.1 overs) | Bedingham |
66 for 4(24.4 overs) | Lees |
167 for 5(56.6 overs) | Harte |
180 for 6(62.5 overs) | Poynter |
204 for 7(72.5 overs) | Coughlin |
227 for 8(82.1 overs) | Eckersley |
294 for 9(101.6 overs) | Carse |
294 for 10(102.6 overs) | Raine |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Rushworth Slater, leg before wicket, bowled Rushworth | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Hameed,caught Coughlin, bowled Rushworth Hameed, caught Coughlin, bowled Rushworth | 21 | 55 | 47 | 4 | 0 | 87 | 38.18 |
Duckett,caught Jones, bowled Carse Duckett, caught Jones, bowled Carse | 150 | 210 | 139 | 23 | 0 | 278 | 71.43 |
Clarke,caught Dickson, bowled Rushworth Clarke, caught Dickson, bowled Rushworth | 133 | 207 | 138 | 16 | 0 | 340 | 64.25 |
Mullaney,bowled Rushworth Mullaney, bowled Rushworth | 41 | 55 | 42 | 9 | 0 | 61 | 74.55 |
Patel,leg before wicket, bowled Carse Patel, leg before wicket, bowled Carse | 2 | 6 | 4 | 0 | 0 | 10 | 33.33 |
Moores,leg before wicket, bowled Raine Moores, leg before wicket, bowled Raine | 48 | 63 | 45 | 9 | 0 | 84 | 76.19 |
Trego,leg before wicket, bowled Rushworth Trego, leg before wicket, bowled Rushworth | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Carter,caught Lees, bowled Rushworth Carter, caught Lees, bowled Rushworth | 6 | 6 | 4 | 1 | 0 | 12 | 100.00 |
Chappell,not out Chappell, not out | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Ball,caught Coughlin, bowled Rushworth Ball, caught Coughlin, bowled Rushworth | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 16, wides 0, byes 0, leg byes 1, total 17 Extras, no balls 16, wides 0, byes 0, leg byes 1, total 17 | |||||||
Total,422 all out 101.0 overs Total,422 all out 101.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 26.0 | 2 | 108 | 7 | 114 | 2 | 0 | 16 | 0 | 4.15 |
Coughlin | 21.0 | 2 | 81 | 0 | 88 | 1 | 0 | 13 | 0 | 3.85 |
Raine | 25.0 | 4 | 72 | 1 | 115 | 1 | 0 | 9 | 0 | 2.88 |
Carse | 18.0 | 1 | 110 | 2 | 65 | 3 | 0 | 18 | 0 | 6.11 |
Harte | 11.0 | 1 | 50 | 0 | 42 | 1 | 0 | 7 | 0 | 4.54 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Slater |
65 for 2(20.2 overs) | Hameed |
260 for 3(66.2 overs) | Duckett |
328 for 4(80.4 overs) | Mullaney |
332 for 5(82.4 overs) | Patel |
407 for 6(98.1 overs) | Clarke |
411 for 7(98.3 overs) | Trego |
417 for 8(99.5 overs) | Moores |
421 for 9(100.3 overs) | Carter |
422 for 10(100.6 overs) | Ball |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Trego Lees, leg before wicket, bowled Trego | 27 | 66 | 54 | 4 | 0 | 92 | 40.91 |
Dickson,bowled Patel Dickson, bowled Patel | 56 | 156 | 128 | 8 | 0 | 217 | 35.90 |
Jones,caught Moores, bowled Ball Jones, caught Moores, bowled Ball | 82 | 224 | 178 | 8 | 0 | 248 | 36.61 |
Rushworth,caught Hameed, bowled Carter Rushworth, caught Hameed, bowled Carter | 25 | 66 | 54 | 4 | 0 | 78 | 37.88 |
Bedingham,leg before wicket, bowled Trego Bedingham, leg before wicket, bowled Trego | 29 | 53 | 43 | 6 | 0 | 63 | 54.72 |
Harte,caught Hameed, bowled Carter Harte, caught Hameed, bowled Carter | 34 | 72 | 57 | 4 | 0 | 107 | 47.22 |
Poynter,bowled Trego Poynter, bowled Trego | 1 | 25 | 24 | 0 | 0 | 38 | 4.00 |
Eckersley,caught Mullaney, bowled Patel Eckersley, caught Mullaney, bowled Patel | 8 | 73 | 68 | 1 | 0 | 76 | 10.96 |
Coughlin,caught Moores, bowled Patel Coughlin, caught Moores, bowled Patel | 0 | 16 | 16 | 0 | 0 | 14 | 0.00 |
Carse,caught Ball, bowled Patel Carse, caught Ball, bowled Patel | 31 | 56 | 43 | 5 | 0 | 46 | 55.36 |
Raine,not out Raine, not out | 19 | 36 | 29 | 4 | 0 | 40 | 52.78 |
Extras, no balls 6, wides 0, byes 5, leg byes 6, total 17 Extras, no balls 6, wides 0, byes 5, leg byes 6, total 17 | |||||||
Total,329 all out 140.0 overs Total,329 all out 140.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 22.0 | 6 | 63 | 1 | 104 | 1 | 0 | 9 | 0 | 2.86 |
Chappell | 19.0 | 2 | 65 | 0 | 84 | 2 | 0 | 8 | 0 | 3.42 |
Trego | 19.0 | 9 | 34 | 3 | 101 | 0 | 0 | 6 | 0 | 1.78 |
Patel | 38.0 | 10 | 80 | 4 | 192 | 0 | 0 | 12 | 0 | 2.10 |
Carter | 33.0 | 13 | 63 | 2 | 166 | 0 | 0 | 8 | 0 | 1.90 |
Mullaney | 9.0 | 2 | 13 | 0 | 44 | 0 | 0 | 1 | 0 | 1.44 |
| Fall of wicket | Batter |
|---|---|
67 for 1(21.6 overs) | Lees |
128 for 2(55.6 overs) | Dickson |
183 for 3(76.5 overs) | Rushworth |
226 for 4(92.2 overs) | Jones |
240 for 5(95.3 overs) | Bedingham |
254 for 6(103.4 overs) | Poynter |
278 for 7(118.3 overs) | Harte |
279 for 8(123.3 overs) | Coughlin |
284 for 9(125.4 overs) | Eckersley |
329 for 10(139.6 overs) | Carse |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trego,bowled Raine Trego, bowled Raine | 34 | 22 | 8 | 3 | 2 | 35 | 154.55 |
Duckett,not out Duckett, not out | 36 | 28 | 5 | 4 | 0 | 43 | 128.57 |
Clarke,not out Clarke, not out | 8 | 7 | 1 | 0 | 0 | 9 | 114.29 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,82 for 1 9.2 overs Total,82 for 1 9.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 3.0 | 0 | 29 | 0 | 4 | 0 | 0 | 3 | 1 | 9.66 |
Raine | 4.2 | 0 | 43 | 1 | 4 | 1 | 0 | 4 | 1 | 9.92 |
Carse | 2.0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
69 for 1(7.2 overs) | Trego |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Samit Patel
- Tom Moores, Wicket Keeper
- Peter Trego
- Matt Carter
- Zak Chappell
- Jake Ball
away team,Durham
Starting lineup
- Alex Lees
- Sean Dickson
- Michael Jones
- David Bedingham
- Gareth Harte
- Stuart Poynter
- Ned Eckersley, Captain, Wicket Keeper
- Paul Coughlin
- Brydon Carse
- Ben Raine
- Chris Rushworth
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Samit Patel
- Tom Moores, Wicket Keeper
- Peter Trego
- Matt Carter
- Zak Chappell
- Jake Ball
away team,Durham
Starting lineup
- Alex Lees
- Sean Dickson
- Michael Jones
- David Bedingham
- Gareth Harte
- Stuart Poynter
- Ned Eckersley, Captain, Wicket Keeper
- Paul Coughlin
- Brydon Carse
- Ben Raine
- Chris Rushworth
- Start Time:
- 10:30
- Toss:
- Durham won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nick Cook, Ian Ramage, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.