Warwickshire vs Northamptonshire
Sat 1 Aug 2020 - Tue 4 Aug 2020,Men's First Class Match - Central Group - Day 4 of 4
Warwickshire vs Northamptonshire, result
Match Drawn
Warwickshire innings:- 369 for 8 from 120.0 overs
- 142 all out from 51.0 overs
- 507 for 6 declared from 175.0 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,bowled Hannon-Dalby Curran, bowled Hannon-Dalby | 10 | 24 | 18 | 1 | 0 | 35 | 41.67 |
Gay,caught Rhodes, bowled Stone Gay, caught Rhodes, bowled Stone | 2 | 26 | 24 | 0 | 0 | 42 | 7.69 |
Vasconcelos,caught Burgess, bowled Bresnan Vasconcelos, caught Burgess, bowled Bresnan | 24 | 79 | 69 | 3 | 0 | 120 | 30.38 |
Keogh,bowled Sidebottom Keogh, bowled Sidebottom | 26 | 47 | 38 | 5 | 0 | 51 | 55.32 |
Thurston,caught Bell, bowled Stone Thurston, caught Bell, bowled Stone | 15 | 22 | 14 | 2 | 0 | 29 | 68.18 |
Zaib,caught Burgess, bowled Stone Zaib, caught Burgess, bowled Stone | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Rossington,caught Burgess, bowled Stone Rossington, caught Burgess, bowled Stone | 4 | 11 | 10 | 1 | 0 | 13 | 36.36 |
Procter,not out Procter, not out | 29 | 47 | 35 | 3 | 1 | 74 | 61.70 |
Buck,caught Stone, bowled Sidebottom Buck, caught Stone, bowled Sidebottom | 5 | 15 | 13 | 1 | 0 | 20 | 33.33 |
Sanderson,leg before wicket, bowled Thomson Sanderson, leg before wicket, bowled Thomson | 23 | 29 | 19 | 3 | 0 | 42 | 79.31 |
White,bowled Thomson White, bowled Thomson | 2 | 2 | 1 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,142 all out 51.0 overs Total,142 all out 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 12.0 | 4 | 30 | 1 | 58 | 0 | 0 | 4 | 0 | 2.50 |
Stone | 14.0 | 3 | 39 | 4 | 65 | 0 | 0 | 5 | 0 | 2.78 |
Bresnan | 12.0 | 4 | 22 | 1 | 63 | 0 | 0 | 3 | 0 | 1.83 |
Sidebottom | 10.0 | 1 | 46 | 2 | 43 | 0 | 0 | 7 | 1 | 4.60 |
Thomson | 3.0 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(8.1 overs) | Curran |
12 for 2(9.1 overs) | Gay |
49 for 3(22.3 overs) | Keogh |
70 for 4(29.3 overs) | Thurston |
70 for 5(31.1 overs) | Zaib |
76 for 6(33.6 overs) | Rossington |
86 for 7(36.3 overs) | Vasconcelos |
91 for 8(41.1 overs) | Buck |
140 for 9(50.4 overs) | Sanderson |
142 for 10(50.6 overs) | White |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,caught Gay, bowled White Yates, caught Gay, bowled White | 88 | 262 | 217 | 11 | 0 | 326 | 33.59 |
Rhodes,leg before wicket, bowled Sanderson Rhodes, leg before wicket, bowled Sanderson | 2 | 17 | 16 | 0 | 0 | 34 | 11.76 |
Hain,leg before wicket, bowled White Hain, leg before wicket, bowled White | 6 | 24 | 22 | 1 | 0 | 31 | 25.00 |
Bell,caught substitute, bowled Buck Bell, caught substitute, bowled Buck | 9 | 10 | 7 | 2 | 0 | 16 | 90.00 |
Lamb,caught Gay, bowled Buck Lamb, caught Gay, bowled Buck | 0 | 11 | 11 | 0 | 0 | 15 | 0.00 |
Burgess,bowled Sanderson Burgess, bowled Sanderson | 39 | 55 | 40 | 4 | 1 | 76 | 70.91 |
Bresnan,bowled Keogh Bresnan, bowled Keogh | 105 | 209 | 159 | 12 | 2 | 289 | 50.24 |
Thomson,bowled Buck Thomson, bowled Buck | 46 | 85 | 66 | 6 | 1 | 127 | 54.12 |
Stone,not out Stone, not out | 36 | 30 | 17 | 5 | 1 | 38 | 120.00 |
Hannon-Dalby,not out Hannon-Dalby, not out | 5 | 17 | 12 | 0 | 0 | 31 | 29.41 |
Extras, no balls 0, wides 3, byes 0, leg byes 30, total 33 Extras, no balls 0, wides 3, byes 0, leg byes 30, total 33 | |||||||
Total,369 for 8 120.0 overs Total,369 for 8 120.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 27.0 | 4 | 77 | 2 | 127 | 0 | 0 | 9 | 1 | 2.85 |
Buck | 26.0 | 8 | 64 | 3 | 128 | 0 | 0 | 7 | 1 | 2.46 |
White | 20.0 | 3 | 58 | 2 | 97 | 0 | 3 | 6 | 2 | 2.90 |
Procter | 10.0 | 2 | 28 | 0 | 46 | 0 | 0 | 4 | 0 | 2.80 |
Keogh | 34.0 | 9 | 96 | 1 | 156 | 0 | 0 | 13 | 0 | 2.82 |
Zaib | 3.0 | 0 | 16 | 0 | 13 | 0 | 0 | 2 | 1 | 5.33 |
| Fall of wicket | Batter |
|---|---|
27 for 1(8.3 overs) | Rhodes |
59 for 2(15.2 overs) | Hain |
77 for 3(18.3 overs) | Bell |
85 for 4(22.2 overs) | Lamb |
141 for 5(42.3 overs) | Burgess |
220 for 6(83.4 overs) | Yates |
324 for 7(111.3 overs) | Thomson |
328 for 8(112.4 overs) | Bresnan |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,leg before wicket, bowled Rhodes Curran, leg before wicket, bowled Rhodes | 58 | 88 | 67 | 11 | 0 | 120 | 65.91 |
Gay,caught Bresnan, bowled Hannon-Dalby Gay, caught Bresnan, bowled Hannon-Dalby | 11 | 29 | 25 | 2 | 0 | 43 | 37.93 |
Vasconcelos,caught Bell, bowled Thomson Vasconcelos, caught Bell, bowled Thomson | 42 | 76 | 63 | 9 | 0 | 114 | 55.26 |
Keogh,caught Yates, bowled Bresnan Keogh, caught Yates, bowled Bresnan | 31 | 56 | 44 | 5 | 0 | 59 | 55.36 |
Thurston,leg before wicket, bowled Bresnan Thurston, leg before wicket, bowled Bresnan | 96 | 168 | 120 | 15 | 0 | 198 | 57.14 |
Zaib,caught Burgess, bowled Bresnan Zaib, caught Burgess, bowled Bresnan | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Rossington,not out Rossington, not out | 135 | 399 | 325 | 17 | 0 | 497 | 33.83 |
Procter,not out Procter, not out | 112 | 234 | 181 | 19 | 0 | 319 | 47.86 |
Extras, no balls 4, wides 1, byes 6, leg byes 11, total 22 Extras, no balls 4, wides 1, byes 6, leg byes 11, total 22 | |||||||
Total,507 for 6 declared 175.0 overs Total,507 for 6 declared 175.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 32.0 | 7 | 94 | 1 | 155 | 1 | 1 | 16 | 0 | 2.93 |
Stone | 3.0 | 0 | 10 | 0 | 15 | 0 | 0 | 2 | 0 | 3.33 |
Thomson | 44.0 | 9 | 116 | 1 | 197 | 0 | 0 | 15 | 0 | 2.63 |
Bresnan | 26.0 | 11 | 37 | 3 | 138 | 0 | 0 | 5 | 0 | 1.42 |
Sidebottom | 25.0 | 2 | 129 | 0 | 100 | 1 | 0 | 24 | 0 | 5.16 |
Rhodes | 23.0 | 5 | 67 | 1 | 105 | 0 | 0 | 10 | 0 | 2.91 |
Yates | 22.0 | 9 | 37 | 0 | 115 | 0 | 0 | 6 | 0 | 1.68 |
| Fall of wicket | Batter |
|---|---|
26 for 1(10.5 overs) | Gay |
105 for 2(28.2 overs) | Curran |
136 for 3(38.1 overs) | Vasconcelos |
148 for 4(43.4 overs) | Keogh |
148 for 5(43.6 overs) | Zaib |
307 for 6(91.5 overs) | Thurston |
Team Lineups
home team,Warwickshire
Starting lineup
- Rob Yates
- Will Rhodes, Captain
- Sam Hain
- Ian Bell
- Matt Lamb
- Michael Burgess, Wicket Keeper
- Tim Bresnan
- Alex Thomson
- Olly Stone
- Olly Hannon-Dalby
- Ryan Sidebottom
away team,Northamptonshire
Starting lineup
- Ben Curran
- Emilio Gay
- Ricardo Vasconcelos
- Rob Keogh
- Charlie Thurston
- Saif Zaib
- Adam Rossington, Captain, Wicket Keeper
- Luke Procter
- Nathan Buck
- Ben Sanderson
- Jack White
home team,Warwickshire
Starting lineup
- Rob Yates
- Will Rhodes, Captain
- Sam Hain
- Ian Bell
- Matt Lamb
- Michael Burgess, Wicket Keeper
- Tim Bresnan
- Alex Thomson
- Olly Stone
- Olly Hannon-Dalby
- Ryan Sidebottom
away team,Northamptonshire
Starting lineup
- Ben Curran
- Emilio Gay
- Ricardo Vasconcelos
- Rob Keogh
- Charlie Thurston
- Saif Zaib
- Adam Rossington, Captain, Wicket Keeper
- Luke Procter
- Nathan Buck
- Ben Sanderson
- Jack White
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Tim Robinson, Hassan Adnan, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.