Australia vs India
Sun 6 Dec 2020,Men's International Twenty20 Match - 2nd T20I
Australia vs India, result
Indiawin by 6 wickets
Australia innings:- 194 for 5 from 20.0 overs
- 195 for 4 from 19.4 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wade,run out Kohli Wade, run out Kohli | 58 | 32 | 11 | 10 | 1 | 41 | 181.25 |
Short,caught Iyer, bowled Natarajan Short, caught Iyer, bowled Natarajan | 9 | 9 | 4 | 1 | 0 | 22 | 100.00 |
Smith,caught Pandya, bowled Chahal Smith, caught Pandya, bowled Chahal | 46 | 38 | 13 | 3 | 2 | 61 | 121.05 |
Maxwell,caught Washington, bowled Thakur Maxwell, caught Washington, bowled Thakur | 22 | 13 | 3 | 0 | 2 | 19 | 169.23 |
Henriques,caught Rahul, bowled Natarajan Henriques, caught Rahul, bowled Natarajan | 26 | 18 | 1 | 0 | 1 | 27 | 144.44 |
Stoinis,not out Stoinis, not out | 16 | 7 | 1 | 0 | 1 | 12 | 228.57 |
Sams,not out Sams, not out | 8 | 3 | 0 | 1 | 0 | 7 | 266.67 |
Extras, no balls 0, wides 8, byes 0, leg byes 1, total 9 Extras, no balls 0, wides 8, byes 0, leg byes 1, total 9 | |||||||
Total,194 for 5 20.0 overs Total,194 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chahar | 4.0 | 0 | 48 | 0 | 6 | 0 | 2 | 5 | 1 | 12.00 |
Washington | 4.0 | 0 | 35 | 0 | 7 | 0 | 1 | 3 | 1 | 8.75 |
Thakur | 4.0 | 0 | 39 | 1 | 7 | 0 | 1 | 6 | 0 | 9.75 |
Natarajan | 4.0 | 0 | 20 | 2 | 8 | 0 | 0 | 1 | 0 | 5.00 |
Chahal | 4.0 | 0 | 51 | 1 | 5 | 0 | 1 | 0 | 5 | 12.75 |
| Fall of wicket | Batter |
|---|---|
47 for 1(4.3 overs) | Short |
75 for 2(7.6 overs) | Wade |
120 for 3(12.4 overs) | Maxwell |
168 for 4(17.5 overs) | Smith |
171 for 5(18.3 overs) | Henriques |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahul,caught Swepson, bowled Tye Rahul, caught Swepson, bowled Tye | 30 | 22 | 8 | 2 | 1 | 29 | 136.36 |
Dhawan,caught Swepson, bowled Zampa Dhawan, caught Swepson, bowled Zampa | 52 | 36 | 12 | 4 | 2 | 55 | 144.44 |
Kohli,caught Wade, bowled Sams Kohli, caught Wade, bowled Sams | 40 | 24 | 4 | 2 | 2 | 48 | 166.67 |
Samson,caught Smith, bowled Swepson Samson, caught Smith, bowled Swepson | 15 | 10 | 4 | 1 | 1 | 10 | 150.00 |
Pandya,not out Pandya, not out | 42 | 22 | 5 | 3 | 2 | 28 | 190.91 |
Iyer,not out Iyer, not out | 12 | 5 | 1 | 1 | 1 | 16 | 240.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | |||||||
Total,195 for 4 19.4 overs Total,195 for 4 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sams | 3.4 | 0 | 41 | 1 | 8 | 0 | 0 | 2 | 3 | 11.18 |
Abbott | 2.0 | 0 | 17 | 0 | 3 | 0 | 0 | 1 | 1 | 8.50 |
Tye | 4.0 | 0 | 47 | 1 | 10 | 1 | 1 | 6 | 2 | 11.75 |
Maxwell | 1.0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 19.00 |
Swepson | 4.0 | 0 | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 6.25 |
Henriques | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
Zampa | 4.0 | 0 | 36 | 1 | 4 | 0 | 0 | 1 | 2 | 9.00 |
| Fall of wicket | Batter |
|---|---|
56 for 1(5.2 overs) | Rahul |
95 for 2(11.2 overs) | Dhawan |
120 for 3(13.4 overs) | Samson |
149 for 4(16.1 overs) | Kohli |
Team Lineups
home team,Australia
Starting lineup
- Matthew Wade, Captain, Wicket Keeper
- D'Arcy Short
- Steve Smith
- Glenn Maxwell
- Moises Henriques
- Marcus Stoinis
- Daniel Sams
- Sean Abbott
- Andrew Tye
- Mitch Swepson
- Adam Zampa
away team,India
Starting lineup
- KL Rahul, Wicket Keeper
- Shikhar Dhawan
- Virat Kohli, Captain
- Sanju Samson
- Hardik Pandya
- Shreyas Iyer
- Washington Sundar
- Deepak Chahar
- Shardul Thakur
- Yuzvendra Chahal
- Thangarasu Natarajan
home team,Australia
Starting lineup
- Matthew Wade, Captain, Wicket Keeper
- D'Arcy Short
- Steve Smith
- Glenn Maxwell
- Moises Henriques
- Marcus Stoinis
- Daniel Sams
- Sean Abbott
- Andrew Tye
- Mitch Swepson
- Adam Zampa
away team,India
Starting lineup
- KL Rahul, Wicket Keeper
- Shikhar Dhawan
- Virat Kohli, Captain
- Sanju Samson
- Hardik Pandya
- Shreyas Iyer
- Washington Sundar
- Deepak Chahar
- Shardul Thakur
- Yuzvendra Chahal
- Thangarasu Natarajan
- Start Time:
- 08:10
- Toss:
- India won the toss and decided to field
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Paul Wilson, Sam Nogajski, Rod Tucker, David Boon, Gerard Abood
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.