New Zealand vs India
Fri 28 Feb 2020 - Tue 3 Mar 2020,Men's International Test Match Series - 2nd Test - Day 3 of 5
New Zealand vs India, result
New Zealandwin by 7 wickets
New Zealand innings:- 235 all out from 73.1 overs
- 132 for 3 from 36.0 overs
- 242 all out from 63.0 overs
- 124 all out from 46.0 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,caught Latham, bowled Jamieson Shaw, caught Latham, bowled Jamieson | 54 | 64 | 45 | 8 | 1 | 88 | 84.38 |
Agarwal,leg before wicket, bowled Boult Agarwal, leg before wicket, bowled Boult | 7 | 11 | 7 | 1 | 0 | 26 | 63.64 |
Pujara,caught Watling, bowled Jamieson Pujara, caught Watling, bowled Jamieson | 54 | 140 | 112 | 6 | 0 | 221 | 38.57 |
Kohli,leg before wicket, bowled Southee Kohli, leg before wicket, bowled Southee | 3 | 15 | 14 | 0 | 0 | 23 | 20.00 |
Rahane,caught Taylor, bowled Southee Rahane, caught Taylor, bowled Southee | 7 | 27 | 25 | 1 | 0 | 35 | 25.93 |
Vihari,caught Watling, bowled Wagner Vihari, caught Watling, bowled Wagner | 55 | 70 | 49 | 10 | 0 | 92 | 78.57 |
Pant,bowled Jamieson Pant, bowled Jamieson | 12 | 14 | 9 | 2 | 0 | 17 | 85.71 |
Jadeja,caught Boult, bowled Jamieson Jadeja, caught Boult, bowled Jamieson | 9 | 10 | 7 | 2 | 0 | 20 | 90.00 |
Yadav,caught Watling, bowled Jamieson Yadav, caught Watling, bowled Jamieson | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Shami,bowled Boult Shami, bowled Boult | 16 | 12 | 9 | 1 | 2 | 24 | 133.33 |
Bumrah,not out Bumrah, not out | 10 | 11 | 7 | 1 | 0 | 17 | 90.91 |
Extras, no balls 0, wides 5, byes 4, leg byes 6, total 15 Extras, no balls 0, wides 5, byes 4, leg byes 6, total 15 | |||||||
Total,242 all out 63.0 overs Total,242 all out 63.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 13.0 | 5 | 38 | 2 | 63 | 0 | 0 | 6 | 0 | 2.92 |
Boult | 17.0 | 2 | 89 | 2 | 70 | 0 | 0 | 13 | 2 | 5.23 |
de Grandhomme | 9.0 | 2 | 31 | 0 | 42 | 0 | 0 | 6 | 0 | 3.44 |
Jamieson | 14.0 | 3 | 45 | 5 | 68 | 0 | 1 | 4 | 0 | 3.21 |
Wagner | 10.0 | 2 | 29 | 1 | 45 | 0 | 0 | 3 | 1 | 2.90 |
| Fall of wicket | Batter |
|---|---|
30 for 1(5.4 overs) | Agarwal |
80 for 2(19.1 overs) | Shaw |
85 for 3(24.1 overs) | Kohli |
113 for 4(32.1 overs) | Rahane |
194 for 5(53.4 overs) | Vihari |
197 for 6(55.2 overs) | Pujara |
207 for 7(57.2 overs) | Pant |
207 for 8(57.6 overs) | Yadav |
216 for 9(59.2 overs) | Jadeja |
242 for 10(62.6 overs) | Shami |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Shami Latham, bowled Shami | 52 | 122 | 96 | 5 | 0 | 197 | 42.62 |
Blundell,leg before wicket, bowled Yadav Blundell, leg before wicket, bowled Yadav | 30 | 77 | 62 | 4 | 0 | 111 | 38.96 |
Williamson,caught Pant, bowled Bumrah Williamson, caught Pant, bowled Bumrah | 3 | 8 | 5 | 0 | 0 | 12 | 37.50 |
Taylor,caught Yadav, bowled Jadeja Taylor, caught Yadav, bowled Jadeja | 15 | 37 | 30 | 1 | 0 | 50 | 40.54 |
Nicholls,caught Kohli, bowled Shami Nicholls, caught Kohli, bowled Shami | 14 | 27 | 20 | 1 | 0 | 34 | 51.85 |
Watling,caught Jadeja, bowled Bumrah Watling, caught Jadeja, bowled Bumrah | 0 | 16 | 16 | 0 | 0 | 33 | 0.00 |
de Grandhomme,bowled Jadeja de Grandhomme, bowled Jadeja | 26 | 44 | 35 | 4 | 0 | 63 | 59.09 |
Southee,caught Pant, bowled Bumrah Southee, caught Pant, bowled Bumrah | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Jamieson,caught Pant, bowled Shami Jamieson, caught Pant, bowled Shami | 49 | 63 | 40 | 7 | 0 | 96 | 77.78 |
Wagner,caught Jadeja, bowled Shami Wagner, caught Jadeja, bowled Shami | 21 | 41 | 32 | 3 | 0 | 47 | 51.22 |
Boult,not out Boult, not out | 1 | 2 | 1 | 0 | 0 | 9 | 50.00 |
Extras, no balls 0, wides 0, byes 20, leg byes 4, total 24 Extras, no balls 0, wides 0, byes 20, leg byes 4, total 24 | |||||||
Total,235 all out 73.1 overs Total,235 all out 73.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 22.0 | 5 | 62 | 3 | 103 | 0 | 0 | 6 | 0 | 2.81 |
Yadav | 18.0 | 2 | 46 | 1 | 83 | 0 | 0 | 6 | 0 | 2.55 |
Shami | 23.1 | 3 | 81 | 4 | 104 | 0 | 0 | 11 | 0 | 3.49 |
Jadeja | 10.0 | 2 | 22 | 2 | 49 | 0 | 0 | 2 | 0 | 2.20 |
| Fall of wicket | Batter |
|---|---|
66 for 1(25.3 overs) | Blundell |
69 for 2(28.1 overs) | Williamson |
109 for 3(38.4 overs) | Taylor |
130 for 4(43.6 overs) | Latham |
133 for 5(45.4 overs) | Nicholls |
153 for 6(50.3 overs) | Watling |
153 for 7(50.5 overs) | Southee |
177 for 8(60.2 overs) | de Grandhomme |
228 for 9(71.6 overs) | Wagner |
235 for 10(73.1 overs) | Jamieson |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,caught Latham, bowled Southee Shaw, caught Latham, bowled Southee | 14 | 24 | 19 | 2 | 0 | 35 | 58.33 |
Agarwal,leg before wicket, bowled Boult Agarwal, leg before wicket, bowled Boult | 3 | 6 | 4 | 0 | 0 | 7 | 50.00 |
Pujara,bowled Boult Pujara, bowled Boult | 24 | 88 | 76 | 2 | 0 | 140 | 27.27 |
Kohli,leg before wicket, bowled de Grandhomme Kohli, leg before wicket, bowled de Grandhomme | 14 | 30 | 26 | 3 | 0 | 40 | 46.67 |
Rahane,bowled Wagner Rahane, bowled Wagner | 9 | 43 | 37 | 1 | 0 | 59 | 20.93 |
Yadav,bowled Boult Yadav, bowled Boult | 1 | 12 | 11 | 0 | 0 | 21 | 8.33 |
Vihari,caught Watling, bowled Southee Vihari, caught Watling, bowled Southee | 9 | 18 | 15 | 2 | 0 | 25 | 50.00 |
Pant,caught Watling, bowled Boult Pant, caught Watling, bowled Boult | 4 | 14 | 11 | 0 | 0 | 21 | 28.57 |
Jadeja,not out Jadeja, not out | 16 | 22 | 15 | 1 | 1 | 34 | 72.73 |
Shami,caught Blundell, bowled Southee Shami, caught Blundell, bowled Southee | 5 | 11 | 7 | 0 | 0 | 15 | 45.45 |
Bumrah,run out Boult Bumrah, run out Boult | 4 | 8 | 7 | 1 | 0 | 14 | 50.00 |
Extras, no balls 0, wides 0, byes 9, leg byes 12, total 21 Extras, no balls 0, wides 0, byes 9, leg byes 12, total 21 | |||||||
Total,124 all out 46.0 overs Total,124 all out 46.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 11.0 | 2 | 36 | 3 | 50 | 0 | 0 | 5 | 0 | 3.27 |
Boult | 14.0 | 4 | 28 | 4 | 71 | 0 | 0 | 2 | 1 | 2.00 |
Jamieson | 8.0 | 4 | 18 | 0 | 43 | 0 | 0 | 4 | 0 | 2.25 |
de Grandhomme | 5.0 | 3 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0.60 |
Wagner | 8.0 | 1 | 18 | 1 | 37 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.5 overs) | Agarwal |
26 for 2(8.1 overs) | Shaw |
51 for 3(17.1 overs) | Kohli |
72 for 4(30.3 overs) | Rahane |
84 for 5(33.1 overs) | Pujara |
89 for 6(35.1 overs) | Yadav |
97 for 7(38.4 overs) | Vihari |
97 for 8(39.3 overs) | Pant |
108 for 9(42.4 overs) | Shami |
124 for 10(45.6 overs) | Bumrah |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Pant, bowled Yadav Latham, caught Pant, bowled Yadav | 52 | 74 | 54 | 10 | 0 | 117 | 70.27 |
Blundell,bowled Bumrah Blundell, bowled Bumrah | 55 | 113 | 90 | 8 | 1 | 143 | 48.67 |
Williamson,caught Rahane, bowled Bumrah Williamson, caught Rahane, bowled Bumrah | 5 | 8 | 6 | 1 | 0 | 17 | 62.50 |
Taylor,not out Taylor, not out | 5 | 9 | 7 | 1 | 0 | 22 | 55.56 |
Nicholls,not out Nicholls, not out | 5 | 13 | 11 | 1 | 0 | 13 | 38.46 |
Extras, no balls 1, wides 0, byes 1, leg byes 8, total 10 Extras, no balls 1, wides 0, byes 1, leg byes 8, total 10 | |||||||
Total,132 for 3 36.0 overs Total,132 for 3 36.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 13.0 | 2 | 39 | 2 | 62 | 0 | 0 | 7 | 0 | 3.00 |
Yadav | 14.0 | 3 | 45 | 1 | 67 | 0 | 0 | 9 | 0 | 3.21 |
Shami | 3.0 | 1 | 11 | 0 | 13 | 0 | 0 | 2 | 0 | 3.66 |
Jadeja | 5.0 | 0 | 24 | 0 | 20 | 1 | 0 | 2 | 1 | 4.80 |
Kohli | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
103 for 1(27.6 overs) | Latham |
112 for 2(30.6 overs) | Williamson |
121 for 3(32.5 overs) | Blundell |
Team Lineups
home team,New Zealand
Starting lineup
- Tom Latham
- Tom Blundell
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Tim Southee
- Kyle Jamieson
- Neil Wagner
- Trent Boult
away team,India
Starting lineup
- Prithvi Shaw
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hanuma Vihari
- Rishabh Pant, Wicket Keeper
- Ravindra Jadeja
- Umesh Yadav
- Mohammed Shami
- Jasprit Bumrah
home team,New Zealand
Starting lineup
- Tom Latham
- Tom Blundell
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Tim Southee
- Kyle Jamieson
- Neil Wagner
- Trent Boult
away team,India
Starting lineup
- Prithvi Shaw
- Mayank Agarwal
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hanuma Vihari
- Rishabh Pant, Wicket Keeper
- Ravindra Jadeja
- Umesh Yadav
- Mohammed Shami
- Jasprit Bumrah
- Start Time:
- 22:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Richard Kettleborough, Michael Gough, Aleem Dar, Ranjan Madugalle, Shaun Haig
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.